Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Off Topic > Off Topic - Sports


Reply
 
Thread Tools Rate Thread
Old 11-23-2008, 03:18 AM   #1
highnote
Registered User
 
highnote's Avatar
 
Join Date: Feb 2002
Posts: 10,861
NCAA Week 13

Oklahoma rises to the top after trouncing Texas Tech.

I'm not sure Penn St. belongs at number 3, but that's what the numbers say.

The problem with any computer generated system is that unless the teams play each other you don't really know for sure who is the better team.

This is why there should be a playoff.



Code:
Oklahoma      	1093.9
Florida       	1093.8
Penn St.      	1077.9
Texas         	1077.3
Alabama       	1070.7
USC           	1068.5
Utah          	1068.3
Texas Tech    	1066.9
Ohio St.      	1066.5
Ball St.      	1066.4
Boise St.     	1066.4
TCU           	1065.4
Missouri      	1060.4
Iowa          	1053.1
Oklahoma St.  	1051.7
Florida St.   	1046.9
BYU           	1041.8
Georgia       	1040.5
Oregon St.    	1040
Houston       	1039.3
Boston Coll.  	1038.9
Cincinnati    	1037.3
Mississippi   	1036.3
Georgia Tech  	1036.2
West Virginia 	1035.5
Oregon        	1034.5
Rutgers       	1033.2
Tulsa         	1033
Nebraska      	1032.1
W. Michigan   	1031
California    	1029.5
Northwestern  	1029.3
Michigan St.  	1029
Troy          	1026
Rice          	1025
Clemson       	1024.9
Arizona       	1024.1
South Carolina              	1023.1
Wisconsin     	1022.6
Miami (FL)    	1022.5
Pittsburgh    	1022.4
North Carolina              	1022.3
Connecticut   	1022
Virginia Tech 	1021.8
Air Force     	1020.5
Northern Illinois           	1019.8
Cent. Michigan              	1018.3
Southern Miss 	1018
Buffalo       	1017.2
LSU           	1016.6
Nevada        	1016.5
Kansas        	1015.5
Notre Dame    	1011.3
N.C. State    	1010.2
Arkansas St.  	1010
Navy          	1009
Louisiana Tech              	1008.5
New Hampshire 	1007.8
Vanderbilt    	1006.4
South Florida 	1005.9
Kentucky      	1005.4
Fresno St.    	1005.3
Maryland      	1004.3
Wake Forest   	1004.2
Baylor        	1003.8
East Carolina 	1003.1
Illinois      	1002.3
Auburn        	1001.3
Bowling Green 	1001
Cal Poly      	1001
UTEP          	1000.1
Purdue        	999.4
Gardner-Webb  	997.2
Virginia      	996.9
Tennessee     	996
Colorado St.  	995.8
UC Davis      	995.6
North Dakota St.            	995.4
Western Ill.  	995.3
Sacramento St.              	995.1
Delaware      	994.4
McNeese St.   	994.1
Wofford       	993.7
Louisville    	993.3
Minnesota     	992.9
Akron         	992.8
Arizona St.   	992.7
William & Mary              	992.4
Memphis       	992.1
Texas St.     	992.1
Central Arkansas            	992
Hawaii        	991.7
Sam Houston St.             	991.4
Northern Arizona            	991.2
Furman        	990.7
Middle Tenn. St.            	990.7
Stanford      	990.7
Kansas St.    	990.4
Southern Ill. 	990.3
Richmond      	989.8
Samford       	989.6
Georgia Southern            	989.1
James Madison 	989.1
Northern Iowa 	989.1
Massachusetts 	988.9
Temple        	988.9
Illinois St.  	988.8
Virginia Military           	988.4
Jacksonville St.            	988.1
Nicholls St.  	988.1
South Dakota St.            	988.1
Villanova     	988.1
Delaware St.  	988
Appalachian St.             	987.8
Towson        	987.8
Alabama A&M   	987.7
Norfolk St.   	987.5
Missouri St.  	987
Florida Atlantic            	986.9
Hofstra       	986.6
Northern Colorado           	986.6
Rhode Island  	986.6
Southern Utah 	985.9
New Mexico    	985.6
Grambling St. 	985.3
Mississippi St.             	985
Eastern Wash. 	984.5
Weber St.     	984.1
Colorado      	983.7
LA Lafayette  	983.7
Maine         	983.1
Youngstown St.              	983.1
Citadel       	983
SE Missouri St.             	982.6
Florida Intl. 	982.4
UCF           	982.2
San Jose St.  	981.7
Arkansas      	981
Alabama St.   	980.7
SE Louisiana  	980.7
Morgan St.    	980.6
Stephen F. Austin           	980.5
Southern      	980.3
UCLA          	980.3
Northwestern St.            	980
Texas A&M     	979.9
Michigan      	979.6
Eastern Illinois            	979.4
Coastal Carolina            	979.1
Northeastern  	978.8
Duke          	978.7
Portland St.  	977.9
Ohio          	977.8
Toledo        	977.6
Montana St.   	977.4
Army          	976.9
Charleston S. 	975.7
Eastern Kentucky            	975.5
S. Carolina St.             	975.2
Texas Southern              	975.2
Western Carolina            	975
Idaho St.     	974.5
Tenn-Martin   	974.1
Kent St.      	974
UNLV          	973.6
Chattanooga   	971.2
Tennessee Tech              	971
Marshall      	970.5
LA Monroe     	970.2
Murray St.    	969.7
Syracuse      	968.9
Alcorn St.    	965.1
Indiana St.   	964.9
New Mexico St.              	964.1
Wyoming       	964
UAB           	963.6
Utah St.      	963
West. Kentucky              	958.4
Iowa St.      	957.7
East. Michigan              	956.1
San Diego St. 	952.1
Indiana       	950.8
SMU           	945.2
Miami (OH)    	944.5
Tulane        	944.2
Washington    	937
Idaho         	931.9
Washington St.              	926.5
North Texas   	924.3
highnote is offline   Reply With Quote Reply
Old 11-23-2008, 07:44 AM   #2
Marshall Bennett
Registered User
 
Join Date: Oct 2007
Location: Houston , Tx.
Posts: 9,595
Syracuse @ 2 - 8 went into South Bend and told us something , that Notre Dame stinks and deserves no respect what so ever !!
Marshall Bennett is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 05:51 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.