PDA

View Full Version : Dime Supers redux


Ray2000
10-26-2017, 05:55 AM
There's a big difference if I can avoid races with low priced winners (<$6.00)
So will restart this run with no play if top pick is MoLine 1 or 2.
Not the best way to avoid favorites but it will have to do.

Thursday's Supers minimum bets, Dime or 20¢, "T" is the 10 horse.

Dayton R8........ 8 / 5,1,4,6,2

Freehold R4...... 4 / 6,8,3,1,2

Hoosier R4....... 1 / 7,2,6,8,5
Hoosier R5....... 7 / 4,8,9,5,1
Hoosier R6....... T / 2,1,3,5,4
Hoosier R9....... 6 / 5,2,1,3,4
Hoosier R10...... 1 / 5,7,9,8,2

Monticello R3.... 8 / 2,6,1,3,4
Monticello R9.... 5 / 2,3,1,4,6

Woodbine R4...... 4 / 6,5,8,T,1
Woodbine R5...... 5 / 6,9,4,T,1
Woodbine R9...... T / 2,9,4,6,1
Woodbine R10..... 8 / 6,4,1,2,3

Cost $102

tyler522
10-26-2017, 06:40 AM
Ray, awhile back u posted all tracks avg win payoff & avg exacta payoff, could u repost it ? Thanks in advance

Ray2000
10-26-2017, 08:52 AM
Ray, awhile back u posted all tracks avg win payoff & avg exacta payoff, could u repost it ? Thanks in advance

Not sure what thread that is but here are the average payoffs for 2017

Track Win Place Exacta
MVR 13.35 5.89 111.28
MOH 13.28 5.90 96.08
SCD 12.74 5.81 90.75
MEA 12.61 5.46 79.70
HOP 12.51 5.57 87.89
HAW 12.17 5.44 87.89
DD 12.09 5.01 62.28
RCR 12.06 5.61 91.26
M 11.97 5.06 81.50
LEX 11.75 5.23 77.32
NFLD 11.73 5.08 78.65
PRC 11.71 4.99 68.77
TGDN 11.64 5.40 74.27
All 11.30 5.05 73.15
GRVR 11.20 5.01 78.61
PCD 11.06 4.93 74.34
WDB 10.79 5.13 72.88
STGA 10.74 4.71 61.37
YR 10.62 4.91 71.21
FLMD 10.52 4.67 62.34
PPK 10.41 4.70 65.51
BR 10.37 4.65 64.04
PHL 10.34 4.68 59.34
DTN 10.30 5.02 89.15
FHLD 10.29 4.53 60.50
BTVA 10.28 4.74 60.87
VD 10.26 4.77 56.04
CALX 10.03 4.87 54.04
RIDC 9.81 4.59 61.64
MR 9.74 4.40 51.99
HAR 9.70 4.40 53.56
GEOD 9.65 4.45 54.67
LON 9.54 4.42 52.28

tyler522
10-26-2017, 09:08 AM
Ray. am i missing something...these payoffs are based on avg $2 win & avg $2 exacta bets...they seem way too high ..ex.FHD $10 win &$60 ex...$60 is like their PICK 4...what am I missing?

Ray2000
10-26-2017, 09:22 AM
Ray. am i missing something......what am I missing?

Big payoffs effect the average.
remove Mar 17 R4 and average drops to 55.60

Date Track Race# Exacta Paid
2-Feb-17 FHLD 1 12.60
2-Feb-17 FHLD 2 10.20
2-Feb-17 FHLD 3 7.40
2-Feb-17 FHLD 4 31.80
2-Feb-17 FHLD 5 11.00
2-Feb-17 FHLD 6 48.00
2-Feb-17 FHLD 7 6.00
2-Feb-17 FHLD 8 4.00
2-Feb-17 FHLD 9 7.00
2-Feb-17 FHLD 10 14.40
3-Feb-17 FHLD 1 391.60
3-Feb-17 FHLD 2 95.40
3-Feb-17 FHLD 3 5.80
3-Feb-17 FHLD 4 186.40
3-Feb-17 FHLD 5 60.80
3-Feb-17 FHLD 6 178.00
3-Feb-17 FHLD 7 57.40
3-Feb-17 FHLD 8 9.80
3-Feb-17 FHLD 9 19.00
3-Feb-17 FHLD 10 142.80
4-Feb-17 FHLD 1 41.60
4-Feb-17 FHLD 2 13.40
4-Feb-17 FHLD 3 34.40
4-Feb-17 FHLD 4 7.60
4-Feb-17 FHLD 5 164.40
4-Feb-17 FHLD 6 134.20
4-Feb-17 FHLD 7 14.80
4-Feb-17 FHLD 9 44.60
4-Feb-17 FHLD 10 15.60
4-Feb-17 FHLD 11 128.20
4-Feb-17 FHLD 12 360.20
10-Feb-17 FHLD 1 4.80
10-Feb-17 FHLD 2 40.00
10-Feb-17 FHLD 3 7.20
10-Feb-17 FHLD 4 5.40
10-Feb-17 FHLD 5 66.60
10-Feb-17 FHLD 6 9.60
10-Feb-17 FHLD 7 19.40
10-Feb-17 FHLD 8 291.80
10-Feb-17 FHLD 9 44.20
10-Feb-17 FHLD 10 25.00
10-Feb-17 FHLD 11 143.60
11-Feb-17 FHLD 1 53.40
11-Feb-17 FHLD 2 29.40
11-Feb-17 FHLD 3 61.40
11-Feb-17 FHLD 4 14.40
11-Feb-17 FHLD 5 10.00
11-Feb-17 FHLD 6 16.00
11-Feb-17 FHLD 7 80.00
11-Feb-17 FHLD 8 21.00
11-Feb-17 FHLD 9 32.00
11-Feb-17 FHLD 10 74.80
11-Feb-17 FHLD 11 59.20
11-Feb-17 FHLD 12 7.40
16-Feb-17 FHLD 2 8.20
16-Feb-17 FHLD 3 10.00
16-Feb-17 FHLD 5 15.40
16-Feb-17 FHLD 8 358.60
16-Feb-17 FHLD 9 24.40
16-Feb-17 FHLD 10 52.80
17-Feb-17 FHLD 1 28.40
17-Feb-17 FHLD 2 61.80
17-Feb-17 FHLD 3 12.80
17-Feb-17 FHLD 4 4.00
17-Feb-17 FHLD 5 13.60
17-Feb-17 FHLD 6 33.60
17-Feb-17 FHLD 7 19.80
17-Feb-17 FHLD 8 17.20
17-Feb-17 FHLD 9 4.20
17-Feb-17 FHLD 10 198.80
18-Feb-17 FHLD 2 11.20
18-Feb-17 FHLD 3 6.00
18-Feb-17 FHLD 4 52.20
18-Feb-17 FHLD 5 13.00
18-Feb-17 FHLD 6 12.20
18-Feb-17 FHLD 7 71.40
18-Feb-17 FHLD 8 7.60
18-Feb-17 FHLD 9 8.00
18-Feb-17 FHLD 10 11.80
20-Feb-17 FHLD 1 4.60
20-Feb-17 FHLD 2 39.80
20-Feb-17 FHLD 3 9.20
20-Feb-17 FHLD 4 38.00
20-Feb-17 FHLD 5 9.20
20-Feb-17 FHLD 6 27.60
20-Feb-17 FHLD 8 27.80
20-Feb-17 FHLD 9 20.40
23-Feb-17 FHLD 1 16.00
23-Feb-17 FHLD 2 383.80
23-Feb-17 FHLD 4 7.40
23-Feb-17 FHLD 6 5.80
23-Feb-17 FHLD 7 24.60
23-Feb-17 FHLD 8 18.20
23-Feb-17 FHLD 9 49.00
24-Feb-17 FHLD 1 12.40
24-Feb-17 FHLD 2 20.20
24-Feb-17 FHLD 3 17.80
24-Feb-17 FHLD 4 6.60
24-Feb-17 FHLD 5 6.60
24-Feb-17 FHLD 6 26.60
24-Feb-17 FHLD 7 6.40
24-Feb-17 FHLD 9 15.60
24-Feb-17 FHLD 10 132.20
24-Feb-17 FHLD 11 21.00
25-Feb-17 FHLD 1 10.20
25-Feb-17 FHLD 2 14.60
25-Feb-17 FHLD 3 99.80
25-Feb-17 FHLD 4 98.20
25-Feb-17 FHLD 5 158.20
25-Feb-17 FHLD 6 4.60
25-Feb-17 FHLD 7 13.40
25-Feb-17 FHLD 8 83.20
25-Feb-17 FHLD 9 31.00
25-Feb-17 FHLD 10 26.80
25-Feb-17 FHLD 11 27.00
2-Mar-17 FHLD 1 130.20
2-Mar-17 FHLD 3 120.20
2-Mar-17 FHLD 5 15.60
2-Mar-17 FHLD 6 7.60
2-Mar-17 FHLD 7 14.60
2-Mar-17 FHLD 8 21.20
2-Mar-17 FHLD 9 182.80
9-Mar-17 FHLD 1 45.80
9-Mar-17 FHLD 2 86.20
9-Mar-17 FHLD 3 97.40
9-Mar-17 FHLD 4 25.00
9-Mar-17 FHLD 5 236.40
9-Mar-17 FHLD 6 16.20
9-Mar-17 FHLD 7 18.40
9-Mar-17 FHLD 8 68.80
9-Mar-17 FHLD 9 27.40
10-Mar-17 FHLD 1 7.60
11-Mar-17 FHLD 1 14.00
11-Mar-17 FHLD 2 29.80
11-Mar-17 FHLD 4 81.00
11-Mar-17 FHLD 5 24.00
11-Mar-17 FHLD 6 8.20
11-Mar-17 FHLD 7 27.60
11-Mar-17 FHLD 8 59.40
11-Mar-17 FHLD 9 12.00
11-Mar-17 FHLD 10 9.00
11-Mar-17 FHLD 11 30.00
11-Mar-17 FHLD 12 59.00
16-Mar-17 FHLD 1 55.20
16-Mar-17 FHLD 2 13.20
16-Mar-17 FHLD 5 13.60
16-Mar-17 FHLD 6 42.40
16-Mar-17 FHLD 7 37.20
16-Mar-17 FHLD 8 27.20
16-Mar-17 FHLD 9 44.80
17-Mar-17 FHLD 1 65.20
17-Mar-17 FHLD 2 242.40
17-Mar-17 FHLD 3 100.20
17-Mar-17 FHLD 4 2249.20
17-Mar-17 FHLD 5 59.80
17-Mar-17 FHLD 6 13.40
17-Mar-17 FHLD 7 31.80
17-Mar-17 FHLD 8 178.40
17-Mar-17 FHLD 9 27.60
17-Mar-17 FHLD 10 128.00
18-Mar-17 FHLD 1 11.40
18-Mar-17 FHLD 2 5.80
18-Mar-17 FHLD 3 11.00
18-Mar-17 FHLD 4 18.80
18-Mar-17 FHLD 5 74.80
18-Mar-17 FHLD 6 7.40
18-Mar-17 FHLD 7 14.40
18-Mar-17 FHLD 8 101.40
18-Mar-17 FHLD 9 137.00
18-Mar-17 FHLD 10 40.40
18-Mar-17 FHLD 11 63.00
23-Mar-17 FHLD 1 9.40
23-Mar-17 FHLD 2 5.20
23-Mar-17 FHLD 3 897.40
23-Mar-17 FHLD 4 5.80
23-Mar-17 FHLD 5 10.80
23-Mar-17 FHLD 6 51.60
23-Mar-17 FHLD 7 9.80
23-Mar-17 FHLD 9 47.60
24-Mar-17 FHLD 1 7.00
24-Mar-17 FHLD 2 5.60
24-Mar-17 FHLD 3 22.60
24-Mar-17 FHLD 4 5.80
24-Mar-17 FHLD 5 30.00
24-Mar-17 FHLD 6 21.20
24-Mar-17 FHLD 7 24.80
24-Mar-17 FHLD 9 13.20
24-Mar-17 FHLD 10 20.60
25-Mar-17 FHLD 1 133.00
25-Mar-17 FHLD 2 9.80
25-Mar-17 FHLD 3 15.20
25-Mar-17 FHLD 7 55.80
25-Mar-17 FHLD 8 12.80
25-Mar-17 FHLD 9 15.20
25-Mar-17 FHLD 10 8.80
25-Mar-17 FHLD 11 22.20
31-Mar-17 FHLD 1 262.80
31-Mar-17 FHLD 3 114.80
31-Mar-17 FHLD 4 26.20
31-Mar-17 FHLD 5 29.60
31-Mar-17 FHLD 6 83.80
31-Mar-17 FHLD 7 13.00
31-Mar-17 FHLD 8 38.60
31-Mar-17 FHLD 9 26.00
31-Mar-17 FHLD 10 22.80
31-Mar-17 FHLD 11 16.20
1-Apr-17 FHLD 1 7.00
1-Apr-17 FHLD 2 13.20
1-Apr-17 FHLD 4 159.40
1-Apr-17 FHLD 5 24.00
1-Apr-17 FHLD 6 5.60
1-Apr-17 FHLD 7 50.20
1-Apr-17 FHLD 9 14.80
1-Apr-17 FHLD 10 12.40
1-Apr-17 FHLD 11 20.20
7-Apr-17 FHLD 1 32.40
7-Apr-17 FHLD 2 9.60
7-Apr-17 FHLD 3 17.40
7-Apr-17 FHLD 4 132.60
7-Apr-17 FHLD 5 138.40
7-Apr-17 FHLD 6 13.20
7-Apr-17 FHLD 7 13.80
7-Apr-17 FHLD 8 22.80
7-Apr-17 FHLD 9 66.00
7-Apr-17 FHLD 10 460.20
8-Apr-17 FHLD 1 38.20
8-Apr-17 FHLD 2 12.20
8-Apr-17 FHLD 3 13.40
8-Apr-17 FHLD 4 34.80
8-Apr-17 FHLD 5 10.40
8-Apr-17 FHLD 6 12.60
8-Apr-17 FHLD 7 6.20
8-Apr-17 FHLD 8 141.60
8-Apr-17 FHLD 9 19.80
8-Apr-17 FHLD 10 1229.00
8-Apr-17 FHLD 11 10.60
8-Apr-17 FHLD 12 77.20
14-Apr-17 FHLD 1 5.00
14-Apr-17 FHLD 2 7.60
14-Apr-17 FHLD 3 112.40
14-Apr-17 FHLD 4 630.20
14-Apr-17 FHLD 5 7.80
14-Apr-17 FHLD 6 7.00
14-Apr-17 FHLD 7 8.00
14-Apr-17 FHLD 8 11.00
14-Apr-17 FHLD 9 52.40
14-Apr-17 FHLD 10 50.20
15-Apr-17 FHLD 1 106.40
15-Apr-17 FHLD 2 55.40
15-Apr-17 FHLD 3 23.80
15-Apr-17 FHLD 4 106.20
15-Apr-17 FHLD 5 51.00
15-Apr-17 FHLD 6 26.00
15-Apr-17 FHLD 7 42.00
15-Apr-17 FHLD 8 13.80
15-Apr-17 FHLD 9 6.40
15-Apr-17 FHLD 10 124.40
15-Apr-17 FHLD 11 8.20
21-Apr-17 FHLD 1 23.60
21-Apr-17 FHLD 2 39.60
21-Apr-17 FHLD 3 12.20
21-Apr-17 FHLD 4 69.60
21-Apr-17 FHLD 5 7.00
21-Apr-17 FHLD 6 16.00
21-Apr-17 FHLD 7 4.80
21-Apr-17 FHLD 8 20.20
21-Apr-17 FHLD 9 12.60
21-Apr-17 FHLD 10 4.60
22-Apr-17 FHLD 1 55.00
22-Apr-17 FHLD 2 10.60
22-Apr-17 FHLD 3 304.60
22-Apr-17 FHLD 4 93.20
22-Apr-17 FHLD 6 50.00
22-Apr-17 FHLD 7 11.60
22-Apr-17 FHLD 8 39.60
22-Apr-17 FHLD 9 16.00
22-Apr-17 FHLD 11 48.80
22-Apr-17 FHLD 12 5.20
28-Apr-17 FHLD 1 8.40
28-Apr-17 FHLD 3 17.00
28-Apr-17 FHLD 4 34.40
28-Apr-17 FHLD 5 16.60
28-Apr-17 FHLD 6 291.60
28-Apr-17 FHLD 7 34.40
28-Apr-17 FHLD 8 153.40
28-Apr-17 FHLD 9 7.00
28-Apr-17 FHLD 10 692.60
29-Apr-17 FHLD 1 33.40
29-Apr-17 FHLD 2 29.20
29-Apr-17 FHLD 3 117.40
29-Apr-17 FHLD 4 253.80
29-Apr-17 FHLD 5 13.40
29-Apr-17 FHLD 6 292.60
29-Apr-17 FHLD 8 54.20
29-Apr-17 FHLD 9 34.40
29-Apr-17 FHLD 10 45.80
29-Apr-17 FHLD 12 23.00
5-May-17 FHLD 1 51.80
5-May-17 FHLD 2 38.60
5-May-17 FHLD 3 34.80
5-May-17 FHLD 4 51.60
5-May-17 FHLD 5 7.80
5-May-17 FHLD 6 47.60
5-May-17 FHLD 7 14.80
5-May-17 FHLD 8 19.40
5-May-17 FHLD 9 54.80
5-May-17 FHLD 10 9.00
5-May-17 FHLD 11 16.60
6-May-17 FHLD 1 9.60
6-May-17 FHLD 2 12.40
6-May-17 FHLD 3 19.80
6-May-17 FHLD 4 312.20
6-May-17 FHLD 5 6.20
6-May-17 FHLD 6 47.00
6-May-17 FHLD 7 8.60
6-May-17 FHLD 8 68.40
6-May-17 FHLD 9 20.00
6-May-17 FHLD 10 23.20
6-May-17 FHLD 11 6.40
6-May-17 FHLD 12 11.60
1-Sep-17 FHLD 1 23.00
1-Sep-17 FHLD 3 4.40
1-Sep-17 FHLD 4 106.20
1-Sep-17 FHLD 5 109.20
1-Sep-17 FHLD 6 8.40
1-Sep-17 FHLD 7 14.20
1-Sep-17 FHLD 8 21.20
1-Sep-17 FHLD 9 7.00
2-Sep-17 FHLD 1 92.60
2-Sep-17 FHLD 2 18.60
2-Sep-17 FHLD 3 4.80
2-Sep-17 FHLD 4 99.60
2-Sep-17 FHLD 5 15.40
2-Sep-17 FHLD 6 5.20
2-Sep-17 FHLD 8 7.20
2-Sep-17 FHLD 9 568.40
2-Sep-17 FHLD 10 9.00
4-Sep-17 FHLD 1 5.80
4-Sep-17 FHLD 2 4.00
4-Sep-17 FHLD 3 26.60
4-Sep-17 FHLD 4 16.80
4-Sep-17 FHLD 5 249.80
4-Sep-17 FHLD 6 7.20
4-Sep-17 FHLD 7 19.80
4-Sep-17 FHLD 8 26.40
4-Sep-17 FHLD 9 7.00
8-Sep-17 FHLD 1 11.40
8-Sep-17 FHLD 2 45.80
8-Sep-17 FHLD 3 25.20
8-Sep-17 FHLD 4 381.80
8-Sep-17 FHLD 5 21.60
8-Sep-17 FHLD 6 42.20
8-Sep-17 FHLD 7 24.60
8-Sep-17 FHLD 8 7.20
8-Sep-17 FHLD 9 70.20
8-Sep-17 FHLD 10 103.00
9-Sep-17 FHLD 2 7.60
9-Sep-17 FHLD 3 64.60
9-Sep-17 FHLD 4 55.80
9-Sep-17 FHLD 5 8.60
9-Sep-17 FHLD 6 8.60
9-Sep-17 FHLD 7 18.60
9-Sep-17 FHLD 8 7.20
9-Sep-17 FHLD 9 13.00
9-Sep-17 FHLD 10 32.80
14-Sep-17 FHLD 1 167.80
14-Sep-17 FHLD 3 20.80
14-Sep-17 FHLD 5 10.80
14-Sep-17 FHLD 6 29.60
14-Sep-17 FHLD 7 12.60
14-Sep-17 FHLD 9 29.20
15-Sep-17 FHLD 1 9.60
15-Sep-17 FHLD 2 9.40
15-Sep-17 FHLD 3 11.60
15-Sep-17 FHLD 4 11.60
15-Sep-17 FHLD 6 4.40
15-Sep-17 FHLD 7 22.40
15-Sep-17 FHLD 8 65.40
15-Sep-17 FHLD 9 32.40
15-Sep-17 FHLD 10 25.40
15-Sep-17 FHLD 11 17.00
16-Sep-17 FHLD 1 5.60
16-Sep-17 FHLD 2 2.80
16-Sep-17 FHLD 3 10.80
16-Sep-17 FHLD 4 26.80
16-Sep-17 FHLD 5 4.20
16-Sep-17 FHLD 6 61.60
16-Sep-17 FHLD 7 6.80
16-Sep-17 FHLD 8 8.20
16-Sep-17 FHLD 9 50.60
16-Sep-17 FHLD 10 230.60
16-Sep-17 FHLD 11 24.40
16-Sep-17 FHLD 12 112.80
21-Sep-17 FHLD 1 24.20
21-Sep-17 FHLD 2 130.60
21-Sep-17 FHLD 3 60.80
21-Sep-17 FHLD 4 3.20
21-Sep-17 FHLD 5 9.20
21-Sep-17 FHLD 6 9.20
21-Sep-17 FHLD 7 25.20
21-Sep-17 FHLD 8 6.40
22-Sep-17 FHLD 1 20.80
22-Sep-17 FHLD 2 16.80
22-Sep-17 FHLD 3 8.20
22-Sep-17 FHLD 4 33.80
22-Sep-17 FHLD 5 4.20
22-Sep-17 FHLD 6 13.60
22-Sep-17 FHLD 8 15.60
22-Sep-17 FHLD 9 9.60
22-Sep-17 FHLD 10 7.20
23-Sep-17 FHLD 1 15.20
23-Sep-17 FHLD 2 14.80
23-Sep-17 FHLD 3 24.80
23-Sep-17 FHLD 4 10.80
23-Sep-17 FHLD 5 6.80
23-Sep-17 FHLD 6 11.20
23-Sep-17 FHLD 7 22.00
23-Sep-17 FHLD 8 338.20
23-Sep-17 FHLD 9 18.40
23-Sep-17 FHLD 10 42.40
23-Sep-17 FHLD 11 24.20
28-Sep-17 FHLD 1 94.60
28-Sep-17 FHLD 2 52.40
28-Sep-17 FHLD 3 10.60
28-Sep-17 FHLD 5 13.40
28-Sep-17 FHLD 6 103.20
28-Sep-17 FHLD 7 45.40
28-Sep-17 FHLD 8 58.20
28-Sep-17 FHLD 9 39.40
29-Sep-17 FHLD 3 13.40
29-Sep-17 FHLD 4 9.20
29-Sep-17 FHLD 5 13.00
29-Sep-17 FHLD 6 11.60
29-Sep-17 FHLD 7 17.00
29-Sep-17 FHLD 8 7.80
29-Sep-17 FHLD 9 20.40
29-Sep-17 FHLD 10 237.60
30-Sep-17 FHLD 1 22.40
30-Sep-17 FHLD 2 85.00
30-Sep-17 FHLD 3 21.60
30-Sep-17 FHLD 4 151.40
30-Sep-17 FHLD 5 10.60
30-Sep-17 FHLD 6 20.20
30-Sep-17 FHLD 7 22.40
30-Sep-17 FHLD 8 24.60
30-Sep-17 FHLD 9 16.20
30-Sep-17 FHLD 10 45.40
Ave 60.50

tyler522
10-26-2017, 09:32 AM
Thank u, sorry for inconvience