PDA

View Full Version : Dime Supers


Ray2000
10-02-2017, 09:33 AM
Trying out a small run of 10¢ Superfectas, 2 picks on top of 5
Ticket cost is $4.80

Might go to 20¢ tracks if this shows any promise

Monday 10/2

Dayton R2........ 4,8 / 4,8,9,6,1
Dayton R3........ 3,7 / 3,7,2,4,1
Dayton R5........ 2,8 / 2,8,5,4,1
Dayton R8........ 6,2 / 6,2,4,1,3
Dayton R10....... 4,8 / 4,8,3,5,1
Dayton R11....... 5,6 / 5,6,2,9,1

Monticello R1.... 4,3 / 4,3,2,6,1
Monticello R2.... 2,1 / 2,1,6,7,3
Monticello R4.... 2,4 / 2,4,9,1,3
Monticello R5.... 8,6 / 8,6,2,3,1
Monticello R6.... 5,2 / 5,2,7,8,1

Pocono R3........ 3,2 / 3,2,5,9,6
Pocono R6........ 5,4 / 5,4,8,6,2


Dime tracks
DTN
FHLD
HAR
HOP
MR
PCD
RCR
VD

20¢ tracks

BTVA
FLMD
GRVR
HAW
LEX
MOH
NFLD
PRC

tyler522
10-02-2017, 11:14 AM
Ray, I have noticed that beaten favs , pacers only , post 1-5, in same class or drop, win at nice rate , next start however can ur BOT tell me if the WIN% &ROI ...when beaten fav returns as fav & not fav matters been focusing on Yonkers?Thanks in advance

Ray2000
10-02-2017, 11:57 AM
I happen to have some data like what you're asking about for 1/1/16 - 12/31/16
Your comment on "faves in last start" is true with Impact values near the top of factor list.

Impact
Starts Win% Value ROI Factor
29728 44.22% 3.446 0.875 fave today
12364 24.58% 1.915 0.769 fave in last and won
13219 20.70% 1.613 0.739 rail start 1/2 mile
15356 20.40% 1.589 0.782 fave in last and beat
28763 19.85% 1.547 0.757 won last race
3167 19.23% 1.498 0.828 claimed in last
27547 14.57% 1.135 0.777 different track last time
9043 14.44% 1.125 0.8 rail start 5/8
104816 13.33% 1.039 0.716 tracksize1/2
237879 12.84% 1 0.744 all starters
74810 12.60% 0.982 0.735 tracksize5/8
21994 12.45% 0.97 0.822 tracksize1
36259 12.10% 0.943 0.797 tracksize7/8
2518 11.68% 0.91 0.819 rail start 1
4074 11.19% 0.872 0.688 rail start 7/8
26910 10.09% 0.786 0.699 driver is trainer
209545 9.17% 0.714 0.725 ML>2.9
Best in category in race
23133 24.10% 0.84 My Speed
23133 28.90% 0.81 TM Speed
23133 22.10% 0.77 Yr Earnings$
23133 22.00% 0.76 TM Class
23133 20.40% 0.75 Top UDR Driver
23133 19.10% 0.75 Top W% Trainer
23133 17.20% 0.75 Early Speed
23133 19.30% 0.74 2Yr Win%
23133 19.60% 0.71 Fastest FT
23133 16.30% 0.70 Fastest 4QT

tyler522
10-02-2017, 12:36 PM
Thanks again

Ray2000
10-02-2017, 05:04 PM
Add some more pokies

Pocono R4........ 8,4 / 8,4,6,5,2
Pocono R5........ 5,6 / 5,6,9,7,1
Pocono R7........ 1,9 / 1,9,4,5,2
Pocono R8........ 6,2 / 6,2,3,8,9
Pocono R9........ 1,5 / 1,5,3,9,2
Pocono R10....... 2,8 / 2,8,9,1,7
Pocono R14....... 6,9 / 6,9,5,7,1

Ray2000
10-03-2017, 09:39 AM
Yesterday was not good, collected ~$25 on ~$90 bet

Changing the format today, Single key on top of 5....$6.00 tickets..$96 bet

Dayton R1........ 3 / 1,2,6,5,4
Dayton R4........ 5 / 1,9,6,2,3
Dayton R5........ 6 / 7,1,4,5,2
Dayton R9........ 8 / 1,7,5,2,3
Dayton R10....... 4 / 9,3,8,5,1
Dayton R11....... 3 / 5,7,8,1,2
Harrington R2.... 5 / 1,2,3,4,6
Harrington R6.... 2 / 3,1,7,4,5
Hoosier R3....... 2 / 6,1,5,3,4
Monticello R2.... 2 / 4,7,1,3,5
Monticello R5.... 6 / 5,8,2,4,1
Monticello R7.... 1 / 5,8,2,4,3
Pocono R2........ 1 / 8,5,2,3,4
Pocono R7........ 2 / 9,1,6,5,3
Pocono R12....... 6 / 3,7,9,1,2
Pocono R14....... 2 / 8,6,1,3,4

Ray2000
10-04-2017, 04:42 AM
Yesterday much better with 2 nice hits at Dayton and Pokie

Dayton R1........ 3 / 1,2,6,5,4
Dayton R4........ 5 / 1,9,6,2,3
Dayton R5........ 6 / 7,1,4,5,2
Dayton R9........ 8 / 1,7,5,2,3
Dayton R10....... 4 / 9,3,8,5,1
Dayton R11....... 3 / 5,7,8,1,2 64.35
Harrington R2.... 5 / 1,2,3,4,6 8.90
Harrington R6.... 2 / 3,1,7,4,5 13.17 dh for 2nd and 3rd collect twice
Hoosier R3....... 2 / 6,1,5,3,4
Monticello R2.... 2 / 4,7,1,3,5 3.86
Monticello R5.... 6 / 5,8,2,4,1
Monticello R7.... 1 / 5,8,2,4,3 9.80
Pocono R2........ 1 / 8,5,2,3,4
Pocono R7........ 2 / 9,1,6,5,3
Pocono R12....... 6 / 3,7,9,1,2
Pocono R14....... 2 / 8,6,1,3,4 53.17
$96 in $153.25 back

Only have 6 for today
Hoosier R6....... 6 / 7,4,5,1,2
Monticello R2.... 4 / 7,5,8,1,2
Monticello R3.... 2 / 5,1,6,4,3
Monticello R4.... 4 / 2,9,3,1,5
Monticello R5.... 2 / 4,1,5,3,6
Monticello R6.... 1 / 5,2,6,4,3

Ray2000
10-04-2017, 05:37 AM
Adding some 20 centers for Northfield

Northfield R1.... 2 / 4,5,7,1,3
Northfield R2.... 3 / 8,6,1,2,4
Northfield R6.... 3 / 2,1,9,4,5
Northfield R7.... 2 / 3,5,7,1,4
Northfield R13... 2 / 5,7,9,3,1
Northfield R15... 5 / 2,4,6,9,1

Ray2000
10-04-2017, 08:26 PM
Adding some 20 centers for Northfield

Northfield R1.... 2 / 4,5,7,1,3
Northfield R2.... 3 / 8,6,1,2,4
Northfield R6.... 3 / 2,1,9,4,5
Northfield R7.... 2 / 3,5,7,1,4
Northfield R13... 2 / 5,7,9,3,1
Northfield R15... 5 / 2,4,6,9,1

Race 13 isn't a Super-fecta it's a Super-Hi5
(The robot was confused :))

Playing
Northfield Race 13
$0.20 PEN on 2/5,7,9/1,3,5,7,9/1,3,5,7,9/1,3,5,7,9

for $14.40 cost

Ray2000
10-05-2017, 05:48 AM
Track Race Collect
HOP . . .6 . . . --
MR . . . 2 . . . --
MR . . . 3 . . . --
MR . . . 4 . . . $19.73
MR . . . 5 . . . $3.93
MR . . . 6 . . . $11.53
NFLD . . .1 . . .$10.16
NFLD . . .2 . . .$6.00
NFLD . . .6 . . . --
NFLD . . .7 . . .$96.06
NFLD . . .13 . . .--(Hi-5)
NFLD . . .15 . . .$5.54

Bet $110.40 return $152.94

Dime Supers for Thursday ("T" = 10)

Dayton R3........ 3 / 6,5,4,7,1
Dayton R7........ 5 / 6,2,3,1,4

Freehold R4...... 5 / 8,3,2,1,4

Harrington R4.... 2 / 1,5,3,8,4
Harrington R10... 5 / 1,3,6,4,2

Hoosier R4....... 5 / 1,8,T,2,3
Hoosier R7....... 5 / 7,1,6,8,2
Hoosier R8....... 5 / 8,2,4,9,1

Monticello R2.... 5 / 1,4,8,2,3
Monticello R6.... 3 / 1,5,4,2,6
Monticello R8.... 3 / 4,8,1,2,5
Monticello R10... 3 / 4,1,7,2,5

Vernon R3........ 1 / 7,8,2,5,3

Ray2000
10-06-2017, 05:56 AM
Yesterday just 2 small collects, $1.76 and $14.95 at Monti

Dimes for Today, Oct 6
Dayton R1........ 5 / 1,2,7,3,4
Dayton R3........ 4 / 5,9,6,1,2
Dayton R5........ 4 / 2,1,9,5,3
Dayton R6........ 1 / 3,5,7,2,4
Dayton R10....... 2 / 3,1,8,5,4
Dayton R11....... 5 / 4,1,6,2,3
Dayton R12....... 5 / 4,9,8,6,1
Dayton R14....... 5 / 1,8,7,6,2

Freehold R4...... 4 / 3,6,8,1,2

Hoosier R1....... 6 / 4,2,7,5,1
Hoosier R6....... 5 / 4,3,7,1,2
Hoosier R8....... 6 / 5,1,8,4,2

Vernon R3........ 4 / 2,7,6,5,1
Vernon R4........ 4 / 6,2,1,5,3
Vernon R6........ 3 / 4,5,2,1,6
Vernon R7........ 3 / 2,4,1,5,6

Mohawk R3........ 3 / 6,4,2,1,5
Mohawk R4........ 6 / 3,9,4,1,2

Mohawks are 20¢ tickets ($12)

Ray2000
10-06-2017, 01:59 PM
Freehold Race 4 10¢ Superfecta 4-2-8-1 pays $238.34..............$7000 pool

Off to a good start :jump:

Longshot6977
10-06-2017, 08:20 PM
Freehold Race 4 10¢ Superfecta 4-2-8-1 pays $238.34..............$7000 pool

Off to a good start :jump:



Awesome!:headbanger:

Ray2000
10-07-2017, 05:40 AM
Thx Longshot, best dime I ever spent ...:)

Yesterday 3 hits, all were the 4th race of the card
Fhld $238.34
Moh $15.70
Vd $4.85

(Vernon R6 was refunded, ...don't know why. Six horse field??)

Bet $114, collect $285.89

This run so far
Bet $518.40 collect $632.79 net +114.39

Supers for Saturday
Dayton R3........ 5 / 4,2,6,8,1
Dayton R5........ 2 / 5,6,1,3,4
Dayton R6........ 6 / 5,1,4,2,3
Dayton R8........ 5 / 1,7,2,3,4
Dayton R13....... 2 / 1,7,8,4,5
Dayton R14....... 3 / 5,1,8,2,4

Freehold R1...... 1 / 5,3,4,2,6
Freehold R2...... 2 / 3,1,4,5,6
Freehold R3...... 2 / 1,4,5,3,6
Freehold R4...... 2 / 8,1,6,5,3
Freehold R10..... 4 / 3,6,5,1,2
Freehold R11..... 3 / 1,4,5,2,6

Hoosier R2....... 1 / 3,4,6,5,2
Hoosier R3....... 5 / 4,2,6,3,1
Hoosier R4....... 2 / 4,6,8,5,1
Hoosier R8....... 5 / 3,4,6,1,2
Hoosier R9....... 4 / T,8,9,5,1
Hoosier R10...... 5 / 4,7,8,6,1

Pocono R1........ 5 / 1,7,8,4,2
Pocono R2........ 4 / 2,7,3,1,5
Pocono R3........ 1 / 4,6,8,2,3
Pocono R5........ 5 / 1,7,4,2,3
Pocono R6........ 3 / 1,9,2,8,4
Pocono R8........ 1 / 6,3,2,7,4
Pocono R11....... 1 / 4,2,8,3,5
Pocono R12....... 1 / 2,3,6,4,5
Pocono R14....... 5 / 1,4,2,3,6

Rosecroft R7..... 4 / 8,2,1,5,3
Rosecroft R8..... 5 / 2,8,7,1,3
Rosecroft R10.... 1 / 9,2,6,5,3

Vernon R3........ 5 / 2,4,1,3,6
Vernon R9........ 6 / 7,4,1,5,2

Northfield R1.... 3 / 5,1,8,2,4
Northfield R7.... 1 / 9,8,3,2,4
Northfield R10... 1 / 2,3,6,4,5

Mohawk R5........ 4 / 3,6,T,1,2
Mohawk R7........ 5 / 6,9,4,1,2
Mohawk R8........ 5 / 4,6,7,1,2

JBmadera
10-07-2017, 07:03 AM
Great work Ray!

Ray2000
10-08-2017, 04:57 AM
Thx JB, but yesterday broke the bank:(
Bet . . . . . $222 (5 refunds of $3.60 ea)
Returned . $65.73 total on 6 races

This run so far
Bet $740.40 Return $698.52 net -$41.88
Thanks for the 'Goddess of Rebates' to swing it positive :)

Sunday's Supers ($108)
Pocono R2........ 1 / 5,2,8,4,3
Pocono R6........ 3 / 2,1,4,5,6
Pocono R7........ 6 / 5,3,2,4,1
Pocono R12....... 9 / 5,7,3,4,1
Pocono R14....... 2 / 1,6,3,7,4

Rosecroft R2..... 2 / 1,8,9,5,3
Rosecroft R11.... 5 / 8,6,7,1,2
Rosecroft R13.... 5 / 3,4,2,1,6

Northfield R4.... 4 / 6,7,2,1,3
Northfield R5.... 3 / 4,2,6,1,5
Northfield R6.... 1 / 6,4,5,3,2
Northfield R9.... 3 / 9,1,2,4,5
Northfield R11... 1 / 4,9,6,7,2

Ray2000
10-09-2017, 04:15 AM
Yesterday Wipe Out, no hits . . two $7.20 refunds
lost $93.60

Changing tactics, dropping all races where Top Pick is the Morning Line.

Monday Funday . . . Dime and 20¢* Supers ($120 cost)
Dayton R10....... 4 / 5,2,3,1,6
Dayton R11....... 7 / 5,6,2,1,3

Harrington R8.... 3 / 4,8,7,5,1

Monticello R2.... 4 / 2,1,8,3,5

Pocono R2........ 4 / 3,1,8,2,5
Pocono R6........ 2 / 1,9,3,4,5

Northfield R4.... 5 / 1,4,6,2,3*
Northfield R5.... 2 / 5,7,8,1,3*
Northfield R7.... 3 / 9,8,5,1,2*
Northfield R14... 9 / 4,1,3,2,5*
Northfield R15... 2 / 1,6,4,3,5*

Mohawk R7........ 6 / 1,4,9,2,3*
Mohawk R8........ 2 / 7,3,6,1,4*

To construct the ticket, I'm using 2 program approaches, one geared for Strike rate, the other for Longshots
The 2 bots must agree on top pick.
The bottom numbers are their respective 2nd and 3rd picks plus best post for the track.
To handle duplicates, the lowest un-used post(s) is added to make 5 horses on bottom.

Ray2000
10-10-2017, 04:54 AM
Yesterday 3 hits with a juicy one at Harrington
HAR R8 . . . . . . $173.54
MOH R8 . . . . . . $53.32
NFLD R4 . . . . . . $43.64
Total return . . . $270.50 on $120.00 cost

Total this run $15.02

Tuesday plays ($144 on Supers)
Dayton R4........ 5 / 8,6,7,1,2
Dayton R5........ 4 / 1,2,5,9,8
Dayton R9........ 4 / 7,8,6,5,1

Hoosier R3....... 4 / 3,5,7,2,1

Mohawk R6........ 5 / 8,4,2,3,6
Mohawk R9........ 1 / 2,3,5,6,4

Monticello R8.... 3 / 1,6,7,2,4

Northfield R4.... 1 / 3,5,6,9,2
Northfield R9.... 9 / 1,7,8,2,3
Northfield R10... 5 / 2,3,7,1,4
Northfield R12... 5 / 8,2,6,3,1
Northfield R14... 3 / 2,9,7,1,4
Northfield R15... 1 / 8,2,3,4,5

Pocono R6........ 4 / 1,3,5,2,6
Pocono R9........ 5 / 9,1,7,4,2
Pocono R14....... 4 / 3,7,6,1,2

Ray2000
10-11-2017, 04:50 AM
3 Hits, all 20¢'ers
NFLD R4 . . . .$11.66
NFLD R10. . . .$21.58
NFLD R14. . . .$30.08

Lost -$80.78
This run to date, $-65.76 on $1,098 bet, 0.94 ROI

Wednesday's Supers ($54 cost)
Dime
Monticello R4.... 1 / 6,2,9,3,4
Monticello R5.... 4 / 2,5,3,1,6
Monticello R9.... 2 / 5,8,1,4,3
20¢
Northfield R5.... 1 / 4,9,3,2,5
Northfield R10... 5 / 4,1,7,2,3
Northfield R14... 9 / 1,7,4,2,3

Ray2000
10-11-2017, 11:40 AM
Slow day, adding a few other 20¢ Supers for Wednesday

Batavia R5....... 4 / 3,2,1,5,6
Batavia R8....... 3 / 2,6,4,1,5
Batavia R9....... 1 / 5,7,3,2,4

Flamboro R8...... 5 / 8,2,4,1,3

Pompano R2....... 6 / 7,4,3,5,1

Ray2000
10-12-2017, 04:56 AM
Yesterday, 3 hit, 3 had refunds
Monticello R5. . . $60.75
Batvia R5. . . . . $14.40
Pompano R2 . . . $17.26
. . . . . . . . . . . . $92.42 return on $103.20 bet
Lost -$10.78
This run to date, $-76.54 on $1,201 bet, 0.94 ROI

Thursday's Supers
Dayton R8........ 3 / 7,5,4,9,1

Harrington R6.... 4 / 6,7,8,1,2

Monticello R6.... 2 / 8,3,7,1,4
Monticello R8.... 1 / 5,2,8,3,4
Monticello R11... 4 / 1,3,5,2,6

Mohawk R8........ 3 / 5,8,1,6,2

Ray2000
10-13-2017, 04:41 AM
1 teeny tiny hit, Monti R11 paid a record low(?) $2.60
dropped the run's ROI to 0.907, (0.88 is stop loss point)

Supers for Friday the 13th:eek::rip::eek:

Dayton R3........ 5 / 4,2,6,1,3
Dayton R6........ 4 / 5,2,8,1,3
Dayton R7........ 5 / 1,8,3,6,2
Dayton R10....... 6 / 2,7,3,4,5

Freehold R4...... 3 / 5,2,1,6,4

Mohawk R5........ 6 / 4,3,1,2,5

Vernon R6........ 5 / 6,3,4,1,2
Vernon R7........ 5 / 6,4,1,2,3

tyler522
10-13-2017, 06:22 AM
Ray, MOH/WDB tracks , highest win%, ROI, impact value factors....esp. beaten fav angle? Thanks in advance

Ray2000
10-13-2017, 07:51 AM
Ray, MOH/WDB tracks , highest win%, ROI, impact value factors....esp. beaten fav angle? Thanks in advance

I have some data for beaten faves at Moh/Wdb but the sample size is getting too small to be significant.
That's why I use all starters, all tracks.
example:
The Mohawk ROI is skewed by the Horse "Gold Rush" on Sep 4 who was a beaten fave at Clinton but won next start at the Hawk, paying $110.70
Take away that win and the ROI for Mohawk is more like 0.85


Starts Wins Win% IV ROI
MOH 580 110 0.19 1.61 0.97
WDB 178 31 0.17 1.47 0.61
YR 649 116 0.18 1.39 0.68

The other factor IVs wouldn't mean much either.

tyler522
10-13-2017, 07:57 AM
Thanks again

Ray2000
10-14-2017, 05:18 AM
Yesterday, 1 hit at Dayton R3 $10.99
ROI has dropped to .88, it's win today or back to the drawing board.

Supers for Saturday (a lot of 5's)
Batavia R4....... 5 / 1,7,2,3,4
Batavia R5....... 1 / 5,4,7,6,2
Batavia R9....... 1 / 6,3,7,5,2

Flamboro R2...... 4 / 1,5,7,2,3
Flamboro R3...... 5 / 6,7,8,2,4
Flamboro R5...... 5 / 4,2,3,1,6

Dayton R3........ 5 / 2,8,7,1,3
Dayton R6........ 5 / 4,8,7,1,2
Dayton R8........ 5 / 3,9,1,8,2
Dayton R12....... 5 / 3,4,6,1,2
Dayton R14....... 4 / 6,8,1,5,2

Freehold R6...... 5 / 7,1,6,2,3
Freehold R8...... 3 / 2,1,7,4,5

Hoosier R1....... 4 / 3,2,6,5,1

Pocono R2........ 3 / 4,7,1,2,5
Pocono R5........ 3 / 6,1,4,7,2

Rosecroft R5..... 5 / 3,2,9,1,4

Vernon R4........ 4 / 7,5,6,1,2
Vernon R7........ 7 / 8,6,4,5,1

Northfield R15... 5 / 1,8,4,2,3

Ray2000
10-15-2017, 05:08 AM
Yesterday was good so the run continues...
$162 bet $372.94 Return

FLMD . R2 . . . $30.51
FLMD . R5 . . . $39.97
FHLD . R8. . . . $4.68
HOP . .R1. . . $239.92
PCD . .R2 . . . $25.93
PCD . .R5 . . . $31.93

This run to date, $1500.20 return on $1405.20 bet, 1.07 ROI

Supers for Sunday
Pocono R2........ 5 / 1,6,2,4,3
Pocono R12....... 8 / 1,7,2,4,3

Rosecroft R3..... 3 / 6,9,1,5,2
Rosecroft R7..... 1 / 6,4,9,5,2
Rosecroft R8..... 5 / 4,3,9,1,2
Rosecroft R10.... 6 / 4,1,8,5,2

Vernon R5........ 5 / 8,4,1,2,3
Vernon R13....... 4 / 8,9,5,1,2

Northfield R7.... 5 / 7,4,2,8,1
Northfield R14... 2 / 1,9,7,3,4

Pompano R7....... 5 / 4,6,8,1,2

Flamboro R1...... 4 / 9,8,7,1,2
Flamboro R4...... 5 / 4,6,7,1,2
Flamboro R6...... 4 / 3,8,9,1,2

Ray2000
10-16-2017, 05:12 AM
Yesterday skunked,
Don't know what happened to Vernon, no info available
Lost $108

Mondays Supers
Dayton R13....... 5 / 8,4,2,1,3

Mohawk R1........ 6 / 2,7,4,1,3
Mohawk R2........ 8 / 5,1,6,2,3
Mohawk R4........ 9 / 8,3,T,6,1
Mohawk R8........ 7 / 4,5,6,3,2

Monticello R7.... 4 / 6,5,1,2,3

Northfield R5.... 5 / 9,3,8,6,1
Northfield R12... 3 / 9,1,2,4,5

Pocono R9........ 5 / 9,4,2,1,3

EdZone
10-16-2017, 04:19 PM
Don't know what happened to Vernon, no info available




http://www.harnessracing.com/news/excelsiorafinalsrescheduledforwednesday.html

Ray2000
10-17-2017, 05:34 AM
Thx Ed, power must have been out a long time.


Yesterday skunked again :(
2 refunds, lost 75.60, . ROI to date. . 0.92

Tuesday's Supers
Dayton R3........ 3 / 7,5,9,2,1
Dayton R5........ 5 / 2,6,8,1,3
Dayton R7........ 2 / 3,T,6,5,1
Dayton R9........ 3 / 1,6,7,5,2
Dayton R11....... 5 / 1,4,7,2,3

Harrington R2.... 8 / 2,1,3,4,5

Hoosier R1....... 6 / 1,4,5,2,3
Hoosier R3....... 1 / 8,9,5,3,2

Monticello R3.... 5 / 4,3,1,2,6
Monticello R4.... 1 / 7,4,3,6,2
Monticello R5.... 5 / 1,6,2,3,4

Northfield R2.... 1 / 6,2,4,3,5
Northfield R10... 3 / 8,7,2,4,1

Pocono R1........ 4 / 5,1,2,3,6
Pocono R5........ 3 / 9,1,6,5,4

Ray2000
10-18-2017, 07:10 AM
Yesterday
2 small hits, 1 key scratch, 3 refunds
Dayton R5........$28.44
Northfield R2....$2.93

This run to date, $1542.56 return on $1731.60 bet, 0.89 ROI
Down $189 .. .. close to cutoff point on ROI

Wednesday's Supers
Monticello R8.... 7 / 8,6,4,3,2

Northfield R1.... 4 / 5,2,1,3,6
Northfield R12... 1 / 9,3,5,2,4

Batavia R3....... 3 / 2,8,1,4,5
Batavia R7....... 1 / 7,3,4,2,5
Batavia R10...... 3 / 1,2,4,5,6

Pompano R2....... 6 / 5,8,1,2,3
Pompano R7....... 4 / 6,1,9,5,2

Ray2000
10-19-2017, 07:08 AM
Yesterday
2 small hits,
Northfield R12 $7.96
Pompano R2 $10.66

ROI now at 0.85 . . . Last chance, here goes $120 . . . .
Thursday Supers
Dayton R9........ 3 / 9,6,1,4,2
Dayton R10....... 9 / 7,8,1,5,2
Dayton R12....... 4 / 2,9,7,1,5

Freehold R9...... 2 / 3,1,5,4,6

Hoosier R1....... 9 / 4,5,8,2,1
Hoosier R4....... 8 / 5,7,2,6,1
Hoosier R6....... 4 / 5,6,8,1,2
Hoosier R7....... 10 / 5,7,4,6,1
Hoosier R8....... 3 / 4,8,5,1,2
Hoosier R10...... 5 / 9,4,7,3,1

Monticello R2.... 7 / 2,5,6,1,3
Monticello R5.... 7 / 3,4,2,1,5
Monticello R9.... 1 / 6,3,8,2,4
Monticello R12... 4 / 1,3,6,8,2

Woodbine R3...... 2 / 1,8,4,6,3
Woodbine R9...... 7 / 4,5,1,6,2
Woodbine R10..... 10 / 5,6,8,7,1


Woodbine has always been a strange betting track for me. OK on horizontal bets, terrible on verticals. Supers should suck....:)

Ray2000
10-20-2017, 05:35 AM
Yesterday was good with 2 hits and a refund
Dayton R9...........$42.36
Woodbine R3......$170.20

Brings the ROI back up to 0.92 so
. . "Just when I thought I was out...they pull me back in" :)


Friday's Supers
Dayton R3........ 2 / 4,1,5,3,6
Dayton R9........ 3 / 7,6,8,5,1
Dayton R14....... 5 / 9,7,3,2,1

Freehold R4...... 2 / 1,6,5,3,4

Hoosier R3....... 6 / 3,1,7,5,2
Hoosier R11...... 7 / 2,4,3,5,1
Hoosier R12...... 5 / 7,2,4,1,3

Woodbine R1...... 6 / 3,4,7,1,2
Woodbine R8...... 2 / 8,6,7,1,3
Woodbine R9...... 3 / 1,6,4,2,5

Batavia R8....... 4 / 1,6,5,3,2
Batavia R12...... 1 / 3,4,6,2,5

Ray2000
10-21-2017, 04:56 AM
Yesterday not good . . 1 hit at Batavia
Btva R12 . . $49.50

That makes this run $1823.24 return on $2040.00 bet, 0.89 ROI

Today could be the last day (cutoff ROI 0.88)

Saturday's Dime Supers (Nfld, Wdb and Btva are 20¢)
Dayton R3........ 1 / 3,8,5,7,2
Dayton R11....... 5 / 2,1,8,3,4

Freehold R11..... 1 / 8,4,3,6,2

Hoosier R10...... 6 / 5,2,3,1,4

Pocono R1........ 5 / 3,1,7,4,2
Pocono R3........ 7 / 6,2,1,4,3
Pocono R9........ 2 / 6,8,1,4,3
Pocono R11....... 3 / 9,5,4,6,1

Rosecroft R2..... 5 / 9,1,8,2,3

Vernon R5........ 3 / 4,2,7,1,5

Northfield R1.... 1 / 2,7,5,3,4
Northfield R9.... 9 / 1,2,6,3,4
Northfield R12... 6 / 1,7,4,2,3
Northfield R15... 5 / 2,1,4,6,3

Woodbine R2...... 4 / 5,2,3,6,1
Woodbine R3...... 1 / 7,2,3,8,6
Woodbine R6...... 6 / 7,8,4,1,2
Woodbine R10..... 2 / 6,4,3,1,5

Batavia R6....... 4 / 8,5,1,2,6
Batavia R10...... 1 / 6,3,4,2,5
Batavia R13...... 2 / 6,3,8,1,4

Ray2000
10-22-2017, 05:15 AM
Yesterday, Crash and burn...
$9.79 return on $181 bet

GAME OVER $1833.03 return on $2221.20 bet, 0.83 ROI




Average Win Mutuel at Northfield last night was $25.11...AVERAGE!

Pocono $21.10!

Longshot6977
10-22-2017, 09:31 AM
It was still a good run Ray :ThmbUp:

Ray2000
10-22-2017, 12:15 PM
It was still a good run Ray :ThmbUp:

Thanks, it relies on the big hits and small runs are hard to judge.
This was 20 days, 628 races