PA 2000 IE -- Travers / Pacific Classic Data
Data for Saturday, August 26, 2000

The Travers

RAC90826.SAR  DIST= 10 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL  AP    %E
---------------------------------------------------------------------------------------------
(4)MILWAUKEE BR  S  0   4.6  8.76  4.43   0.00  49.9  98.4 124.7 54.34 51.59 20   53.14 51.62
(6)UNSHADED      S  0   5.4 10.86  3.30   0.44  50.3  98.2 124.8 55.08 50.97 21   53.11 51.57
(2)CURULE        E/P3   6.2  3.94  3.19   1.08  48.9  98.2 124.9 53.55 50.68 21   53.00 51.64
(7)DIXIE UNION   E/P6   9.2  3.97  3.35   2.68  48.9  98.2 125.3 53.52 50.12 20   52.85 52.06
(1)COUNTRY COAS  S  0  10.0 17.03 20.72   2.99  51.5 101.7 125.3 52.61 57.58 30   53.34 49.35
(5)POSTPONED     P  0  26.9  6.91  0.00   6.20  49.5  97.5 126.0 54.93 47.64 21   52.53 52.90
(8)IMPEACHMENT   S  0 153.4 11.39 11.36  11.58  50.4  99.8 127.0 53.40 49.79 20   52.12 52.40
(9)ALBERT THE G  E  8 306.7  5.34  4.72  15.26  49.2  98.5 127.8 53.52 46.19 21   51.75 53.33
(3)COMMENDABLE   E  7 306.7  0.00  2.19  27.98  48.1  98.0 130.3 52.92 41.60 20   50.81 55.57

THE BET:  Saratoga is not currently a SpotLight track, therefore, technically there are no bets to be made.   However, if I had a gun to my head, I'd be hard picked to choose between the top three choices (Milwaukee Brew, Unshaded, and Curule), therefore, I would probably bet any overlays among the three according to my line.  I had Milwaukee Brew in the Haskell last time out, and he was a fast closing third to Dixie Union in that race.   I would hope 'Brew' would get somewhat lost in the shuffle of this wide open affair, and go off near my line of 9/2, although his last race is probably going to knock his price down a bit.

Pacific Classic

RAC80826.DMR  DIST= 10 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL  AP    %E
---------------------------------------------------------------------------------------------
(6)ECTON PARK    E/P5   0.8  5.17  0.00   0.00  48.2  96.2 121.5 55.05 54.23 52   54.73 50.52
(2)GENERAL CHAL  P  3   5.3 12.51 11.01   6.27  49.7  98.4 122.8 54.22 56.42 48   54.37 49.89
(4)TIZNOW        E/P6  30.4  4.73  5.63  12.08  48.1  97.3 123.9 53.69 51.50 34   53.57 51.73
(7)FORTY ONE CA  E/P7  38.0  0.00  6.09  13.02  47.2  97.4 124.1 52.58 50.72 20   53.33 52.54
(5)SKIMMING      E  7  53.2  3.08  8.89  14.22  47.8  98.0 124.4 52.64 51.35 20   53.26 51.90
(3)EUCHRE        E/P8 303.8  4.92 10.21  18.49  48.2  98.2 125.2 52.75 50.77 42   53.01 51.70
(1)RIVER KEEN    E/P2 303.8  5.72 10.61  25.95  48.3  98.3 126.7 52.84 47.64 20   52.19 53.20

THE BET Like Saratoga, Del Mar is also not currently a SpotLight track, thus, no bet, technically.  However, on my figures, this looks to be a two horse race between Ecton Park, the top choice, and General Challenge, the distant second choice.  I think I would go ahead and bet Ecton Park at any price, since he is bound to go off over my line of 4/5.

(For An Explanation Of The Rankings Used Here, Consult The PA 2000 User's Guide)