PA 2000 IE -- Massachusetts Handicap Data
Data for Saturday, June 3, 2000

MassCap 2000 (Fast Track)

RAC(13)0604.SUF  DIST= 9 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL
--------------------------------------------------------------------------------
(3)VISION AND V  E/P3   2.2 12.56 10.09   0.00  50.4  74.6 113.9 54.44 51.37 30
(8)RUNNING STAG  E/P7   7.0  0.00  0.00   3.72  47.9  72.6 114.6 53.35 47.71 10
(7)DAVID         E  8   8.5 10.99  6.25   4.70  50.1  73.9 114.8 55.47 49.56 55
(1A)PLEASANT BRE E/P4  10.0  3.74  3.30   5.03  48.6  73.3 114.9 53.53 48.41 21
(4)THE GROOM IS  S  0  15.4 13.78 11.98   6.92  50.6  75.0 115.2 54.13 49.82 14
(6)OUT OF MIND   P  2  38.5 16.48 15.05   9.62  51.2  75.6 115.8 53.97 50.16 21
(2)GANDER        E/P5 307.5  9.67 12.67  14.77  49.8  75.1 116.8 52.08 48.32 20
(5)MAKEYOURSELF  E/P7 307.5 12.58 13.74  17.57  50.4  75.4 117.4 52.85 47.68 14

MassCap 2000 (Wet Track)

RAC(13)0603.SUF  DIST= 9 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL
--------------------------------------------------------------------------------
(6)OUT OF MIND   P  2   4.2 20.43 18.18   0.00  51.2  75.3 114.9 54.70 50.91 21
(2)GANDER        E/P5   5.6 18.54 24.60   0.80  50.8  76.6 115.1 51.17 52.42 20
(7)DAVID         E  8   6.4  0.00  0.00   1.26  47.1  71.7 115.2 53.69 46.61 55
(4)THE GROOM IS  S  0  11.3 19.24 21.36   3.54  50.9  76.0 115.6 52.78 50.55 14
(8)RUNNING STAG  E/P7  11.3  5.55  7.22   3.71  48.2  73.1 115.7 52.97 47.11 10
(1A)PLEASANT BRE E/P4  24.9 12.92 11.68   6.16  49.7  74.0 116.1 54.24 47.80 21
(5)MAKEYOURSELF  E/P7  35.6 14.58 18.50   7.46  50.0  75.4 116.4 52.04 48.86 14
(3)VISION AND V  E/P3 285.4 14.79 14.01  13.09  50.1  74.5 117.5 54.04 46.76 30

(For An Explanation Of The Rankings Used Here, Consult The PA 2000 User's Guide)