PA 2000 IE -- Belmont Park's Breeders' Cup Preview Day
Data for Saturday, October  14, 2000

Frizette (Race 6)

RAC61014.BEL  DIST= 8.5 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL  AP    %E
---------------------------------------------------------------------------------------------
(5)WESTERN JUST  P  5   3.7  7.17  6.32   0.00  47.2  72.0 104.5 53.27 51.95 24   54.22 51.85
(10)TWO ITEM LIM E/P7   5.9  8.80 12.41   1.43  47.6  73.2 104.8 51.42 54.05 43   54.06 51.69
(6)RAGING FEVER  E  8   7.4  7.61  5.02   2.10  47.3  71.8 104.9 54.03 50.86 27   54.10 52.57
(9)DANCINGINMYD  S  0   8.8 21.75 13.12   2.81  50.2  73.4 105.0 56.84 53.29 27   53.87 50.62
(1)STORMY PICK   E  8  19.2  0.00  0.00   5.65  45.8  70.8 105.6 52.91 48.74 43   54.16 53.55
(3)ULTRAVASE     E/P5  29.5  8.59 11.16   6.58  47.5  73.0 105.8 51.84 51.39 25   53.52 52.72
(2)DIABLO'S GIR  P  8  29.5 12.66  9.41   6.60  48.3  72.6 105.8 54.32 50.83 17   53.60 52.28
(8)HAITIAN VACA  P  2 110.8 11.93 17.88  10.07  48.2  74.3 106.5 50.50 52.44 22   53.06 50.31
(7)ILUSORIA      E/P6 295.5 10.68  7.29  12.09  47.9  72.2 106.9 54.38 48.55 27   53.26 53.87
(4)OUT OF SYNC   P  6 295.5  9.11 13.72  14.77  47.6  73.5 107.4 51.02 49.65 28   52.82 52.79

Forest Hills (Race 7)

RAC71014.BEL  DIST= 6 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL  AP    %E
---------------------------------------------------------------------------------------------
(6)FOREST CAMP   E/P6   4.4  7.56  2.67   0.00  23.2  45.4  69.8 59.42 56.39 35   57.54 51.80
(1)DELAWARE TOW  E  6   6.6  6.88  5.89   1.49  23.1  46.1  70.1 57.41 56.75 21   57.10 51.93
(2)KELLY KIP     E/P5   6.6  0.00  0.38   1.57  21.7  45.0  70.1 56.73 54.82 182  57.44 52.52
(4)SHADOW CASTE  E/P7   6.6  2.77  1.39   1.67  22.3  45.2  70.1 57.60 55.24 45   57.37 52.14
(7)FALKENBURG    E/P6  14.8  3.58  2.10   4.38  22.4  45.3  70.6 57.65 53.67 28   56.72 52.94
(5)VALIANT HALO  E/P4  14.8  1.39  0.00   4.52  22.0  44.9  70.7 57.60 52.71 21   56.77 53.24
(3)BEVO          E/P4 148.1  2.24  0.42  11.07  22.2  45.0  72.0 57.82 50.82 49   56.06 53.80

Beldame (Race 8)

RAC81014.BEL  DIST= 9 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL  AP    %E
---------------------------------------------------------------------------------------------
(1)RIBOLETTA     E  8   1.4  6.44  6.37   0.00  48.0  71.9 108.9 55.16 54.49 28   54.92 50.34
(6)BEAUTIFUL PL  E  8   5.1  2.55  0.00   3.61  47.2  70.6 109.7 56.33 52.06 50   55.07 51.96
(4)NATIVE BRASS  S  4  11.8  7.73  3.28   6.81  48.2  71.3 110.3 57.25 51.67 29   54.62 51.95
(3)PENTATONIC    P  4  11.8  8.99  7.45   6.85  48.5  72.1 110.3 55.84 52.81 28   54.39 51.18
(5)BACK IN SHAP  E/P5  44.1  9.82  7.05  11.09  48.6  72.0 111.2 56.43 51.54 22   54.12 52.22
(2)WEST TO EAST  E  6 294.5  0.00  1.07  20.62  46.7  70.8 113.1 54.63 47.69 29   53.85 55.47

Champagne (Race 9)

RAC91014.BEL  DIST= 8.5 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL  AP    %E
---------------------------------------------------------------------------------------------
(6)GRIFFINITE    E/P4   2.2  6.10  2.15   0.00  47.0  71.2 102.8 54.61 53.32 23   55.06 51.45
(9)SAINT VERRE   E  8   6.6  1.01  0.00   3.47  46.0  70.7 103.5 53.31 51.45 16   54.85 52.49
(7)TRAILTHEFOX   E  8   8.0  0.00  0.07   4.40  45.8  70.8 103.7 52.85 51.17 21   54.77 53.25
(1)A P VALENTIN  P  6  14.6  7.36  6.26   6.51  47.2  72.0 104.1 53.35 52.50 21   54.37 51.85
(3)DAYTON FLYER  E  6  16.1  6.17  5.36   6.96  47.0  71.8 104.2 53.23 52.05 16   54.37 51.88
(5)CITY ZIP      E/P8  32.9  6.46  5.43   8.80  47.1  71.8 104.6 53.32 51.48 27   54.22 52.20
(10)SCORPION     E/P6 146.6  6.13  7.36  13.44  47.0  72.2 105.5 52.37 50.62 27   53.79 52.59
(8)OMMADON       E  5 293.2  7.58  5.52  13.76  47.3  71.8 105.6 53.77 49.96 27   53.82 53.12
(4)YONAGUSKA     E/P8 293.2  5.96  6.90  13.85  47.0  72.1 105.6 52.49 50.82 42   53.88 52.50
(2)POINT GIVEN   S  3 293.2  3.16  5.60  18.47  46.4  71.9 106.5 51.87 48.60 28   53.43 53.08

Jockey Club Gold Cup (Race 10)

RAC01014.BEL  DIST= 10 f  CLASS=GST
PROGR NUM/NAME   RS Q ODDS  BL1   BL2    BL3    T1   T2    T3    TT    LF    DSL  AP    %E
---------------------------------------------------------------------------------------------
(1)ALBERT THE G  E  8   1.7  2.36  0.00   0.00  47.7  97.3 123.9 53.31 49.51 21   53.09 52.82
(4)LEMON DROP K  E/P6   5.8  3.55  3.26   3.50  48.0  97.9 124.6 52.87 48.87 28   52.66 52.52
(7)SKIMMING      E  8   5.8  0.00  1.14   3.52  47.3  97.5 124.6 52.57 48.11 28   52.65 52.83
(5)BEHRENS       E/P6  13.2  3.32  3.57   6.89  47.9  98.0 125.3 52.75 47.78 28   52.36 52.86
(6)GANDER        E/P6  73.4  0.61  5.14  11.60  47.4  98.3 126.2 51.87 47.73 28   52.23 52.60
(3)VISION AND V  E/P3 293.7  2.39  1.56  16.09  47.7  97.6 127.1 52.98 43.90 7    51.56 53.52

(For An Explanation Of The Rankings Used Here, Consult The PA 2000 User's Guide)