Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2012 PaceAdvantage Challenge Series, sponsored by RDSS > RDSS Sartin/Bradshaw Mem 'Road to the Roses' (Mar 10 – Apr 21, 2012)


 
 
Thread Tools Rating: Thread Rating: 7 votes, 5.00 average.
Old 03-26-2012, 02:45 PM   #31
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by pktruckdriver
Chris I believe that I played every required race so far, you have me listed for 5 not 6, and with Sunday's it would be 7, thank you.

Patrick
Hello Patrick,

Back on day 1 of the contest (03/10/2012) you played FG10 (optional), and you did not play Tam11 (one of the Mandatory races).

Also, in checking back I see that I placed your 03/22 plays for CT09 ($20 WP on #4) under Jay Trotter's records by mistake. Therefore, your overall total will be reduced by $40 and Jay's increased by $40 when the updated Standings Sheet is published later tonight.


Chris
Track Collector is offline  
Old 03-27-2012, 12:09 AM   #32
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Road To The Roses Results Thru 03/25/2012

THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”

BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT




***

Results thru Sunday, 03/25/2012 as shown below. Subject info includes score corrections to highrider, Jay Trotter, and pktruckdriver. Please report any errors ASAP.

Please also note that several players have become ineligible for contest prizes and awards points, as they can no longer meet the minimum 10-race requirement for Mandatory races.

Once a player becomes ineligible, future selections of theirs will not be scored, AND, they will no longer appear on future Standings sheets. This has been done to reduce the workload required to score the contest, and will make it easier for players to assess their competition as only those still in it will appear on the Standings sheet.


Chris


Code:
    
   Bankroll  Available  #Races  #Mandatory  Player	   
   $4,519.60	$452	20	3	098poi	   
   $4,041.00	$405	4	4	Brian O'Rourke (RDSS)	   
   $3,547.00	$355	8	5	budman (RDSS)	   
   $3,408.00	$341	16	7	don23	   
   $3,380.50	$339	27	7	Stan717	   
   $3,141.05	$315	16	5	highrider	   
   $2,972.00	$298	9	6	Jay Trotter	   
   $2,960.00	$296	9	6	goatchaser	   
   $2,839.00	$284	9	5	Gapfire	   
   $2,671.10	$268	11	5	tiger rose	   
   $2,497.00	$250	18	6	Red Knave	   
   $2,426.00	$243	7	5	Kahunab (RDSS)	   
   $2,311.90	$232	10	6	parshooter	   
   $2,269.40	$227	18	6	pktruckdriver (RDSS)	   
   $2,245.00	$225	6	5	Shemp Howard	   
   $2,140.00	$214	6	5	Tom	   
   $2,108.70	$211	7	5	Idiatone	   
   $2,088.50	$209	14	4	Dahoss9698	   
   $2,053.50	$206	7	4	xristos	   
   $2,033.10	$204	21	7	eddy1	   
   $2,016.00	$202	7	6	MONEY	   
   $2,006.00	$201	8	5	TBred17Roan	   
   $1,990.60	$200	15	5	horses4courses	   
   $1,990.30	$200	9	5	HuggingTheRail	   
   $1,963.00	$197	10	7	iwearpurple	   
   $1,955.40	$196	7	5	FiveWide	   
   $1,946.50	$195	3	3	malickdo (RDSS)	   
   $1,946.00	$195	3	3	funnsss1	   
   $1,918.00	$192	6	5	So Cal Al (RDSS)	   
   $1,917.00	$192	5	3	GaryG	   
   $1,908.80	$191	9	6	eclecticapper	   
   $1,901.00	$191	11	6	BIG RED	   
   $1,871.00	$188	7	3	shouldacoulda	   
   $1,815.70	$182	18	4	TurfRuler	   
   $1,804.40	$181	9	7	dogkatcher (RDSS)	   
   $1,799.50	$180	12	5	Golf and Horses	   
   $1,786.00	$179	8	3	Immanuel Kant	   
   $1,747.00	$175	7	4	gfnut	   
   $1,734.50	$174	8	4	camourous	   
   $1,723.00	$173	15	6	mrhorseplayer	   
   $1,716.00	$172	6	3	Golf man (RDSS)	   
   $1,710.00	$171	9	4	turninforhome10	   
   $1,699.00	$170	6	6	pilot12321 (RDSS)	   
   $1,695.50	$170	7	4	joemc44	   
   $1,679.45	$168	24	7	pat5336	   
   $1,650.00	$165	5	3	WarEmblem	   
   $1,649.00	$165	16	5	Beachbabe	   
   $1,640.00	$164	9	6	FunkyMonkey	   
   $1,633.40	$164	6	5	Ted Craven (RDSS)	   
   $1,628.20	$163	4	3	notoutofpounds	   
   $1,580.00	$158	6	6	Aner	   
   $1,575.80	$158	11	2	mudcat	   
   $1,555.00	$156	25	6	ndsc32	   
   $1,533.00	$154	15	4	Turkoman	   
   $1,524.00	$153	12	5	oneg12	   
   $1,520.00	$152	9	6	Gary~G1	   
   $1,508.00	$151	12	3	canadagoose (RDSS)	   
   $1,506.00	$151	7	4	Track Collector	   
   $1,479.00	$148	5	5	davefulche	   
   $1,476.00	$148	7	4	cdax (RDSS)	   
   $1,470.00	$147	10	4	ten2oneormore	   
   $1,458.00	$146	5	4	bpiets	   
   $1,448.10	$145	15	6	LAP 520	   
   $1,440.00	$144	8	5	turfeyejoe	   
   $1,424.60	$143	12	6	Boe777 (RDSS)	   
   $1,398.35	$140	8	4	maclr11	   
   $1,392.00	$140	7	3	Fwizard	   
   $1,391.00	$140	9	4	gaz	   
   $1,362.80	$137	15	4	Indypacer	   
   $1,335.60	$134	23	6	scb5679	   
   $1,333.00	$134	13	3	Fastracehorse	   
   $1,312.00	$132	12	6	jfejr67	   
   $1,312.00	$132	7	3	AlbertButtry	   
   $1,289.20	$129	23	6	HARVICK 29	   
   $1,276.70	$128	12	4	Bob Cochran	   
   $1,041.00	$105	12	3	woodtoo	   
   $802.70	$81	11	4	buffaloxp	   
   $784.00	$79	19	7	touchofsoul	   
   $754.00	$76	21	3	JETSWIN	   
   $672.00	$68	13	3	Maumeeriverangler
Track Collector is offline  
Old 03-27-2012, 01:20 AM   #33
Gapfire
Registered User
 
Join Date: Jul 2010
Posts: 899
Hello Chris,

I just sent you a PM. I don't think I got credit for the place portion of my last wager.

Thanks again for all the great work you are doing scoring this contest.

Kevin
__________________
2011 P.A.I.H.L. Finalist & 2012 PA Day 2 Breeders' Cup Contest Winner - Proud Sponsor 2014 Gapfire Ridersup Contest
https://www.gapfire.com/free.htm
Gapfire is offline  
Old 03-27-2012, 08:48 AM   #34
budman
Registered User
 
Join Date: Jan 2009
Posts: 85
Hi Chris,

I believe that my Sunday R12 place winning wager on #4 was not added into my total.

Thanks,
Budman
budman is offline  
Old 03-27-2012, 01:12 PM   #35
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Corrections

Scoring issues for budman, Gapfire, and Fastracehorse have been fixed, and will show up with the issuing of the Standings sheet on Wednesday (03/28).

All involved the number 4, so maybe secretly I have something against that number.
Track Collector is offline  
Old 03-28-2012, 11:33 PM   #36
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Road To The Roses Standings Thru 03/28/2012

THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”

BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT




***

Results thru Wednesday, 03/28/2012 as shown below.

REMINDER: The cut-off date for being a paid-up RDSS subscriber (who is thus eligible for the BONUS RDSS prizes) is Sunday, April 1st.



Code:
   
  Bankroll  Available  #Races  #Mandatory  Player	   
  $4,519.60	$452	20	3	098poi	   
  $4,041.00	$405	4	4	Brian O'Rourke (RDSS)	   
  $3,652.00	$366	8	5	budman (RDSS)	   
  $3,408.00	$341	16	7	don23	   
  $3,380.50	$339	27	7	Stan717	   
  $2,996.50	$300	9	5	Gapfire	   
  $2,972.00	$298	9	6	Jay Trotter	   
  $2,960.00	$296	9	6	goatchaser	   
  $2,941.05	$295	17	5	highrider	   
  $2,576.60	$258	12	5	tiger rose	   
  $2,497.00	$250	18	6	Red Knave	   
  $2,426.00	$243	7	5	Kahunab (RDSS)	   
  $2,311.90	$232	10	6	parshooter	   
  $2,269.40	$227	18	6	pktruckdriver (RDSS)	   
  $2,245.00	$225	6	5	Shemp Howard	   
  $2,140.00	$214	6	5	Tom	   
  $2,108.70	$211	7	5	Idiatone	   
  $2,088.50	$209	14	4	Dahoss9698	   
  $2,053.50	$206	7	4	xristos	   
  $2,016.00	$202	7	6	MONEY	   
  $1,990.60	$200	15	5	horses4courses	   
  $1,990.30	$200	9	5	HuggingTheRail	   
  $1,971.20	$198	12	6	eclecticapper	   
  $1,963.00	$197	10	7	iwearpurple	   
  $1,955.40	$196	7	5	FiveWide	   
  $1,946.50	$195	3	3	malickdo (RDSS)	   
  $1,946.00	$195	3	3	funnsss1	   
  $1,926.00	$193	9	5	TBred17Roan	   
  $1,918.00	$192	6	5	So Cal Al (RDSS)	   
  $1,917.00	$192	5	3	GaryG	   
  $1,901.00	$191	11	6	BIG RED	   
  $1,853.10	$186	24	7	eddy1	   
  $1,815.70	$182	18	4	TurfRuler	   
  $1,804.40	$181	9	7	dogkatcher (RDSS)	   
  $1,786.00	$179	8	3	Immanuel Kant	   
  $1,771.00	$178	8	3	shouldacoulda	   
  $1,747.00	$175	7	4	gfnut	   
  $1,734.50	$174	8	4	camourous	   
  $1,723.00	$173	15	6	mrhorseplayer	   
  $1,716.00	$172	6	3	Golf man (RDSS)	   
  $1,710.00	$171	9	4	turninforhome10	   
  $1,699.50	$170	13	5	Golf and Horses	   
  $1,699.00	$170	6	6	pilot12321 (RDSS)	   
  $1,695.50	$170	7	4	joemc44	   
  $1,679.45	$168	24	7	pat5336	   
  $1,650.00	$165	5	3	WarEmblem	   
  $1,640.00	$164	10	6	FunkyMonkey	   
  $1,633.40	$164	6	5	Ted Craven (RDSS)	   
  $1,628.20	$163	4	3	notoutofpounds	   
  $1,619.00	$162	17	5	Beachbabe	   
  $1,539.20	$154	24	6	HARVICK 29	   
  $1,533.00	$154	15	4	Turkoman	   
  $1,520.00	$152	9	6	Gary~G1	   
  $1,515.00	$152	26	6	ndsc32	   
  $1,508.00	$151	12	3	canadagoose (RDSS)	   
  $1,479.00	$148	5	5	davefulche	   
  $1,476.00	$148	7	4	cdax (RDSS)	   
  $1,475.80	$148	12	2	mudcat	   
  $1,470.00	$147	10	4	ten2oneormore	   
  $1,464.00	$147	13	5	oneg12	   
  $1,458.00	$146	5	4	bpiets	   
  $1,448.10	$145	15	6	LAP 520	   
  $1,440.00	$144	8	5	turfeyejoe	   
  $1,430.00	$143	9	6	Aner	   
  $1,407.80	$141	16	4	Indypacer	   
  $1,398.35	$140	8	4	maclr11	   
  $1,392.00	$140	7	3	Fwizard	   
  $1,391.00	$140	9	4	gaz	   
  $1,386.00	$139	8	4	Track Collector	   
  $1,335.60	$134	23	6	scb5679	   
  $1,312.00	$132	12	6	jfejr67	   
  $1,312.00	$132	7	3	AlbertButtry	   
  $1,311.20	$132	14	6	Boe777 (RDSS)	   
  $1,276.70	$128	12	4	Bob Cochran	   
  $1,253.00	$126	14	4	Fastracehorse	   
  $991.60	$100	14	3	Maumeeriverangler	   
  $941.00	$95	13	3	woodtoo	   
  $730.70	$74	12	4	buffaloxp	   
  $705.00	$71	20	7	touchofsoul	   
  $678.00	$68	22	3	JETSWIN
Track Collector is offline  
Old 03-29-2012, 11:18 PM   #37
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Road To The Roses Standings Thru 03/29/2012

THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”

BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT




***

Results thru Thursday, 03/29/2012 are shown below.

The new King of the Leaderboard after today is highrider, who had a huge winner at 22-1! He even had some real money on it too.

REMINDER: The cut-off date for being a paid-up RDSS subscriber (who is thus eligible for the BONUS RDSS prizes) is Sunday, April 1st.


Code:
      
     Bankroll  Available  #Races  #Mandatory  Player       
     $9,460.55	$947	18	5	highrider	   
     $4,519.60	$452	20	3	098poi	   
     $4,041.00	$405	4	4	Brian O'Rourke (RDSS)	   
     $3,652.00	$366	8	5	budman (RDSS)	   
     $3,408.00	$341	16	7	don23	   
     $3,380.50	$339	27	7	Stan717	   
     $2,996.50	$300	9	5	Gapfire	   
     $2,972.00	$298	9	6	Jay Trotter	   
     $2,960.00	$296	9	6	goatchaser	   
     $2,576.60	$258	12	5	tiger rose	   
     $2,497.00	$250	18	6	Red Knave	   
     $2,426.00	$243	7	5	Kahunab (RDSS)	   
     $2,382.30	$239	10	5	HuggingTheRail	   
     $2,311.90	$232	11	7	parshooter	   
     $2,303.00	$231	16	4	Turkoman	   
     $2,269.40	$227	18	6	pktruckdriver (RDSS)	   
     $2,245.00	$225	6	5	Shemp Howard	   
     $2,160.60	$217	17	5	horses4courses	   
     $2,140.00	$214	6	5	Tom	   
     $2,108.70	$211	7	5	Idiatone	   
     $2,088.50	$209	14	4	Dahoss9698	   
     $2,053.50	$206	7	4	xristos	   
     $2,041.00	$205	12	6	BIG RED	   
     $2,016.00	$202	7	6	MONEY	   
     $2,005.00	$201	11	5	TBred17Roan	   
     $1,971.20	$198	12	6	eclecticapper	   
     $1,963.00	$197	10	7	iwearpurple	   
     $1,955.40	$196	7	5	FiveWide	   
     $1,946.50	$195	3	3	malickdo (RDSS)	   
     $1,946.00	$195	3	3	funnsss1	   
     $1,936.70	$194	25	6	HARVICK 29	   
     $1,918.00	$192	6	5	So Cal Al (RDSS)	   
     $1,917.00	$192	5	3	GaryG	   
     $1,815.70	$182	18	4	TurfRuler	   
     $1,804.40	$181	9	7	dogkatcher (RDSS)	   
     $1,786.00	$179	8	3	Immanuel Kant	   
     $1,771.00	$178	8	3	shouldacoulda	   
     $1,747.00	$175	7	4	gfnut	   
     $1,734.50	$174	8	4	camourous	   
     $1,724.00	$173	9	4	Track Collector	   
     $1,723.00	$173	15	6	mrhorseplayer	   
     $1,716.00	$172	6	3	Golf man (RDSS)	   
     $1,710.00	$171	9	4	turninforhome10	   
     $1,699.00	$170	6	6	pilot12321 (RDSS)	   
     $1,695.50	$170	7	4	joemc44	   
     $1,679.45	$168	24	7	pat5336	   
     $1,667.10	$167	27	7	eddy1	   
     $1,650.00	$165	5	3	WarEmblem	   
     $1,646.50	$165	14	5	Golf and Horses	   
     $1,633.40	$164	6	5	Ted Craven (RDSS)	   
     $1,628.20	$163	4	3	notoutofpounds	   
     $1,600.00	$160	11	6	FunkyMonkey	   
     $1,569.00	$157	18	5	Beachbabe	   
     $1,557.00	$156	15	5	oneg12	   
     $1,520.00	$152	9	6	Gary~G1	   
     $1,508.00	$151	12	3	canadagoose (RDSS)	   
     $1,479.00	$148	5	5	davefulche	   
     $1,476.00	$148	7	4	cdax (RDSS)	   
     $1,475.80	$148	12	2	mudcat	   
     $1,470.00	$147	10	4	ten2oneormore	   
     $1,458.00	$146	5	4	bpiets	   
     $1,448.10	$145	15	6	LAP 520	   
     $1,440.00	$144	8	5	turfeyejoe	   
     $1,430.00	$143	9	6	Aner	   
     $1,515.00	$152	26	6	ndsc32 <---- Corrected score      
     $1,407.80	$141	16	4	Indypacer	   
     $1,398.35	$140	8	4	maclr11	   
     $1,392.00	$140	7	3	Fwizard	   
     $1,391.00	$140	9	4	gaz	   
     $1,335.60	$134	23	6	scb5679	   
     $1,312.00	$132	12	6	jfejr67	   
     $1,312.00	$132	7	3	AlbertButtry	   
     $1,311.20	$132	14	6	Boe777 (RDSS)	   
     $1,276.70	$128	12	4	Bob Cochran	   
     $1,253.00	$126	14	4	Fastracehorse	   
     $941.00	$95	13	3	woodtoo	   
     $891.60	$90	16	3	Maumeeriverangler	   
     $706.70	$71	13	4	buffaloxp	   
     $705.00	$71	20	7	touchofsoul	   
     $610.00	$61	23	3	JETSWIN

Please note that the score of ndsc32 has been edited by removing the optional race played today. ndsc32 can only play 4 more races for the balance of the contest, and in order to become eligible for prizes and awards, ALL 4 remaining races must come from the "mandatory" group.


Chris

Last edited by Track Collector; 03-29-2012 at 11:36 PM. Reason: Score Correction
Track Collector is offline  
Old 03-30-2012, 06:57 AM   #38
098poi
Registered User
 
Join Date: Jul 2006
Posts: 5,594
Oh ruin my Friday why don't ya! I kind of liked sitting on top and was getting more nervous about wagering. Nice going highrider!
098poi is offline  
Old 03-30-2012, 04:58 PM   #39
tiger rose
Registered User
 
tiger rose's Avatar
 
Join Date: Nov 2009
Posts: 1,754
why are rules different for some cappers?

first this is posted
Results thru Sunday, 03/25/2012 as shown below. Subject info includes score corrections to highrider, Jay Trotter, and pktruckdriver. Please report any errors ASAP.

Please also note that several players have become ineligible for contest prizes and awards points, as they can no longer meet the minimum 10-race requirement for Mandatory races.

Once a player becomes ineligible, future selections of theirs will not be scored, AND, they will no longer appear on future Standings sheets. This has been done to reduce the workload required to score the contest, and will make it easier for players to assess their competition as only those still in it will appear on the Standings sheet.

and now this

Please note that the score of ndsc32 has been edited by removing the optional race played today. ndsc32 can only play 4 more races for the balance of the contest, and in order to become eligible for prizes and awards, ALL 4 remaining races must come from the "mandatory" group.

BUT if ( i don't know ) you stopped scoring other cappers for same offense.this doesn't seem fair to them for you to remove the bet.there isn't a post cancelling his bet.
tiger rose is offline  
Old 03-30-2012, 07:46 PM   #40
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by tiger rose
first this is posted
Results thru Sunday, 03/25/2012 as shown below. Subject info includes score corrections to highrider, Jay Trotter, and pktruckdriver. Please report any errors ASAP.

Please also note that several players have become ineligible for contest prizes and awards points, as they can no longer meet the minimum 10-race requirement for Mandatory races.

Once a player becomes ineligible, future selections of theirs will not be scored, AND, they will no longer appear on future Standings sheets. This has been done to reduce the workload required to score the contest, and will make it easier for players to assess their competition as only those still in it will appear on the Standings sheet.

and now this

Please note that the score of ndsc32 has been edited by removing the optional race played today. ndsc32 can only play 4 more races for the balance of the contest, and in order to become eligible for prizes and awards, ALL 4 remaining races must come from the "mandatory" group.

BUT if ( i don't know ) you stopped scoring other cappers for same offense.this doesn't seem fair to them for you to remove the bet.there isn't a post cancelling his bet.
Hello tiger rose,

It is not the players who are being treated differently, but rather the two different situations.

In one case, the player has exceeded the number optional races (20 max if you play 10 mandatory races, and less than 20 if you play more than 10 of the mandatory races). When the situation of playing too many optional races first came up, I consulted with Jay, it was decided to do it the way we are now. One alternative would have been a strict hands off approach and let folks go ahead and suddenly let them find out they disqualified themselves, and that option clearly has some merit too.

In the other case, the players passed up playing on too many mandatory races, and now there are not enough mandatory races left to reach to 10 minimum requirement. I guess you are saying the "unfairness" is that we do not create more mandatory races to allow those folks a chance to get back in the contest?

The decision to drop folks off the sheet and not score their future posts if it was impossible for them to become contest eligible was strictly mine, and done so without consultation. A typical Saturday takes a minimum of 4 hours to enter and tabulate the selections, so I think you would agree why is the scorer does not want to add another 30 minutes or more to that total with non-essential work.


Chris

Last edited by Track Collector; 03-30-2012 at 11:32 PM. Reason: Spelling
Track Collector is offline  
Old 03-31-2012, 12:22 AM   #41
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Road To The Roses Standings Thru 03/30/2012

THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”

BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT




***

Results thru Friday, 03/30/2012 are shown below.

REMINDER: The cut-off date for being a paid-up RDSS subscriber (who is thus eligible for the BONUS RDSS prizes) is Sunday, April 1st.

Friendly Reminder: One player must play in all 8 of the remaining mandatory races, and quite a few players need 7 out of the 8 if they want to remain prize eligible. Saturday is an opportunity to get in another mandatory race.


Good luck to all!


Chris


Code:
   
  Bankroll  Available  #Races  #Mandatory  Player	   
  $9,460.55	$947	18	5	highrider	   
  $4,174.60	$418	22	3	098poi	   
  $4,041.00	$405	4	4	Brian O'Rourke (RDSS)	   
  $3,652.00	$366	8	5	budman (RDSS)	   
  $3,408.00	$341	16	7	don23	   
  $3,380.50	$339	27	7	Stan717	   
  $2,996.50	$300	9	5	Gapfire	   
  $2,779.00	$278	11	6	Jay Trotter	   
  $2,720.00	$272	10	6	goatchaser	   
  $2,576.60	$258	12	5	tiger rose	   
  $2,497.00	$250	18	6	Red Knave	   
  $2,452.00	$246	10	4	Track Collector	   
  $2,426.00	$243	7	5	Kahunab (RDSS)	   
  $2,311.90	$232	11	7	parshooter	   
  $2,269.40	$227	18	6	pktruckdriver (RDSS)	   
  $2,245.00	$225	6	5	Shemp Howard	   
  $2,143.30	$215	11	5	HuggingTheRail	   
  $2,140.00	$214	6	5	Tom	   
  $2,108.70	$211	7	5	Idiatone	   
  $2,103.00	$211	18	4	Turkoman	   
  $2,088.50	$209	14	4	Dahoss9698	   
  $2,053.50	$206	7	4	xristos	   
  $2,041.00	$205	12	6	BIG RED	   
  $2,016.00	$202	7	6	MONEY	   
  $2,005.00	$201	11	5	TBred17Roan	   
  $1,971.20	$198	12	6	eclecticapper	   
  $1,963.00	$197	10	7	iwearpurple	   
  $1,955.40	$196	7	5	FiveWide	   
  $1,946.50	$195	3	3	malickdo (RDSS)	   
  $1,946.00	$195	3	3	funnsss1	   
  $1,943.60	$195	19	5	horses4courses	   
  $1,936.70	$194	25	6	HARVICK 29	   
  $1,918.00	$192	6	5	So Cal Al (RDSS)	   
  $1,917.00	$192	5	3	GaryG	   
  $1,815.70	$182	18	4	TurfRuler	   
  $1,786.00	$179	8	3	Immanuel Kant	   
  $1,774.40	$178	10	7	dogkatcher (RDSS)	   
  $1,771.00	$178	8	3	shouldacoulda	   
  $1,759.50	$176	9	4	camourous	   
  $1,747.00	$175	7	4	gfnut	   
  $1,723.00	$173	15	6	mrhorseplayer	   
  $1,716.00	$172	6	3	Golf man (RDSS)	   
  $1,710.00	$171	9	4	turninforhome10	   
  $1,699.00	$170	6	6	pilot12321 (RDSS)	   
  $1,695.50	$170	7	4	joemc44	   
  $1,679.45	$168	24	7	pat5336	   
  $1,650.00	$165	5	3	WarEmblem	   
  $1,633.40	$164	6	5	Ted Craven (RDSS)	   
  $1,628.20	$163	4	3	notoutofpounds	   
  $1,600.00	$160	11	6	FunkyMonkey	   
  $1,526.50	$153	15	5	Golf and Horses	   
  $1,520.00	$152	9	6	Gary~G1	   
  $1,515.00	$152	26	6	ndsc32	   
  $1,500.10	$151	28	7	eddy1	   
  $1,479.00	$148	5	5	davefulche	   
  $1,476.00	$148	7	4	cdax (RDSS)	   
  $1,475.80	$148	12	2	mudcat	   
  $1,470.00	$147	10	4	ten2oneormore	   
  $1,459.00	$146	19	5	Beachbabe	   
  $1,448.10	$145	15	6	LAP 520	   
  $1,444.00	$145	6	4	bpiets	   
  $1,440.00	$144	8	5	turfeyejoe	   
  $1,430.00	$143	9	6	Aner	   
  $1,407.80	$141	16	4	Indypacer	   
  $1,407.00	$141	16	5	oneg12	   
  $1,398.35	$140	8	4	maclr11	   
  $1,398.00	$140	13	3	canadagoose (RDSS)	   
  $1,392.00	$140	7	3	Fwizard	   
  $1,391.00	$140	9	4	gaz	   
  $1,335.60	$134	23	6	scb5679	   
  $1,312.00	$132	12	6	jfejr67	   
  $1,312.00	$132	7	3	AlbertButtry	   
  $1,311.20	$132	14	6	Boe777 (RDSS)	   
  $1,276.70	$128	12	4	Bob Cochran	   
  $1,264.00	$127	14	3	woodtoo	   
  $1,253.00	$126	14	4	Fastracehorse	   
  $801.60	$81	17	3	Maumeeriverangler	   
  $706.70	$71	13	4	buffaloxp (RDSS)	   
  $705.00	$71	20	7	touchofsoul	   
  $610.00	$61	23	3	JETSWIN
Track Collector is offline  
Old 03-31-2012, 12:39 PM   #42
tiger rose
Registered User
 
tiger rose's Avatar
 
Join Date: Nov 2009
Posts: 1,754
$1,515.00 $152 26 6 ndsc32
$1,500.10 $151 28 7 eddy1

so now are you going to subtract eddy's plays also
he can't make the 10 mandatory races now either
just doesn't seem fair to DQ some of the players who made the same mistake earlier if any capper was DQ'ed to me

might turn into another Inner Track scoring fiasco
tiger rose is offline  
Old 03-31-2012, 01:25 PM   #43
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by tiger rose
$1,515.00 $152 26 6 ndsc32
$1,500.10 $151 28 7 eddy1

so now are you going to subtract eddy's plays also
he can't make the 10 mandatory races now either
just doesn't seem fair to DQ some of the players who made the same mistake earlier if any capper was DQ'ed to me

might turn into another Inner Track scoring fiasco
Hello tiger rose,

Yes, I missed eddy1's overplays, and I will go in and back them out.

Look for Jay's important message on this topic very soon in another thread.


Chris



l
Track Collector is offline  
Old 04-01-2012, 12:31 AM   #44
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Road To The Roses Standings Thru 03/31/2012

THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”

BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT




***

Results thru Friday, 03/31/2012 are shown below. At Jay's request, you will now find a the bottom of the standings sheet the list of players who have become ineligible.

IMPORTANT NOTICE: Participants of the Road To The Roses contest are directed to read Jay's New Sticky Thread and vote accordingly ASAP. Do not delay.

Friendly Reminder: Only 7 mandatory races remain (including Sunday's Louisiana Derby). Some players need all 7 remaining mandatory races to remain eligible.


Chris


Code:
     
    Bankroll  Available  #Races  #Mandatory  Player			   
    $8,860.55	$887	19	6	highrider			   
    $3,831.00	$384	7	5	Brian O'Rourke (RDSS)			   
    $3,766.60	$377	24	4	098poi			   
    $3,645.90	$365	12	8	parshooter			   
    $3,399.00	$340	19	8	don23			   
    $3,367.00	$337	11	6	budman (RDSS)			   
    $3,180.50	$319	28	8	Stan717			   
    $2,996.50	$300	9	5	Gapfire			   
    $2,779.40	$278	21	7	pktruckdriver (RDSS)			   
    $2,648.00	$265	12	5	Track Collector			   
    $2,501.00	$251	12	7	Jay Trotter			   
    $2,450.00	$245	12	7	goatchaser			   
    $2,353.00	$236	20	5	Turkoman			   
    $2,327.00	$233	20	7	Red Knave			   
    $2,318.60	$232	14	6	tiger rose			   
    $2,241.90	$225	15	4	woodtoo			   
    $2,186.00	$219	10	6	Kahunab (RDSS)			   
    $2,185.00	$219	7	6	Shemp Howard			   
    $2,168.00	$217	8	6	Tom			   
    $2,088.50	$209	14	4	Dahoss9698			   
    $2,001.00	$201	13	7	BIG RED			   
    $1,963.00	$197	10	7	iwearpurple			   
    $1,949.20	$195	14	7	eclecticapper			   
    $1,946.00	$195	3	3	funnsss1			   
    $1,928.30	$193	12	6	HuggingTheRail			   
    $1,925.00	$193	12	6	TBred17Roan			   
    $1,917.00	$192	5	3	GaryG			   
    $1,898.70	$190	9	6	Idiatone			   
    $1,873.50	$188	10	5	xristos (RDSS)			   
    $1,816.00	$182	8	7	MONEY			   
    $1,791.70	$180	19	5	TurfRuler			   
    $1,772.40	$178	11	8	dogkatcher (RDSS)			   
    $1,771.00	$178	8	3	shouldacoulda			   
    $1,770.00	$177	9	6	So Cal Al (RDSS)			   
    $1,765.00	$177	9	5	gfnut			   
