Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 07-26-2014, 11:30 AM   #1
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
FORMULA'S 2MPT EXACTA-FILTED FOR MID RANGE VALUES

WILL POST LIVE

a fitting way to keep score is to base all results on a bet size of 1 unit.
in a previous winning exacta play the single bet size was .11.
the sum of all bets was 3.45, the $1 exacta returned $38.10.

therefore .11/3.45 x $38.10 = 1.21

bet size units for the various exacta combinations are will be shown within the matrix
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill

Last edited by formula_2002; 07-26-2014 at 11:33 AM.
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 11:45 AM   #2
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"SAF Greyville
Race
9

Post
11:44

MTP
2

$1 Exacta Pool
$6,311 "								0.03	3	770	0.15				0.230	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
2	  	  	  	  	  	  	0.67	  	3.66	2.44	  	  	  	  	  	  
3	5.03	2.63	  	  	0.81	  	0.42	7.03	  	  	0.54	  	  	  	  	  
4	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
5	  	  	0.77	  	  	  	  	  	1.03	0.68	0.24	  	  	  	  	  
6	  	  	  	  	  	  	  	  	0.73	  	  	  	  	  	  	  
7	  	  	  	  	  	  	  	  	0.53	  	  	  	  	  	  	  
8	  	  	9.42	  	  	3.13	  	  	  	8.36	  	  	  	  	  	  
9	  	  	  	  	  	0.79	  	9.64	  	  	  	  	  	  	  	  
10	  	  	  	  	0.71	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	0.24	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
59.52	5.03	2.63	10.19	0.00	1.75	3.93	1.10	16.68	5.95	11.48	0.79	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 11:51 AM   #3
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"UK Newcastle
Race
6

Code:
Post
11:50

MTP
2

$1 Exacta Pool
$2,297 "																
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	  	  	  	1.24	  	  	  	  	  	  	0.48	  	  	  
2	  	  	  	  	  	  	  	8.91	  	  	  	  	2.28	  	  	  
3	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
4	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
5	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
6	  	  	  	  	  	  	  	  	  	  	  	  	0.40	  	  	  
7	  	  	  	  	4.78	  	  	  	  	  	  	  	  	  	  	  
8	1.90	7.18	  	  	  	  	  	  	  	  	  	  	  	  	  	  
9	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
10	  	  	  	  	1.03	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	0.45	  	  	  	  	0.38	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
29.03	2.35	7.18	0.00	0.00	5.81
1.63 0.00 8.91 0.00 0.00 0.00 0.00 3.16 0.00 0.00 0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 12:01 PM   #4
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"
Code:
UK Ascot
Race
7

Post
12:00

MTP
2

$1 Exacta Pool
$11,463 "								0.01	3	770	0.04				0.291	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	4.52	8.02	  	  	  	  	7.77	  	9.90	  	  	  	  	  	  
2	3.24	  	  	  	  	  	0.49	  	  	  	  	  	  	  	  	  
3	5.92	  	  	  	  	1.59	  	  	1.69	  	  	  	  	  	  	  
4	  	1.66	  	  	3.55	  	  	2.86	  	  	  	  	  	  	  	  
5	  	  	  	3.31	  	1.95	  	  	  	1.91	  	  	  	  	  	  
6	  	  	1.62	  	1.96	  	1.15	  	  	  	  	  	  	  	  	  
7	  	  	  	  	  	1.10	  	  	  	  	  	  	  	  	  	  
8	5.73	  	1.23	  	1.48	  	  	  	1.64	  	  	  	  	  	  	  
9	8.10	  	1.73	  	  	  	  	1.68	  	  	  	  	  	  	  	  
10	7.44	  	  	3.40	1.92	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
98.56	30.44	6.18	12.60	6.71	8.90	4.65	1.64	12.31	3.33	11.81	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 12:27 PM   #5
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"SAF Greyville
Race
10

Post
12:24

MTP
2

$1 Exacta Pool
$6,820 "								 	 	 	 			
														
	1	2	3	4	5	6	7	8	9	10	11	12	13	14
1	  	0.78	  	0.79	  	  	  	  	5.02	  	  	  	  	  
2	0.74	  	  	0.33	  	  	  	0.90	2.08	  	  	  	  	  
3	4.49	  	  	  	  	9.99	  	  	  	  	  	  	  	  
4	0.76	0.33	  	  	  	  	  	  	  	  	  	  	  	  
5	4.16	  	9.33	1.84	  	  	  	  	  	  	  	  	  	  
6	4.45	1.93	9.97	1.96	  	  	  	  	12.44	  	  	  	  	  
7	  	  	1.46	0.29	1.37	1.45	  	  	  	  	  	  	  	  
8	  	0.95	  	0.97	  	  	  	  	  	  	  	  	  	  
9	5.92	  	  	  	12.45	13.15	  	7.12	  	  	  	  	  	  
10	  	  	  	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  
117.43	20.53	4.00	20.76	6.18	13.82	24.59	0.00	8.02	19.54	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 12:46 PM   #6
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"Suffolk
Race
1

Code:
Post
12:45

MTP
1

$2 Exacta Pool
$9,965 "								 	 	 	 				 	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	0.81	  	  	1.35	  	  	  	  	  	  	  	  	  	  
2	  	  	3.02	  	  	5.00	7.18	  	4.67	3.14	  	  	  	  	  	  
3	0.80	  	  	  	  	  	  	  	  	0.67	  	  	  	  	  	  
4	  	  	1.54	  	  	  	  	  	  	  	  	  	  	  	  	  
5	  	0.48	  	  	  	  	0.30	  	0.20	  	  	  	  	  	  	  
6	1.39	4.22	  	2.45	0.23	  	2.68	  	  	  	  	  	  	  	  	  
7	2.11	6.40	  	  	0.36	2.83	  	  	2.65	1.78	  	  	  	  	  	  
8	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
9	  	  	  	2.27	0.22	  	  	  	  	  	  	  	  	  	  	  
10	  	  	0.68	  	  	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
59.43	4.30	11.10	6.05	4.72	0.81	9.18	10.17	0.00	7.51	5.59	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 01:01 PM   #7
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"SAF Greyville
Race
11

Code:
Post
12:59

MTP
0

$1 Exacta Pool
$4,551 "								 	 	 	 				 
															
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
1	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
2	  	  	  	  	3.07	0.70	  	  	  	  	  	  	  	  	  
3	  	  	  	  	14.68	  	  	  	  	  	13.00	  	  	  	  
4	  	  	  	  	2.10	  	  	  	  	  	  	  	  	  	  
5	  	  	  	  	  	  	1.62	1.97	6.35	  	9.60	  	  	  	  
6	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
7	  	  	  	  	1.36	  	  	  	0.80	  	  	  	  	  	  
8	  	  	  	0.38	1.66	  	  	  	  	0.57	  	  	  	  	  
9	  	  	  	  	5.82	  	  	  	  	  	  	  	  	  	  
10	  	  	  	  	  	0.73	  	0.58	  	  	  	  	  	  	  
11	  	  	  	2.12	  	  	  	1.70	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
68.80	0.00	0.00	0.00	2.50	28.69	1.43	1.62	4.25	7.15	0.57	22.59	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 01:15 PM   #8
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"Suffolk
Race
2
Code:
Post
1:13

MTP
0

$2 Exacta Pool
$8,647 "								 	 	 	 				 	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
2	  	  	  	  	  	0.12	  	  	  	  	  	  	  	  	  	  
3	0.31	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
4	0.78	  	2.18	  	  	  	4.09	  	10.20	3.05	  	  	  	  	  	  
5	  	  	  	0.69	  	  	  	  	  	0.42	  	  	  	  	  	  
6	  	  	0.44	  	  	  	0.82	0.14	2.05	0.61	  	  	  	  	  	  
7	0.62	0.50	1.72	  	  	  	  	0.55	8.08	2.41	  	  	  	  	  	  
8	  	  	  	  	0.10	0.14	  	  	  	  	  	  	  	  	  	  
9	  	  	5.73	  	2.14	  	  	  	  	  	  	  	  	  	  	  
10	0.44	0.36	  	2.82	0.46	0.66	2.32	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
54.94	2.15	0.86	10.07	3.51	2.69	0.92	7.23	0.69	20.33	6.50	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 01:26 PM   #9
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Parx Racing
Race
3

Post
1:24

MTP
1

$2 Exacta Pool
$7,885 "								 	 	 	 				 	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	3.86	  	3.09	  	4.84	  	  	  	  	  	  	  	  	  	  
2	4.31	  	  	5.99	  	9.40	  	  	  	  	  	  	  	  	  	  
3	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
4	3.27	5.68	  	  	  	7.13	  	  	  	  	  	  	  	  	  	  
5	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
6	5.82	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
7	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
8	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
9	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
10	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
53.37	13.39	9.54	0.00	9.08	0.00	21.36	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 01:31 PM   #10
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Saratoga
Race
2

Post
1:31

MTP
2

$1 Exacta Pool
$213,713 "								 	 	 	 				 	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	  	0.84	2.88	3.86	4.58	1.85	  	2.25	  	  	  	  	  	  
2	  	  	10.86	  	6.73	9.00	  	4.32	  	5.25	  	  	  	  	  	  
3	  	9.58	  	  	3.42	  	5.44	  	  	2.67	  	  	  	  	  	  
4	  	  	  	  	0.55	0.73	  	0.35	  	0.43	  	  	  	  	  	  
5	2.78	5.60	  	0.58	  	  	3.18	1.28	0.47	  	  	  	  	  	  	  
6	3.84	7.73	  	  	  	  	4.39	1.77	  	  	  	  	  	  	  	  
7	  	  	5.42	  	3.36	  	  	  	  	  	  	  	  	  	  	  
8	1.73	  	  	0.36	1.24	1.66	  	  	0.29	0.97	  	  	  	  	  	  
9	  	  	  	  	  	  	  	0.28	  	0.34	  	  	  	  	  	  
10	2.12	4.27	  	0.45	  	  	  	0.98	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
130.70	10.46	27.19	16.28	2.24	18.19	15.26	17.57	10.85	0.76	11.90	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 01:34 PM   #11
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
adjusted fot late scratch of #8
Code:
"Saratoga
Race
2

Post
1:31

MTP
2

$1 Exacta Pool
$213,713 "								 	 	 	 				 	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	  	0.76	2.61	  	  	  	  	  	  	  	  	  	  	  
2	  	  	  	  	6.10	  	  	  	  	4.75	  	  	  	  	  	  
3	  	  	  	  	3.10	  	4.92	  	  	2.42	  	  	  	  	  	  
4	  	  	  	  	0.50	0.66	  	  	  	0.39	  	  	  	  	  	  
5	2.51	5.07	2.92	  	  	  	  	  	0.42	  	  	  	  	  	  	  
6	  	7.00	  	  	  	  	  	  	0.59	  	  	  	  	  	  	  
7	  	  	4.91	0.89	  	  	  	  	  	  	  	  	  	  	  	  
8	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
9	  	  	  	  	  	  	  	  	  	0.31	  	  	  	  	  	  
10	1.92	3.87	2.23	  	  	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
58.85	4.43	15.94	10.06	1.65	12.30	0.66	4.92	0.00	1.01	7.86	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 01:52 PM   #12
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
so far 4 wins in 8 races returned $7.47 for a 0.93 roi

expected wins=2.71
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 02:20 PM   #13
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Quote:
Originally Posted by formula_2002
so far 4 wins in 8 races returned $7.47 for a 0.93 roi

expected wins=2.71

error 4 wins in 9 races for a 0.83 roi
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 02:36 PM   #14
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"Saratoga
Race
4

Code:
Post
2:37

MTP
2

$1 Exacta Pool
$201,708 "								 	 	 	 				 	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	  	15.36	3.19	9.71	  	  	  	  	  	  	  	  	  	  
2	  	  	  	7.57	1.57	4.78	  	0.86	  	  	  	  	  	  	  	  
3	  	  	  	10.50	  	6.64	  	  	  	  	  	  	  	  	  	  
4	16.26	8.92	11.87	  	  	12.56	3.25	  	  	  	  	  	  	  	  	  
5	2.68	1.47	  	  	  	2.07	  	  	0.33	  	  	  	  	  	  	  
6	9.19	  	6.70	11.23	  	  	1.83	  	  	  	  	  	  	  	  	  
7	2.09	  	  	2.55	  	  	  	  	  	  	  	  	  	  	  	  
8	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
9	  	  	  	  	0.32	  	  	  	  	  	  	  	  	  	  	  
10	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
11	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
12	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
153.50	30.22	10.39	18.57	47.20	5.08	35.77	5.08	0.86	0.33	0.00	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 07-26-2014, 03:53 PM   #15
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"Saratoga
Race
6

Post
3:54

Code:
MTP
2

$1 Exacta Pool
$303,056 "								 	 	 	 				 	
																
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	  	  	1.79	  	4.51	1.66	1.11	  	  	2.69	2.75	3.78	  	  	  	  
2	  	  	1.69	  	4.25	1.56	1.05	  	  	2.54	  	3.56	  	  	  	  
3	  	1.53	  	  	  	0.47	  	0.38	  	  	0.77	  	  	  	  	  
4	  	  	  	  	2.85	1.05	0.70	0.84	3.80	  	1.74	2.39	  	  	  	  
5	4.35	4.14	  	2.90	  	1.26	  	1.01	4.57	2.04	2.09	2.87	  	  	  	  
6	  	  	  	0.99	1.17	  	0.29	0.35	  	  	  	  	  	  	  	  
7	  	  	  	  	  	0.28	  	  	  	  	0.47	  	  	  	  	  
8	  	  	0.37	  	  	0.34	  	  	  	  	  	0.78	  	  	  	  
9	  	  	  	4.05	4.77	1.75	  	  	  	2.85	  	4.00	  	  	  	  
10	  	2.35	  	  	1.94	  	  	  	2.60	  	1.19	1.63	  	  	  	  
11	2.54	  	0.79	1.69	1.99	  	  	0.59	  	1.19	  	  	  	  	  	  
12	  	3.40	  	2.38	2.81	1.03	  	0.83	3.76	1.68	  	  	  	  	  	  
13	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
14	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
15	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
16	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  
131.56	6.89	11.43	4.65	12.01	24.28	9.41	3.15	4.00	14.73	12.99	9.01	19.01	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 06:49 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.