Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > General Racing Discussion


Reply
 
Thread Tools Rate Thread
Old 09-20-2018, 08:21 AM   #1
Unbridled
Registered User
 
Join Date: Jul 2018
Posts: 33
Eclipse Award for Outstanding Apprentice Jockey?

Who would be your top three at this date and how would you rank them? I know of at least two strong contenders in California. I was impressed by Weston Hamilton's ride at Belmont yesterday (Sept. 20) but then again I follow Maryland racing and he caught my eye early.
Unbridled is offline   Reply With Quote Reply
Old 09-20-2018, 07:45 PM   #2
v j stauffer
Registered User
 
Join Date: May 2007
Posts: 4,284
Quote:
Originally Posted by Unbridled View Post
Who would be your top three at this date and how would you rank them? I know of at least two strong contenders in California. I was impressed by Weston Hamilton's ride at Belmont yesterday (Sept. 20) but then again I follow Maryland racing and he caught my eye early.
I like Edgar Morales. He cracked the top 10 at Oaklawn. Not easily done.
__________________
"Just because she's a hitter and a thief doesn't mean she's not a good woman in all the other places" Mayrose Prizzi
v j stauffer is offline   Reply With Quote Reply
Old 09-20-2018, 08:20 PM   #3
Jeff P
Registered User
 
Jeff P's Avatar
 
Join Date: Dec 2001
Location: JCapper Platinum: Kind of like Deep Blue... but for horses.
Posts: 5,257
First, a tally of all mounts thoroughbred only ridden by apprentice riders - designated by the characters "LB-" (without the quotes) current through yesterday in my 2018 ytd db:

Code:
query start:         9/20/2018 4:53:39 PM
query end:           9/20/2018 4:54:10 PM
elapsed time:        31 seconds

Data Window Settings:
Connected to: C:\JCapper\exe\JCapper2.mdb
999 Divisor  Odds Cap: None
SQL UDM Plays Report: Hide

SQL:  SELECT * FROM STARTERHISTORY
      WHERE INSTR(SQLDataBits, 'LB-') > 0 
      AND [DATE] >= #01-01-2018# 
      AND [DATE] <= #09-19-2018# 
      ORDER BY [DATE], TRACK, RACE


Data Summary          Win         Place          Show
-----------------------------------------------------
Mutuel Totals    19291.40      20193.70      19687.80
Bet             -28550.00     -28550.00     -28550.00
-----------------------------------------------------
P/L              -9258.60      -8356.30      -8862.20

Wins                 1462          3106          4669
Plays               14275         14275         14275
PCT                 .1024         .2176         .3271

ROI                0.6757        0.7073        0.6896
Avg Mut             13.20          6.50          4.22

Next, a breakout of the above table sorted by number of wins, one row per name...

For the sake of brevity, names of apprentice riders with 8 or more wins only:

Code:
****************************************************************************************
BY RIDER sorted by wins                                 Run Date: 9/20/2018 4:54:11 PM
****************************************************************************************
                                       WIN  WIN          WIN               PLACE   PLACE
UDM              PLAYS    WINS         PCT  IMPACT       ROI  PLACES         PCT     ROI
****************************************************************************************
HAMILTON WESTON     658     84      0.1277  1.2469    0.6166    162       0.2462  0.6466  
ROSADO JOHAN        513     73      0.1423  1.3894    0.6879    148       0.2885  0.7282  
MORALES EDGAR       599     70      0.1169  1.1414    0.8427    146       0.2437  0.8912  
GUTIERREZ REYLU     535     68      0.1271  1.241     0.7897    143       0.2673  0.9118  
MCDAID KELLIE M     243     61      0.251   2.4508    1.2276    97        0.3992  0.8171  
FIGUEROA HERIBERTO  304     52      0.1711  1.6706    0.9928    99        0.3257  0.9043  
RODRIGUEZ LUIS J    340     45      0.1324  1.2928    0.7641    97        0.2853  0.8256  
ESPINOZA ASA        300     43      0.1433  1.3992    1.057     78        0.26    0.8478  
PAYERAS EDGAR       363     41      0.1129  1.1024    0.481     99        0.2727  0.6293  
KIMURA KAZUSHI      290     41      0.1414  1.3806    1.0457    71        0.2448  0.7397  
HADDOCK DEXTER      250     39      0.156   1.5232    0.8644    74        0.296   0.8156  
RODRIGUEZ CASTRO LUI255     36      0.1412  1.3787    1.0435    69        0.2706  0.8706  
ROMAN EVIN A        202     33      0.1634  1.5954    0.752     69        0.3416  0.8601  
AMPARAN FRANCISCO   242     31      0.1281  1.2508    0.655     69        0.2851  0.7843  
RODRIGUEZ WALLYNETTE259     30      0.1158  1.1307    0.6147    67        0.2587  0.6351  
HERNANDEZ JANN N    216     29      0.1343  1.3113    1.1199    54        0.25    0.9741  
CEBALLOS FRANKLIN   173     26      0.1503  1.4675    0.9156    46        0.2659  0.7621  
DELGADO CARLOS J    194     25      0.1289  1.2586    0.7701    55        0.2835  0.7755  
ESPINOZA ASSAEL     189     25      0.1323  1.2918    0.7185    46        0.2434  0.7122  
MARAGH ROMERO RAMSAY278     24      0.0863  0.8426    0.6349    55        0.1978  0.6194  
DIEGO JAVIER        209     24      0.1148  1.1209    0.722     52        0.2488  0.7043  
QUILES ANTONIO      193     24      0.1244  1.2146    0.4767    51        0.2642  0.685   
NUNEZ ANTHONY Y     282     22      0.078   0.7616    0.805     47        0.1667  0.6401  
FLORES ADRIAN       276     22      0.0797  0.7782    0.5895    57        0.2065  0.7098  
FUENTES LUIS A      177     20      0.113   1.1033    0.4955    38        0.2147  0.6554  
WERNER LAURA        209     18      0.0861  0.8407    0.6311    36        0.1722  0.6548  
ORDUNA-ROJAS FRANCIS165     18      0.1091  1.0653    0.7588    33        0.2     0.6258  
LARA EZEQUIEL       268     17      0.0634  0.619     0.4045    43        0.1604  0.6022  
BRACHO JOSE A       147     17      0.1156  1.1287    0.6966    34        0.2313  0.6667  
CARRASCO CARLOS     116     16      0.1379  1.3465    0.5474    30        0.2586  0.6983  
FUKUMOTO DAISUKE    202     14      0.0693  0.6766    0.4027    44        0.2178  0.9554  
DOMINGUEZ JOEL      113     14      0.1239  1.2098    1.0743    27        0.2389  0.9009  
SCHAUB KATRINA      52      14      0.2692  2.6285    1.0615    25        0.4808  0.9048  
TORRES WESLEY       191     13      0.0681  0.6649    0.8288    34        0.178   0.9466  
JIMENEZ MANNY       99      13      0.1313  1.282     1.1222    22        0.2222  1.003   
RODRIGUEZ PABLO     116     12      0.1034  1.0096    0.4388    34        0.2931  0.8353  
GUTIERREZ LUCAS     114     12      0.1053  1.0282    0.6044    18        0.1579  0.5114  
MEDINA ABY          163     11      0.0675  0.6591    0.6276    31        0.1902  1.0202  
RAMSAY ROMERO R     108     11      0.1019  0.995     0.4389    19        0.1759  0.387   
HERNANDEZ ROMAN     105     11      0.1048  1.0233    0.5133    24        0.2286  0.6624  
DONIS ALVARO        202     10      0.0495  0.4833    0.7911    20        0.099   0.5045  
LYAPUSTINA TAIS     201     10      0.0498  0.4862    0.8602    26        0.1294  0.6886  
HERMAN EVAN         37      10      0.2703  2.6392    0.8622    15        0.4054  1.0054  
BALGOBIN RIDGE      106     8       0.0755  0.7372    0.6042    20        0.1887  0.6646  
CARMONA KEVIN       101     8       0.0792  0.7733    0.9307    15        0.1485  0.6733  
VELASCO EDGAR       78      8       0.1026  1.0018    0.6269    12        0.1538  0.4372  
DALRYMPLE DARIO     62      8       0.129   1.2596    0.6379    14        0.2258  0.5363

-jp

.
__________________
Team JCapper: 2011 PAIHL Regular Season ROI Leader after 15 weeks
www.JCapper.com

Last edited by Jeff P; 09-20-2018 at 08:22 PM.
Jeff P is offline   Reply With Quote Reply
Old 09-20-2018, 09:11 PM   #4
v j stauffer
Registered User
 
Join Date: May 2007
Posts: 4,284
Quote:
Originally Posted by Jeff P View Post
First, a tally of all mounts thoroughbred only ridden by apprentice riders - designated by the characters "LB-" (without the quotes) current through yesterday in my 2018 ytd db:

Code:
query start:         9/20/2018 4:53:39 PM
query end:           9/20/2018 4:54:10 PM
elapsed time:        31 seconds

Data Window Settings:
Connected to: C:\JCapper\exe\JCapper2.mdb
999 Divisor  Odds Cap: None
SQL UDM Plays Report: Hide

SQL:  SELECT * FROM STARTERHISTORY
      WHERE INSTR(SQLDataBits, 'LB-') > 0 
      AND [DATE] >= #01-01-2018# 
      AND [DATE] <= #09-19-2018# 
      ORDER BY [DATE], TRACK, RACE


Data Summary          Win         Place          Show
-----------------------------------------------------
Mutuel Totals    19291.40      20193.70      19687.80
Bet             -28550.00     -28550.00     -28550.00
-----------------------------------------------------
P/L              -9258.60      -8356.30      -8862.20

Wins                 1462          3106          4669
Plays               14275         14275         14275
PCT                 .1024         .2176         .3271

ROI                0.6757        0.7073        0.6896
Avg Mut             13.20          6.50          4.22

Next, a breakout of the above table sorted by number of wins, one row per name...

For the sake of brevity, names of apprentice riders with 8 or more wins only:

Code:
****************************************************************************************
BY RIDER sorted by wins                                 Run Date: 9/20/2018 4:54:11 PM
****************************************************************************************
                                       WIN  WIN          WIN               PLACE   PLACE
UDM              PLAYS    WINS         PCT  IMPACT       ROI  PLACES         PCT     ROI
****************************************************************************************
HAMILTON WESTON     658     84      0.1277  1.2469    0.6166    162       0.2462  0.6466  
ROSADO JOHAN        513     73      0.1423  1.3894    0.6879    148       0.2885  0.7282  
MORALES EDGAR       599     70      0.1169  1.1414    0.8427    146       0.2437  0.8912  
GUTIERREZ REYLU     535     68      0.1271  1.241     0.7897    143       0.2673  0.9118  
MCDAID KELLIE M     243     61      0.251   2.4508    1.2276    97        0.3992  0.8171  
FIGUEROA HERIBERTO  304     52      0.1711  1.6706    0.9928    99        0.3257  0.9043  
RODRIGUEZ LUIS J    340     45      0.1324  1.2928    0.7641    97        0.2853  0.8256  
ESPINOZA ASA        300     43      0.1433  1.3992    1.057     78        0.26    0.8478  
PAYERAS EDGAR       363     41      0.1129  1.1024    0.481     99        0.2727  0.6293  
KIMURA KAZUSHI      290     41      0.1414  1.3806    1.0457    71        0.2448  0.7397  
HADDOCK DEXTER      250     39      0.156   1.5232    0.8644    74        0.296   0.8156  
RODRIGUEZ CASTRO LUI255     36      0.1412  1.3787    1.0435    69        0.2706  0.8706  
ROMAN EVIN A        202     33      0.1634  1.5954    0.752     69        0.3416  0.8601  
AMPARAN FRANCISCO   242     31      0.1281  1.2508    0.655     69        0.2851  0.7843  
RODRIGUEZ WALLYNETTE259     30      0.1158  1.1307    0.6147    67        0.2587  0.6351  
HERNANDEZ JANN N    216     29      0.1343  1.3113    1.1199    54        0.25    0.9741  
CEBALLOS FRANKLIN   173     26      0.1503  1.4675    0.9156    46        0.2659  0.7621  
DELGADO CARLOS J    194     25      0.1289  1.2586    0.7701    55        0.2835  0.7755  
ESPINOZA ASSAEL     189     25      0.1323  1.2918    0.7185    46        0.2434  0.7122  
MARAGH ROMERO RAMSAY278     24      0.0863  0.8426    0.6349    55        0.1978  0.6194  
DIEGO JAVIER        209     24      0.1148  1.1209    0.722     52        0.2488  0.7043  
QUILES ANTONIO      193     24      0.1244  1.2146    0.4767    51        0.2642  0.685   
NUNEZ ANTHONY Y     282     22      0.078   0.7616    0.805     47        0.1667  0.6401  
FLORES ADRIAN       276     22      0.0797  0.7782    0.5895    57        0.2065  0.7098  
FUENTES LUIS A      177     20      0.113   1.1033    0.4955    38        0.2147  0.6554  
WERNER LAURA        209     18      0.0861  0.8407    0.6311    36        0.1722  0.6548  
ORDUNA-ROJAS FRANCIS165     18      0.1091  1.0653    0.7588    33        0.2     0.6258  
LARA EZEQUIEL       268     17      0.0634  0.619     0.4045    43        0.1604  0.6022  
BRACHO JOSE A       147     17      0.1156  1.1287    0.6966    34        0.2313  0.6667  
CARRASCO CARLOS     116     16      0.1379  1.3465    0.5474    30        0.2586  0.6983  
FUKUMOTO DAISUKE    202     14      0.0693  0.6766    0.4027    44        0.2178  0.9554  
DOMINGUEZ JOEL      113     14      0.1239  1.2098    1.0743    27        0.2389  0.9009  
SCHAUB KATRINA      52      14      0.2692  2.6285    1.0615    25        0.4808  0.9048  
TORRES WESLEY       191     13      0.0681  0.6649    0.8288    34        0.178   0.9466  
JIMENEZ MANNY       99      13      0.1313  1.282     1.1222    22        0.2222  1.003   
RODRIGUEZ PABLO     116     12      0.1034  1.0096    0.4388    34        0.2931  0.8353  
GUTIERREZ LUCAS     114     12      0.1053  1.0282    0.6044    18        0.1579  0.5114  
MEDINA ABY          163     11      0.0675  0.6591    0.6276    31        0.1902  1.0202  
RAMSAY ROMERO R     108     11      0.1019  0.995     0.4389    19        0.1759  0.387   
HERNANDEZ ROMAN     105     11      0.1048  1.0233    0.5133    24        0.2286  0.6624  
DONIS ALVARO        202     10      0.0495  0.4833    0.7911    20        0.099   0.5045  
LYAPUSTINA TAIS     201     10      0.0498  0.4862    0.8602    26        0.1294  0.6886  
HERMAN EVAN         37      10      0.2703  2.6392    0.8622    15        0.4054  1.0054  
BALGOBIN RIDGE      106     8       0.0755  0.7372    0.6042    20        0.1887  0.6646  
CARMONA KEVIN       101     8       0.0792  0.7733    0.9307    15        0.1485  0.6733  
VELASCO EDGAR       78      8       0.1026  1.0018    0.6269    12        0.1538  0.4372  
DALRYMPLE DARIO     62      8       0.129   1.2596    0.6379    14        0.2258  0.5363

-jp

.
Good stuff JP.
__________________
"Just because she's a hitter and a thief doesn't mean she's not a good woman in all the other places" Mayrose Prizzi
v j stauffer is offline   Reply With Quote Reply
Old 09-20-2018, 09:30 PM   #5
Unbridled
Registered User
 
Join Date: Jul 2018
Posts: 33
Thanks for that info.
Unbridled is offline   Reply With Quote Reply
Old 09-21-2018, 05:52 PM   #6
MooseDog
Registered User
 
Join Date: Aug 2004
Location: Northern California
Posts: 166
Asa Espinoza and Assael Espinoza are one and the same so that would be 68 wins for him.
MooseDog is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 04:43 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.