Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Handicapper's Corner


Reply
 
Thread Tools Rate Thread
Old 04-22-2020, 11:02 PM   #106
TheOracle
Registered User
 
Join Date: Oct 2014
Posts: 3,625
Here are the 1/1A coupled entries for the season at Aqueduct from November 8th, 2018 up to March 14th, 2020

Code:
1	11/8/2018	4th race	1	Duncastle (KY)		MSW	1 M	J P Mc Allen	10/1#	Dirt Fast	0	0	0
2	11/8/2018	4th race	1A	Tiz Morning (KY)	MSW	1 M	J P Mc Allen	10/1#	Dirt Fast	0	0	0	
3	11/8/2018	7th race	1	Single Gem (KY)		Str Alw	1 M	R Diodoro	7/2#	Dirt Fast	0	3.6	2.3
4	11/8/2018	7th race	1A	Pocket Personality (KY)	Str Alw	1 M	R Diodoro	7/2#	Dirt Fast	0	0	0	
5	11/14/2018	2nd race	1	Spartiatis (KY)		Clm	6 Furl	C J Englehart	3/5#	Dirt Fast	0	0	0
6	11/14/2018	2nd race	1A	Big Guy Ian (KY)	Clm	6 Furl	B N Levine	3/5#	Dirt Fast	0	2.1	2.1	
7	11/23/2018	5th race	1	Overbook (NY)		Clm	6 Furl	J T Toscano Jr.	5/2#	Dirt Fast	0	0	0
8	11/23/2018	5th race	1A	Shesakittykat (NY)	Clm	6 Furl	R Diodoro	5/2#	Dirt Fast	4	2.9	2.2	
9	11/30/2018	1st race	1	Pocket Personality (KY)	Str Alw	6 Furl	R Diodoro	7/2#	Dirt Fast	0	0	0	
10	11/30/2018	1st race	1A	Strong Side (KY)	Str Alw	6 Furl	R Diodoro	7/2#	Dirt Fast	0	0	0	
11	12/7/2018	2nd race	1	Thirsty Donnerstag (NY)	Clm	6 Furl	R Metivier	15/1#	Dirt Fast	0	0	0	
12	12/7/2018	2nd race	1A	Francis Freud (NY)	Clm	6 Furl	R Metivier	15/1#	Dirt Fast	0	0	0	
13	12/9/2018	3rd race	1	Out of Orbit (NY)	Alw Opt 1 M	P M Serpe	1/1#	Dirt Fast	0	2.1	2.1		
14	12/9/2018	3rd race	1A	Rachels Blue Moon (NY)	Alw Opt 1 M	J A Jerkens	1/1#	Dirt Fast	0	0	0		
15	12/9/2018	6th race	1	Beachside (NY)		Alw Opt 1 M	L Rice		9/5#	Dirt Fast	0	0	0
16	12/9/2018	6th race	1A	Just Right (NY)		Alw Opt 1 M	T A Pletcher	9/5#	Dirt Fast	0	2.1	0	
17	12/13/2018	3rd race	1	Toms Music (ON)		Mdn Clm	6.5 FurlA Maymo		10/1#	Dirt Fast	0	0	0
18	12/13/2018	3rd race	1A	Huracan (KY)		Mdn Clm	6.5 FurlN C Follett	10/1#	Dirt Fast	0	0	0	
19	12/13/2018	5th race	1	Reed Kan (FL)		Clm	6.5 FurlM Kantarmaci	5/2#	Dirt Fast	3.5	4	2.5	
20	12/13/2018	5th race	1A	Happy Farm (FL)		Clm	6.5 FurlM Kantarmaci	5/2#	Dirt Fast	0	4	2.5	
21	12/20/2018	6th race	1	Vip Nation (NY)		Str Alw	1 M	M Tannuzzo	3/1#	Dirt Fast	0	0	2.1
22	12/20/2018	6th race	1A	My Girl Annie (NY)	Str Alw	1 M	B N Levine	3/1#	Dirt Fast	0	0	0	
23	12/30/2018	1st race	1	Queen Kantharos (NY)	MSW	5.5 FurlB Parboo	20/1#	Dirt Good	0	0	0		
24	12/30/2018	1st race	1A	Trinni Sunset (NY)	MSW	5.5 FurlB Parboo	20/1#	Dirt Good	0	0	0		
25	12/30/2018	4th race	1	Doyouknowsomething (KY)	Clm	6 Furl	M Kantarmaci	2/1#	Dirt Good	0	0	2.1	
26	12/30/2018	4th race	1A	Happy Farm (FL)		Clm	6 Furl	M Kantarmaci	2/1#	Dirt Good	0	2.2	2.1
27	12/30/2018	5th race	1	Movie Score (KY)	Alw Opt 5.5 FurlR R Rodriguez	2/1#	Dirt Good	0	0	2.1			
28	12/30/2018	5th race	1A	Ma Meatloaf (NY)	Alw Opt 5.5 FurlJ C Englehart	2/1#	Dirt Good	0	0	0			
29	1/1/2019	4th race	1	Small Bear (KY)		Alw Opt 1 1/8 M	G Sciacca	3/1#	Dirt Muddy	6	3.2	2.1	
30	1/1/2019	4th race	1A	Hit It Once More (NY)	Alw Opt 1 1/8 M	G Sciacca	3/1#	Dirt Muddy	0	0	0		
31	1/10/2019	1st race	1	Shesakittykat (NY)	Str Alw	1 M	G DiPrima	8/1#	Dirt Fast	0	0	0	
32	1/10/2019	1st race	1A	Madame Barbarian (KY)	Str Alw	1 M	G DiPrima	8/1#	Dirt Fast	0	0	2.4	
33	1/11/2019	8th race	1	Ziggy Is Zubby (NY)	Mdn Clm	6.5 FurlR Persaud	30/1#	Dirt Fast	0	0	0		
34	1/11/2019	8th race	1A	Irish Glitter (NY)	Mdn Clm	6.5 FurlR Persaud	30/1#	Dirt Fast	0	0	0		
35	1/12/2019	9th race	1	Cross Multiply (NY)	Mdn Clm	1 M	G C Contessa	7/5#	Dirt Fast	3.2	2.5	2.1	
36	1/12/2019	9th race	1A	Theresas Boy (NY)	Mdn Clm	1 M	G C Contessa	7/5#	Dirt Fast	0	0	0	
37	1/18/2019	2nd race	1	Trance (NY)		Alw Opt 6 Furl	B H Cox		3/1#	Dirt Fast	0	3.1	3.1
38	1/18/2019	2nd race	1A	Rally Cap (NY)		Alw Opt 6 Furl	R Handal	3/1#	Dirt Fast	0	0	3.1	
39	1/18/2019	4th race	1	Pretentious (KY)	Clm	1 M	M Kantarmaci	9/2#	Dirt Fast	0	0	0	
40	1/18/2019	4th race	1A	Outplay (KY)		Clm	1 M	M Kantarmaci	9/2#	Dirt Fast	0	0	0
41	1/19/2019	3rd race	1	Overnegotiate (NY)	Clm	7 Furl	M Kantarmaci	5/2#	Dirt Fast	0	0	0	
42	1/19/2019	3rd race	1A	Cotton Candy Cutie (NY)	Clm	7 Furl	M Kantarmaci	5/2#	Dirt Fast	0	0	0	
43	1/20/2019	1st race	1	Tio Blas (FL)		Mdn Clm	1 1/8 M	A Arriaga	15/1#	Dirt Sloppy	0	0	0
44	1/20/2019	1st race	1A	Bridgetothefuture (FL)	Mdn Clm	1 1/8 M	A Arriaga	15/1#	Dirt Sloppy	0	0	0	
45	1/25/2019	3rd race	1	Icy Maneuvers (NY)	MSW	6 Furl	R A Ubillo	4/1#	Dirt Muddy	0	0	0	
46	1/25/2019	3rd race	1A	In Denile (NY)		MSW	6 Furl	J C Kimmel	4/1#	Dirt Muddy	0	0	0
47	1/25/2019	6th race	1	Shock Therapy (NY)	Mdn Clm	1 M	C Baker		6/1#	Dirt Good	0	0	0
48	1/25/2019	6th race	1A	Everything Pazible (NY)	Mdn Clm	1 M	C Baker		6/1#	Dirt Good	0	0	0
49	1/26/2019	5th race	1	Dr. Lloyd (NY)		MSW	5.5 FurlL Rice		1/1#	Dirt Fast	3.4	2.5	2.1
50	1/26/2019	5th race	1A	Amundson (NY)		MSW	5.5 FurlH DePaz		1/1#	Dirt Fast	0	0	0
51	1/26/2019	10th race	1	Ziggy Is Zubby (NY)	Mdn Clm	1 M	R Persaud	30/1#	Dirt Fast	0	0	0	
52	1/26/2019	10th race	1A	Irish Glitter (NY)	Mdn Clm	1 M	R Persaud	30/1#	Dirt Fast	0	0	0	
53	2/8/2019	4th race	1	Bank Gala (NY)		Mdn Clm	6 Furl	J W Ferraro	6/1#	Dirt Sloppy	0	0	0
54	2/8/2019	4th race	1A	Iron Fork (NY)		Mdn Clm	6 Furl	B R Brown	6/1#	Dirt Sloppy	0	0	0
55	2/8/2019	8th race	1	Pour It Out (NY)	Mdn Clm	6 Furl	D L Schettino	9/5#	Dirt Sloppy	0	0	0	
56	2/8/2019	8th race	1A	Seed Money (NY)		Mdn Clm	6 Furl	J W Ferraro	9/5#	Dirt Sloppy	0	2.5	2.1
57	2/18/2019	7th race	1	Trance (NY)		Alw Opt 6 Furl	B H Cox		8/1#	Dirt Fast	0	0	0
58	2/18/2019	7th race	1A	Rally Cap (NY)		Alw Opt 6 Furl	R Handal	8/1#	Dirt Fast	0	4.5	2.1	
59	2/22/2019	2nd race	1	Satin Sheets (NY)	Clm	6 Furl	M Kantarmaci	9/2#	Dirt Good	5.7	2.5	0	
60	2/22/2019	2nd race	1A	Overnegotiate (NY)	Clm	6 Furl	M Kantarmaci	9/2#	Dirt Good	0	0	0	
61	2/22/2019	3rd race	1	Jazzy J (KY)		Alw Opt 6 Furl	A Maymo		4/1#	Dirt Good	0	0	0
62	2/22/2019	3rd race	1A	Sheza Diva (VA)		Alw Opt 6 Furl	A Maymo		4/1#	Dirt Good	0	0	0
63	2/28/2019	2nd race	1	Free Kitty (KY)		Str Alw	1 M	R R Rodriguez	3/5#	Dirt Fast	2.3	2.1	0
64	2/28/2019	2nd race	1A	Smiles From Sadie (NY)	Str Alw	1 M	R R Rodriguez	3/5#	Dirt Fast	0	2.1	0	
65	3/10/2019	4th race	1	Gobi (NY)		Clm	1 M	J S Englehart	5/1#	Dirt Sloppy	0	0	0
66	3/10/2019	4th race	1A	Yourcreditisgood (NY)	Clm	1 M	J S Englehart	5/1#	Dirt Sloppy	0	0	0	
67	3/15/2019	8th race	1	Broadway Bay (NY)	Alw Opt 1 M	J S Englehart	8/1#	Dirt Fast	0	7.6	3.3		
68	3/15/2019	8th race	1A	Playthatfunnymusic (NY)	Alw Opt 1 M	J S Englehart	8/1#	Dirt Fast	0	0	0		
69	3/24/2019	1st race	1	Platinum Nugget (NY)	Mdn Clm	6 Furl	G P Gullo	4/1#	Dirt Fast	0	0	0	
70	3/24/2019	1st race	1A	Friendship Seven (NY)	Mdn Clm	6 Furl	G P Gullo	4/1#	Dirt Fast	0	0	0	
71	3/29/2019	7th race	1	Peculiar Sensation (NY)	Clm	7 Furl	G DiPrima	5/2#	Dirt Fast	0	0	0	
72	3/29/2019	7th race	1A	Papa Shot (NY)		Clm	7 Furl	R R Rodriguez	5/2#	Dirt Fast	5.5	3.3	2.4
73	4/6/2019	4th race	1	Bitumen (KY)		Clm	7 Furl	D L Schettino	9/2#	Dirt Fast	5.7	2.9	2.2
74	4/6/2019	4th race	1A	Too Fast to Pass (FL)	Clm	7 Furl	A C Avila	9/2#	Dirt Fast	0	0	0	
75	4/6/2019	11th race	1	Blewitt (NY)		Alw	1 M	T A Pletcher	5/1#	Dirt Fast	0	3.9	3.6
76	4/6/2019	11th race	1A	Storm Prophet (NY)	Alw	1 M	R R Rodriguez	5/1#	Dirt Fast	0	0	3.6	
77	4/7/2019	4th race	1	Buss the Bell (NY)	Clm	6 Furl	R Persaud	3/1#	Dirt Fast	0	0	0	
78	4/7/2019	4th race	1A	Flat Out Jayvien (NY)	Clm	6 Furl	R Persaud	3/1#	Dirt Fast	0	0	0	
79	4/10/2019	3rd race	1	You Tell Me (NY)	Clm	1 M	J S Englehart	9/5#	Dirt Fast	0	0	0	
80	4/10/2019	3rd race	1A	Playthatfunnymusic (NY)	Clm	1 M	J S Englehart	9/5#	Dirt Fast	0	0	0	
81	4/11/2019	5th race	1	Bebe Banker (NY)	Alw Opt 1 M	J W Ferraro	8/1#	Dirt Fast	0	4.6	2.6		
82	4/11/2019	5th race	1A	D Emcee (NY)		Alw Opt 1 M	B R Brown	8/1#	Dirt Fast	0	0	0	
83	4/17/2019	1st race	1	Micromillion (NY)	MSW	4.5 FurlT A Pletcher	5/2#	Dirt Fast	0	5.3	2.1		
84	4/17/2019	1st race	1A	Mo Mystery (KY)		MSW	4.5 FurlT A Pletcher	5/2#	Dirt Fast	6.8	5.3	2.1	
85	4/17/2019	6th race	1	Flat Out Jayvien (NY)	Clm	7 Furl	R Persaud	10/1#	Dirt Fast	0	0	0	
86	4/17/2019	6th race	1A	Buss the Bell (NY)	Clm	7 Furl	R Persaud	10/1#	Dirt Fast	0	0	0	
87	4/19/2019	1st race	1	Analyze Your Risk (KY)	MSW	4.5 FurlT A Pletcher	8/5#	Dirt Fast	0	0	2.1		
88	4/19/2019	1st race	1A	Managing Risk (NY)	MSW	4.5 FurlT A Pletcher	8/5#	Dirt Fast	0	0	0		
89	11/9/2019	4th race	1	Bustin Mach Four (NY)	Clm	6.5 FurlA C Avila	3/1#	Dirt Fast	0	0	0		
90	11/9/2019	4th race	1A	Elios Milos (NY)	Clm	6.5 FurlD L Schettino	3/1#	Dirt Fast	0	2.9	2.3		
91	11/10/2019	4th race	1	Mo Diddley (NY)		Clm	6.5 FurlM Kantarmaci	2/1#	Dirt Fast	0	4	3.2	
92	11/10/2019	4th race	1A	Playthatfunnymusic (NY)	Clm	6.5 FurlM Kantarmaci	2/1#	Dirt Fast	4.1	4	3.2		
93	11/11/2019	3rd race	1	Tale of Mist (KY)	Clm	7 Furl	J T Toscano Jr.	2/1#	Dirt Fast	0	0	0	
94	11/11/2019	3rd race	1A	Gypsum Johnny (NY)	Clm	7 Furl	L Rice		2/1#	Dirt Fast	0	0	0
95	11/30/2019	2nd race	1	Thousand Percent (FL)	Clm	6 Furl	M Kantarmaci	9/5#	Dirt Fast	0	2.8	2.1	
96	11/30/2019	2nd race	1A	Hardcore Folklore (KY)	Clm	6 Furl	M Kantarmaci	9/5#	Dirt Fast	0	0	0	
97	12/6/2019	6th race	1	Shalako (KY)		Clm	1 M	R R Rodriguez	7/2#	Dirt Fast	4.5	2.6	2.2
98	12/6/2019	6th race	1A	Harv Wont Tap (KY)	Clm	1 M	R R Rodriguez	7/2#	Dirt Fast	0	0	0	
99	12/12/2019	4th race	1	Mohican (KY)		Str Alw	6 Furl	R R Rodriguez	3/1#	Dirt Good	0	0	0
100	12/12/2019	4th race	1A	Bustin Hoffman (NY)	Str Alw	6 Furl	R R Rodriguez	3/1#	Dirt Good	0	0	0	
101	12/13/2019	2nd race	1	Too Fast to Pass (FL)	Clm	1 M	A C Avila	8/5#	Dirt Good	0	2.6	2.1	
102	12/13/2019	2nd race	1A	Gypsum Johnny (NY)	Clm	1 M	L Rice		8/5#	Dirt Good	2.7	2.6	2.1
103	12/15/2019	4th race	1	Later Cat (NY)		Clm	1 M	L Rice		7/5#	Dirt Muddy	0	0
104	12/15/2019	4th race	1A	Spectator Sport (KY)	Clm	1 M	L Rice		7/5#	Dirt Muddy	4.2	2.5	2.1
105	12/15/2019	9th race	1	Apex Predator (NY)	Mdn Clm	6.5 FurlM E Friedman	3/1#	Dirt Muddy	0	0	0		
106	12/15/2019	9th race	1A	Awesome Adversary (NY)	Mdn Clm	6.5 FurlM E Friedman	3/1#	Dirt Muddy	6.5	4.1	2.8		
107	12/21/2019	1st race	1	Goosarella (NY)		MSW	6.5 FurlJ C Englehart	6/5#	Dirt Fast	0	0	0	
108	12/21/2019	1st race	1A	Nicky Scissors (NY)	MSW	6.5 FurlJ Servis	6/5#	Dirt Fast	0	3.2	2.1		
109	12/22/2019	8th race	1	Enliven (KY)		Alw	1 M	K P McLaughlin	6/1#	Dirt Fast	0	0	0
110	12/22/2019	8th race	1A	Nonsensical (KY)	Alw	1 M	T Albertrani	6/1#	Dirt Fast	0	0	2.9	
111	12/31/2019	1st race	1	Wicked Kheisha (NY)	Mdn Clm	1 M	R Persaud	8/1#	Dirt Sloppy	0	0	0	
112	12/31/2019	1st race	1A	Shine Like Bobby (KY)	Mdn Clm	1 M	R Persaud	8/1#	Dirt Sloppy	0	0	0	
113	12/31/2019	4th race	1	Seanow (KY)		Clm	6.5 FurlM Kantarmaci	6/1#	Dirt Sloppy	0	0	0	
114	12/31/2019	4th race	1A	Thousand Percent (FL)	Clm	6.5 FurlM Kantarmaci	6/1#	Dirt Sloppy	0	0	0		
115	1/1/2020	1st race	1	Our Ticket (KY)		Mdn Clm	6.5 FurlJ P Terranova II8/1#	Dirt Good	0	0	0		
116	1/1/2020	1st race	1A	Happy Music (NY)	Mdn Clm	6.5 FurlJ P Terranova II8/1#	Dirt Good	7.7	3.1	2.1			
117	1/1/2020	5th race	1	Gypsum Johnny (NY)	Clm	7 Furl	L Rice		7/2#	Dirt Good	0	0	2.9
118	1/1/2020	5th race	1A	Too Fast to Pass (FL)	Clm	7 Furl	A C Avila	7/2#	Dirt Good	4.1	2.7	2.9	
119	1/1/2020	6th race	1	Carrizo (KY)		Alw	6.5 FurlD A Cannizzo	5/2#	Dirt Good	0	5.2	3.4	
120	1/1/2020	6th race	1A	Slimey (KY)		Alw	6.5 FurlD A Cannizzo	5/2#	Dirt Good	5.7	5.2	3.4	
121	1/1/2020	8th race	1	Autostrade (KY)		Clm	1 M	L Rice		5/2#	Dirt Good	3.8	2.6
122	1/1/2020	8th race	1A	Purchasing Power (KY)	Clm	1 M	A C Avila	5/2#	Dirt Good	0	0	2.7	
123	1/4/2020	6th race	1	Him She Kisses (NY)	Str Alw	6 Furl	G C Contessa	8/1#	Dirt Sloppy	0	5	3.6	
124	1/4/2020	6th race	1A	Stone Guitar (NY)	Str Alw	6 Furl	P W Barrow	8/1#	Dirt Sloppy	0	0	0	
125	1/4/2020	7th race	1	Storm Prophet (NY)	Alw Opt 1 M	R R Rodriguez	6/5#	Dirt Sloppy	0	2.5	2.1		
126	1/4/2020	7th race	1A	Vincento (NY)		Alw Opt 1 M	R R Rodriguez	6/5#	Dirt Sloppy	0	0	2.1	
127	1/5/2020	1st race	1	Carnegie Song (NY)	Mdn Clm	1 M	D L Schettino	8/5#	Dirt Muddy	0	0	0	
128	1/5/2020	1st race	1A	Legend of Bam (NY)	Mdn Clm	1 M	R R Rodriguez	8/5#	Dirt Muddy	0	0	2.1	
129	1/9/2020	6th race	1	Dark Money (NY)		Alw Opt 6 Furl	R R Rodriguez	1/1#	Dirt Fast	3	2.1	2.1	
130	1/9/2020	6th race	1A	Thesis (NY)		Alw Opt 6 Furl	J Servis	1/1#	Dirt Fast	0	0	0	
131	1/19/2020	4th race	1	Laquezza (KY)		MSW	6.5 FurlR Ribaudo	5/1#	Dirt Sloppy	0	0	0	
132	1/19/2020	4th race	1A	Quasar (KY)		MSW	6.5 FurlR Ribaudo	5/1#	Dirt Sloppy	0	0	0	
133	1/26/2020	1st race	1	Flying Curlin (ON)	MSW	7 Furl	M E Casse	9/2#	Dirt Muddy	9.4	3.7	2.3	
134	1/26/2020	1st race	1A	Conquistador (KY)	MSW	7 Furl	M E Casse	9/2#	Dirt Muddy	0	0	0	
135	2/1/2020	4th race	1	Sargeant Drive (KY)	Clm	1 M	L Rice		7/5#	Dirt Fast	0	0	0
136	2/1/2020	4th race	1A	Hizaam (KY)		Clm	1 M	L Rice		7/5#	Dirt Fast	0	0
137	2/1/2020	9th race	1	Readyheartandsoul (NY)	Clm	6.5 FurlJ S Englehart	6/1#	Dirt Fast	0	0	0		
138	2/1/2020	9th race	1A	You Tell Me (NY)	Clm	6.5 FurlJ S Englehart	6/1#	Dirt Fast	0	0	0		
139	2/6/2020	8th race	1	Tokyo Bay (NY)		Mdn Clm	1 M	J P Terranova II7/2#	Dirt Sloppy	0	3.2	2.4	
140	2/6/2020	8th race	1A	Shantay You Stay (NY)	Mdn Clm	1 M	P W Barrow	7/2#	Dirt Sloppy	0	0	0	
141	2/8/2020	7th race	1	Clench (KY)		Alw	6 Furl	J Servis	8/5#	Dirt Fast	0	2.4	2.1
142	2/8/2020	7th race	1A	Dark Money (NY)		Alw	6 Furl	R R Rodriguez	8/5#	Dirt Fast	0	0	0
143	2/15/2020	7th race	1	Bronx Bomber (NY)	Alw	6 Furl	J T Toscano Jr.	7/2#	Dirt Fast	6.4	3.9	4.4	
144	2/15/2020	7th race	1A	Freudian Sip (NY)	Alw	6 Furl	L Rice		7/2#	Dirt Fast	0	0	4.4
145	2/17/2020	1st race	1	Giveitsomewellie (KY)	MSW	6 Furl	J C Englehart	7/5#	Dirt Fast	0	0	0	
146	2/17/2020	1st race	1A	Smart Set (KY)		MSW	6 Furl	R C Vetter	7/5#	Dirt Fast	0	0	2.1
147	2/17/2020	7th race	1	Bustin to Please (NY)	Alw	6 Furl	C A Gonzalez	3/1#	Dirt Fast	5.5	4	3.1	
148	2/17/2020	7th race	1A	Bustin Scones (NY)	Alw	6 Furl	G C Contessa	3/1#	Dirt Fast	0	0	0	
149	2/28/2020	7th race	1	Bronx Bomber (NY)	Alw Opt 6 Furl	J T Toscano Jr.	8/1#	Dirt Fast	0	0	3		
150	2/28/2020	7th race	1A	Vicars Legend (NY)	Alw Opt 6 Furl	A C Avila	8/1#	Dirt Fast	0	0	0		
151	2/29/2020	5th race	1	Bootlegger (FR)		Clm	7 Furl	R R Rodriguez	4/1#	Dirt Fast	0	0	0
152	2/29/2020	5th race	1A	Manifest Destiny (NY)	Clm	7 Furl	R R Rodriguez	4/1#	Dirt Fast	0	0	0	
153	3/1/2020	4th race	1	Life in Shambles (KY)	Clm	6.5 FurlM Kantarmaci	8/5#	Dirt Fast	0	0	0		
154	3/1/2020	4th race	1A	Reed Kan (FL)		Clm	6.5 FurlM Kantarmaci	8/5#	Dirt Fast	0	0	0	
155	3/6/2020	2nd race	1	Purchasing Power (KY)	Clm	1 M	A C Avila	1/1#	Dirt Fast	0	0	0	
156	3/6/2020	2nd race	1A	Bears Mafia (NY)	Clm	1 M	L Rice		1/1#	Dirt Fast	0	0	2.1
157	3/6/2020	8th race	1	Hawaiian Noises (KY)	Alw Opt 6.5 FurlE J DeLauro	20/1#	Dirt Fast	0	0	0			
158	3/6/2020	8th race	1A	The Sicarii (KY)	Alw Opt 6.5 FurlE J DeLauro	20/1#	Dirt Fast	0	0	0			
159	3/8/2020	1st race	1	High Opinion (KY)	MSW	1 M	A W Dutrow	9/2#	Dirt Fast	0	0	0	
160	3/8/2020	1st race	1A	Dare to Try (KY)	MSW	1 M	A W Dutrow	9/2#	Dirt Fast	0	0	3.5	
161	3/8/2020	9th race	1	Mad for Fame (NY)	Mdn Clm	6 Furl	R Sells		30/1#	Dirt Fast	0	0	0
162	3/8/2020	9th race	1A	Maybe a Rainbow (NY)	Mdn Clm	6 Furl	R Sells		30/1#	Dirt Fast	0	0	0
163	3/13/2020	9th race	1	Oliver Witha Twist (NY)	Mdn Clm	1 M	D Clarke	20/1#	Dirt Fast	0	21	9.4	
164	3/13/2020	9th race	1A	Liams Majesty (NY)	Mdn Clm	1 M	D Clarke	20/1#	Dirt Fast	0	0	0	
165	3/14/2020	2nd race	1	Our Stormin Norman (KY)	Clm	6 Furl	M Kantarmaci	7/2#	Dirt Fast	0	0	2.8	
166	3/14/2020	2nd race	1A	Talent Scout (KY)	Clm	6 Furl	M Kantarmaci	7/2#	Dirt Fast	5.4	2.8	2.8	
                                                                                                                                119.10

Total Win payouts came to $119.10
  • At $2 per win wager betting costs were $166 (83 betting interests @ $2 per win wager)
  • Loss was $-46.90 for a negative return

Interesting that the shorter the Morning Line odds the worse they ran you could almost automatically toss them

Of the 24 wins 12 of them were in Claiming races

Last edited by TheOracle; 04-22-2020 at 11:16 PM.
TheOracle is offline   Reply With Quote Reply
Old 04-25-2020, 10:15 AM   #107
TheOracle
Registered User
 
Join Date: Oct 2014
Posts: 3,625
Here are the 1/1A coupled entries in Claiming races for the season at Aqueduct from November 14th, 2018 up to March 14th, 2020

Code:
1	11/14/2018	2nd race	1	Spartiatis (KY)		Clm	6 Furl	C J Englehart	3/5#	Dirt Fast	0	0	0
2	11/14/2018	2nd race	1A	Big Guy Ian (KY)	Clm	6 Furl	B N Levine	3/5#	Dirt Fast	0	2.1	2.1
3	11/23/2018	5th race	1	Overbook (NY)		Clm	6 Furl	J T Toscano Jr.	5/2#	Dirt Fast	0	0	0
4	11/23/2018	5th race	1A	Shesakittykat (NY)	Clm	6 Furl	R Diodoro	5/2#	Dirt Fast	4	2.9	2.2
5	12/7/2018	2nd race	1	Thirsty Donnerstag (NY)	Clm	6 Furl	R Metivier	15/1#	Dirt Fast	0	0	0
6	12/7/2018	2nd race	1A	Francis Freud (NY)	Clm	6 Furl	R Metivier	15/1#	Dirt Fast	0	0	0
7	12/13/2018	5th race	1	Reed Kan (FL)		Clm	6.5 FurlM Kantarmaci	5/2#	Dirt Fast	3.5	4	2.5
8	12/13/2018	5th race	1A	Happy Farm (FL)		Clm	6.5 FurlM Kantarmaci	5/2#	Dirt Fast	0	4	2.5
9	12/30/2018	4th race	1	Doyouknowsomething (KY)	Clm	6 Furl	M Kantarmaci	2/1#	Dirt Good	0	0	2.1
10	12/30/2018	4th race	1A	Happy Farm (FL)		Clm	6 Furl	M Kantarmaci	2/1#	Dirt Good	0	2.2	2.1
11	1/18/2019	4th race	1	Pretentious (KY)	Clm	1 M	M Kantarmaci	9/2#	Dirt Fast	0	0	0
12	1/18/2019	4th race	1A	Outplay (KY)		Clm	1 M	M Kantarmaci	9/2#	Dirt Fast	0	0	0
13	1/19/2019	3rd race	1	Overnegotiate (NY)	Clm	7 Furl	M Kantarmaci	5/2#	Dirt Fast	0	0	0
14	1/19/2019	3rd race	1A	Cotton Candy Cutie (NY)	Clm	7 Furl	M Kantarmaci	5/2#	Dirt Fast	0	0	0
15	2/22/2019	2nd race	1	Satin Sheets (NY)	Clm	6 Furl	M Kantarmaci	9/2#	Dirt Good	5.7	2.5	0
16	2/22/2019	2nd race	1A	Overnegotiate (NY)	Clm	6 Furl	M Kantarmaci	9/2#	Dirt Good	0	0	0
17	3/10/2019	4th race	1	Gobi (NY)		Clm	1 M	J S Englehart	5/1#	Dirt Sloppy	0	0	0
18	3/10/2019	4th race	1A	Yourcreditisgood (NY)	Clm	1 M	J S Englehart	5/1#	Dirt Sloppy	0	0	0
19	3/29/2019	7th race	1	Peculiar Sensation (NY)	Clm	7 Furl	G DiPrima	5/2#	Dirt Fast	0	0	0
20	3/29/2019	7th race	1A	Papa Shot (NY)		Clm	7 Furl	R R Rodriguez	5/2#	Dirt Fast	5.5	3.3	2.4
21	4/6/2019	4th race	1	Bitumen (KY)		Clm	7 Furl	D L Schettino	9/2#	Dirt Fast	5.7	2.9	2.2
22	4/6/2019	4th race	1A	Too Fast to Pass (FL)	Clm	7 Furl	A C Avila	9/2#	Dirt Fast	0	0	0
23	4/7/2019	4th race	1	Buss the Bell (NY)	Clm	6 Furl	R Persaud	3/1#	Dirt Fast	0	0	0
24	4/7/2019	4th race	1A	Flat Out Jayvien (NY)	Clm	6 Furl	R Persaud	3/1#	Dirt Fast	0	0	0
25	4/10/2019	3rd race	1	You Tell Me (NY)	Clm	1 M	J S Englehart	9/5#	Dirt Fast	0	0	0
26	4/10/2019	3rd race	1A	Playthatfunnymusic (NY)	Clm	1 M	J S Englehart	9/5#	Dirt Fast	0	0	0
27	4/17/2019	6th race	1	Flat Out Jayvien (NY)	Clm	7 Furl	R Persaud	10/1#	Dirt Fast	0	0	0
28	4/17/2019	6th race	1A	Buss the Bell (NY)	Clm	7 Furl	R Persaud	10/1#	Dirt Fast	0	0	0
29	11/9/2019	4th race	1	Bustin Mach Four (NY)	Clm	6.5 FurlA C Avila	3/1#	Dirt Fast	0	0	0
30	11/9/2019	4th race	1A	Elios Milos (NY)	Clm	6.5 FurlD L Schettino	3/1#	Dirt Fast	0	2.9	2.3
31	11/10/2019	4th race	1	Mo Diddley (NY)		Clm	6.5 FurlM Kantarmaci	2/1#	Dirt Fast	0	4	3.2
32	11/10/2019	4th race	1A	Playthatfunnymusic (NY)	Clm	6.5 FurlM Kantarmaci	2/1#	Dirt Fast	4.1	4	3.2
33	11/11/2019	3rd race	1	Tale of Mist (KY)	Clm	7 Furl	J T Toscano Jr.	2/1#	Dirt Fast	0	0	0
