Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2012 PaceAdvantage Challenge Series, sponsored by RDSS > Ridersup Memorial Aqueduct Inner Track Challenge (Begins Dec 3, 2011)


 
 
Thread Tools Rating: Thread Rating: 3 votes, 5.00 average.
Old 03-18-2012, 01:52 AM   #61
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Ridersup Results Thru Saturday, 03/17/2012

CURRENT STANDINGS






THIS IS THE BELL LAP........GOOD LUCK EVERYONE!!

The only two cashers on Saturday were ten2oneormore and MONEY, even though the Early Pick4 was low-paying.

Code:
      
     Contest Total  03/17/12  Name	   
     $15,499.30	$143.75	MONEY	   
     $12,019.95	$0.00	cdax	   
     $11,437.50		Casino	   
     $10,054.10	$0.00	Huggingtherail	   
     $9,376.70	$0.00	rgustafson	   
     $9,311.50	$0.00	rmath	   
     $9,158.70	$0.00	Mudcat	   
     $8,340.50	$0.00	buffaloxp	   
     $8,253.60	$0.00	Red Knave	   
     $6,667.00	$0.00	HARVICK 29	   
     $6,089.10	$0.00	highrider	   
     $5,999.50	$0.00	WarEmblem	   
     $5,842.40	$0.00	Light	   
     $5,795.50		andthereoff	   
     $5,560.75	$0.00	eclecticapper	   
     $5,368.65	$0.00	098poi	   
     $5,139.35	$0.00	pktruckdriver	   
     $4,916.05	$0.00	Aner	   
     $4,644.10	$0.00	Indypacer	   
     $4,593.70	$0.00	AlbertButtry	   
     $4,441.75	$0.00	ezmred	   
     $4,401.10	$0.00	TBred17Roan	   
     $4,382.25	$0.00	joeprunes	   
     $4,214.00	$0.00	FunkyMonkey	   
     $4,189.10	$0.00	jfejr67	   
     $4,168.00	$0.00	BlazingBy	   
     $4,157.85	$0.00	bucktron	   
     $4,068.25	$0.00	Shemp Howard	   
     $3,890.20	$0.00	gaz	   
     $3,815.50		Beachbabe	   
     $3,759.95	$0.00	maclr11	   
     $3,697.55		jacklantern	   
     $3,647.50	$0.00	horses4courses	   
     $3,547.75	$431.25	ten2oneormore	   
     $3,200.60	$0.00	Enigma	   
     $3,162.00	$0.00	turfeyejoe	   
     $3,108.00	$0.00	Jay Trotter	   
     $3,012.85	$0.00	Trijac	   
     $2,858.25	$0.00	Gary~G1	   
     $2,853.75	$0.00	Track Collector	   
     $2,767.75	$0.00	Gapfire	   
     $2,564.75	$0.00	dylbert	   
     $2,564.40		BIG RED	   
     $2,505.50	$0.00	tiger rose	   
     $2,428.45	$0.00	joemc44	   
     $2,053.80	$0.00	Milleruszk	   
     $1,959.30	$0.00	oneg12	   
     $1,747.60	$0.00	Stan717	   
     $1,694.00	$0.00	sufan	   
     $1,624.00		Partsnut	   
     $1,610.00		aggieshawn	   
     $1,567.20		pioneer476	   
     $1,391.65	$0.00	scb5679	   
     $1,359.60		bucksboy	   
     $1,327.05		HottalkersinKY	   
     $1,226.60		nijinski	   
     $1,184.45	$0.00	iwearpurple	   
     $1,159.25	$0.00	parshooter	   
     $1,147.70		SAL	   
     $1,089.90	$0.00	Immanuel Kant	   
     $1,042.00	$0.00	Dahoss9698	   
     $1,036.15	$0.00	122425	   
     $1,021.90		mrhorseplayer	   
     $1,018.00		OTM Al	   
     $982.00	$0.00	Zaf	   
     $948.00		shots	   
     $947.85	$0.00	FiveWide	   
     $939.50		Bobzilla	   
     $868.70	$0.00	Fwizard	   
     $865.00	$0.00	ndsc32	   
     $750.10	$0.00	Camourous	   
     $737.35		tzipi	   
     $687.35	$0.00	don23	   
     $676.15		davew	   
     $661.75		retep	   
     $631.50	$0.00	ranchwest	   
     $615.45		Davefulche	   
     $421.35		Jens	   
     $406.30	$0.00	canlekid	   
     $341.00		moneyandland	   
     $283.00	$0.00	toetoe	   
     $275.50		Ted Craven	   
     $253.50		Turkoman	   
     $247.35		sam I am	   
     $185.95		dartman51	   
     $152.00		Robert Goren	   
     $150.95		PaceAdvantage	   
     $137.75		dogkatcher	   
     $96.52	$0.00	TurfRuler	   
     $72.30		eddy1	   
     $24.70		johnhannibalsmith	   
     $24.10		Gatetowire	   
     $24.10		sally	   
     $24.10		black tie affair	   
     $0.00	$0.00	pat5356	   
     $0.00	$0.00	Maumeeriverangler	   
     $0.00	$0.00	JETSWIN	   
     $0.00	$0.00	simon	   
     $0.00		tbwinner	   
     $0.00		canadagoose	   
     $0.00		funnsss1	   
     $0.00		PICSIX	   
     $0.00		Zydeco	   
     $0.00		Binder	   
     $0.00		bpiets	   
     $0.00		GaryG	   
     $0.00		Carlb	   
     $0.00		MMM59	   
     $0.00		PhantomOnTour	   
     $0.00		Simple Syrup	   
     $0.00		Steve 'StatMan'	   
     $0.00		atlasaxis	   
     $0.00		theguarantee	   
     $0.00		TonyK@HSH	   
     $0.00	$0.00	woodtoo	   
     $0.00		Charli125	   
     $0.00		DigitalDownsJoe	   
     $0.00		Handiman	   
     $0.00		Kid Capper	   
     $0.00		NTamm1215	   
     $0.00		pabennett	   
     $0.00		porkchop	   
     $0.00		speldedo	   
     $0.00		terrygolf1313	   
     $0.00		Tom	   
     $0.00		ubercapper
Track Collector is offline  
Old 03-19-2012, 12:57 AM   #62
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
UNOFFICIAL Final Results




presents

THE RIDERSUP MEMORIAL

INNER TRACK CHALLENGE

***

The following are the UNOFFICIAL Final Results. Pending any scoring corrections, look for OFFICIAL results to be posted around noon or shortly thereafter on Wednesday, March 21st.

The only two cashers for Sunday were cdax ($6269.50) and Shemp Howard ($2604.00). While few if any changes are expected, it looks like cdax vaulted into 1st place on the last contest day!


Chris


Code:
   
  Contest Total	Name	   
  $18,289.45	cdax	   
  $15,499.30	MONEY	   
  $11,437.50	Casino	   
  $10,054.10	Huggingtherail	   
  $9,376.70	rgustafson	   
  $9,311.50	rmath	   
  $9,158.70	Mudcat	   
  $8,340.50	buffaloxp	   
  $8,253.60	Red Knave	   
  $6,672.25	Shemp Howard	   
  $6,667.00	HARVICK 29	   
  $6,089.10	highrider	   
  $5,999.50	WarEmblem	   
  $5,842.40	Light	   
  $5,795.50	andthereoff	   
  $5,560.75	eclecticapper	   
  $5,368.65	098poi	   
  $5,139.35	pktruckdriver	   
  $4,916.05	Aner	   
  $4,644.10	Indypacer	   
  $4,593.70	AlbertButtry	   
  $4,441.75	ezmred	   
  $4,401.10	TBred17Roan	   
  $4,382.25	joeprunes	   
  $4,214.00	FunkyMonkey	   
  $4,189.10	jfejr67	   
  $4,168.00	BlazingBy	   
  $4,157.85	bucktron	   
  $3,890.20	gaz	   
  $3,815.50	Beachbabe	   
  $3,759.95	maclr11	   
  $3,697.55	jacklantern	   
  $3,647.50	horses4courses	   
  $3,547.75	ten2oneormore	   
  $3,200.60	Enigma	   
  $3,162.00	turfeyejoe	   
  $3,108.00	Jay Trotter	   
  $3,012.85	Trijac	   
  $2,858.25	Gary~G1	   
  $2,853.75	Track Collector	   
  $2,767.75	Gapfire	   
  $2,564.75	dylbert	   
  $2,564.40	BIG RED	   
  $2,505.50	tiger rose	   
  $2,428.45	joemc44	   
  $2,053.80	Milleruszk	   
  $1,959.30	oneg12	   
  $1,747.60	Stan717	   
  $1,694.00	sufan	   
  $1,624.00	Partsnut	   
  $1,610.00	aggieshawn	   
  $1,567.20	pioneer476	   
  $1,391.65	scb5679	   
  $1,359.60	bucksboy	   
  $1,327.05	HottalkersinKY	   
  $1,226.60	nijinski	   
  $1,184.45	iwearpurple	   
  $1,159.25	parshooter	   
  $1,147.70	SAL	   
  $1,089.90	Immanuel Kant	   
  $1,042.00	Dahoss9698	   
  $1,036.15	122425	   
  $1,021.90	mrhorseplayer	   
  $1,018.00	OTM Al	   
  $982.00	Zaf	   
  $948.00	shots	   
  $947.85	FiveWide	   
  $939.50	Bobzilla	   
  $868.70	Fwizard	   
  $865.00	ndsc32	   
  $750.10	Camourous	   
  $737.35	tzipi	   
  $687.35	don23	   
  $676.15	davew	   
  $661.75	retep	   
  $631.50	ranchwest	   
  $615.45	Davefulche	   
  $421.35	Jens	   
  $406.30	canlekid	   
  $341.00	moneyandland	   
  $283.00	toetoe	   
  $275.50	Ted Craven	   
  $253.50	Turkoman	   
  $247.35	sam I am	   
  $185.95	dartman51	   
  $152.00	Robert Goren	   
  $150.95	PaceAdvantage	   
  $137.75	dogkatcher	   
  $96.52	TurfRuler	   
  $72.30	eddy1	   
  $24.70	johnhannibalsmith	   
  $24.10	Gatetowire	   
  $24.10	sally	   
  $24.10	black tie affair	   
  $0.00	pat5356	   
  $0.00	Maumeeriverangler	   
  $0.00	JETSWIN	   
  $0.00	simon	   
  $0.00	tbwinner	   
  $0.00	canadagoose	   
  $0.00	funnsss1	   
  $0.00	PICSIX	   
  $0.00	Zydeco	   
  $0.00	Binder	   
  $0.00	bpiets	   
  $0.00	GaryG	   
  $0.00	Carlb	   
  $0.00	MMM59	   
  $0.00	PhantomOnTour	   
  $0.00	Simple Syrup	   
  $0.00	Steve 'StatMan'	   
  $0.00	woodtoo	   
  $0.00	atlasaxis	   
  $0.00	theguarantee	   
  $0.00	TonyK@HSH	   
  $0.00	Charli125	   
  $0.00	DigitalDownsJoe	   
  $0.00	Handiman	   
  $0.00	Kid Capper	   
  $0.00	NTamm1215	   
  $0.00	pabennett	   
  $0.00	porkchop	   
  $0.00	Scrambler	   
  $0.00	speldedo	   
  $0.00	terrygolf1313	   
  $0.00	Tom	   
  $0.00	ubercapper
Track Collector is offline  
Old 03-19-2012, 09:32 AM   #63
rmath
Registered User
 
Join Date: May 2011
Posts: 237
Well done

Congratulations to CDAX on winning this contest.
rmath is offline  
Old 03-19-2012, 10:24 AM   #64
MONEY
Registered User
 
MONEY's Avatar
 
Join Date: Feb 2006
Location: Houston Tx.
Posts: 3,130
Quote:
Originally Posted by rmath
Congratulations to CDAX on winning this contest.


Awesome Capping.
__________________
Laboratory rats are susceptible to drug addiction, obesity, diabetes, heart disease and cancer.
MONEY is offline  
Old 03-19-2012, 11:51 AM   #65
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
I have the personal contact info for 2 of the 3 winners. As soon as I have the 3rd person's details I will arrange for payments and prize distribution.

Congrats to all three of our top finishers. Some excellent capping and it just goes to show it isn't over till it's over as our top two players scored big in the late going.

Thanks to PaceAdvantage for being the Title Sponsor and to RDSS for their ongoing support of the overal P.A.C.S.

P.A.C.S. Points will be posted shortly.
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline  
Old 03-19-2012, 12:59 PM   #66
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
RIDERSUP P.A.C.S. POINTS

Code:
     
    Total	Place	Points	Name 	  
    $18,289.45	1	3000	cdax       
    $15,449.30	2	2250	MONEY	   
    $11,437.50	3	1750	Casino	   
    $10,054.10	4	1500	Huggingtherail	   
    $9,376.70	5	1300	rgustafson	   
    $9,311.50	6	1125	rmath	   
    $9,158.70	7	975	Mudcat	   
    $8,340.50	8	850	buffaloxp	   
    $8,253.60	9	750	Red Knave	   
    $6,672.25	10	700	Shemp Howard	   
    $6,667.00	11	675	HARVICK 29	   
    $6,089.10	12	650	highrider	   
    $5,999.50	13	625	WarEmblem	   
    $5,842.40	14	600	Light	   
    $5,795.50	15	575	andthereoff	   
    $5,560.75	16	550	eclecticapper	   
    $5,368.65	17	530	098poi	   
    $5,139.35	18	510	pktruckdriver	   
    $4,916.05	19	490	Aner	   
    $4,644.10	20	470	Indypacer	   
    $4,593.70	21	450	AlbertButtry	   
    $4,441.75	22	430	ezmred	   
    $4,401.10	23	410	TBred17Roan	   
    $4,382.25	24	395	joeprunes	   
    $4,214.00	25	380	FunkyMonkey	   
    $4,189.10	26	365	jfejr67	   
    $4,168.00	27	350	BlazingBy	   
    $4,157.85	28	335	bucktron	   
    $3,890.20	29	320	gaz	   
    $3,815.50	30	305	Beachbabe	   
    $3,759.95	31	290	maclr11	   
    $3,697.55	32	275	jacklantern	   
    $3,647.50	33	260	horses4courses	   
    $3,547.75	34	250	ten2oneormore	   
    $3,200.60	35	240	Enigma	   
    $3,162.00	36	230	turfeyejoe	   
    $3,108.00	37	220	Jay Trotter	   
    $3,012.85	38	210	Trijac	   
    $2,858.25	39	205	Gary~G1	   
    $2,853.75	40	200	Track Collector	   
    $2,767.75	41	200	Gapfire	   
    $2,564.75	42	200	dylbert	   
    $2,564.40	43	200	BIG RED	   
    $2,505.50	44	200	tiger rose	   
    $2,428.45	45	200	joemc44	   
    $2,053.80	46	200	Milleruszk	   
    $1,959.30	47	200	oneg12	   
    $1,747.60	48	200	Stan717	   
    $1,694.00	49	200	sufan	   
    $1,624.00	50	200	Partsnut	   
    $1,610.00	51	200	aggieshawn	   
    $1,567.20	52	200	pioneer476	   
    $1,391.65	53	200	scb5679	   
    $1,359.60	54	200	bucksboy	   
    $1,327.05	55	200	HottalkersinKY	   
    $1,226.60	56	200	nijinski	   
    $1,184.45	57	200	iwearpurple	   
    $1,159.25	58	200	parshooter	   
    $1,147.70	59	200	SAL	   
    $1,089.90	60	200	Immanuel Kant	   
    $1,042.00	61	200	Dahoss9698	   
    $1,036.15	62	200	122425	   
    $1,021.90	63	200	mrhorseplayer	   
    $1,018.00	64	200	OTM Al	   
    $982.00	65	200	Zaf	   
    $948.00	66	200	shots	   
    $947.85	67	200	FiveWide	   
    $939.50	68	200	Bobzilla	   
    $868.70	69	200	Fwizard	   
    $865.00	70	200	ndsc32	   
    $750.10	71	200	Camourous	   
    $737.35	72	200	tzipi	   
    $687.35	73	200	don23	   
    $676.15	74	200	davew	   
    $661.75	75	200	retep	   
    $631.50	76	200	ranchwest	   
    $615.45	77	200	Davefulche	   
    $421.35	78	200	Jens	   
    $406.30	79	200	canlekid	   
    $341.00	80	200	moneyandland	   
    $283.00	81	200	toetoe	   
    $275.50	82	200	Ted Craven	   
    $253.50	83	200	Turkoman	   
    $247.35	84	200	sam I am	   
    $185.95	85	200	dartman51	   
    $152.00	86	200	Robert Goren	   
    $150.95	87	200	PaceAdvantage	   
    $137.75	88	200	dogkatcher	   
    $96.52	89	200	TurfRuler	   
    $72.30	90	200	eddy1	   
    $24.70	91	200	johnhannibalsmith	   
    $24.10	92	200	Gatetowire	   
    $24.10	92	200	sally	   
    $24.10	92	200	black tie affair	   
    $0.00	95	200	atlasaxis	   
    $0.00	95	200	Binder	   
    $0.00	95	200	bpiets	   
    $0.00	95	200	canadagoose	   
    $0.00	95	200	Carlb	   
    $0.00	95	200	Charli125	   
    $0.00	95	200	DigitalDownsJoe	   
    $0.00	95	200	funnsss1	   
    $0.00	95	200	GaryG	   
    $0.00	95	200	Handiman	   
    $0.00	95	200	JETSWIN	   
    $0.00	95	200	Kid Capper	   
    $0.00	95	200	Maumeeriverangler	   
    $0.00	95	200	MMM59	   
    $0.00	95	200	NTamm1215	   
    $0.00	95	200	pabennett	   
    $0.00	95	200	pat5356	   
    $0.00	95	200	PhantomOnTour	   
    $0.00	95	200	PICSIX	   
    $0.00	95	200	porkchop	   
    $0.00	95	200	Scrambler	   
    $0.00	95	200	simon	   
    $0.00	95	200	Simple Syrup	   
    $0.00	95	200	speldedo	   
    $0.00	95	200	Steve 'StatMan'	   
    $0.00	95	200	tbwinner	   
    $0.00	95	200	terrygolf1313	   
    $0.00	95	200	theguarantee	   
    $0.00	95	200	Tom	   
    $0.00	95	200	TonyK@HSH	   
    $0.00	95	200	ubercapper	   
    $0.00	95	200	woodtoo	   
    $0.00	95	200	Zydeco
FINAL DETAILS POSTED HERE
Attached Files
File Type: xls P.A.C.S. POY POINTS.xls (124.5 KB, 15 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 03-19-2012 at 01:03 PM.
Jay Trotter is offline  
Old 03-19-2012, 06:10 PM   #67
cdax
Registered User
 
cdax's Avatar
 
Join Date: Apr 2009
Posts: 488
Thanks everyone.

Still a lot of work to do. I didn't fair well in the Gapfire contest and so far just a mediocre showing in the PAIHL.

Hopefully my good fortune will follow me through the Triple Crown races and on to the Breeeder's Cup.

Good luck to everyone, congrats to Money and Casino on their place and show finishes (they gave me the target to shoot for ), and a big THANK YOU to PA, Jay, Chris, Ted and all the sponsors and volunteer help for ALL the contests this year.

Chris
cdax is offline  
Old 04-30-2012, 06:28 PM   #68
cdax
Registered User
 
cdax's Avatar
 
Join Date: Apr 2009
Posts: 488
Update

Everyone here is excited about the trophy. I think.

http://youtu.be/VYRnUhvJ1F0
cdax is offline  
Old 04-30-2012, 08:09 PM   #69
098poi
Registered User
 
Join Date: Jul 2006
Posts: 5,594
What a moving ceremony, you must be very proud.
098poi is offline  
 




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 12:40 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.