Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2012 PaceAdvantage Challenge Series, sponsored by RDSS


 
 
Thread Tools Rating: Thread Rating: 32 votes, 5.00 average.
Old 10-28-2012, 06:14 AM   #31
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
CUMULATIVE P.A.C.S. POINTS

P.A.C.S. POY POINTS
AFTER EVENT 7


Code:
   
  TOTAL	PLAYER 	  
  6140	Aner       
  5625	Red Knave	   
  5225	ndsc32	   
  4920	Jay Trotter	   
  4900	TBred17Roan	   
  4425	camourous	   
  4280	Turkoman	   
  4250	highrider	   
  4130	tiger rose	   
  3925	cdax	   
  3925	MaumeeRiverAngler	   
  3705	FunkyMonkey	   
  3675	horses4courses	   
  3650	dogcatcher	   
  3600	MONEY	   
  3425	Track Collector	   
  3400	JBMadera	   
  3360	Indypacer	   
  3280	parshooter	   
  3225	HuggingTheRail	   
  3200	toetoe	   
  3100	Immanuel Kant	   
  3065	Stan717	   
  3050	JETSWIN	   
  2925	ten2oneormore	   
  2705	Gary~G1	   
  2640	maclr11	   
  2635	pktruckdriver	   
  2525	buffaloxp	   
  2475	Ted Craven	   
  2355	mudcat	   
  2250	Chackiee	   
  2250	mrhorseplayer	   
  2150	rgustafson	   
  2100	eddy1	   
  2050	Lap_520	   
  2035	AlbertButtry	   
  2030	098poi 	   
  2030	joemc44	   
  2025	pioneer476	   
  1925	iwearpurple	   
  1900	bitter	   
  1900	davefulche	   
  1880	Beachbabe	   
  1835	Golf and Horses	   
  1835	jfejr67	   
  1825	Overlay	   
  1775	don23	   
  1775	stu	   
  1750	Casino	   
  1750	gm10	   
  1750	maddog42	   
  1750	thaskalos	   
  1745	HARVICK 29	   
  1650	oneg12	   
  1525	pat5336	   
  1500	falconridge	   
  1500	smokinjoe@bp	   
  1455	WarEmblem	   
  1435	jacklantern	   
  1425	Dahoss9698	   
  1375	122445	   
  1350	FiveWide	   
  1350	nijinski	   
  1350	TurfRuler	   
  1290	scb5679	   
  1275	davew	   
  1175	PICSIX	   
  1150	eclecticapper	   
  1130	Shemp Howard	   
  1125	botc	   
  1125	dcn7272	   
  1125	Procefus	   
  1125	rmath	   
  1100	canadagoose	   
  1050	BIG RED	   
  1050	dansan	   
  1050	terrygolf1313	   
  1025	PaceAdvantage	   
  1020	joeprunes	   
  1000	Fwizard	   
  1000	woodtoo	   
  975	alydar	   
  950	simon	   
  910	Kevroc	   
  900	atlasaxis	   
  875	touchofsoul	   
  850	don	   
  850	sufan	   
  830	turfeyejoe	   
  800	pele polo	   
  800	shouldacoulda	   
  775	andthereoff	   
  750	bpiets	   
  750	Chris Longshot	   
  750	J Tatum	   
  720	gaz	   
  700	dadada234	   
  675	dodgerbecky	   
  675	goatchaser	   
  650	Fastracehorse	   
  650	Nets	   
  600	Carlb	   
  600	HottalkersinKY	   
  600	Light
Attached Files
File Type: xls P.A.C.S. POY POINTS.OCT28.xls (201.0 KB, 15 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline  
Old 11-06-2012, 04:58 AM   #32
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
OFFICIAL RESULTS - CONTEST 8




presents

OFFICIAL RESULTS

CONTEST 8

1ST ANNUAL
OVERLAY PUBLICATIONS
www.overlaypublications.com


BREEDERS' CUP CHALLENGE

***

TITLE SPONSOR
OVERLAY PUBLICATIONS
www.overlaypublications.com

1st Place - ceejay
$250.00 Cash
& a complete set of Overlay Publication Products
& $375.00 in BetPTC.com Account Credit*

Winner's Trophy sponsored by ASD

“3 months Unlimited data including Result Charts and Past Performances,
value $449.95 each(RDSS custom data by TrackMaster) along with a
complimentary RDSS software subscription for the same 3 month period
($30/quarter, $100/year). Plus 2 hours of direct one-on-one mentoring
Total Value $480.00 ...”

2nd Place - Knowclew
$150.00 Cash
& a complete set of Overlay Publication Products
& $150.00 in BetPTC.com Account Credit*

3rd Place - Valuepix
$100.00 Cash
& a complete set of Overlay Publication Products
& $100.00 in BetPTC.com Account Credit*

Daily Prize Winners

Day 1 Highest ROI - Knowclew
$50.00 Cash
& $250.00 in BetPTC.com Account Credit*

Day 2 Highest ROI - Gapfire
$50.00 Cash
& $250.00 in BetPTC.com Account Credit*

*Players must be eligible to open an BetPTC.com account to receive account credit


***

Code:
          
          ROI	POINTS	Name 	  
         2.923	3000	ceejay 	  
         2.873	2250	Knowclew	   
         2.641	1750	Valupix	   
         2.620	1500	stuball	   
         2.462	1300	KennyG1	   
         2.253	1125	Gapfire	   
         2.150	975	Aner	   
         1.986	850	WarEmblem	   
         1.969	750	Turkoman	   
         1.963	700	cjs dad	   
         1.701	675	Indypacer	   
         1.672	650	cdax	   
         1.653	625	buffaloxp	   
         1.577	600	iwearpurple	   
         1.551	575	highrider	   
         1.541	550	scb5679	   
         1.496	530	pktruckdriver	   
         1.459	510	Gary~G1	   
         1.447	490	oneg12	   
         1.417	470	redeye007	   
         1.393	450	SharpCat	   
         1.367	420	Beachbabe	   
         1.367	420	DaHoss9698	   
         1.326	395	Charli125	   
         1.311	380	catinca	   
         1.307	365	ndsc32	   
         1.263	350	HuggingTheRail	   
         1.262	335	bob60566	   
         1.199	320	Quesmark	   
         1.172	305	mrhorseplayer	   
         1.133	290	parshooter	   
         1.110	275	122425	   
         1.093	255	Ocala Mike	   
         1.093	255	Track Collector	   
         1.053	240	pauly	   
         1.037	230	tigers1901	   
         1.029	220	frankieb	   
         1.020	200    MONEY	   
         1.017	200    Tom	   
         1.017	200    Stan717	   
         1.004	200	TBred17Roan	   
         0.987	200	Enigma	   
         0.981	200	Maumeeriverangler	   
         0.980	200	ten2oneormore	   
         0.933	200	Jay Trotter	   
         0.887	200	woodtoo	   
         0.886	200	smokinjoe At bp	   
         0.879	200	rubicon55	   
         0.850	200	sammy the sage	   
         0.847	200	Shemp Howard	   
         0.827	200	Pigpen	   
         0.823	200	Immanuel Kant	   
         0.765	200	pele polo	   
         0.763	200	burnsy	   
         0.743	200	pat5336	   
         0.730	200	Bobzilla	   
         0.724	200	spicytomato	   
         0.720	200	PaceAdvantage	   
         0.713	200	horses4courses	   
         0.709	200	LAP_520	   
         0.707	200	gfnut	   
         0.693	200	FunkyMonkey	   
         0.680	200	bpiets	   
         0.620	200	rich2463	   
         0.618	200	notoutofpounds	   
         0.596	200	rgustafson	   
         0.593	200	HARVICK_29	   
         0.593	200	pioneer476	   
         0.550	200	joeyp	   
         0.527	200	turfeyejoe	   
         0.497	200	Red Knave	   
         0.490	200	sam I am	   
         0.485	200	ubercapper	   
         0.485	200	Fwizard	   
         0.453	200	HandyKapper	   
         0.447	200	HARD TIMES	   
         0.444	200	maddog42	   
         0.377	200	FlyinLate	   
         0.375	200	camourous	   
         0.347	200	johnhannibalsmith	   
         0.331	200	davew	   
         0.327	200	Robert Goren	   
         0.327	200	stevem	   
         0.323	200	fmhealth	   
         0.306	200	alydar	   
         0.272	200	KirisClown	   
         0.126	200	PhantomOnTour	   
         0.113	200	SAL	   
         0.113	200	tiger rose	   
         0.096	200	Bluesthestandard	   
         0.090	200	wle	   
         0.077	200	dkithore	   
         0.000	200	cribking	   
         0.000	200	davefulche	   
         0.000	200	jdhanover	   
         0.000	200	mudcat	   
         0.000	200	Robert Fischer	   
         0.000	200	sally	   
         0.000	200	usedtolovetvg
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline  
Old 11-06-2012, 06:03 AM   #33
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
PLAYER OF THE YEAR - FINAL RESULTS

P.A.C.S. POY POINTS
AFTER EVENT 8 - FINAL RESULTS

Code:
  
 TOTAL	PLAYER       
 6915	Aner  	 
 5625	Red Knave  	 
 5390	ndsc32   
Code:
4920	Jay Trotter	   
 4900	TBred17Roan	   
 4830	Turkoman	   
 4625	highrider	   
 4425	camourous	   
 4375	cdax	   
 4130	tiger rose	   
 3925	MaumeeRiverAngler	   
 3835	Indypacer	   
 3705	FunkyMonkey	   
 3675	horses4courses	   
 3650	dogcatcher	   
 3600	MONEY	   
 3480	Track Collector	   
 3400	JBMadera	   
 3375	HuggingTheRail	   
 3370	parshooter	   
 3200	toetoe	   
 3100	Immanuel Kant	   
 3065	Stan717	   
 3050	JETSWIN	   
 3015	Gary~G1	   
 3000	ceejay	   
 2965	pktruckdriver	   
 2950	buffaloxp	   
 2925	ten2oneormore	   
 2640	maclr11	   
 2475	Ted Craven	   
 2355	mrhorseplayer	   
 2355	mudcat	   
 2350	rgustafson	   
 2325	iwearpurple	   
 2305	WarEmblem	   
 2250	Chackiee	   
 2250	Knowclew	   
 2100	Beachbabe	   
 2100	eddy1	   
 2050	Lap_520	   
 2035	AlbertButtry	   
 2030	098poi 	   
 2030	joemc44	   
 2025	pioneer476	   
 1950	maddog42	   
 1940	oneg12	   
 1900	bitter	   
 1900	davefulche	   
 1845	Dahoss9698	   
 1835	Golf and Horses	   
 1835	jfejr67	   
 1825	Overlay	   
 1775	don23	   
 1775	stu	   
 1750	Casino	   
 1750	gm10	   
 1750	thaskalos	   
 1750	Valupix	   
 1745	HARVICK 29	   
 1700	smokinjoe@bp	   
 1650	122445	   
 1640	scb5679	   
 1525	Gapfire	   
 1525	pat5336	   
 1500	falconridge	   
 1500	stuball	   
 1475	davew	   
 1435	jacklantern	   
 1350	FiveWide	   
 1350	nijinski	   
 1350	TurfRuler	   
 1330	Shemp Howard	   
 1300	KennyG1	   
 1225	PaceAdvantage	   
 1175	alydar	   
 1175	PICSIX	   
 1150	eclecticapper	   
 1125	botc	   
 1125	dcn7272	   
 1125	Procefus	   
 1125	rmath	   
 1100	canadagoose	   
 1050	BIG RED	   
 1050	dansan	   
 1050	terrygolf1313	   
 1030	turfeyejoe	   
 1020	joeprunes	   
 1000	Fwizard	   
 1000	pele polo	   
 1000	woodtoo	   
 950	bpiets	   
 950	simon	   
 910	Kevroc	   
 900	atlasaxis	   
 900	cj's dad	   
 875	touchofsoul	   
 850	don	   
 850	sufan	   
 800	notoutofpounds	   
 800	PhantomOnTour	   
 800	SAL	   
 800	shouldacoulda	   
 775	andthereoff	   
 750	Chris Longshot	   
 750	J Tatum	   
 720	gaz	   
 700	dadada234	   
 685	Quesmark	   
 675	dodgerbecky	   
 675	goatchaser	   
 650	Fastracehorse	   
 650	Nets	   
 600	Carlb	   
 600	HottalkersinKY	   
 600	joeyp	   
 600	johnhannibalsmith	   
 600	Light	   
 600	sally	   
 600	Tom	   
 600	trenchcoatmafia	   
 595	Charli125	   
 575	Lumberjack	   
 575	Old Gray Mare	   
 470	redeye007	   
 455	Ocala Mike	   
 450	duncan04	   
 450	SharpCat	   
 440	Enigma	   
 430	ezmred	   
 420	frankieb	   
 400	aggieshawn	   
 400	Binder	   
 400	black tie affair	   
 400	Bobzilla	   
 400	DigitalDownsJoe	   
 400	funnsss1	   
 400	GaryG	   
 400	gfnut	   
 400	Handiman	   
 400	illinoisbred	   
 400	jdhanover	   
 400	moneyandland	   
 400	NTamm1215	   
 400	Partsnut	   
 400	Robert Goren	   
 400	sam I am	   
 400	sammy the sage	   
 400	tbwinner	   
 400	theguarantee	   
 400	ubercapper	   
 395	buzzy	   
 380	catinca	   
 380	netbet	   
 350	BlazingBy	   
 335	bob60566	   
 335	bucktron	   
 240	pauly	   
 230	tiger1901	   
 210	Trijac	   
 200	Barney Rubble	   
 200	BarnieClockerbigal	   
 200	birdstone	   
 200	bks	   
 200	BlinkersOn	   
 200	Bluesthestandard	   
 200	Boe777	   
 200	btg123	   
 200	bucksboy	   
 200	burnsy	   
 200	Ca9	   
 200	canleakid	   
 200	CapperAl	   
 200	chiefcrazybear	   
 200	chrisl	   
 200	Cincyman80	   
 200	cribking	   
 200	dartman51	   
 200	dkithore	   
 200	droppingdemdimes	   
 200	dylbert	   
 200	FlyinLate	   
 200	fmhealth	   
 200	gambler844	   
 200	Gatetowire	   
 200	Golfman	   
 200	Greyfox	   
 200	handicapmike60	   
 200	HARD TIMES	   
 200	horse7461	   
 200	iCoder	   
 200	IntotheMystic	   
 200	Jens	   
 200	Jimatoga	   
 200	jk3521	   
 200	Kid Capper	   
 200	KirisClown	   
 200	ldiatone	   
 200	Math716	   
 200	Maxximus	   
 200	mflood23	   
 200	Milleruszk	   
 200	mistergee	   
 200	MMM59	   
 200	OffTrack	   
 200	OTM Al	   
 200	pabennett	   
 200	PacePal_Pete	   
 200	parlay	   
 200	passrace	   
 200	Pigpen	   
 200	porkchop	   
 200	ranchwest	   
 200	retep	   
 200	rich2463	   
 200	Roamin	   
 200	Robert Fischer	   
 200	rubicon55	   
 200	Scrambler	   
 200	shots	   
 200	Simple Syrup	   
 200	speldedo	   
 200	spicytomato	   
 200	Steve 'StatMan'	   
 200	stevem	   
 200	Striker	   
 200	tanix	   
 200	The WindfallAngler	   
 200	TonyK@HSH	   
 200	turffan	   
 200	turfway ed	   
 200	tzipi	   
 200	usedtolovetvg	   
 200	willphorse	   
 200	win1troy	   
 200	wle	   
 200	Zaf	   
 200	Zydeco	   
 0	Bob Cohran	   
 0	Brian O'Rourke	   
 0	budman	   
 0	grexxon	   
 0	HandyKapper	   
 0	Kahunab	   
 0	malickdo	   
 0	Midnight Cruiser	 
 	  
 0	Pete Pick6	   
 0	pilot12321	   
 0	So Cal Al	   
 0	Spiderman	   
 0	turninforhome10	   
 0	xristos	 
 
 

Attached Files
File Type: xls P.A.C.S. POY POINTS.2012.FINAL.xls (210.0 KB, 22 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by PaceAdvantage; 11-13-2012 at 02:34 AM.
Jay Trotter is offline  
 




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 08:54 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.