Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > General Handicapping Discussion


Reply
 
Thread Tools Rate Thread
Old 08-28-2018, 06:36 PM   #16
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
STILL VERY INTERESTING. REPORT TO FOLLOW SHORTLY
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 07:16 PM   #17
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
THERE WERE 14 RACES

RANK 1 $1 WIN RETURN $0.73 MY $1 EX RETURN $0.54 NEW $1 RET $0.65

RANK 2 $1 WIN RETURN $1.26 MY $1 EX RETURN $1.47 NEW $1 RET $1.56

RANK 4 $1 WIN RETURN $1.249 MY $1 EX RETURN $1.35 NEW $1 RET $1.53

Attached Images
File Type: png RESULTS 08-28-2018.PNG (118.7 KB, 21 views)
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 08:04 PM   #18
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Presque Isle
Race 
7

Post 
8:04

MTP 
1

$2 Exacta Pool
$4,780"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
4	0.19	0.16	0.21	----	0.14	0.12	0.20	----	----	----	----	----	----	----	----	----	4	1.00
3	0.20	0.13	----	0.30	0.07	0.08	0.22	----	----	----	----	----	----	----	----	----	3	1.00
7	0.18	0.07	0.23	0.29	0.09	0.14	----	----	----	----	----	----	----	----	----	----	7	1.00
1	----	0.08	0.19	0.26	0.14	0.17	0.17	----	----	----	----	----	----	----	----	----	1	1.00
2	0.10	----	0.12	0.23	0.24	0.27	0.04	----	----	----	----	----	----	----	----	----	2	1.00
5	0.16	0.23	0.05	0.17	----	0.28	0.12	----	----	----	----	----	----	----	----	----	5	1.00
6	0.17	0.22	0.11	0.11	0.24	----	0.14	----	----	----	----	----	----	----	----	----	6	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 11:09 AM   #19
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"SAF Greyville
Race 
8

Post 
11:04

MTP 
0

$1 Exacta Pool
$5,648"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	0.26	0.06	----	0.26	0.26	0.15	0.01	----	----	----	----	----	----	----	----	----	3	1.00
4	0.26	0.05	0.27	----	0.26	0.15	0.00	----	----	----	----	----	----	----	----	----	4	1.00
5	0.26	0.05	0.27	0.26	----	0.14	0.01	----	----	----	----	----	----	----	----	----	5	1.00
1	----	0.05	0.27	0.26	0.26	0.14	0.01	----	----	----	----	----	----	----	----	----	1	1.00
6	0.17	0.12	0.18	0.17	0.17	----	0.19	----	----	----	----	----	----	----	----	----	6	1.00
2	0.05	----	0.08	0.06	0.05	0.21	0.55	----	----	----	----	----	----	----	----	----	2	1.00
7	0.07	0.46	0.05	0.06	0.07	0.29	----	----	----	----	----	----	----	----	----	----	7	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 01:42 PM   #20
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
correction. gremlins got into the program for that last race.



		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"SAF Greyville
Race 
8

Post 
11:04

MTP 
0

$1 Exacta Pool
$5,648"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
1	----	0.20	0.19	0.14	0.03	0.15	0.01	0.02	----	----	0.10	0.04	----	0.05	0.06	----	1	1.00
2	0.20	----	0.14	0.08	0.10	0.09	0.07	0.04	----	----	0.04	0.11	----	0.12	0.00	----	2	1.00
3	0.19	0.14	----	0.08	0.10	0.09	0.08	0.04	----	----	0.04	0.12	----	0.12	0.00	----	3	1.00
6	0.12	0.07	0.07	0.02	0.14	----	0.12	0.09	----	----	0.01	0.15	----	0.16	0.05	----	6	1.00
4	0.11	0.06	0.06	----	0.14	0.02	0.12	0.09	----	----	0.02	0.15	----	0.16	0.06	----	4	1.00
11	0.07	0.03	0.02	0.02	0.16	0.02	0.14	0.11	----	----	----	0.17	----	0.18	0.08	----	11	1.00
15	0.03	0.01	0.01	0.05	0.16	0.04	0.15	0.13	----	----	0.07	0.17	----	0.18	----	----	15	1.00
8	0.00	0.03	0.03	0.06	0.16	0.06	0.14	----	----	----	0.08	0.16	----	0.17	0.10	----	8	1.00
7	0.02	0.04	0.04	0.07	0.15	0.06	----	0.12	----	----	0.08	0.15	----	0.16	0.10	----	7	1.00
5	0.03	0.05	0.05	0.07	----	0.07	0.13	0.12	----	----	0.09	0.15	----	0.15	0.10	----	5	1.00
12	0.03	0.05	0.05	0.07	0.14	0.07	0.13	0.12	----	----	0.09	----	----	0.15	0.10	----	12	1.00
14	0.03	0.05	0.05	0.07	0.14	0.07	0.13	0.12	----	----	0.09	0.14	----	----	0.10	----	14	1.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	9	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	10	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 02:06 PM   #21
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Finger Lakes
Race 
3

Post 
2:04

MTP 
0

$2 Exacta Pool
$12,339"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
4	0.21	0.26	0.22	----	0.31	----	----	----	----	----	----	----	----	----	----	----	4	1.00
5	0.15	0.23	0.17	0.45	----	----	----	----	----	----	----	----	----	----	----	----	5	1.00
2	0.06	----	0.10	0.52	0.31	----	----	----	----	----	----	----	----	----	----	----	2	1.00
3	0.05	0.12	----	0.55	0.28	----	----	----	----	----	----	----	----	----	----	----	3	1.00
1	----	0.08	0.06	0.59	0.27	----	----	----	----	----	----	----	----	----	----	----	1	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 02:09 PM   #22
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Saratoga
Race 
3

Post 
2:09

MTP 
0

$1 Exacta Pool
$140,421"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
6	----	0.21	0.21	0.07	0.13	----	0.08	0.03	0.06	0.09	0.13	----	----	----	----	----	6	1.00
3	----	0.23	----	0.03	0.11	0.30	0.04	0.11	0.01	0.05	0.12	----	----	----	----	----	3	1.00
2	----	----	0.24	0.02	0.11	0.30	0.03	0.13	0.01	0.04	0.12	----	----	----	----	----	2	1.00
11	----	0.09	0.10	0.10	0.02	0.16	0.09	0.24	0.12	0.08	----	----	----	----	----	----	11	1.00
5	----	0.08	0.09	0.10	----	0.15	0.10	0.24	0.13	0.09	0.02	----	----	----	----	----	5	1.00
10	----	0.02	0.02	0.15	0.08	0.07	0.14	0.27	0.17	----	0.07	----	----	----	----	----	10	1.00
7	----	0.01	0.01	0.16	0.09	0.06	----	0.28	0.18	0.14	0.08	----	----	----	----	----	7	1.00
4	----	0.00	0.01	----	0.09	0.05	0.15	0.28	0.18	0.15	0.09	----	----	----	----	----	4	1.00
9	----	0.02	0.01	0.16	0.10	0.03	0.16	0.27	----	0.15	0.10	----	----	----	----	----	9	1.00
8	----	0.07	0.06	0.15	0.12	0.04	0.15	----	0.16	0.14	0.11	----	----	----	----	----	8	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 03:03 PM   #23
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Indiana Grand
Race 
3

Post 
3:00

MTP 
0

$2 Exacta Pool
$10,596"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
7	----	----	0.23	0.19	0.34	0.24	----	----	----	----	----	----	----	----	----	----	7	1.00
5	----	----	0.22	0.17	----	0.23	0.39	----	----	----	----	----	----	----	----	----	5	1.00
6	----	----	0.13	0.04	0.37	----	0.45	----	----	----	----	----	----	----	----	----	6	1.00
3	----	----	----	0.03	0.38	0.14	0.46	----	----	----	----	----	----	----	----	----	3	1.00
4	----	----	0.02	----	0.40	0.05	0.52	----	----	----	----	----	----	----	----	----	4	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 03:28 PM   #24
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Indiana Grand
Race 
4

Post 
3:27

MTP 
1

$2 Exacta Pool
$3,724"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
6	0.25	0.17	0.28	0.10	0.01	----	----	0.10	----	----	0.09	----	----	----	----	----	6	1.00
3	0.26	0.16	----	0.09	0.02	0.31	----	0.09	----	----	0.07	----	----	----	----	----	3	1.00
1	----	0.15	0.30	0.07	0.06	0.33	----	0.06	----	----	0.04	----	----	----	----	----	1	1.00
2	0.14	----	0.17	0.08	0.22	0.20	----	0.09	----	----	0.11	----	----	----	----	----	2	1.00
4	0.04	0.09	0.08	----	0.31	0.10	----	0.18	----	----	0.20	----	----	----	----	----	4	1.00
8	0.04	0.09	0.07	0.18	0.31	0.10	----	----	----	----	0.21	----	----	----	----	----	8	1.00
11	0.01	0.12	0.05	0.20	0.34	0.07	----	0.21	----	----	----	----	----	----	----	----	11	1.00
5	0.07	0.16	0.05	0.22	----	0.03	----	0.23	----	----	0.24	----	----	----	----	----	5	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 04:51 PM   #25
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Indiana Grand
Race 
7

Post 
4:49

MTP 
0

$2 Exacta Pool
$12,842"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
8	0.11	0.28	0.18	0.02	----	0.21	0.19	----	----	----	----	----	----	----	----	----	8	1.00
2	0.11	----	0.18	0.02	----	0.21	0.19	0.29	----	----	----	----	----	----	----	----	2	1.00
6	0.04	0.29	0.14	0.10	----	----	0.15	0.29	----	----	----	----	----	----	----	----	6	1.00
7	0.01	0.28	0.11	0.17	----	0.16	----	0.28	----	----	----	----	----	----	----	----	7	1.00
3	0.02	0.27	----	0.18	----	0.15	0.11	0.27	----	----	----	----	----	----	----	----	3	1.00
1	----	0.21	0.05	0.46	----	0.03	0.04	0.21	----	----	----	----	----	----	----	----	1	1.00
4	0.35	0.03	0.22	----	----	0.16	0.21	0.03	----	----	----	----	----	----	----	----	4	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 05:01 PM   #26
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Del Mar
Race 
1

Post 
5:00

MTP 
1

$1 Exacta Pool
$50,937"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
7	0.18	----	0.22	0.12	0.22	0.27	----	----	----	----	----	----	----	----	----	----	7	1.00
6	0.15	----	0.22	0.07	0.21	----	0.34	----	----	----	----	----	----	----	----	----	6	1.00
3	0.11	----	----	0.01	0.19	0.30	0.39	----	----	----	----	----	----	----	----	----	3	1.00
5	0.10	----	0.20	0.02	----	0.29	0.39	----	----	----	----	----	----	----	----	----	5	1.00
1	----	----	0.13	0.14	0.12	0.25	0.37	----	----	----	----	----	----	----	----	----	1	1.00
4	0.30	----	0.07	----	0.10	0.15	0.38	----	----	----	----	----	----	----	----	----	4	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 05:11 PM   #27
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
STILL VERY INTERESTING
THE TWO 2ND RANK WINNERS AND THE 3 3RD RANK WINNERS EXCEED THE$1 WIN RETURN
ALL TOLD 7 OF THE 13 RACE'S $1 EXACTA PAYOUTS EXCEEDED THE $1 WIN BET RETURN
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-29-2018, 05:18 PM   #28
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Indiana Grand
Race 
8

Post 
5:16

MTP 
2

$2 Exacta Pool
$7,630"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
8	0.10	0.04	0.21	0.14	0.01	0.21	0.15	----	0.03	0.09	----	----	----	----	----	----	8	1.00
6	0.01	0.18	0.17	0.07	0.14	----	0.08	0.26	0.09	0.00	----	----	----	----	----	----	6	1.00
3	0.01	0.18	----	0.07	0.14	0.17	0.08	0.26	0.09	0.00	----	----	----	----	----	----	3	1.00
7	0.07	0.23	0.06	0.02	0.20	0.06	----	0.14	0.15	0.08	----	----	----	----	----	----	7	1.00
4	0.08	0.24	0.05	----	0.20	0.05	0.02	0.13	0.16	0.08	----	----	----	----	----	----	4	1.00
1	----	0.26	0.00	0.07	0.23	0.00	0.06	0.06	0.19	0.12	----	----	----	----	----	----	1	1.00
10	0.12	0.25	0.01	0.08	0.22	0.01	0.07	0.05	0.19	----	----	----	----	----	----	----	10	1.00
9	0.13	0.22	0.05	0.10	0.20	0.05	0.09	0.01	----	0.13	----	----	----	----	----	----	9	1.00
5	0.13	0.21	0.07	0.10	----	0.07	0.10	0.03	0.17	0.13	----	----	----	----	----	----	5	1.00
2	0.13	----	0.07	0.11	0.18	0.07	0.10	0.04	0.16	0.13	----	----	----	----	----	----	2	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-30-2018, 07:48 AM   #29
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
26 RACES RESULTS

TOP PERFORMERS

MY 2ND RANK OUT PERFORMED $1 STRAIGHT WIN BET BY 121%
MY 3RD RANK OUT PERFORMED $1 STRAIGHT WIN BET BY 114%
MY 4TH RANK OUT PERFORMED $1 STRAIGHT WIN BET BY 110%

Attached Images
File Type: png 26 RACE RESULTS.PNG (452.7 KB, 5 views)
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-30-2018, 09:09 AM   #30
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Carlisle
Race 
2

Post 
9:09

MTP 
1

$1 Exacta Pool
$2,084"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	0.05	0.07	----	0.06	0.09	0.06	0.01	0.09	0.06	0.08	0.01	0.22	0.20	----	----	----	3	1.00
8	0.04	0.06	0.09	0.08	0.10	0.05	0.00	----	0.05	0.07	0.02	0.24	0.22	----	----	----	8	1.00
10	0.03	0.04	0.07	0.09	0.11	0.03	0.01	0.06	0.03	----	0.04	0.25	0.23	----	----	----	10	1.00
2	0.01	----	0.06	0.10	0.13	0.02	0.02	0.05	0.02	0.04	0.05	0.26	0.24	----	----	----	2	1.00
9	0.01	0.02	0.05	0.11	0.13	0.01	0.03	0.04	----	0.03	0.06	0.26	0.24	----	----	----	9	1.00
6	0.00	0.02	0.05	0.11	0.13	----	0.03	0.04	0.01	0.03	0.06	0.26	0.24	----	----	----	6	1.00
1	----	0.01	0.04	0.11	0.14	0.00	0.04	0.03	0.00	0.02	0.07	0.27	0.25	----	----	----	1	1.00
7	0.04	0.02	0.00	0.13	0.15	0.03	----	0.01	0.03	0.02	0.09	0.25	0.24	----	----	----	7	1.00
11	0.05	0.04	0.02	0.12	0.14	0.04	0.07	0.02	0.04	0.03	----	0.22	0.21	----	----	----	11	1.00
4	0.06	0.05	0.04	----	0.13	0.06	0.08	0.04	0.05	0.05	0.09	0.19	0.18	----	----	----	4	1.00
5	0.06	0.06	0.04	0.11	----	0.06	0.08	0.05	0.06	0.05	0.09	0.18	0.17	----	----	----	5	1.00
13	0.07	0.07	0.06	0.10	0.11	0.07	0.08	0.06	0.07	0.07	0.09	0.15	----	----	----	----	13	1.00
12	0.07	0.07	0.06	0.10	0.11	0.07	0.08	0.06	0.07	0.07	0.09	----	0.14	----	----	----	12	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 08:51 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.