Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2013 PaceAdvantage Challenge Series, sponsored by RDSS > RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013


Reply
 
Thread Tools Rate Thread
Old 03-19-2013, 05:18 PM   #31
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by RafaelSanchez
A total of 7 races, can you please check on that and if I'm right, correct the number of races played by me in the standings ?

Kind regards,


Rafael.-
Hello Rafael,

I reviewed all your selections to date. Without going into too much detail, I believe your current info to be the following (before any play on 03/19):

Bankroll = $1642
Total Races played = 8 (7-Optional + 1-Mandatory). They are:
From 03/09 --> Tam10, Aqu06, Aqu07
From 03/14 -->Aqu03
From 03/15 --> Aqu02, Aqu06
From 03/16 --> Aqu09
From 03/17 --> Aqu05

Notes:
-- Race Aqu08 on 03/14 --> Removed completed due to already wagering maximum amount for that day.
-- Race Aqu06 on 03/15 --> $60 exacta box reduced to $12 exacta box to keep you within that day's maximum wagering amount.

Should you feel there is still an error, please let me know.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-19-2013, 11:10 PM   #32
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Tuesday, 03/19


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title. Players who have advised sponsor Ted Craven that they want to be in the running for the special RDSS client-only prizes now have (RDSS) after their names.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 9 more available (from which to get the required minimum of 8). Also, some players need to brush up on the rules with regard to the total allowable wager amount per day.

Should you notice any errors, please report them ASAP and I will check them out.


Chris


Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $3,810.00	$381	4	3	goatchaser
 $3,055.50	$305	9	3	fiveoutofsix
 $2,696.00	$269	6	2	LAP_520
 $2,412.20	$241	6	3	Immanuel Kant
 $2,368.50	$236	6	3	Idiatone (RDSS)
 $2,334.60	$233	5	3	cj
 $2,256.00	$225	8	2	TBred17Roan
 $2,255.00	$225	4	2	davew
 $2,254.00	$225	2	2	Gary~G1
 $2,214.00	$221	4	2	Turkoman
 $2,213.00	$221	4	2	Binder (RDSS)
 $2,145.00	$214	2	2	gfnut (RDSS)
 $2,132.00	$213	4	2	Indypacer
 $2,100.00	$210	7	3	WarEmblem
 $2,095.00	$209	9	3	gaz
 $2,068.00	$206	5	2	Fwizard
 $2,046.10	$204	6	2	camorous
 $2,005.50	$200	8	1	cdax
 $2,000.00	$200	3	1	Shemp Howard
 $1,994.00	$199	2	2	zppty22 (RDSS)
 $1,969.20	$196	3	3	dogkatcher (RDSS)
 $1,935.60	$193	3	2	Kahunab (RDSS)
 $1,930.40	$193	4	3	eclecticapper
 $1,917.00	$191	2	0	DaveEdwards (RDSS)
 $1,913.00	$191	6	0	tbwinner
 $1,912.00	$191	7	3	horses4courses
 $1,907.00	$190	4	3	Hajck Hillstrom
 $1,900.00	$190	1	0	stuball
 $1,896.50	$189	10	3	Swifty0x0 (RDSS)
 $1,890.00	$189	14	3	hitbids
 $1,888.00	$188	10	1	spicytomato
 $1,880.00	$188	2	2	terrygolf1313
 $1,870.00	$187	2	1	thearmada
 $1,850.00	$185	3	1	bpiets
 $1,840.45	$184	10	2	mudcat
 $1,830.00	$183	2	0	parshooter
 $1,825.00	$182	4	2	Beachbabe
 $1,810.00	$181	4	2	Jimatoga (RDSS)
 $1,800.00	$180	2	2	dylbert
 $1,800.00	$180	1	1	Hammerhead
 $1,800.00	$180	4	1	So Cal Al
 $1,800.00	$180	1	0	Funky Monkey
 $1,800.00	$180	1	1	jgcanuck
 $1,791.00	$179	4	2	mrhorseplayer
 $1,790.00	$179	7	3	pktruckdriver (RDSS)
 $1,786.00	$178	3	2	Cagey (RDSS)
 $1,761.50	$176	6	2	Bobzilla
 $1,746.00	$174	3	3	notoutofpounds
 $1,740.00	$174	4	3	Tom
 $1,736.00	$173	8	2	maddog42
 $1,720.00	$172	3	2	Red Knave
 $1,719.50	$171	13	3	Stan717
 $1,718.00	$171	5	2	rmath (RDSS)
 $1,710.00	$171	3	2	Golf man (RDSS)
 $1,704.00	$170	9	1	MONEY
 $1,689.00	$168	4	3	Ted Craven (RDSS)
 $1,680.00	$168	5	2	iwearpurple
 $1,680.00	$168	5	3	TheEdge07
 $1,679.00	$167	13	1	woodtoo
 $1,665.00	$166	8	1	ubercapper
 $1,663.50	$166	10	3	oneg12
 $1,660.00	$166	3	3	Aner
 $1,650.00	$165	5	3	scb5679
 $1,644.00	$164	8	3	Si2see
 $1,639.00	$163	3	2	HuggingTheRail
 $1,635.00	$163	7	3	122425
 $1,620.00	$162	3	3	Jay Trotter
 $1,620.00	$162	3	3	jfejr67
 $1,620.00	$162	11	3	ndsc32
 $1,620.00	$162	3	3	sovatthana
 $1,578.50	$157	6	2	canadagoose (RDSS)
 $1,551.50	$155	8	3	pele polo
 $1,533.50	$153	17	1	098poi
 $1,525.00	$152	4	3	buffaloxp (RDSS)
 $1,516.00	$151	9	1	RafaelSanchez (RDSS)
 $1,511.00	$151	13	3	AlbertButtry
 $1,491.60	$149	9	2	tiger rose
 $1,483.50	$148	20	2	Partsnut
 $1,450.10	$145	6	2	pat5336
 $1,450.00	$145	6	2	McCarron
 $1,386.00	$138	11	3	tomack59 (RDSS)
 $1,209.00	$120	10	3	lueylump (RDSS)
 $1,165.00	$116	7	1	Maumeeriverangler
 $1,160.00	$116	9	3	Track Collector
 $936.00	$93	9	0	Light
 $795.00	$79	11	3	JETSWIN
Track Collector is offline   Reply With Quote Reply
Old 03-20-2013, 11:41 PM   #33
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Wednesday, 03/20


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 9 more available (from which to get the required minimum of 8).

Should you notice any errors, please report them ASAP and I will check them out.


Chris


Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $3,810.00	$381	4	3	goatchaser
 $2,835.50	$283	10	3	fiveoutofsix
 $2,696.00	$269	6	2	LAP_520
 $2,412.20	$241	6	3	Immanuel Kant
 $2,368.50	$236	6	3	Idiatone (RDSS)
 $2,255.00	$225	4	2	davew
 $2,254.00	$225	2	2	Gary~G1
 $2,214.00	$221	4	2	Turkoman
 $2,213.00	$221	4	2	Binder (RDSS)
 $2,156.00	$215	9	2	TBred17Roan
 $2,145.00	$214	2	2	gfnut (RDSS)
 $2,142.60	$214	7	2	pat5336
 $2,134.60	$213	6	3	cj
 $2,100.00	$210	7	3	WarEmblem
 $2,095.00	$209	9	3	gaz
 $2,068.00	$206	5	2	Fwizard
 $2,030.50	$203	15	3	Stan717
 $2,005.50	$200	8	1	cdax
 $2,000.00	$200	3	1	Shemp Howard
 $1,997.00	$199	10	2	maddog42
 $1,994.00	$199	5	2	Indypacer
 $1,994.00	$199	2	2	zppty22 (RDSS)
 $1,969.20	$196	3	3	dogkatcher (RDSS)
 $1,944.80	$194	3	1	thearmada
 $1,935.60	$193	3	2	Kahunab (RDSS)
 $1,930.40	$193	4	3	eclecticapper
 $1,913.00	$191	6	0	tbwinner
 $1,912.00	$191	7	3	horses4courses
 $1,907.00	$190	4	3	Hajck Hillstrom
 $1,900.00	$190	1	0	stuball
 $1,896.50	$189	10	3	Swifty0x0 (RDSS)
 $1,890.00	$189	14	3	hitbids
 $1,888.00	$188	10	1	spicytomato
 $1,880.00	$188	2	2	terrygolf1313
 $1,850.00	$185	3	1	bpiets
 $1,846.10	$184	7	2	camorous
 $1,840.45	$184	10	2	mudcat
 $1,830.00	$183	2	0	parshooter
 $1,825.00	$182	4	2	Beachbabe
 $1,810.00	$181	4	2	Jimatoga (RDSS)
 $1,800.00	$180	2	2	dylbert
 $1,800.00	$180	1	1	Hammerhead
 $1,800.00	$180	4	1	So Cal Al
 $1,800.00	$180	1	0	Funky Monkey
 $1,800.00	$180	1	1	jgcanuck
 $1,791.00	$179	4	2	mrhorseplayer
 $1,790.00	$179	7	3	pktruckdriver (RDSS)
 $1,786.00	$178	3	2	Cagey (RDSS)
 $1,761.50	$176	6	2	Bobzilla
 $1,746.00	$174	3	3	notoutofpounds
 $1,740.00	$174	4	3	Tom
 $1,737.00	$173	3	0	DaveEdwards (RDSS)
 $1,718.00	$171	5	2	rmath (RDSS)
 $1,710.00	$171	3	2	Golf man (RDSS)
 $1,704.00	$170	9	1	MONEY
 $1,689.00	$168	4	3	Ted Craven (RDSS)
 $1,680.00	$168	5	2	iwearpurple
 $1,680.00	$168	5	3	TheEdge07
 $1,679.00	$167	13	1	woodtoo
 $1,665.00	$166	8	1	ubercapper
 $1,663.50	$166	10	3	oneg12
 $1,660.00	$166	3	3	Aner
 $1,650.00	$165	5	3	scb5679
 $1,644.00	$164	8	3	Si2see
 $1,639.00	$163	3	2	HuggingTheRail
 $1,635.00	$163	7	3	122425
 $1,620.00	$162	3	3	Jay Trotter
 $1,620.00	$162	3	3	jfejr67
 $1,620.00	$162	11	3	ndsc32
 $1,620.00	$162	3	3	sovatthana
 $1,578.50	$157	6	2	canadagoose (RDSS)
 $1,572.00	$157	6	2	Red Knave
 $1,551.50	$155	8	3	pele polo
 $1,525.00	$152	4	3	buffaloxp (RDSS)
 $1,516.00	$151	9	1	RafaelSanchez (RDSS)
 $1,511.00	$151	13	3	AlbertButtry
 $1,509.90	$150	21	2	Partsnut
 $1,491.60	$149	9	2	tiger rose
 $1,450.00	$145	6	2	McCarron
 $1,386.00	$138	11	3	tomack59 (RDSS)
 $1,383.50	$138	20	1	098poi
 $1,209.00	$120	10	3	lueylump (RDSS)
 $1,165.00	$116	7	1	Maumeeriverangler
 $1,160.00	$116	9	3	Track Collector
 $968.00	$96	10	0	Light
 $725.00	$72	12	3	JETSWIN
Track Collector is offline   Reply With Quote Reply
Old 03-21-2013, 11:32 PM   #34
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Thursday, 03/21


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 9 more available (from which to get the required minimum of 8).

Should you notice any errors, please report them ASAP and I will check them out.


Chris


Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $3,810.00	$381	4	3	goatchaser
 $2,835.50	$283	10	3	fiveoutofsix
 $2,696.00	$269	6	2	LAP_520
 $2,656.90	$265	8	3	horses4courses
 $2,412.20	$241	6	3	Immanuel Kant
 $2,368.50	$236	6	3	Idiatone (RDSS)
 $2,255.00	$225	4	2	davew
 $2,254.00	$225	2	2	Gary~G1
 $2,214.00	$221	4	2	Turkoman
 $2,213.00	$221	4	2	Binder (RDSS)
 $2,156.00	$215	9	2	TBred17Roan
 $2,145.00	$214	2	2	gfnut (RDSS)
 $2,100.00	$210	7	3	WarEmblem
 $2,095.00	$209	9	3	gaz
 $2,080.80	$208	6	1	thearmada
 $2,068.00	$206	5	2	Fwizard
 $2,030.50	$203	15	3	Stan717
 $2,005.50	$200	8	1	cdax
 $2,000.00	$200	3	1	Shemp Howard
 $1,994.00	$199	5	2	Indypacer
 $1,994.00	$199	2	2	zppty22 (RDSS)
 $1,969.20	$196	3	3	dogkatcher (RDSS)
 $1,950.00	$195	15	3	hitbids
 $1,950.00	$195	1	0	dirt
 $1,935.60	$193	3	2	Kahunab (RDSS)
 $1,930.40	$193	4	3	eclecticapper
 $1,928.60	$192	8	2	pat5336
 $1,922.60	$192	7	3	cj
 $1,913.00	$191	6	0	tbwinner
 $1,907.00	$190	4	3	Hajck Hillstrom
 $1,900.00	$190	1	0	stuball
 $1,896.50	$189	10	3	Swifty0x0 (RDSS)
 $1,890.00	$189	4	0	ten2oneormore
 $1,888.00	$188	10	1	spicytomato
 $1,850.00	$185	3	1	bpiets
 $1,846.10	$184	7	2	camorous
 $1,830.00	$183	2	0	parshooter
 $1,817.00	$181	13	2	maddog42
 $1,810.00	$181	4	2	Jimatoga (RDSS)
 $1,800.00	$180	5	2	Beachbabe
 $1,800.00	$180	2	2	dylbert
 $1,800.00	$180	1	1	Hammerhead
 $1,800.00	$180	4	1	So Cal Al
 $1,800.00	$180	1	1	jgcanuck
 $1,791.00	$179	4	2	mrhorseplayer
 $1,790.00	$179	7	3	pktruckdriver (RDSS)
 $1,786.00	$178	3	2	Cagey (RDSS)
 $1,761.50	$176	6	2	Bobzilla
 $1,755.45	$175	11	2	mudcat
 $1,746.00	$174	3	3	notoutofpounds
 $1,740.00	$174	4	3	Tom
 $1,737.00	$173	3	0	DaveEdwards (RDSS)
 $1,718.00	$171	5	2	rmath (RDSS)
 $1,710.00	$171	3	2	Golf man (RDSS)
 $1,704.00	$170	9	1	MONEY
 $1,689.00	$168	4	3	Ted Craven (RDSS)
 $1,680.00	$168	5	2	iwearpurple
 $1,680.00	$168	5	3	TheEdge07
 $1,679.00	$167	13	1	woodtoo
 $1,665.00	$166	8	1	ubercapper
 $1,660.00	$166	3	3	Aner
 $1,652.00	$165	5	2	terrygolf1313
 $1,650.00	$165	5	3	scb5679
 $1,644.00	$164	8	3	Si2see
 $1,639.00	$163	3	2	HuggingTheRail
 $1,620.00	$162	3	3	jfejr67
 $1,620.00	$162	3	3	sovatthana
 $1,620.00	$162	4	0	Funky Monkey
 $1,600.00	$160	9	3	122425
 $1,583.50	$158	11	3	oneg12
 $1,580.00	$158	12	3	ndsc32
 $1,578.50	$157	6	2	canadagoose (RDSS)
 $1,562.90	$156	21	1	098poi
 $1,551.50	$155	8	3	pele polo
 $1,537.00	$153	8	2	Red Knave
 $1,525.00	$152	4	3	buffaloxp (RDSS)
 $1,516.00	$151	9	1	RafaelSanchez (RDSS)
 $1,511.00	$151	13	3	AlbertButtry
 $1,491.60	$149	9	2	tiger rose
 $1,458.00	$145	4	3	Jay Trotter
 $1,450.00	$145	6	2	McCarron
 $1,386.00	$138	11	3	tomack59 (RDSS)
 $1,362.00	$136	10	3	Track Collector
 $1,359.90	$135	22	2	Partsnut
 $1,089.00	$108	12	3	lueylump (RDSS)
 $1,049.00	$104	8	1	Maumeeriverangler
 $872.00	$87	11	0	Light
 $665.00	$66	13	3	JETSWIN
Track Collector is offline   Reply With Quote Reply
Old 03-22-2013, 02:43 PM   #35
Indypacer
Registered User
 
Join Date: Aug 2011
Posts: 544
Chris,

I played a race last night at Remington park and had a decent return, but it seems to have been missed.

Thanks

Indypacer
Indypacer is offline   Reply With Quote Reply
Old 03-22-2013, 02:53 PM   #36
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,829
Quote:
Originally Posted by Indypacer
Chris,

I played a race last night at Remington park and had a decent return, but it seems to have been missed.

Thanks

Indypacer
As I posted in that thread after you made selections, this is for thoroughbreds, not quarterhorses. I'm sure that is why Chris left it out.
cj is offline   Reply With Quote Reply
Old 03-22-2013, 02:58 PM   #37
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by Indypacer
Chris,

I played a race last night at Remington park and had a decent return, but it seems to have been missed.

Thanks

Indypacer
Hello Indypacer,

You may have glossed over it, but according to contest rule 3, selections are restricted to thoroughbred races. Remington Park is currently running their quarter horse meet.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-22-2013, 11:58 PM   #38
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Friday, 03/22


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 9 more available (from which to get the required minimum of 8).

Should you notice any errors, please report them ASAP and I will check them out.


Chris

Code:
    Bankroll  Available  #Races  #Mandatory  Player
    $3,810.00	$381	4	3	goatchaser
    $3,268.00	$326	5	0	Funky Monkey
    $2,764.70	$276	7	3	Immanuel Kant
    $2,696.00	$269	6	2	LAP_520
    $2,565.50	$256	13	3	fiveoutofsix
    $2,391.90	$239	9	3	horses4courses
    $2,368.50	$236	6	3	Idiatone (RDSS)
    $2,324.80	$232	10	1	thearmada
    $2,255.00	$225	4	2	davew
    $2,254.00	$225	2	2	Gary~G1
    $2,214.00	$221	4	2	Turkoman
    $2,156.00	$215	9	2	TBred17Roan
    $2,145.00	$214	2	2	gfnut (RDSS)
    $2,110.60	$211	8	3	cj
    $2,103.00	$210	5	2	Binder (RDSS)
    $2,100.00	$210	7	3	WarEmblem
    $2,095.00	$209	9	3	gaz
    $2,086.00	$208	9	3	Si2see
    $2,068.00	$206	5	2	Fwizard
    $2,030.50	$203	15	3	Stan717
    $2,030.00	$203	3	0	dirt
    $2,005.50	$200	8	1	cdax
    $2,000.00	$200	3	1	Shemp Howard
    $1,994.00	$199	5	2	Indypacer
    $1,994.00	$199	2	2	zppty22 (RDSS)
    $1,969.20	$196	3	3	dogkatcher (RDSS)
    $1,935.60	$193	3	2	Kahunab (RDSS)
    $1,930.40	$193	4	3	eclecticapper
    $1,913.00	$191	6	0	tbwinner
    $1,907.00	$190	4	3	Hajck Hillstrom
    $1,900.00	$190	1	0	stuball
    $1,896.50	$189	10	3	Swifty0x0 (RDSS)
    $1,890.00	$189	4	0	ten2oneormore
    $1,888.00	$188	10	1	spicytomato
    $1,870.00	$187	16	3	hitbids
    $1,850.00	$185	3	1	bpiets
    $1,846.10	$184	7	2	camorous
    $1,830.00	$183	2	0	parshooter
    $1,810.00	$181	4	2	Jimatoga (RDSS)
    $1,800.00	$180	2	2	dylbert
    $1,800.00	$180	1	1	Hammerhead
    $1,800.00	$180	4	1	So Cal Al
    $1,800.00	$180	1	1	jgcanuck
    $1,791.00	$179	4	2	mrhorseplayer
    $1,790.00	$179	7	3	pktruckdriver (RDSS)
    $1,786.00	$178	3	2	Cagey (RDSS)
    $1,761.50	$176	6	2	Bobzilla
    $1,760.00	$176	6	2	Beachbabe
    $1,755.45	$175	11	2	mudcat
    $1,746.00	$174	3	3	notoutofpounds
    $1,740.00	$174	4	3	Tom
    $1,737.00	$173	3	0	DaveEdwards (RDSS)
    $1,736.60	$173	9	2	pat5336
    $1,718.00	$171	5	2	rmath (RDSS)
    $1,717.00	$171	14	2	maddog42
    $1,710.00	$171	3	2	Golf man (RDSS)
    $1,704.00	$170	9	1	MONEY
    $1,689.00	$168	4	3	Ted Craven (RDSS)
    $1,680.00	$168	5	2	iwearpurple
    $1,680.00	$168	5	3	TheEdge07
    $1,679.00	$167	13	1	woodtoo
    $1,665.00	$166	8	1	ubercapper
    $1,660.00	$166	3	3	Aner
    $1,652.00	$165	5	2	terrygolf1313
    $1,650.00	$165	5	3	scb5679
    $1,639.00	$163	3	2	HuggingTheRail
    $1,620.00	$162	3	3	jfejr67
    $1,620.00	$162	3	3	sovatthana
    $1,600.00	$160	9	3	122425
    $1,580.00	$158	12	3	ndsc32
    $1,578.50	$157	6	2	canadagoose (RDSS)
    $1,551.50	$155	8	3	pele polo
    $1,537.00	$153	8	2	Red Knave
    $1,525.00	$152	4	3	buffaloxp (RDSS)
    $1,511.00	$151	13	3	AlbertButtry
    $1,501.65	$150	23	2	Partsnut
    $1,483.50	$148	12	3	oneg12
    $1,458.00	$145	4	3	Jay Trotter
    $1,458.00	$145	11	3	Track Collector
    $1,450.00	$145	6	2	McCarron
    $1,406.90	$140	23	1	098poi
    $1,366.00	$136	10	1	RafaelSanchez (RDSS)
    $1,342.60	$134	10	2	tiger rose
    $1,250.00	$125	13	3	tomack59 (RDSS)
    $1,089.00	$108	12	3	lueylump (RDSS)
    $1,049.00	$104	8	1	Maumeeriverangler
    $792.00	$79	12	0	Light
    $605.00	$60	14	3	JETSWIN
    
      
      Players who are no longer able to meet eligibility requirements:
      None

Last edited by Track Collector; 03-23-2013 at 12:17 PM. Reason: Results correction for 098poi
Track Collector is offline   Reply With Quote Reply
Old 03-23-2013, 12:30 AM   #39
098poi
Registered User
 
Join Date: Jul 2006
Posts: 5,594
I had 21 and played 2 today which leaves 7 and I played 1 mandatory so I should be able to continue playing only mandatory races (I think)
098poi is offline   Reply With Quote Reply
Old 03-23-2013, 09:01 AM   #40
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by 098poi
I had 21 and played 2 today which leaves 7 and I played 1 mandatory so I should be able to continue playing only mandatory races (I think)
Hello 098poi,

I can not read my own spreadsheet correctly late at night, so sorry to scare you.

You do have 7 races left you can play, and all of them from here on out must be from the mandatory list. (Go ahead and play today, and your name will go back into the main body of participant scores.).


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-23-2013, 09:08 AM   #41
Indypacer
Registered User
 
Join Date: Aug 2011
Posts: 544
I did miss that, my bad. Sorry!!
Indypacer is offline   Reply With Quote Reply
Old 03-23-2013, 09:16 AM   #42
098poi
Registered User
 
Join Date: Jul 2006
Posts: 5,594
Quote:
Originally Posted by Track Collector
Hello 098poi,

I can not read my own spreadsheet correctly late at night, so sorry to scare you.

You do have 7 races left you can play, and all of them from here on out must be from the mandatory list. (Go ahead and play today, and your name will go back into the main body of participant scores.).


Chris
Thanks, I went over it many times before I played that last race and then I when I saw the spreadsheet I figured my over anxious play had finally done me in. Now I should be $1406.9 23 races 1 mandatory

Last edited by 098poi; 03-23-2013 at 09:19 AM.
098poi is offline   Reply With Quote Reply
Old 03-23-2013, 12:21 PM   #43
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,829
You have me at 2110.60. I should be at 2262.60. Details in the post below.

http://www.paceadvantage.com/forum/s...8&postcount=10

I'm going to bet like I have the correct total if I wager today. If I'm wrong, adjust per the rules of course.
cj is offline   Reply With Quote Reply
Old 03-23-2013, 02:48 PM   #44
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by cj
You have me at 2110.60. I should be at 2262.60. Details in the post below.

http://www.paceadvantage.com/forum/s...8&postcount=10

I'm going to bet like I have the correct total if I wager today. If I'm wrong, adjust per the rules of course.
Hi CJ,

You are correct. (I credited you for a $100 win ticket and not $140).

You have $226 to wager today.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-23-2013, 11:42 PM   #45
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
No Updated Standings Available for Sunday

Hello guys and gals,

Sorry, but for those of you who plan on making any plays on Sunday, I will not be able to give you your current standings including Saturday's results. I'm currently about 25% finished with regard to scoring Saturday's plays, and at best, will not have them completed until late Sunday evening.

You do have available to you the standings (thru Friday) via an earlier post, so it should not be too difficult to then factor in your Saturday plays.

Also remember that on Sunday, the "Sunland Derby" is another one of those mandatory races that you will have available to play to help you reach the 8-race minimum.


Chris
Track Collector is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 07:04 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.