Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2013 PaceAdvantage Challenge Series, sponsored by RDSS > RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013


Reply
 
Thread Tools Rate Thread
Old 03-15-2013, 07:04 AM   #16
098poi
Registered User
 
Join Date: Jul 2006
Posts: 5,594
I'm finally on the board! It's in the negative column though but it's like they say the road to bankruptcy begins with the first debt or something like that. On a more serious note on behalf of everyone I want to thank you up front for maintaining this contest. Looks like a major pain and your efforts are appreciated!!
098poi is offline   Reply With Quote Reply
Old 03-16-2013, 01:24 AM   #17
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by 098poi
I'm finally on the board! It's in the negative column though but it's like they say the road to bankruptcy begins with the first debt or something like that. On a more serious note on behalf of everyone I want to thank you up front for maintaining this contest. Looks like a major pain and your efforts are appreciated!!
Hello 098poi,

Thanks for the appreciation! Sometimes I do wonder why I do this.

As to your current standing, you can take comfort in knowing that some folks (i.e yours truly) have sunk like an anchor, and may be destined for the bottom of the standings.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-16-2013, 01:32 AM   #18
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Friday, 03/15


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title. Players who have advised sponsor Ted Craven that they want to be in the running for the special RDSS client-only prizes now have (RDSS) after their names.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 10 more available (from which to get the required minimum of 8), and some participants did not play any of those available on Saturday.

This contest is a huge challenge to score, with tons of manually input. Should you notice any errors, please report them ASAP and I will check them out.


Chris


Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $3,980.00	$398	2	2	goatchaser
 $3,725.50	$372	6	2	fiveoutofsix
 $2,460.00	$246	1	1	davew
 $2,362.00	$236	3	1	Indypacer
 $2,329.00	$232	3	2	Binder (RDSS)
 $2,295.00	$229	7	2	gaz
 $2,294.00	$229	1	1	Gary~G1
 $2,283.00	$228	5	2	LAP_520
 $2,250.00	$225	3	2	WarEmblem
 $2,218.00	$221	5	1	TBred17Roan
 $2,145.50	$214	6	0	cdax
 $2,145.00	$214	2	2	gfnut (RDSS)
 $2,088.00	$208	2	1	camorous
 $2,056.00	$205	8	2	AlbertButtry
 $2,044.00	$204	9	2	hitbids
 $2,027.36	$202	3	2	Hajck Hillstrom
 $2,020.00	$202	2	0	Shemp Howard
 $2,007.20	$200	4	2	Immanuel Kant
 $1,994.00	$199	2	2	Kathyson
 $1,981.20	$198	2	2	dogkatcher (RDSS)
 $1,940.00	$194	2	2	notoutofpounds
 $1,935.60	$193	3	2	Kahunab (RDSS)
 $1,922.50	$192	3	1	Bobzilla
 $1,920.00	$192	5	2	mudcat
 $1,918.50	$191	6	0	spicytomato
 $1,905.00	$190	3	1	Fwizard
 $1,901.40	$190	3	2	eclecticapper
 $1,900.00	$190	2	2	Red Knave
 $1,900.00	$190	2	1	Turkoman
 $1,900.00	$190	1	0	stuball
 $1,896.00	$189	3	1	rmath (RDSS)
 $1,885.00	$188	3	2	122425
 $1,880.00	$188	2	2	terrygolf1313
 $1,876.00	$187	3	2	Ted Craven (RDSS)
 $1,860.00	$186	2	1	iwearpurple
 $1,850.00	$185	3	1	bpiets
 $1,850.00	$185	2	2	Golf man (RDSS)
 $1,850.00	$185	5	2	pktruckdriver (RDSS)
 $1,850.00	$185	4	2	TheEdge07
 $1,850.00	$185	4	0	ubercapper
 $1,849.00	$184	4	0	tbwinner
 $1,840.00	$184	3	2	Tom
 $1,830.00	$183	2	0	parshooter
 $1,825.00	$182	4	2	Beachbabe
 $1,810.00	$181	4	2	Jimatoga (RDSS)
 $1,809.00	$180	2	1	HuggingTheRail
 $1,806.00	$180	7	2	Swifty0x0 (RDSS)
 $1,806.00	$180	3	2	Idiatone (RDSS)
 $1,802.00	$180	5	2	horses4courses
 $1,800.00	$180	2	2	Aner
 $1,800.00	$180	2	2	cj
 $1,800.00	$180	2	2	dylbert
 $1,800.00	$180	1	1	Hammerhead
 $1,800.00	$180	2	2	Jay Trotter
 $1,800.00	$180	2	2	jfejr67
 $1,800.00	$180	4	2	scb5679
 $1,800.00	$180	2	2	sovatthana
 $1,800.00	$180	1	1	thearmada
 $1,800.00	$180	1	0	DaveEdwards (RDSS)
 $1,791.00	$179	4	2	mrhorseplayer
 $1,786.00	$178	3	2	Cagey (RDSS)
 $1,776.00	$177	7	1	maddog42
 $1,757.50	$175	7	2	oneg12
 $1,752.50	$175	10	2	Stan717
 $1,736.50	$173	4	2	canadagoose (RDSS)
 $1,730.00	$173	7	2	Si2see
 $1,726.00	$172	5	2	pele polo
 $1,720.00	$172	3	1	McCarron
 $1,685.00	$168	3	2	buffaloxp (RDSS)
 $1,670.00	$167	9	2	ndsc32
 $1,620.00	$162	3	1	Maumeeriverangler
 $1,620.00	$162	5	0	098poi
 $1,620.00	$162	4	0	MONEY
 $1,618.10	$161	13	2	Partsnut
 $1,585.00	$158	9	1	woodtoo
 $1,579.60	$157	6	1	tiger rose
 $1,565.00	$156	8	2	tomack59 (RDSS)
 $1,491.00	$149	8	2	lueylump (RDSS)
 $1,450.10	$145	6	2	pat5336
 $1,442.00	$144	7	1	RafaelSanchez (RDSS)
 $1,440.00	$144	6	2	Track Collector
 $1,183.00	$118	7	2	JETSWIN
 $1,150.00	$115	6	0	Light
Track Collector is offline   Reply With Quote Reply
Old 03-16-2013, 09:02 AM   #19
JETSWIN
Registered User
 
Join Date: Dec 2011
Posts: 689
Quote:
Originally Posted by Track Collector
Hello 098poi,

Thanks for the appreciation! Sometimes I do wonder why I do this.

As to your current standing, you can take comfort in knowing that some folks (i.e yours truly) have sunk like an anchor, and may be destined for the bottom of the standings.


Chris
chris great work you do here

i know you must double check all good tickets but those of us w/free time w/tickets that run out can return & quote the play & as (out up the track)
would save you the trouble of checking some results it should lighten your load slightly, gl today
JETSWIN is offline   Reply With Quote Reply
Old 03-17-2013, 12:56 AM   #20
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Saturday, 03/16


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title. Players who have advised sponsor Ted Craven that they want to be in the running for the special RDSS client-only prizes now have (RDSS) after their names.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 9 more available (from which to get the required minimum of 8). Also, some players need to brush up on the rules with regard to the total allowable wager amount per day.

This contest is a huge challenge to score, with tons of manual input. Should you notice any errors, please report them ASAP and I will check them out.


Chris


Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $3,810.00	$381	4	3	goatchaser
 $3,375.50	$337	7	3	fiveoutofsix
 $2,410.50	$241	5	3	Idiatone (RDSS)
 $2,376.00	$237	7	2	TBred17Roan
 $2,329.00	$232	3	2	Binder (RDSS)
 $2,283.00	$228	5	2	LAP_520
 $2,254.00	$225	2	2	Gary~G1
 $2,220.00	$222	2	2	davew
 $2,214.00	$221	4	2	Turkoman
 $2,145.00	$214	2	2	gfnut (RDSS)
 $2,132.00	$213	4	2	Indypacer
 $2,100.00	$210	7	3	WarEmblem
 $2,095.00	$209	9	3	gaz
 $2,070.00	$207	12	3	hitbids
 $2,068.00	$206	5	2	Fwizard
 $2,005.50	$200	8	1	cdax
 $2,000.00	$200	3	1	Shemp Howard
 $1,999.20	$199	6	2	mudcat
 $1,994.00	$199	2	2	zppty22 (RDSS)
 $1,969.20	$196	3	3	dogkatcher (RDSS)
 $1,968.00	$196	5	2	camorous
 $1,962.50	$196	10	3	Swifty0x0 (RDSS)
 $1,935.60	$193	3	2	Kahunab (RDSS)
 $1,930.40	$193	4	3	eclecticapper
 $1,912.00	$191	7	3	horses4courses
 $1,907.00	$190	4	3	Hajck Hillstrom
 $1,900.00	$190	2	2	Red Knave
 $1,900.00	$190	1	0	stuball
 $1,888.00	$188	10	1	spicytomato
 $1,880.00	$188	2	2	terrygolf1313
 $1,851.00	$185	10	3	AlbertButtry
 $1,850.00	$185	3	1	bpiets
 $1,849.00	$184	4	0	tbwinner
 $1,830.00	$183	2	0	parshooter
 $1,825.00	$182	4	2	Beachbabe
 $1,820.00	$182	6	3	pktruckdriver (RDSS)
 $1,811.50	$181	6	3	pele polo
 $1,810.00	$181	4	2	Jimatoga (RDSS)
 $1,807.20	$180	5	3	Immanuel Kant
 $1,800.00	$180	1	0	DaveEdwards (RDSS)
 $1,800.00	$180	2	2	dylbert
 $1,800.00	$180	1	1	Hammerhead
 $1,800.00	$180	4	1	So Cal Al
 $1,800.00	$180	1	1	thearmada
 $1,791.00	$179	4	2	mrhorseplayer
 $1,786.00	$178	3	2	Cagey (RDSS)
 $1,785.00	$178	4	3	122425
 $1,761.50	$176	6	2	Bobzilla
 $1,755.00	$175	11	1	woodtoo
 $1,746.00	$174	3	3	notoutofpounds
 $1,740.00	$174	4	3	Tom
 $1,736.00	$173	8	2	maddog42
 $1,718.00	$171	5	2	rmath (RDSS)
 $1,710.00	$171	3	2	Golf man (RDSS)
 $1,689.00	$168	4	3	Ted Craven (RDSS)
 $1,680.00	$168	5	2	iwearpurple
 $1,680.00	$168	5	3	TheEdge07
 $1,665.00	$166	8	1	ubercapper
 $1,663.50	$166	10	3	oneg12
 $1,660.00	$166	3	3	Aner
 $1,652.50	$165	11	3	Stan717
 $1,650.00	$165	5	3	scb5679
 $1,644.00	$164	8	3	Si2see
 $1,639.00	$163	3	2	HuggingTheRail
 $1,620.00	$162	3	3	cj
 $1,620.00	$162	3	3	Jay Trotter
 $1,620.00	$162	3	3	jfejr67
 $1,620.00	$162	11	3	ndsc32
 $1,620.00	$162	3	3	sovatthana
 $1,600.00	$160	4	2	McCarron
 $1,592.10	$159	17	2	Partsnut
 $1,591.60	$159	8	2	tiger rose
 $1,590.00	$159	5	1	MONEY
 $1,578.50	$157	6	2	canadagoose (RDSS)
 $1,548.00	$154	4	1	Maumeeriverangler
 $1,525.00	$152	4	3	buffaloxp (RDSS)
 $1,458.00	$145	8	1	098poi
 $1,450.10	$145	6	2	pat5336
 $1,409.00	$140	10	3	tomack59 (RDSS)
 $1,343.00	$134	9	3	lueylump (RDSS)
 $1,322.00	$132	8	1	RafaelSanchez (RDSS)
 $1,320.00	$132	7	3	Track Collector
 $1,065.00	$106	8	3	JETSWIN
 $1,036.00	$103	8	0	Light
Track Collector is offline   Reply With Quote Reply
Old 03-17-2013, 01:17 AM   #21
Swifty0x0
Registered User
 
Join Date: Mar 2013
Posts: 21
Chris,

I think I see a mistake on my total from Friday's (3-15-13) plays. I played 3 races for a total bet of $100, but only hit the exacta for FG race 5 with a total payout of $33.00. Therefore, I believe my bank at that time ($1807) should have went down by $67.00 to a new bank for Saturday (3-16-13) of $1740.00. Somehow you only took off $1.

After Saturday's wins I should be at $1896.50.

I think you have to reduce my bank by that $67.00 loss from Friday, but put back the $1 loss that was shown.

Last edited by Swifty0x0; 03-17-2013 at 01:18 AM.
Swifty0x0 is offline   Reply With Quote Reply
Old 03-18-2013, 12:00 AM   #22
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Sunday, 03/17


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title. Please note that subject standings do not reflect the potential errors with Swifty0x0's score as per the previously posting. It will be checked out later on Monday. Players who have advised sponsor Ted Craven that they want to be in the running for the special RDSS client-only prizes now have (RDSS) after their names.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 9 more available (from which to get the required minimum of 8). Also, some players need to brush up on the rules with regard to the total allowable wager amount per day.

This contest is a huge challenge to score, with tons of manual input. Should you notice any errors, please report them ASAP and I will check them out.


Chris


Code:
 Bankroll  Available  #Races  #Mandatory  Player
 $3,810.00	$381	4	3	goatchaser
 $3,055.50	$305	9	3	fiveoutofsix
 $2,412.20	$241	6	3	Immanuel Kant
 $2,410.50	$241	5	3	Idiatone (RDSS)
 $2,376.00	$237	7	2	TBred17Roan
 $2,283.00	$228	5	2	LAP_520
 $2,255.00	$225	4	2	davew
 $2,254.00	$225	2	2	Gary~G1
 $2,214.00	$221	4	2	Turkoman
 $2,213.00	$221	4	2	Binder (RDSS)
 $2,145.00	$214	2	2	gfnut (RDSS)
 $2,132.00	$213	4	2	Indypacer
 $2,100.00	$210	7	3	WarEmblem
 $2,095.00	$209	9	3	gaz
 $2,070.00	$207	12	3	hitbids
 $2,068.00	$206	5	2	Fwizard
 $2,046.10	$204	6	2	camorous
 $2,005.50	$200	8	1	cdax
 $2,000.00	$200	0	0	DaveEdwards (RDSS)
 $2,000.00	$200	3	1	Shemp Howard
 $1,994.00	$199	2	2	zppty22 (RDSS)
 $1,969.20	$196	3	3	dogkatcher (RDSS)
 $1,965.45	$196	8	2	mudcat
 $1,962.50	$196	10	3	Swifty0x0 (RDSS)
 $1,935.60	$193	3	2	Kahunab (RDSS)
 $1,930.40	$193	4	3	eclecticapper
 $1,913.00	$191	6	0	tbwinner
 $1,912.00	$191	7	3	horses4courses
 $1,907.00	$190	4	3	Hajck Hillstrom
 $1,900.00	$190	1	0	stuball
 $1,888.00	$188	10	1	spicytomato
 $1,881.50	$188	11	1	098poi
 $1,880.00	$188	2	2	terrygolf1313
 $1,850.00	$185	3	1	bpiets
 $1,830.00	$183	2	0	parshooter
 $1,825.00	$182	4	2	Beachbabe
 $1,811.50	$181	6	3	pele polo
 $1,810.00	$181	4	2	Jimatoga (RDSS)
 $1,800.00	$180	2	2	dylbert
 $1,800.00	$180	1	1	Hammerhead
 $1,800.00	$180	4	1	So Cal Al
 $1,800.00	$180	1	1	thearmada
 $1,800.00	$180	1	0	Funky Monkey
 $1,791.00	$179	4	2	mrhorseplayer
 $1,790.00	$179	7	3	pktruckdriver (RDSS)
 $1,786.00	$178	3	2	Cagey (RDSS)
 $1,785.00	$178	4	3	122425
 $1,761.50	$176	6	2	Bobzilla
 $1,746.00	$174	3	3	notoutofpounds
 $1,740.00	$174	4	3	Tom
 $1,736.00	$173	8	2	maddog42
 $1,720.00	$172	3	2	Red Knave
 $1,719.50	$171	13	3	Stan717
 $1,718.00	$171	5	2	rmath (RDSS)
 $1,710.00	$171	3	2	Golf man (RDSS)
 $1,704.00	$170	9	1	MONEY
 $1,689.00	$168	4	3	Ted Craven (RDSS)
 $1,680.00	$168	5	2	iwearpurple
 $1,680.00	$168	5	3	TheEdge07
 $1,679.00	$167	13	1	woodtoo
 $1,671.00	$167	12	3	AlbertButtry
 $1,665.00	$166	8	1	ubercapper
 $1,663.50	$166	10	3	oneg12
 $1,660.00	$166	3	3	Aner
 $1,650.00	$165	5	3	scb5679
 $1,644.00	$164	8	3	Si2see
 $1,639.00	$163	3	2	HuggingTheRail
 $1,626.00	$162	9	1	RafaelSanchez (RDSS)
 $1,620.00	$162	3	3	cj
 $1,620.00	$162	3	3	Jay Trotter
 $1,620.00	$162	3	3	jfejr67
 $1,620.00	$162	11	3	ndsc32
 $1,620.00	$162	3	3	sovatthana
 $1,599.70	$159	18	2	Partsnut
 $1,578.50	$157	6	2	canadagoose (RDSS)
 $1,525.00	$152	4	3	buffaloxp (RDSS)
 $1,491.60	$149	9	2	tiger rose
 $1,450.10	$145	6	2	pat5336
 $1,450.00	$145	6	2	McCarron
 $1,394.00	$139	5	1	Maumeeriverangler
 $1,386.00	$138	11	3	tomack59 (RDSS)
 $1,220.00	$122	8	3	Track Collector
 $1,209.00	$120	10	3	lueylump (RDSS)
 $1,036.00	$103	8	0	Light
 $965.00	$96	9	3	JETSWIN
Track Collector is offline   Reply With Quote Reply
Old 03-18-2013, 08:53 AM   #23
jgcanuck
Registered User
 
Join Date: Jul 2012
Location: Niagara-on-the-Lake, Ontario
Posts: 104
Hi. I don't see my name on the results page. I made one pick on Saturday March 17 - not a winning one!
Placed several bets on the Rebel?
jc
jgcanuck is offline   Reply With Quote Reply
Old 03-18-2013, 03:19 PM   #24
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by jgcanuck
Hi. I don't see my name on the results page. I made one pick on Saturday March 17 - not a winning one!
Placed several bets on the Rebel?
jc
Hi jgcanuck,

I thought I reconciled my individual worksheet tab list of players to the Master file. Evidently not very well.

You will be on tonight's sheet.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-18-2013, 03:33 PM   #25
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Hi Swifty0x0,

Problem corrected. Monday night's standings sheet will reflect the correct numbers. (I entered your winning exacta score from FG05 under TP09 which had a different base wager amount, which is why the numbers did not add up.).


Chris


Quote:
Originally Posted by Swifty0x0
Chris,

I think I see a mistake on my total from Friday's (3-15-13) plays. I played 3 races for a total bet of $100, but only hit the exacta for FG race 5 with a total payout of $33.00. Therefore, I believe my bank at that time ($1807) should have went down by $67.00 to a new bank for Saturday (3-16-13) of $1740.00. Somehow you only took off $1.

After Saturday's wins I should be at $1896.50.

I think you have to reduce my bank by that $67.00 loss from Friday, but put back the $1 loss that was shown.
Track Collector is offline   Reply With Quote Reply
Old 03-18-2013, 10:52 PM   #26
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Contest Results Thru and Including Monday, 03/18


www.SartinMethodology.com



is pleased to welcome back our

RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2013
Title Sponsor


www.SartinMethodology.com

***

Hello everyone,

Listed below are the current contest results as of the date mentioned in the title. Players who have advised sponsor Ted Craven that they want to be in the running for the special RDSS client-only prizes now have (RDSS) after their names.

Key Definitions:

Bankroll --> This is your current TOTAL bankroll
Available --> This is the maximum total wager amount you can wager on the next contest day you participate in.
#Races --> This is the TOTAL number of races you have played to date INCLUDING those from the mandatory list. To become eligible for any prizes and awards, this number must end up equaling exactly 30.
#Mandatory --> This is the total of just the mandatory races. This number is included in the #Races total above. It is broken out separately here because you will need this to equal to 8 or more to become eligible for any prizes and awards.
Player --> Needs no further explanation.

On a general contest note, players need to be very careful that they get in the required number of mandatory races. There are now only 9 more available (from which to get the required minimum of 8). Also, some players need to brush up on the rules with regard to the total allowable wager amount per day.

Should you notice any errors, please report them ASAP and I will check them out.


Chris


Code:
  Bankroll  Available  #Races  #Mandatory  Player
  $3,810.00    $381    4    3    goatchaser
  $3,055.50    $305    9    3    fiveoutofsix
  $2,412.20    $241    6    3    Immanuel Kant
  $2,368.50    $236    6    3    Idiatone (RDSS)
  $2,283.00    $228    5    2    LAP_520
  $2,256.00    $225    8    2    TBred17Roan
  $2,255.00    $225    4    2    davew
  $2,254.00    $225    2    2    Gary~G1
  $2,214.00    $221    4    2    Turkoman
  $2,213.00    $221    4    2    Binder (RDSS)
  $2,145.00    $214    2    2    gfnut (RDSS)
  $2,132.00    $213    4    2    Indypacer
  $2,100.00    $210    7    3    WarEmblem
  $2,095.00    $209    9    3    gaz
  $2,068.00    $206    5    2    Fwizard
  $2,046.10    $204    6    2    camorous
  $2,005.50    $200    8    1    cdax
  $2,000.00    $200    3    1    Shemp Howard
  $1,994.00    $199    2    2    zppty22 (RDSS)
  $1,990.00    $199    13    3    hitbids
  $1,969.20    $196    3    3    dogkatcher (RDSS)
  $1,935.60    $193    3    2    Kahunab (RDSS)
  $1,930.40    $193    4    3    eclecticapper
  $1,913.00    $191    6    0    tbwinner
  $1,912.00    $191    7    3    horses4courses
  $1,907.00    $190    4    3    Hajck Hillstrom
  $1,900.00    $190    1    0    stuball
  $1,896.50    $189    10    3    Swifty0x0 (RDSS)
  $1,888.00    $188    10    1    spicytomato
  $1,880.00    $188    2    2    terrygolf1313
  $1,850.00    $185    3    1    bpiets
  $1,840.45    $184    10    2    mudcat
  $1,830.00    $183    2    0    parshooter
  $1,825.00    $182    4    2    Beachbabe
  $1,810.00    $181    4    2    Jimatoga (RDSS)
  $1,800.00    $180    1    0    DaveEdwards (RDSS)
  $1,800.00    $180    2    2    dylbert
  $1,800.00    $180    1    1    Hammerhead
  $1,800.00    $180    4    1    So Cal Al
  $1,800.00    $180    1    1    thearmada
  $1,800.00    $180    1    0    Funky Monkey
  $1,800.00    $180    1    1    jgcanuck
  $1,791.00    $179    4    2    mrhorseplayer
  $1,790.00    $179    7    3    pktruckdriver (RDSS)
  $1,786.00    $178    3    2    Cagey (RDSS)
  $1,785.00    $178    4    3    122425
  $1,769.60    $176    4    3    cj
  $1,761.50    $176    6    2    Bobzilla
  $1,746.00    $174    3    3    notoutofpounds
  $1,740.00    $174    4    3    Tom
  $1,736.00    $173    8    2    maddog42
  $1,720.00    $172    3    2    Red Knave
  $1,719.50    $171    13    3    Stan717
  $1,718.00    $171    5    2    rmath (RDSS)
  $1,711.50    $171    7    3    pele polo
  $1,710.00    $171    3    2    Golf man (RDSS)
  $1,704.00    $170    9    1    MONEY
  $1,701.50    $170    14    1    098poi
  $1,689.00    $168    4    3    Ted Craven (RDSS)
  $1,680.00    $168    5    2    iwearpurple
  $1,680.00    $168    5    3    TheEdge07
  $1,679.00    $167    13    1    woodtoo
  $1,665.00    $166    8    1    ubercapper
  $1,663.50    $166    10    3    oneg12
  $1,660.00    $166    3    3    Aner
  $1,650.00    $165    5    3    scb5679
  $1,647.50    $164    19    2    Partsnut
  $1,644.00    $164    8    3    Si2see
  $1,639.00    $163    3    2    HuggingTheRail
  $1,626.00    $162    9    1    RafaelSanchez (RDSS)
  $1,620.00    $162    3    3    Jay Trotter
  $1,620.00    $162    3    3    jfejr67
  $1,620.00    $162    11    3    ndsc32
  $1,620.00    $162    3    3    sovatthana
  $1,578.50    $157    6    2    canadagoose (RDSS)
  $1,525.00    $152    4    3    buffaloxp (RDSS)
  $1,511.00    $151    13    3    AlbertButtry
  $1,491.60    $149    9    2    tiger rose
  $1,450.10    $145    6    2    pat5336
  $1,450.00    $145    6    2    McCarron
  $1,386.00    $138    11    3    tomack59 (RDSS)
  $1,294.00    $129    6    1    Maumeeriverangler
  $1,220.00    $122    8    3    Track Collector
  $1,209.00    $120    10    3    lueylump (RDSS)
  $936.00    $93    9    0    Light
  $875.00    $87    10    3    JETSWIN
Track Collector is offline   Reply With Quote Reply
Old 03-19-2013, 12:16 AM   #27
thearmada
Registered User
 
Join Date: Oct 2011
Posts: 98
On Sunday 3/18, I played in Inside Information at GP. I posted at 5:35 and the race went off at 5:38. The program time was at 5:35. I lost this bet, but my bankroll after that did not decrease. I think it should be at $1620 after the losing $180 bet.
thearmada is offline   Reply With Quote Reply
Old 03-19-2013, 12:40 PM   #28
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by thearmada
On Sunday 3/18, I played in Inside Information at GP. I posted at 5:35 and the race went off at 5:38. The program time was at 5:35. I lost this bet, but my bankroll after that did not decrease. I think it should be at $1620 after the losing $180 bet.
Hello thearmada,

Your wager was invalid in that you had 4 wagering interests, whereas the contest only allows 3 per any individual race.

Lucky for you it was not a winner, and your bankroll did not go down either.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-19-2013, 12:54 PM   #29
RafaelSanchez
Registered User
 
RafaelSanchez's Avatar
 
Join Date: Mar 2013
Posts: 56
Hi I believe I have played 6 optional races and 1 mandatory race !

A total of 7 races, can you please check on that and if I'm right, correct the number of races played by me in the standings ?

Kind regards,


Rafael.-
RafaelSanchez is offline   Reply With Quote Reply
Old 03-19-2013, 02:36 PM   #30
thearmada
Registered User
 
Join Date: Oct 2011
Posts: 98
Quote:
Originally Posted by Track Collector
Hello thearmada,

Your wager was invalid in that you had 4 wagering interests, whereas the contest only allows 3 per any individual race.

Lucky for you it was not a winner, and your bankroll did not go down either.


Chris
I missed that part of the rule. Thanks for clarifying.
thearmada is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 12:47 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.