Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2014 PaceAdvantage Challenge Series, sponsored by RDSS > Gapfire.com Ridersup Memorial Aqueduct Inner Track Challenge


Reply
 
Thread Tools Rating: Thread Rating: 2 votes, 5.00 average.
Old 12-14-2013, 05:38 PM   #1
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Gapfire.com Riders Up Contest -- Current Results


www.SartinMethodology.com



presents


GAPFIRE.COM
Gapfire.com Free Play

12th ANNUAL
RIDERSUP MEMORIAL

INNER TRACK CHALLENGE

***

Listed below are the results for day 1, Saturday 12/14.

Please report any errors ASAP.

Folks will be interested to know that the $5000 maximum daily winnings cap has been implemented as quickly as day 1 of the contest. Good news for the rest of us, as the uncapped score would have been $14,262 and a huge advantage after just the opening day. (With my current skill with P4 wagers, the $5,000 leader total might have eliminated ME already.)

Also noteworthy is that our 2013 PACS Winner is already in 2nd place.

In the standings below, the number after your name represents how many days in the contest you have participated. I'll work to improve the visual layout with future postings.

See you tomorrow (Sunday)!


Chris


Code:
    Contest Total // Name // Days Played
    $5,000.00	Ted Craven (RDSS)	1
    $2,377.00	Immanuel Kant	1
    $1,188.50	canadagoose (RDSS)	1
    $1,188.50	Carlb	1
    $1,188.50	goatchaser	1
    $1,188.50	iwearpurple	1
    $1,188.50	jfejr67	1
    $1,188.50	johnhannibalsmith	1
    $1,188.50	Light	1
    $1,188.50	rmath (RDSS)	1
    $1,188.50	scb5679	1
    $744.00	Fwizard	1
    $744.00	pat5336	1
    $558.00	JolyB	1
    $465.00	horses4courses	1
    $372.00	GaryG	1
    $372.00	RunForTheRoses	1
    $279.00	AxleLode	1
    $279.00	camourous	1
    $279.00	dylbert	1
    $279.00	Red Knave	1
    $186.00	MONEY	1
    $186.00	spicytomato	1
    $186.00	turffan	1
    $93.00	badbrew	1
    $93.00	eclecticapper	1
    $93.00	Gary~G1	1
    $93.00	HuggingTheRail	1
    $93.00	Indypacer	1
    $93.00	joemc44	1
    $93.00	maclr11	1
    $93.00	parshooter	1
    $0.00	098poi	1
    $0.00	122425	1
    $0.00	AlbertButtry	1
    $0.00	Aner	1
    $0.00	auntjanet5 (RDSS)	1
    $0.00	Beachbabe	1
    $0.00	BIG RED	1
    $0.00	Binder	1
    $0.00	BlazingBy	1
    $0.00	bucktron	1
    $0.00	cdax	1
    $0.00	coachv30	1
    $0.00	cutchemist42	1
    $0.00	davew	1
    $0.00	dirt	1
    $0.00	dirty moose (RDSS)	1
    $0.00	dogkatcher (RDSS)	1
    $0.00	ezmred	1
    $0.00	FunkyMonkey	1
    $0.00	funnsss1	1
    $0.00	Gapfire	1
    $0.00	gaz	1
    $0.00	gfnut (RDSS)	1
    $0.00	Hammerhead	1
    $0.00	highrider	1
    $0.00	illinoisbred	1
    $0.00	Jay Trotter	1
    $0.00	JETSWIN	1
    $0.00	jgcanuck	1
    $0.00	joeprunes	1
    $0.00	joeyp	1
    $0.00	LAP_520	1
    $0.00	Mana	1
    $0.00	Maumeeriverangler	1
    $0.00	Milleruszk	1
    $0.00	mrhorseplayer	1
    $0.00	mudcat	1
    $0.00	NatteringNeighBob	1
    $0.00	ndsc32	1
    $0.00	NJ Stinks	1
    $0.00	oneg12	1
    $0.00	OTM Al	1
    $0.00	planks46d	1
    $0.00	Racetrack Playa	1
    $0.00	ranchwest	1
    $0.00	rgustafson	1
    $0.00	SAL	1
    $0.00	sally	1
    $0.00	Shemp Howard	1
    $0.00	shots	1
    $0.00	Stan717	1
    $0.00	TBred17Road	1
    $0.00	ten2oneormore	1
    $0.00	terrygolf1313	1
    $0.00	TheEdge07	1
    $0.00	tiger rose	1
    $0.00	Track Collector	1
    $0.00	trijack	1
    $0.00	WarEmblem	1
    $0.00	woodtoo	1
Next in line is the 2013 PACS Winner!
Track Collector is offline   Reply With Quote Reply
Old 12-14-2013, 06:29 PM   #2
rgustafson
Registered User
 
Join Date: May 2006
Posts: 795
Chris,

I hit believe I hit the late pick four for $4 with one of my choices in the last race scratching and the post time favorite winning the race. Check my entry, I was going to be gone for most of the day and had to make my play before the scratches.

Bob
rgustafson is offline   Reply With Quote Reply
Old 12-14-2013, 11:14 PM   #3
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by rgustafson
Chris,

I hit believe I hit the late pick four for $4 with one of my choices in the last race scratching and the post time favorite winning the race. Check my entry, I was going to be gone for most of the day and had to make my play before the scratches.

Bob
Hi Bob,

You are correct. Your current total is $1188.50 and will be reflected with the standing sheet published Sunday evening.

I need to stop using The Racing Channel for payouts, as they did not show the scratches in the last race when the betting favorite won. For payouts under $500 where NYRA pays to the nearest 50 cents, The Racing Channel has also been known to consistently leave off the 50-cent amount.


Chris
Track Collector is offline   Reply With Quote Reply
Old 12-15-2013, 07:01 AM   #4
rgustafson
Registered User
 
Join Date: May 2006
Posts: 795
Quote:
Originally Posted by Track Collector
Hi Bob,

You are correct. Your current total is $1188.50 and will be reflected with the standing sheet published Sunday evening.

I need to stop using The Racing Channel for payouts, as they did not show the scratches in the last race when the betting favorite won. For payouts under $500 where NYRA pays to the nearest 50 cents, The Racing Channel has also been known to consistently leave off the 50-cent amount.


Chris
Well, at least you are getting closer Chris. The $2 paid $2,377 and I had it for $4 so I think my correct total is $4,754. Thanks again for all the time you put in.

Bob
rgustafson is offline   Reply With Quote Reply
Old 12-15-2013, 09:52 AM   #5
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by rgustafson
Well, at least you are getting closer Chris. The $2 paid $2,377 and I had it for $4 so I think my correct total is $4,754. Thanks again for all the time you put in.

Bob
Right again. I'm not in mid-season form yet.
Track Collector is offline   Reply With Quote Reply
Old 12-15-2013, 09:12 PM   #6
Mana
Registered User
 
Join Date: Dec 2013
Posts: 66
Please don't forget me, I also won the late pick4 (post #24).

Thank you!
Mana is offline   Reply With Quote Reply
Old 12-15-2013, 11:31 PM   #7
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by Mana
Please don't forget me, I also won the late pick4 (post #24).

Thank you!
Hello Mana,

Yes, that scratched #9 that turned into the betting favorite #1. $1188.50 for you!

I see you plan to participate in the PAIHL contest as well.

Welcome to the PaceAdvantage forum!!


Chris
Track Collector is offline   Reply With Quote Reply
Old 12-16-2013, 10:52 AM   #8
cutchemist42
Registered User
 
Join Date: Jul 2013
Location: Winnipeg
Posts: 1,114
Not sure if best place to ask but in the case where two of your selections scratch, do you get favorite, then 2nd favourite? (This didn't cost me a winning ticket, but I had 2 horses scratched in 1 race because I picked 2 days in advance.)
cutchemist42 is offline   Reply With Quote Reply
Old 12-22-2013, 12:44 AM   #9
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Standings Thru and Including 12/21/2013


www.SartinMethodology.com



presents


GAPFIRE.COM
Gapfire.com Free Play

12th ANNUAL
RIDERSUP MEMORIAL

INNER TRACK CHALLENGE

***

Listed below are the results thru and including Saturday 12/21.

Please report any errors ASAP.

Since the system is a little sensitive with regard to alignment of multiple columns from excel, I have chosen to show the information via three separate lists. The first one will show the overall contest standings, the second one with show those who cashed for this specific contest day, and the third one will show the number of contest days you have participated in. The BOLDED headings will make it clear. NOTE: If you have not participated yet, your name will not appear on any of the lists below until you do.

See you tomorrow (Sunday)!


Chris


Code:
  Contest Total // Name
  $5,053.00	rgustafson
  $5,000.00	Ted Craven (RDSS)
  $2,460.25	Immanuel Kant
  $1,794.00	TBred17Road
  $1,495.00	Procefus (RDSS)
  $1,487.50	canadagoose (RDSS)
  $1,487.50	goatchaser
  $1,487.50	jfejr67
  $1,487.50	rmath (RDSS)
  $1,355.00	johnhannibalsmith
  $1,271.75	Carlb
  $1,196.00	Beachbabe
  $1,188.50	iwearpurple
  $1,188.50	Light
  $1,188.50	Mana
  $1,188.50	scb5679
  $897.00	cutchemist42
  $897.00	gfnut (RDSS)
  $807.75	JolyB
  $744.00	Fwizard
  $744.00	pat5336
  $621.75	GaryG
  $598.00	mudcat
  $465.00	horses4courses
  $445.50	Red Knave
  $372.00	RunForTheRoses
  $299.00	098poi
  $299.00	122425
  $299.00	bucktron
  $299.00	coachv30
  $299.00	dogkatcher (RDSS)
  $299.00	Jay Trotter
  $299.00	NJ Stinks
  $299.00	planks46d
  $299.00	KidCapper
  $279.00	AxleLode
  $279.00	camourous
  $279.00	dylbert
  $269.25	spicytomato
  $259.50	eclecticapper
  $186.00	MONEY
  $186.00	turffan
  $176.25	Indypacer
  $166.50	auntjanet5 (RDSS)
  $93.00	badbrew
  $93.00	Gary~G1
  $93.00	joemc44
  $93.00	maclr11
  $93.00	parshooter
  $93.00	HuggingTheRail
  $83.25	Aner
  $83.25	BlazingBy
  $83.25	FunkyMonkey
  $0.00	AlbertButtry
  $0.00	davew
  $0.00	dirt
  $0.00	dirty moose (RDSS)
  $0.00	ezmred
  $0.00	funnsss1
  $0.00	Gapfire
  $0.00	gaz
  $0.00	Hammerhead
  $0.00	highrider
  $0.00	joeprunes
  $0.00	joeyp
  $0.00	LAP_520
  $0.00	Maumeeriverangler
  $0.00	Milleruszk
  $0.00	mrhorseplayer
  $0.00	NatteringNeighBob
  $0.00	ndsc32
  $0.00	oneg12
  $0.00	Racetrack Playa
  $0.00	SAL
  $0.00	sally
  $0.00	Shemp Howard
  $0.00	shots
  $0.00	Stan717
  $0.00	ten2oneormore
  $0.00	TheEdge07
  $0.00	tiger rose
  $0.00	Track Collector
  $0.00	trijack
  $0.00	WarEmblem
  $0.00	BIG RED
  $0.00	Binder (RDSS)
  $0.00	Bobzilla
  $0.00	cdax
  $0.00	illinoisbred
  $0.00	JETSWIN
  $0.00	jgcanuck
  $0.00	OTM Al
  $0.00	ranchwest
  $0.00	Robert Goren
  $0.00	terrygolf1313
  $0.00	woodtoo
  $0.00	kingfin66
  $0.00	turfeyejoe

Code:
  12/21/2013 // Name
  $1,794.00	TBred17Road
  $1,495.00	Procefus (RDSS)
  $1,196.00	Beachbabe
  $897.00	cutchemist42
  $897.00	gfnut (RDSS)
  $598.00	mudcat
  $299.00	rgustafson
  $299.00	canadagoose (RDSS)
  $299.00	goatchaser
  $299.00	jfejr67
  $299.00	rmath (RDSS)
  $299.00	098poi
  $299.00	122425
  $299.00	bucktron
  $299.00	coachv30
  $299.00	dogkatcher (RDSS)
  $299.00	Jay Trotter
  $299.00	NJ Stinks
  $299.00	planks46d
  $299.00	KidCapper
  $249.75	JolyB
  $249.75	GaryG
  $166.50	johnhannibalsmith
  $166.50	Red Knave
  $166.50	eclecticapper
  $166.50	auntjanet5 (RDSS)
  $83.25	Immanuel Kant
  $83.25	Carlb
  $83.25	spicytomato
  $83.25	Indypacer
  $83.25	Aner
  $83.25	BlazingBy
  $83.25	FunkyMonkey

Code:
  Days Played // Name
  2	098poi
  2	122425
  2	AlbertButtry
  2	Aner
  2	auntjanet5 (RDSS)
  2	AxleLode
  2	badbrew
  2	Beachbabe
  2	BlazingBy
  2	bucktron
  2	camourous
  2	canadagoose (RDSS)
  2	Carlb
  2	coachv30
  2	cutchemist42
  2	davew
  2	dirt
  2	dirty moose (RDSS)
  2	dogkatcher (RDSS)
  2	dylbert
  2	eclecticapper
  2	ezmred
  2	FunkyMonkey
  2	funnsss1
  2	Fwizard
  2	Gapfire
  2	Gary~G1
  2	GaryG
  2	gaz
  2	gfnut (RDSS)
  2	goatchaser
  2	Hammerhead
  2	highrider
  2	horses4courses
  2	Immanuel Kant
  2	Indypacer
  2	iwearpurple
  2	Jay Trotter
  2	jfejr67
  2	joemc44
  2	joeprunes
  2	joeyp
  2	johnhannibalsmith
  2	JolyB
  2	LAP_520
  2	Light
  2	maclr11
  2	Mana
  2	Maumeeriverangler
  2	Milleruszk
  2	MONEY
  2	mrhorseplayer
  2	mudcat
  2	NatteringNeighBob
  2	ndsc32
  2	NJ Stinks
  2	oneg12
  2	parshooter
  2	pat5336
  2	planks46d
  2	Racetrack Playa
  2	Red Knave
  2	rgustafson
  2	rmath (RDSS)
  2	SAL
  2	sally
  2	scb5679
  2	Shemp Howard
  2	shots
  2	spicytomato
  2	Stan717
  2	TBred17Road
  2	Ted Craven (RDSS)
  2	ten2oneormore
  2	TheEdge07
  2	tiger rose
  2	Track Collector
  2	trijack
  2	turffan
  2	WarEmblem
  1	BIG RED
  1	Binder (RDSS)
  1	Bobzilla
  1	cdax
  1	HuggingTheRail
  1	illinoisbred
  1	JETSWIN
  1	jgcanuck
  1	KidCapper
  1	kingfin66
  1	OTM Al
  1	Procefus (RDSS)
  1	ranchwest
  1	Robert Goren
  1	RunForTheRoses
  1	terrygolf1313
  1	turfeyejoe
  1	woodtoo
Track Collector is offline   Reply With Quote Reply
Old 12-22-2013, 01:09 AM   #10
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by cutchemist42
Not sure if best place to ask but in the case where two of your selections scratch, do you get favorite, then 2nd favourite? (This didn't cost me a winning ticket, but I had 2 horses scratched in 1 race because I picked 2 days in advance.)
Hello cutchemist42,

You get the PTF (Post Time Favorite) in place of each of the scratches:

For example:

Your ticket is $2 --> 4 // 1 // 3 // 1,6,7 ($6)
The 6 and 7 in the forth leg are scratched.
The #8 is the PTF and wins.

Your revised ticket becomes $2 --> 4 // 1 // 3 // 1,8,8 ($6).
Your individual tickets would be:
$2 --> 4 // 1 // 3 // 1 ($2)
$2 --> 4 // 1 // 3 // 8 ($2)
$2 --> 4 // 1 // 3 // 8 ($2)

If the winning P4 sequence is 4-1-3-8, you would receive twice the $2 payout, capped at a total of $5000.


Chris
Track Collector is offline   Reply With Quote Reply
Old 12-22-2013, 12:29 PM   #11
rmath
Registered User
 
Join Date: May 2011
Posts: 237
question

How did Rgustafson end up with 5053.00 when on day 1 he had 0. would not the cap only allow him to earn 5000.00 for day 2 of the contest.
Just asking as a point of reference.
rmath is offline   Reply With Quote Reply
Old 12-22-2013, 12:31 PM   #12
rgustafson
Registered User
 
Join Date: May 2006
Posts: 795
Quote:
Originally Posted by rmath
How did Rgustafson end up with 5053.00 when on day 1 he had 0. would not the cap only allow him to earn 5000.00 for day 2 of the contest.
Just asking as a point of reference.
You need to read my posts to Chris starting from the top.
rgustafson is offline   Reply With Quote Reply
Old 12-22-2013, 06:55 PM   #13
Ted Craven
Registered User
 
Ted Craven's Avatar
 
Join Date: Aug 2007
Location: Nanaimo, British Columbia, Canada
Posts: 978
Quote:
Originally Posted by rmath
How did Rgustafson end up with 5053.00 when on day 1 he had 0. would not the cap only allow him to earn 5000.00 for day 2 of the contest.
Just asking as a point of reference.
Dick, his Day 1 result was modified to include 2 winning $2 tickets because he had scratches in the last leg which were replaced by the winning favourite (http://www.paceadvantage.com/forum/s...53&postcount=5)

Ted
__________________
RDSS - Racing Decision Support System™ "The Modern Sartin Methodology" . . . . www.rdss2.com



Ted Craven is offline   Reply With Quote Reply
Old 12-23-2013, 09:38 AM   #14
rmath
Registered User
 
Join Date: May 2011
Posts: 237
Thanks Ted for clarifying and answering my question.
rmath is offline   Reply With Quote Reply
Old 12-23-2013, 10:26 AM   #15
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Gapfire.com RidersUp Contest Results thru 12/22


www.SartinMethodology.com



presents


GAPFIRE.COM
Gapfire.com Free Play

12th ANNUAL
RIDERSUP MEMORIAL

INNER TRACK CHALLENGE

***

Listed below are the results thru and including Sunday, 12/22.

Please report any errors ASAP.

Subject info has been presented in 3 separate summaries listed below. The first summary will show the overall contest standings, the second one will show those who cashed in the most-recent contest day, and the third one will show the number of contest days you have participated in. The BOLDED headings will indicate which summary you are viewing.


Chris


Code:
 Contest Total // Name
 $5,296.50	rgustafson
 $5,000.00	Ted Craven (RDSS)
 $2,460.25	Immanuel Kant
 $1,794.00	TBred17Road
 $1,731.00	goatchaser
 $1,537.50	canadagoose (RDSS)
 $1,537.50	rmath (RDSS)
 $1,495.00	Procefus (RDSS)
 $1,487.50	jfejr67
 $1,432.00	Light
 $1,357.75	JolyB
 $1,355.00	johnhannibalsmith
 $1,271.75	Carlb
 $1,250.00	Robert Goren
 $1,196.00	Beachbabe
 $1,188.50	iwearpurple
 $1,188.50	Mana
 $1,188.50	scb5679
 $897.00	cutchemist42
 $897.00	gfnut (RDSS)
 $750.00	davew
 $744.00	Fwizard
 $744.00	pat5336
 $621.75	GaryG
 $598.00	mudcat
 $580.00	parshooter
 $542.50	Jay Trotter
 $542.50	KidCapper
 $529.00	dylbert
 $495.50	Red Knave
 $487.00	ten2oneormore
 $465.00	horses4courses
 $443.00	HuggingTheRail
 $372.00	RunForTheRoses
 $309.50	eclecticapper
 $299.00	098poi
 $299.00	122425
 $299.00	bucktron
 $299.00	coachv30
 $299.00	NJ Stinks
 $299.00	dogkatcher (RDSS)
 $299.00	planks46d
 $279.00	AxleLode
 $279.00	camourous
 $269.25	spicytomato
 $243.50	AlbertButtry
 $243.50	sally
 $243.50	kingfin66
 $243.00	joemc44
 $236.00	MONEY
 $226.25	Indypacer
 $216.50	auntjanet5 (RDSS)
 $200.00	LAP_520
 $193.00	badbrew
 $186.00	turffan
 $100.00	bucksboy
 $93.00	Gary~G1
 $93.00	maclr11
 $83.25	Aner
 $83.25	BlazingBy
 $83.25	FunkyMonkey
 $0.00	dirt
 $0.00	dirty moose (RDSS)
 $0.00	ezmred
 $0.00	Gapfire
 $0.00	gaz
 $0.00	Hammerhead
 $0.00	highrider
 $0.00	joeprunes
 $0.00	Milleruszk
 $0.00	mrhorseplayer
 $0.00	NatteringNeighBob
 $0.00	ndsc32
 $0.00	Racetrack Playa
 $0.00	SAL
 $0.00	Shemp Howard
 $0.00	shots
 $0.00	Stan717
 $0.00	TheEdge07
 $0.00	tiger rose
 $0.00	Track Collector
 $0.00	trijack
 $0.00	BIG RED
 $0.00	Bobzilla
 $0.00	cdax
 $0.00	funnsss1
 $0.00	joeyp
 $0.00	Maumeeriverangler
 $0.00	oneg12
 $0.00	OTM Al
 $0.00	turfeyejoe
 $0.00	WarEmblem
 $0.00	Binder (RDSS)
 $0.00	illinoisbred
 $0.00	JETSWIN
 $0.00	jgcanuck
 $0.00	ranchwest
 $0.00	terrygolf1313
 $0.00	woodtoo
 $0.00	andtheyreoff

Code:
 12/22/2013 // Name
 $1,250.00	Robert Goren
 $750.00	davew
 $550.00	JolyB
 $487.00	parshooter
 $487.00	ten2oneormore
 $350.00	HuggingTheRail
 $250.00	dylbert
 $243.50	rgustafson
 $243.50	goatchaser
 $243.50	Light
 $243.50	Jay Trotter
 $243.50	KidCapper
 $243.50	AlbertButtry
 $243.50	sally
 $243.50	kingfin66
 $200.00	LAP_520
 $150.00	joemc44
 $100.00	badbrew
 $100.00	bucksboy
 $50.00	canadagoose (RDSS)
 $50.00	rmath (RDSS)
 $50.00	Red Knave
 $50.00	eclecticapper
 $50.00	MONEY
 $50.00	Indypacer
 $50.00	auntjanet5 (RDSS)

NOTE: 10 days required to become eligible for all contest prizes and awards.

Code:
 Days Played //  Name
 3	098poi
 3	122425
 3	AlbertButtry
 3	Aner
 3	auntjanet5 (RDSS)
 3	AxleLode
 3	badbrew
 3	Beachbabe
 3	BlazingBy
 3	bucktron
 3	camourous
 3	canadagoose (RDSS)
 3	Carlb
 3	coachv30
 3	cutchemist42
 3	davew
 3	dirt
 3	dirty moose (RDSS)
 3	dylbert
 3	eclecticapper
 3	ezmred
 3	Fwizard
 3	Gapfire
 3	Gary~G1
 3	GaryG
 3	gaz
 3	gfnut (RDSS)
 3	goatchaser
 3	Hammerhead
 3	highrider
 3	horses4courses
 3	Immanuel Kant
 3	Indypacer
 3	iwearpurple
 3	Jay Trotter
 3	jfejr67
 3	joemc44
 3	joeprunes
 3	johnhannibalsmith
 3	JolyB
 3	LAP_520
 3	Light
 3	maclr11
 3	Mana
 3	Milleruszk
 3	MONEY
 3	mrhorseplayer
 3	mudcat
 3	NatteringNeighBob
 3	ndsc32
 3	NJ Stinks
 3	parshooter
 3	pat5336
 3	Racetrack Playa
 3	Red Knave
 3	rgustafson
 3	rmath (RDSS)
 3	SAL
 3	sally
 3	scb5679
 3	Shemp Howard
 3	shots
 3	spicytomato
 3	Stan717
 3	TBred17Road
 3	ten2oneormore
 3	TheEdge07
 3	tiger rose
 3	Track Collector
 3	trijack
 3	turffan
 2	BIG RED
 2	Bobzilla
 2	cdax
 2	dogkatcher (RDSS)
 2	FunkyMonkey
 2	funnsss1
 2	HuggingTheRail
 2	joeyp
 2	KidCapper
 2	kingfin66
 2	Maumeeriverangler
 2	oneg12
 2	OTM Al
 2	planks46d
 2	Procefus (RDSS)
 2	Robert Goren
 2	Ted Craven (RDSS)
 2	turfeyejoe
 2	WarEmblem
 1	andtheyreoff
 1	Binder (RDSS)
 1	bucksboy
 1	illinoisbred
 1	JETSWIN
 1	jgcanuck
 1	ranchwest
 1	RunForTheRoses
 1	terrygolf1313
 1	woodtoo
Track Collector is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 09:27 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.