Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2014 PaceAdvantage Challenge Series, sponsored by RDSS > RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2014


Reply
 
Thread Tools Rating: Thread Rating: 21 votes, 5.00 average.
Old 03-09-2014, 10:44 PM   #1
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Bankroll Builder -- Current Contest Results

2014 RDSS Sartin/Bradshaw Memorial 'Road to the Roses'





Shown below are the results thru and including Saturday, March 8th.

Please report any errors ASAP so that I can correct them.

Subject results and info will be reported in the following groups:
(a) Standings by magnitude of bankroll.
(b) A summary in alphabetical player order of the total and mandatory race count. Please note "T-Races" is the total number of races played (need 25-30 to be prize-eligible), and "Mandatory", which is a sub-set of the total races, and comes from the list 12 derby/prep races (need 8 minimum to be prize-eligible).
(c) A summary in alphabetical player order of the player's total amount wagered to date. (Need $1000 minimum to be prize-eligible.).
(d) For reference, the total amount of money you have available for wagers over your next contest day.

The bolded column headings will confirm what info you are looking at.



Chris



Please note maclr11's selections and resulting score will be included in the next published standings sheet.

Code:
      Bankroll // Player
      $2,440.00	Aner
      $2,420.00	Fwizard (RDSS)
      $2,400.00	lueylump (RDSS)
      $2,400.00	DaveEdwards (RDSS)
      $2,360.00	winning (RDSS)
      $2,310.00	Racetrack Playa
      $2,200.00	Gary~G1
      $2,110.00	jross0108
      $2,062.00	turffan
      $2,048.00	JETSWIN
      $2,046.30	rmath (RDSS)
      $2,030.00	camourous
      $2,011.00	ten2oneormore
      $2,004.20	RafaelSanchez
      $1,998.00	Beachbabe
      $1,994.00	moneyandland
      $1,988.00	planks46d
      $1,986.75	cdax
      $1,984.00	dogkatcher (RDSS)
      $1,982.00	Lumberjack (RDSS)
      $1,982.00	goatchaser
      $1,979.50	OldPR65 (RDSS)
      $1,978.40	iwearpurple
      $1,976.00	auntjanet5 (RDSS)
      $1,970.00	Shemp Howard
      $1,960.00	The Pook (RDSS)
      $1,960.00	Jay Trotter
      $1,960.00	spicytomato
      $1,950.00	Turkoman
      $1,950.00	Mystic
      $1,945.00	Jimatoga (RDSS)
      $1,940.00	Blind Pursuit (RDSS)
      $1,929.60	LAP_520
      $1,926.00	dylbert
      $1,920.00	Red Knave
      $1,920.00	TBred17Roan
      $1,912.00	Stan717
      $1,902.50	woodtoo
      $1,902.00	alydar
      $1,900.00	HuggingTheRail
      $1,900.00	Binder (RDSS)
      $1,900.00	McCarron
      $1,900.00	pat5336
      $1,900.00	Track Collector
      $1,896.00	canadagoose (RDSS)
      $1,893.00	buffaloxp (RDSS)
      $1,881.00	Kahunab (RDSS)
      $1,878.40	Idiatone (RDSS)
      $1,875.00	TheEdge07
      $1,870.00	gfnut (RDSS)
      $1,862.00	jms62 (RDSS)
      $1,862.00	tiger rose
      $1,860.00	horses4courses
      $1,830.00	Maumeeriverangler
      $1,830.00	snickster
      $1,825.00	Immanual Kant
      $1,820.00	WarEmblem
      $1,805.00	Indypacer
      $1,805.00	ndsc32
      $1,804.00	Boe777 (RDSS)
      $1,803.00	Ted Craven (RDSS)
      $1,800.00	GIL041 (RDSS)
      $1,800.00	dirty moose (RDSS)
      $1,800.00	AxleLoad
      $1,800.00	highrider
      $1,800.00	oneg12
      $1,800.00	parshooter
      $1,800.00	scb5679
      $1,800.00	gaz
      $1,800.00	mowens33 (RDSS)
      $1,800.00	tomack59 (RDSS)

Code:
      T-Races // Mandatory // Player
      2	2	alydar
      2	2	Aner
      2	2	auntjanet5 (RDSS)
      2	2	AxleLoad
      2	2	Beachbabe
      2	2	Binder (RDSS)
      1	1	Blind Pursuit (RDSS)
      2	2	Boe777 (RDSS)
      3	2	buffaloxp (RDSS)
      2	1	camourous
      2	2	canadagoose (RDSS)
      4	2	cdax
      2	2	DaveEdwards (RDSS)
      2	1	dirty moose (RDSS)
      2	2	dogkatcher (RDSS)
      2	2	dylbert
      1	1	Fwizard (RDSS)
      3	2	Gary~G1
      3	2	gaz
      4	2	gfnut (RDSS)
      1	1	GIL041 (RDSS)
      2	2	goatchaser
      2	2	highrider
      3	2	horses4courses
      1	1	HuggingTheRail
      2	2	Idiatone (RDSS)
      4	2	Immanual Kant
      1	1	Indypacer
      2	2	iwearpurple
      2	2	Jay Trotter
      2	2	JETSWIN
      2	2	Jimatoga (RDSS)
      1	1	jms62 (RDSS)
      2	2	jross0108
      4	2	Kahunab (RDSS)
      2	2	LAP_520
      1	1	lueylump (RDSS)
      1	1	Lumberjack (RDSS)
      1	1	Maumeeriverangler
      2	2	McCarron
      2	2	moneyandland
      4	1	mowens33 (RDSS)
      2	2	Mystic
      2	1	ndsc32
      2	2	OldPR65 (RDSS)
      2	2	oneg12
      2	2	parshooter
      2	2	pat5336
      4	2	planks46d
      2	2	Racetrack Playa
      1	1	RafaelSanchez
      1	1	Red Knave
      2	1	rmath (RDSS)
      2	2	scb5679
      1	1	Shemp Howard
      3	2	snickster
      2	2	spicytomato
      2	2	Stan717
      3	2	TBred17Roan
      2	2	Ted Craven (RDSS)
      3	2	ten2oneormore
      1	1	The Pook (RDSS)
      2	1	TheEdge07
      3	2	tiger rose
      3	2	tomack59 (RDSS)
      2	2	Track Collector
      3	2	turffan
      1	1	Turkoman
      2	1	WarEmblem
      1	0	winning (RDSS)
      3	2	woodtoo


Code:
    T-Wagered // Player
    $160	alydar
    $160	Aner
    $24	auntjanet5 (RDSS)
    $200	AxleLoad
    $160	Beachbabe
    $100	Binder (RDSS)
    $60	Blind Pursuit (RDSS)
    $196	Boe777 (RDSS)
    $200	buffaloxp (RDSS)
    $200	camourous
    $104	canadagoose (RDSS)
    $200	cdax
    $200	DaveEdwards (RDSS)
    $200	dirty moose (RDSS)
    $16	dogkatcher (RDSS)
    $120	dylbert
    $200	Fwizard (RDSS)
    $120	Gary~G1
    $200	gaz
    $130	gfnut (RDSS)
    $200	GIL041 (RDSS)
    $80	goatchaser
    $200	highrider
    $200	horses4courses
    $100	HuggingTheRail
    $174	Idiatone (RDSS)
    $200	Immanual Kant
    $195	Indypacer
    $34	iwearpurple
    $200	Jay Trotter
    $200	JETSWIN
    $55	Jimatoga (RDSS)
    $200	jms62 (RDSS)
    $200	jross0108
    $150	Kahunab (RDSS)
    $100	LAP_520
    $200	lueylump (RDSS)
    $18	Lumberjack (RDSS)
    $200	Maumeeriverangler
    $100	McCarron
    $150	moneyandland
    $200	mowens33 (RDSS)
    $200	Mystic
    $195	ndsc32
    $100	OldPR65 (RDSS)
    $200	oneg12
    $200	parshooter
    $200	pat5336
    $100	planks46d
    $200	Racetrack Playa
    $2	RafaelSanchez
    $80	Red Knave
    $137	rmath (RDSS)
    $200	scb5679
    $30	Shemp Howard
    $170	snickster
    $40	spicytomato
    $150	Stan717
    $200	TBred17Roan
    $200	Ted Craven (RDSS)
    $175	ten2oneormore
    $40	The Pook (RDSS)
    $125	TheEdge07
    $200	tiger rose
    $200	tomack59 (RDSS)
    $100	Track Collector
    $150	turffan
    $50	Turkoman
    $180	WarEmblem
    $100	winning (RDSS)
    $120	woodtoo
Code:
   Available // Player
   $174	alydar
   $228	Aner
   $195	auntjanet5 (RDSS)
   $160	AxleLoad
   $183	Beachbabe
   $180	Binder (RDSS)
   $188	Blind Pursuit (RDSS)
   $160	Boe777 (RDSS)
   $169	buffaloxp (RDSS)
   $183	camourous
   $179	canadagoose (RDSS)
   $178	cdax
   $220	DaveEdwards (RDSS)
   $160	dirty moose (RDSS)
   $196	dogkatcher (RDSS)
   $180	dylbert
   $222	Fwizard (RDSS)
   $208	Gary~G1
   $160	gaz
   $174	gfnut (RDSS)
   $160	GIL041 (RDSS)
   $190	goatchaser
   $160	highrider
   $166	horses4courses
   $180	HuggingTheRail
   $170	Idiatone (RDSS)
   $162	Immanual Kant
   $161	Indypacer
   $194	iwearpurple
   $176	Jay Trotter
   $184	JETSWIN
   $189	Jimatoga (RDSS)
   $166	jms62 (RDSS)
   $191	jross0108
   $173	Kahunab (RDSS)
   $182	LAP_520
   $220	lueylump (RDSS)
   $196	Lumberjack (RDSS)
   $163	Maumeeriverangler
   $180	McCarron
   $184	moneyandland
   $160	mowens33 (RDSS)
   $175	Mystic
   $161	ndsc32
   $187	OldPR65 (RDSS)
   $160	oneg12
   $160	parshooter
   $170	pat5336
   $188	planks46d
   $211	Racetrack Playa
   $200	RafaelSanchez
   $184	Red Knave
   $190	rmath (RDSS)
   $160	scb5679
   $194	Shemp Howard
   $166	snickster
   $192	spicytomato
   $176	Stan717
   $172	TBred17Roan
   $160	Ted Craven (RDSS)
   $183	ten2oneormore
   $192	The Pook (RDSS)
   $175	TheEdge07
   $166	tiger rose
   $160	tomack59 (RDSS)
   $180	Track Collector
   $191	turffan
   $190	Turkoman
   $164	WarEmblem
   $226	winning (RDSS)
   $178	woodtoo

Chris


...

Last edited by Track Collector; 03-10-2014 at 08:57 PM. Reason: Changed Thread Title
Track Collector is offline   Reply With Quote Reply
Old 03-10-2014, 03:08 AM   #2
DaveEdwards
Registered User
 
Join Date: Mar 2012
Posts: 70
Hi Chris,

Would you mind please just checking where I am with my stake for yesterday's bet please. With my bank at $2,400 does that not make my available balance to bet $240?

Thanks.
DaveEdwards is offline   Reply With Quote Reply
Old 03-10-2014, 09:19 AM   #3
rmath
Registered User
 
Join Date: May 2011
Posts: 237
Chris

Chris , you have my total at 2046.30 and if I figured it right it should be 2066.70.
Post # 85 SA r7 I had a 3.00 3xacta and 3.00 to win on the #1.
Thanks
Rmath
rmath is offline   Reply With Quote Reply
Old 03-10-2014, 10:52 AM   #4
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Hello Everyone,

With the introduction of the new rule where participants need to wager at least $1000 over the contest to be eligible for prizes and awards, I introduced an error into my master spreadsheet template. All contest totals from Saturday will be off by up to $200. The available amounts to wager on Sunday will also be off, by up to $20. (Fortunately the standings sheet was published after Sunday's play. ).

All will be corrected today, as I expect to get up to date.

As to the two posters who mentioned errors above, I'll look into those as well, but they may be related to thinking the standings sheet was thru Sunday rather than Saturday.

Thanks for your patience!


Chris


...
Track Collector is offline   Reply With Quote Reply
Old 03-10-2014, 09:43 PM   #5
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Bankroll Builder -- Results thru Sunday, 03/09

2014 RDSS Sartin/Bradshaw Memorial 'Road to the Roses'





Shown below are the results thru and including Sunday, March 9th.

Please report any errors ASAP so that I can correct them.

Subject results and info will be reported in the following groups:
(a) Standings by magnitude of bankroll.
(b) A summary in alphabetical player order of the total and mandatory race count. Please note "T-Races" is the total number of races played (need 25-30 to be prize-eligible), and "Mandatory", which is a sub-set of the total races, and comes from the list 12 derby/prep races (need 8 minimum to be prize-eligible).
(c) A summary in alphabetical player order of the player's total amount wagered to date. (Need $1000 minimum to be prize-eligible.).
(d) For reference, the total amount of money you have available for wagers over your next contest day.

The bolded column headings will confirm what info you are looking at.



Chris



Please note maclr11's selections for Saturday are now included.


Code:
   Bankroll // Player
   $3,590.00	Racetrack Playa
   $3,336.00	DaveEdwards (RDSS)
   $3,027.00	ten2oneormore
   $2,440.00	Aner
   $2,420.00	Fwizard (RDSS)
   $2,400.00	lueylump (RDSS)
   $2,360.00	winning (RDSS)
   $2,289.50	Maumeeriverangler
   $2,200.00	Gary~G1
   $2,187.00	buffaloxp (RDSS)
   $2,110.00	jross0108
   $2,100.00	Light
   $2,072.50	turffan
   $2,068.00	dirty moose (RDSS)
   $2,055.00	Red Knave
   $2,048.00	JETSWIN
   $2,046.30	rmath (RDSS)
   $2,034.00	Beachbabe
   $2,030.00	camourous
   $2,004.20	RafaelSanchez
   $1,994.00	moneyandland
   $1,986.75	cdax
   $1,984.00	dogkatcher (RDSS)
   $1,982.00	goatchaser
   $1,982.00	Lumberjack (RDSS)
   $1,979.50	OldPR65 (RDSS)
   $1,978.40	iwearpurple
   $1,976.00	auntjanet5 (RDSS)
   $1,960.00	Jay Trotter
   $1,960.00	spicytomato
   $1,960.00	The Pook (RDSS)
   $1,950.00	Mystic
   $1,950.00	Turkoman
   $1,945.00	Jimatoga (RDSS)
   $1,945.00	Shemp Howard
   $1,940.00	Blind Pursuit (RDSS)
   $1,939.00	Stan717
   $1,934.50	mrhorseplayer
   $1,926.00	dylbert
   $1,920.00	TBred17Roan
   $1,902.50	woodtoo
   $1,902.00	alydar
   $1,900.00	Binder (RDSS)
   $1,900.00	McCarron
   $1,900.00	Track Collector
   $1,900.00	HuggingTheRail
   $1,896.00	canadagoose (RDSS)
   $1,881.00	Kahunab (RDSS)
   $1,878.40	Idiatone (RDSS)
   $1,875.00	TheEdge07
   $1,868.00	planks46d
   $1,862.00	jms62 (RDSS)
   $1,860.00	horses4courses
   $1,859.60	LAP_520
   $1,830.00	snickster
   $1,825.00	Immanual Kant
   $1,820.00	WarEmblem
   $1,816.00	maclr11
   $1,805.00	Indypacer
   $1,804.00	Boe777 (RDSS)
   $1,803.00	Ted Craven (RDSS)
   $1,800.00	highrider
   $1,800.00	oneg12
   $1,800.00	parshooter
   $1,800.00	GIL041 (RDSS)
   $1,800.00	098poi
   $1,796.00	AxleLoad
   $1,720.00	tomack59 (RDSS)
   $1,714.00	pat5336
   $1,690.00	gfnut (RDSS)
   $1,682.00	tiger rose
   $1,625.00	ndsc32
   $1,624.00	mowens33 (RDSS)
   $1,620.00	gaz
   $1,620.00	scb5679

Code:
  T-Races // Mandatory // Player
  1	0	098poi
  2	2	alydar
  2	2	Aner
  2	2	auntjanet5 (RDSS)
  4	2	AxleLoad
  3	2	Beachbabe
  2	2	Binder (RDSS)
  1	1	Blind Pursuit (RDSS)
  2	2	Boe777 (RDSS)
  4	2	buffaloxp (RDSS)
  2	1	camourous
  2	2	canadagoose (RDSS)
  4	2	cdax
  3	2	DaveEdwards (RDSS)
  3	1	dirty moose (RDSS)
  2	2	dogkatcher (RDSS)
  2	2	dylbert
  1	1	Fwizard (RDSS)
  3	2	Gary~G1
  5	2	gaz
  6	2	gfnut (RDSS)
  1	1	GIL041 (RDSS)
  2	2	goatchaser
  2	2	highrider
  3	2	horses4courses
  1	1	HuggingTheRail
  2	2	Idiatone (RDSS)
  4	2	Immanual Kant
  1	1	Indypacer
  2	2	iwearpurple
  2	2	Jay Trotter
  2	2	JETSWIN
  2	2	Jimatoga (RDSS)
  1	1	jms62 (RDSS)
  2	2	jross0108
  4	2	Kahunab (RDSS)
  3	2	LAP_520
  1	0	Light
  1	1	lueylump (RDSS)
  1	1	Lumberjack (RDSS)
  5	2	maclr11
  2	1	Maumeeriverangler
  2	2	McCarron
  2	2	moneyandland
  6	1	mowens33 (RDSS)
  3	0	mrhorseplayer
  2	2	Mystic
  3	1	ndsc32
  2	2	OldPR65 (RDSS)
  2	2	oneg12
  2	2	parshooter
  3	2	pat5336
  5	2	planks46d
  4	2	Racetrack Playa
  1	1	RafaelSanchez
  2	1	Red Knave
  2	1	rmath (RDSS)
  3	2	scb5679
  2	1	Shemp Howard
  3	2	snickster
  2	2	spicytomato
  3	2	Stan717
  3	2	TBred17Roan
  2	2	Ted Craven (RDSS)
  5	2	ten2oneormore
  1	1	The Pook (RDSS)
  2	1	TheEdge07
  4	2	tiger rose
  4	2	tomack59 (RDSS)
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  2	2	Track Collector
  4	2	turffan
  1	1	Turkoman
  2	1	WarEmblem
  1	0	winning (RDSS)
  3	2	woodtoo

Code:
  Total Wagers // Player
  $200	098poi
  $160	alydar
  $160	Aner
  $24	auntjanet5 (RDSS)
  $380	AxleLoad
  $320	Beachbabe
  $100	Binder (RDSS)
  $60	Blind Pursuit (RDSS)
  $196	Boe777 (RDSS)
  $380	buffaloxp (RDSS)
  $200	camourous
  $104	canadagoose (RDSS)
  $200	cdax
  $440	DaveEdwards (RDSS)
  $380	dirty moose (RDSS)
  $16	dogkatcher (RDSS)
  $120	dylbert
  $200	Fwizard (RDSS)
  $120	Gary~G1
  $380	gaz
  $310	gfnut (RDSS)
  $200	GIL041 (RDSS)
  $80	goatchaser
  $200	highrider
  $200	horses4courses
  $100	HuggingTheRail
  $174	Idiatone (RDSS)
  $200	Immanual Kant
  $195	Indypacer
  $34	iwearpurple
  $200	Jay Trotter
  $200	JETSWIN
  $55	Jimatoga (RDSS)
  $200	jms62 (RDSS)
  $200	jross0108
  $150	Kahunab (RDSS)
  $170	LAP_520
  $200	Light
  $200	lueylump (RDSS)
  $18	Lumberjack (RDSS)
  $400	maclr11
  $380	Maumeeriverangler
  $100	McCarron
  $150	moneyandland
  $376	mowens33 (RDSS)
  $190	mrhorseplayer
  $200	Mystic
  $375	ndsc32
  $100	OldPR65 (RDSS)
  $200	oneg12
  $200	parshooter
  $386	pat5336
  $220	planks46d
  $420	Racetrack Playa
  $2	RafaelSanchez
  $260	Red Knave
  $137	rmath (RDSS)
  $380	scb5679
  $55	Shemp Howard
  $170	snickster
  $40	spicytomato
  $240	Stan717
  $200	TBred17Roan
  $200	Ted Craven (RDSS)
  $325	ten2oneormore
  $40	The Pook (RDSS)
  $125	TheEdge07
  $380	tiger rose
  $280	tomack59 (RDSS)
  $100	Track Collector
  $300	turffan
  $50	Turkoman
  $180	WarEmblem
  $100	winning (RDSS)
  $120	woodtoo

Code:
  Available // Player
  $180	098poi
  $190	alydar
  $244	Aner
  $197	auntjanet5 (RDSS)
  $179	AxleLoad
  $203	Beachbabe
  $190	Binder (RDSS)
  $194	Blind Pursuit (RDSS)
  $180	Boe777 (RDSS)
  $218	buffaloxp (RDSS)
  $203	camourous
  $189	canadagoose (RDSS)
  $198	cdax
  $333	DaveEdwards (RDSS)
  $206	dirty moose (RDSS)
  $198	dogkatcher (RDSS)
  $192	dylbert
  $242	Fwizard (RDSS)
  $220	Gary~G1
  $162	gaz
  $169	gfnut (RDSS)
  $180	GIL041 (RDSS)
  $198	goatchaser
  $180	highrider
  $186	horses4courses
  $190	HuggingTheRail
  $187	Idiatone (RDSS)
  $182	Immanual Kant
  $180	Indypacer
  $197	iwearpurple
  $196	Jay Trotter
  $204	JETSWIN
  $194	Jimatoga (RDSS)
  $186	jms62 (RDSS)
  $211	jross0108
  $188	Kahunab (RDSS)
  $185	LAP_520
  $210	Light
  $240	lueylump (RDSS)
  $198	Lumberjack (RDSS)
  $181	maclr11
  $228	Maumeeriverangler
  $190	McCarron
  $199	moneyandland
  $162	mowens33 (RDSS)
  $193	mrhorseplayer
  $195	Mystic
  $162	ndsc32
  $197	OldPR65 (RDSS)
  $180	oneg12
  $180	parshooter
  $171	pat5336
  $186	planks46d
  $359	Racetrack Playa
  $200	RafaelSanchez
  $205	Red Knave
  $204	rmath (RDSS)
  $162	scb5679
  $194	Shemp Howard
  $183	snickster
  $196	spicytomato
  $193	Stan717
  $192	TBred17Roan
  $180	Ted Craven (RDSS)
  $302	ten2oneormore
  $196	The Pook (RDSS)
  $187	TheEdge07
  $168	tiger rose
  $172	tomack59 (RDSS)
  $190	Track Collector
  $207	turffan
  $195	Turkoman
  $182	WarEmblem
  $236	winning (RDSS)
  $190	woodtoo

...

Last edited by Track Collector; 03-10-2014 at 10:59 PM.
Track Collector is offline   Reply With Quote Reply
Old 03-10-2014, 10:42 PM   #6
098poi
Registered User
 
Join Date: Jul 2006
Posts: 5,594
This looks like thru Sunday which you have written at the top but then in blue you say thru Monday. (?)
098poi is offline   Reply With Quote Reply
Old 03-10-2014, 11:00 PM   #7
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by 098poi
This looks like thru Sunday which you have written at the top but then in blue you say thru Monday. (?)
Thanks.....I corrected it.

The standings thru today (Monday) should be completed in about 2 hours.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-11-2014, 01:26 AM   #8
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Bankroll Builder -- Results thru Monday, 03/10

2014 RDSS Sartin/Bradshaw Memorial 'Road to the Roses'





Shown below are the results thru and including Monday, March 10th.

Please report any errors ASAP so that I can correct them.

Subject results and info will be reported in the following groups:
(a) Standings by magnitude of bankroll.
(b) A summary in alphabetical player order of the total and mandatory race count. Please note "T-Races" is the total number of races played (need 25-30 to be prize-eligible), and "Mandatory", which is a sub-set of the total races, and comes from the list 12 derby/prep races (need 8 minimum to be prize-eligible).
(c) A summary in alphabetical player order of the player's total amount wagered to date. (Need $1000 minimum to be prize-eligible.).
(d) For reference, the total amount of money you have available for wagers over your next contest day.

The bolded column headings will confirm what info you are looking at.



Chris


Code:
 Bankroll // Player
 $3,232.00	Racetrack Playa
 $3,018.00	DaveEdwards (RDSS)
 $2,927.00	ten2oneormore
 $2,440.00	Aner
 $2,400.00	lueylump (RDSS)
 $2,360.00	winning (RDSS)
 $2,300.00	Fwizard (RDSS)
 $2,295.00	camourous
 $2,289.50	Maumeeriverangler
 $2,200.00	Gary~G1
 $2,187.00	buffaloxp (RDSS)
 $2,117.40	pat5336
 $2,110.00	jross0108
 $2,100.00	Light
 $2,072.50	turffan
 $2,068.00	dirty moose (RDSS)
 $2,055.00	Red Knave
 $2,048.00	JETSWIN
 $2,046.30	rmath (RDSS)
 $2,034.00	Beachbabe
 $2,004.20	RafaelSanchez
 $1,984.00	dogkatcher (RDSS)
 $1,982.00	goatchaser
 $1,982.00	Lumberjack (RDSS)
 $1,978.40	iwearpurple
 $1,976.00	auntjanet5 (RDSS)
 $1,960.00	Jay Trotter
 $1,960.00	spicytomato
 $1,960.00	The Pook (RDSS)
 $1,950.00	Mystic
 $1,950.00	Turkoman
 $1,945.00	Jimatoga (RDSS)
 $1,945.00	Shemp Howard
 $1,940.00	Blind Pursuit (RDSS)
 $1,939.00	Stan717
 $1,934.50	mrhorseplayer
 $1,926.00	dylbert
 $1,920.00	TBred17Roan
 $1,902.50	woodtoo
 $1,902.00	alydar
 $1,900.00	Binder (RDSS)
 $1,900.00	McCarron
 $1,900.00	Track Collector
 $1,900.00	HuggingTheRail
 $1,896.00	canadagoose (RDSS)
 $1,881.00	Kahunab (RDSS)
 $1,875.00	TheEdge07
 $1,868.00	planks46d
 $1,862.00	jms62 (RDSS)
 $1,860.00	horses4courses
 $1,859.60	LAP_520
 $1,849.50	OldPR65 (RDSS)
 $1,830.00	snickster
 $1,825.00	Immanual Kant
 $1,820.00	WarEmblem
 $1,818.40	Idiatone (RDSS)
 $1,816.00	maclr11
 $1,804.00	Boe777 (RDSS)
 $1,803.00	Ted Craven (RDSS)
 $1,800.00	highrider
 $1,800.00	oneg12
 $1,800.00	parshooter
 $1,800.00	GIL041 (RDSS)
 $1,796.00	AxleLoad
 $1,769.00	Indypacer
 $1,720.00	tomack59 (RDSS)
 $1,690.00	gfnut (RDSS)
 $1,682.00	tiger rose
 $1,625.00	ndsc32
 $1,624.00	mowens33 (RDSS)
 $1,622.00	098poi
 $1,620.00	gaz
 $1,620.00	scb5679

Code:
 T-Races // Mandatory // Player
 5	0	098poi
 2	2	alydar
 2	2	Aner
 2	2	auntjanet5 (RDSS)
 4	2	AxleLoad
 3	2	Beachbabe
 2	2	Binder (RDSS)
 1	1	Blind Pursuit (RDSS)
 2	2	Boe777 (RDSS)
 4	2	buffaloxp (RDSS)
 3	1	camourous
 2	2	canadagoose (RDSS)
 4	2	cdax
 4	2	DaveEdwards (RDSS)
 3	1	dirty moose (RDSS)
 2	2	dogkatcher (RDSS)
 2	2	dylbert
 2	1	Fwizard (RDSS)
 3	2	Gary~G1
 5	2	gaz
 6	2	gfnut (RDSS)
 1	1	GIL041 (RDSS)
 2	2	goatchaser
 2	2	highrider
 3	2	horses4courses
 1	1	HuggingTheRail
 4	2	Idiatone (RDSS)
 4	2	Immanual Kant
 2	1	Indypacer
 2	2	iwearpurple
 2	2	Jay Trotter
 2	2	JETSWIN
 2	2	Jimatoga (RDSS)
 1	1	jms62 (RDSS)
 2	2	jross0108
 4	2	Kahunab (RDSS)
 3	2	LAP_520
 1	0	Light
 1	1	lueylump (RDSS)
 1	1	Lumberjack (RDSS)
 5	2	maclr11
 2	1	Maumeeriverangler
 2	2	McCarron
 2	2	moneyandland
 6	1	mowens33 (RDSS)
 3	0	mrhorseplayer
 2	2	Mystic
 3	1	ndsc32
 4	2	OldPR65 (RDSS)
 2	2	oneg12
 2	2	parshooter
 4	2	pat5336
 5	2	planks46d
 6	2	Racetrack Playa
 1	1	RafaelSanchez
 2	1	Red Knave
 2	1	rmath (RDSS)
 3	2	scb5679
 2	1	Shemp Howard
 3	2	snickster
 2	2	spicytomato
 3	2	Stan717
 3	2	TBred17Roan
 2	2	Ted Craven (RDSS)
 7	2	ten2oneormore
 1	1	The Pook (RDSS)
 2	1	TheEdge07
 4	2	tiger rose
 4	2	tomack59 (RDSS)
 2	2	Track Collector
 4	2	turffan
 1	1	Turkoman
 2	1	WarEmblem
 1	0	winning (RDSS)
 3	2	woodtoo

Code:
 Total Wagers // Player
 $378	098poi
 $160	alydar
 $160	Aner
 $24	auntjanet5 (RDSS)
 $380	AxleLoad
 $320	Beachbabe
 $100	Binder (RDSS)
 $60	Blind Pursuit (RDSS)
 $196	Boe777 (RDSS)
 $380	buffaloxp (RDSS)
 $300	camourous
 $104	canadagoose (RDSS)
 $200	cdax
 $758	DaveEdwards (RDSS)
 $380	dirty moose (RDSS)
 $16	dogkatcher (RDSS)
 $120	dylbert
 $320	Fwizard (RDSS)
 $120	Gary~G1
 $380	gaz
 $310	gfnut (RDSS)
 $200	GIL041 (RDSS)
 $80	goatchaser
 $200	highrider
 $200	horses4courses
 $100	HuggingTheRail
 $234	Idiatone (RDSS)
 $200	Immanual Kant
 $345	Indypacer
 $34	iwearpurple
 $200	Jay Trotter
 $200	JETSWIN
 $55	Jimatoga (RDSS)
 $200	jms62 (RDSS)
 $200	jross0108
 $150	Kahunab (RDSS)
 $170	LAP_520
 $200	Light
 $200	lueylump (RDSS)
 $18	Lumberjack (RDSS)
 $400	maclr11
 $380	Maumeeriverangler
 $100	McCarron
 $150	moneyandland
 $376	mowens33 (RDSS)
 $190	mrhorseplayer
 $200	Mystic
 $375	ndsc32
 $230	OldPR65 (RDSS)
 $200	oneg12
 $200	parshooter
 $554	pat5336
 $220	planks46d
 $778	Racetrack Playa
 $2	RafaelSanchez
 $260	Red Knave
 $137	rmath (RDSS)
 $380	scb5679
 $55	Shemp Howard
 $170	snickster
 $40	spicytomato
 $240	Stan717
 $200	TBred17Roan
 $200	Ted Craven (RDSS)
 $425	ten2oneormore
 $40	The Pook (RDSS)
 $125	TheEdge07
 $380	tiger rose
 $280	tomack59 (RDSS)
 $100	Track Collector
 $300	turffan
 $50	Turkoman
 $180	WarEmblem
 $100	winning (RDSS)
 $120	woodtoo

Code:
