Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > General Racing Discussion


Reply
 
Thread Tools Rate Thread
Old 11-05-2023, 07:13 PM   #16
Jeff P
Registered User
 
Jeff P's Avatar
 
Join Date: Dec 2001
Location: JCapper Platinum: Kind of like Deep Blue... but for horses.
Posts: 5,302
Code:
query start:         11/5/2023 2:42:05 PM
query end:           11/5/2023 2:42:07 PM
elapsed time:        2 seconds

Data Window Settings:
Connected to: C:\JCapper\exe\JCapper2.mdb
999 Divisor  Odds Cap: None
SQL UDM Plays Report: Hide

SQL:  SELECT * FROM STARTERHISTORY
      WHERE CLASSDESCRIPTOR='G1'
      AND [DATE] >= #01-01-2023#
      AND [DATE] <= #11-04-2023#
      ORDER BY [DATE], TRACK, RACE


Data Summary          Win         Place          Show
-----------------------------------------------------
Mutuel Totals     1300.14       1226.10       1333.74
Bet              -1746.00      -1746.00      -1746.00
-----------------------------------------------------
P/L               -445.86       -519.90       -412.26

Wins                  100           200           297
Plays                 873           873           873
PCT                 .1145         .2291         .3402

ROI                0.7446        0.7022        0.7639
Avg Mut             13.00          6.13          4.49

Code:
******************************************************************************
GRADE ONE STAKES BY RIDER sorted by WINS        Run Date: 11/5/2023 2:42:07 PM
******************************************************************************
                                      WIN  WIN      WIN          PLACE   PLACE
RIDER                MOUNTS WINS      PCT  IMPACT   ROI   PLACES   PCT     ROI
******************************************************************************
ORTIZ JR IRAD            62   15   0.2419  2.1118  1.1210   26  0.4194  0.9537  
PRAT FLAVIEN             59   11   0.1864  1.6273  1.0890   21  0.3559  0.8514  
ALVARADO JUNIOR          22    8   0.3636  3.1742  4.3532    8  0.3636  1.6591  
CASTELLANO JAVIER        33    7   0.2121  1.8516  1.6215   13  0.3939  1.3709  
GEROUX FLORENT           25    7   0.2800  2.4444  1.0464    8  0.3200  0.6644  
VELAZQUEZ JOHN R         50    6   0.1200  1.0476  1.0036    9  0.1800  0.5912  
GAFFALIONE TYLER         46    6   0.1304  1.1384  0.7789   16  0.3478  0.7609  
ORTIZ JOSE L             33    4   0.1212  1.0581  0.5000    9  0.2727  0.7852  
HERNANDEZ JUAN J         24    4   0.1667  1.4553  0.3625    8  0.3333  0.6417  
ROSARIO JOEL             48    3   0.0625  0.5456  0.2781   10  0.2083  0.5315  
SAEZ LUIS                46    3   0.0652  0.5692  0.2298    6  0.1304  0.2565  
BUICK WILLIAM            11    3   0.2727  2.3807  0.6455    7  0.6364  1.7691  
SMITH MIKE E             15    2   0.1333  1.1637  1.0667    3  0.2000  0.5467  
MOORE RYAN L              7    2   0.2857  2.4942  0.8571    3  0.4286  0.9286  
MURPHY OISIN              6    2   0.3333  2.9097  3.1683    5  0.8333  2.7450   
BERRIOS HECTOR ISAAC     16    1   0.0625  0.5456  0.3438    3  0.1875  1.2375  
HERNANDEZ JR BRIAN JOSE  16    1   0.0625  0.5456  1.3338    3  0.1875  0.6644  
RISPOLI UMBERTO          15    1   0.0667  0.5823  0.1200    2  0.1333  0.2400    
DAVIS DYLAN              15    1   0.0667  0.5823  0.2867    2  0.1333  0.3533  
VAZQUEZ RAMON A          12    1   0.0833  0.7272  0.1667    3  0.2500  0.6583  
DESORMEAUX KENT J        11    1   0.0909  0.7936  1.3545    2  0.1818  0.9727  
KIMURA KAZUSHI           11    1   0.0909  0.7936  1.0727    2  0.1818  0.7364  
DETTORI LANFRANCO        11    1   0.0909  0.7936  0.3182    2  0.1818  0.6545  
MALDONADO EDWIN A         9    1   0.1111  0.9699  0.4778    3  0.3333  0.8556  
GUTIERREZ MARIO           7    1   0.1429  1.2475  0.4286    1  0.1429  0.2571  
CORRALES GERARDO          6    1   0.1667  1.4553  2.1667    1  0.1667  1.1000     
PEREIRA TIAGO JOSUE       5    1   0.2000  1.7460  1.4400    1  0.2000  0.6400    
HENDRIKS PARKER           3    1   0.3333  2.9097  5.6333    1  0.3333  2.0333  
TOLEDO JEVIAN             3    1   0.3333  2.9097  6.3000    1  0.3333  1.3000     
GARNER THOMAS             3    1   0.3333  2.9097  2.4000    1  0.3333  0.8167  
FOLEY BARRY               1    1   1.0000  8.7300 17.8000    1  1.0000  9.0000       
MARQUAND TOM              1    1   1.0000  8.7300  4.2000    1  1.0000  2.8000

Landing on the top rider seems a bit easier than a top horse.

Based on number of Grade One wins including a Breeders Cup, my top two would be a coin flip between CODYS WISH and IDIOMATIC.

Imo, the connections of CODYS WISH deserve credit for racing as a 5 year old.

But IDIOMATIC won 3 Grade Ones at 9f. (CODYS WISH's 2023 Grade One wins were at shorter distances.)

Co-HOY this year?



-jp
.
__________________
Team JCapper: 2011 PAIHL Regular Season ROI Leader after 15 weeks
www.JCapper.com

Last edited by Jeff P; 11-05-2023 at 07:19 PM.
Jeff P is offline   Reply With Quote Reply
Old 11-05-2023, 08:04 PM   #17
Brass Hat
Registered User
 
Join Date: Nov 2017
Posts: 128
White Abarrio beat Cody's Wish at 1 1/8 fairly soundly, won the Classic easily. Looking at the horses Cody's Wish and Idiomatic beat this year, there is not much there. I have no dog in the fight, would be nice for Cody's Wish to win, nice story, but I think White Abarrio is not getting enough credit, to just dismiss his campaign. Frankly, Cody's Wish barely eked out his win yesterday, WA was at the top of his form.

Last edited by Brass Hat; 11-05-2023 at 08:05 PM.
Brass Hat is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Which horse do you like most
Dornoch - 67.74%
42 Votes
Track Phantom - 32.26%
20 Votes
Total Votes: 62
This poll is closed.
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 09:35 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.