Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2014 PaceAdvantage Challenge Series, sponsored by RDSS > RDSS Sartin/Bradshaw Memorial 'Road to the Roses' 2014


Reply
 
Thread Tools Rating: Thread Rating: 21 votes, 5.00 average.
Old 03-21-2014, 01:27 AM   #31
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Bankroll Builder -- Results thru Thursday, 03/20




Shown below are the results thru and including Thursday, March 20th.

Please report any errors ASAP so that I can correct them.

Many may have wondered why the various info was shown over multiple summaries. The reason is that the forum application is a bit quirky and often does not display info from excel files in a way we would expect. I have finally taken some time to try out various tests, and now listed below you will find everything basically laid out in a single report. The column headings are still shifted from the balance of the data, but I'll continue to work on that.

Please continue to remember that:
(a) Standings are ordered by magnitude of bankroll.
(b) Total races reflect ALL races played, and are designated by "#Races". A player needs a minimum of 25 races to qualify for all contest prizes and awards. A player is also limited to a maximum of 30 total races over the duration of the contest.
(c) The "#Mandatory" race count is a sub-set of the total races, and comes from the list of 12 derby/prep races. Out of the 25-30 races played by a participant, a minimum of 8 must come from the Mandatory list to be prize-eligible.
(d) Over the course of the contest, a player must wager at least $1000 to be prize-eligible..
(e) "Available", which is 10% of your existing bankroll, specifies the maximum total amount you may wager on the very next day you participate in the contest.


Chris


Code:
Bankroll // Available // #Races // #Mandatory // Total Wagered // Player
$2,972.00	$297	12	3	$735	ten2oneormore
$2,585.20	$258	10	3	$2,462	DaveEdwards (RDSS)
$2,410.00	$241	4	3	$480	jms62 (RDSS)
$2,406.00	$240	3	3	$200	goatchaser
$2,360.00	$236	1	0	$100	winning (RDSS)
$2,341.80	$234	3	1	$402	Light
$2,232.00	$223	9	3	$570	Aner
$2,222.00	$222	6	3	$906	Jay Trotter
$2,220.00	$222	9	1	$482	pace&go (RDSS)
$2,167.00	$216	6	2	$680	camourous
$2,136.00	$213	10	3	$866	Boe777 (RDSS)
$2,131.00	$213	9	3	$1,010	scb5679
$2,113.00	$211	5	2	$165	Blind Pursuit (RDSS)
$2,095.50	$209	4	1	$400	MONEY
$2,020.00	$202	5	3	$300	Gary~G1
$2,018.40	$201	3	3	$36	auntjanet5 (RDSS)
$2,018.00	$201	4	1	$580	dirty moose (RDSS)
$2,018.00	$201	9	3	$750	Beachbabe
$2,000.00	$200	4	2	$620	Fwizard (RDSS)
$1,998.00	$199	1	1	$2	Fastracehorse
$1,994.00	$199	2	2	$150	moneyandland
$1,989.30	$198	10	2	$98	Lumberjack (RDSS)
$1,950.00	$195	2	2	$200	Mystic
$1,945.00	$194	2	2	$55	Jimatoga (RDSS)
$1,940.00	$194	2	0	$60	Dark Horse
$1,919.00	$191	3	3	$100	spicytomato
$1,902.00	$190	2	2	$160	alydar
$1,900.00	$190	2	2	$100	Binder (RDSS)
$1,900.00	$190	4	3	$100	dogkatcher (RDSS)
$1,897.80	$189	9	3	$447	Immanual Kant
$1,896.00	$189	2	2	$104	canadagoose (RDSS)
$1,881.00	$188	4	2	$150	Kahunab (RDSS)
$1,875.00	$187	4	3	$250	McCarron
$1,874.50	$187	4	1	$250	mrhorseplayer
$1,868.50	$186	7	3	$354	dylbert
$1,858.00	$185	7	3	$580	TBred17Roan
$1,850.00	$185	4	2	$150	Shemp Howard
$1,820.00	$182	3	1	$180	cutchemist42
$1,815.00	$181	12	3	$1,069	Stan717
$1,813.00	$181	12	2	$660	planks46d
$1,800.00	$180	3	3	$200	Track Collector
$1,796.50	$179	8	3	$740	turffan
$1,792.80	$179	10	2	$2,072	lueylump (RDSS)
$1,792.00	$179	3	3	$240	Ted Craven (RDSS)
$1,788.75	$178	8	3	$398	cdax
$1,787.60	$178	4	3	$242	LAP_520
$1,765.00	$176	8	3	$933	horses4courses
$1,750.00	$175	4	2	$250	snickster
$1,748.40	$174	6	3	$264	iwearpurple
$1,740.00	$174	2	2	$260	HuggingTheRail
$1,736.40	$173	6	3	$401	Idiatone (RDSS)
$1,730.00	$173	4	3	$580	jross0108
$1,717.00	$171	10	3	$655	gfnut (RDSS)
$1,712.00	$171	11	3	$1,364	buffaloxp (RDSS)
$1,700.90	$170	4	0	$513	AlbertButtry
$1,684.70	$168	9	2	$519	rmath (RDSS)
$1,670.00	$167	3	2	$330	WarEmblem
$1,667.00	$166	4	1	$540	GIL041 (RDSS)
$1,661.80	$166	7	2	$787	TheEdge07
$1,637.00	$163	7	2	$950	Red Knave
$1,632.20	$163	8	2	$1,234	RafaelSanchez
$1,597.50	$159	8	3	$530	woodtoo
$1,572.50	$157	11	3	$740	OldPR65 (RDSS)
$1,566.00	$156	6	1	$570	mudcat
$1,540.00	$154	8	2	$840	tiger rose
$1,494.00	$149	5	3	$754	JETSWIN
$1,470.00	$147	5	3	$530	Turkoman
$1,374.00	$137	16	3	$2,286	pat5336
$1,370.00	$137	6	3	$630	oneg12
$1,358.00	$135	7	1	$642	The Pook (RDSS)
$1,344.00	$134	25	3	$2,666	Racetrack Playa
$1,317.00	$131	7	2	$683	ndsc32
$1,313.00	$131	10	3	$687	gaz
$1,312.00	$131	12	1	$688	098poi
$1,298.00	$129	13	3	$1,112	AxleLoad
$1,149.20	$114	9	3	$865	tomack59 (RDSS)
$1,110.00	$111	11	3	$1,106	maclr11
$1,096.50	$109	16	2	$1,091	mowens33 (RDSS)
$1,071.00	$107	8	3	$929	parshooter
$1,067.30	$106	14	2	$1,261	Indypacer
$976.90	$97	11	3	$1,442	highrider
$893.50	$89	13	2	$1,776	Maumeeriverangler
Track Collector is offline   Reply With Quote Reply
Old 03-21-2014, 10:31 AM   #32
pat5336
Registered User
 
pat5336's Avatar
 
Join Date: Nov 2009
Location: Las Vegas NV
Posts: 1,752
This play was a winner you got it as a lose?


Aqu


r5-$76-Ex Key-3/5,7 = $152


5th race - Aqueduct - Thursday, March 20, 2014

Video Race Replay
Off at: 3:16 Race Type: Claiming
Age Restriction: Four Year Old and Upward
Purse: $23,000
Distance: Six Furlongs On The Inner track
Track Condition: Fast
Winning Time: 1:11.11
Pgm Horse Jockey Win Place Show
3 Stealth Steed Taylor B. Rice 2.60 2.10
5 Western Grit Michael J. Luzzi 4.00
7 Tiger Willie Andre Shivnarine Worrie
Also ran: 2 - Two More Jacs
Scratched horses: Little Wyatt (Veterinarian) , Pepe (Trainer) , Can't Catch Me Now (Veterinarian) , Fairy Snow (Veterinarian)

Wager Type Winning Numbers Payoff
$2 Pick 3 5-4-3 (3 correct) 135.00
$2 Pick 4 3-5-4-1/3/4/6/8 (4 correct) 409.50
$2 Pick 5 1-3-5-4-1/3/4/6/8 (5 correct) 942.00
$2 Daily Double 4-3 21.60
$2 Exacta 3-5 9.90
Winning Breeder: Mr. & Mrs. Rocco Bueti
pat5336 is offline   Reply With Quote Reply
Old 03-21-2014, 01:10 PM   #33
TheEdge07
Veteran
 
Join Date: Nov 2012
Posts: 1,244
$1560 i thought was my bankroll

Last edited by TheEdge07; 03-21-2014 at 01:11 PM.
TheEdge07 is offline   Reply With Quote Reply
Old 03-21-2014, 02:39 PM   #34
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by pat5336
This play was a winner you got it as a lose?


Aqu


r5-$76-Ex Key-3/5,7 = $152


5th race - Aqueduct - Thursday, March 20, 2014

Video Race Replay
Off at: 3:16 Race Type: Claiming
Age Restriction: Four Year Old and Upward
Purse: $23,000
Distance: Six Furlongs On The Inner track
Track Condition: Fast
Winning Time: 1:11.11
Pgm Horse Jockey Win Place Show
3 Stealth Steed Taylor B. Rice 2.60 2.10
5 Western Grit Michael J. Luzzi 4.00
7 Tiger Willie Andre Shivnarine Worrie
Also ran: 2 - Two More Jacs
Scratched horses: Little Wyatt (Veterinarian) , Pepe (Trainer) , Can't Catch Me Now (Veterinarian) , Fairy Snow (Veterinarian)

Wager Type Winning Numbers Payoff
$2 Pick 3 5-4-3 (3 correct) 135.00
$2 Pick 4 3-5-4-1/3/4/6/8 (4 correct) 409.50
$2 Pick 5 1-3-5-4-1/3/4/6/8 (5 correct) 942.00
$2 Daily Double 4-3 21.60
$2 Exacta 3-5 9.90
Winning Breeder: Mr. & Mrs. Rocco Bueti
Hello pat5336,

Corrected. Your starting bankroll for today (Friday, 03/21) is $1750.20, or $175 available for wagering.


Chris

.
Track Collector is offline   Reply With Quote Reply
Old 03-21-2014, 02:47 PM   #35
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by TheEdge07
$1560 i thought was my bankroll
Hello TheEdge07,

Here are a couple of contest days which you need to go back and review:
03/12 --> Your bankroll going into that day was $1875, thus you had $187 available to wager that day. Your GP08 win wager was $200 but had to be reduced to $187 to get you into compliance.
03/16 + 03/20 --> On both days you had selections which exceeded the allowable maximum of 3 wagering entities per RACE, so those specific selections which had more than 3 were considered invalid and ignored.


Chris


...
Track Collector is offline   Reply With Quote Reply
Old 03-22-2014, 12:42 AM   #36
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Bankroll Builder -- Results thru Friday, 03/21




Shown below are the results thru and including Friday, March 21st.

Please report any errors ASAP so that I can correct them.

Please continue to remember that:
(a) Standings are ordered by magnitude of bankroll.
(b) Total races reflect ALL races played, and are designated by "#Races". A player needs a minimum of 25 races to qualify for all contest prizes and awards. A player is also limited to a maximum of 30 total races over the duration of the contest.
(c) The "#Mandatory" race count is a sub-set of the total races, and comes from the list of 12 derby/prep races. Out of the 25-30 races played by a participant, a minimum of 8 must come from the Mandatory list to be prize-eligible.
(d) Over the course of the contest, a player must wager at least $1000 to be prize-eligible..
(e) "Available", which is 10% of your existing bankroll, specifies the maximum total amount you may wager on the very next day you participate in the contest.


Chris


Code:
 Bankroll // Available // #Races // #Mandatory // Total Wagered // Player
 $2,972.00	$297	12	3	$735	ten2oneormore
 $2,502.00	$250	4	3	$380	Track Collector
 $2,410.00	$241	4	3	$480	jms62 (RDSS)
 $2,406.00	$240	3	3	$200	goatchaser
 $2,360.00	$236	1	0	$100	winning (RDSS)
 $2,341.80	$234	3	1	$402	Light
 $2,327.20	$232	11	3	$2,720	DaveEdwards (RDSS)
 $2,232.00	$223	9	3	$570	Aner
 $2,222.00	$222	6	3	$906	Jay Trotter
 $2,220.00	$222	9	1	$482	pace&go (RDSS)
 $2,167.00	$216	6	2	$680	camourous
 $2,136.00	$213	10	3	$866	Boe777 (RDSS)
 $2,113.00	$211	5	2	$165	Blind Pursuit (RDSS)
 $2,095.50	$209	4	1	$400	MONEY
 $2,079.00	$207	12	3	$1,190	scb5679
 $2,020.00	$202	5	3	$300	Gary~G1
 $2,018.40	$201	3	3	$36	auntjanet5 (RDSS)
 $2,018.00	$201	4	1	$580	dirty moose (RDSS)
 $2,018.00	$201	9	3	$750	Beachbabe
 $2,000.00	$200	4	2	$620	Fwizard (RDSS)
 $1,998.00	$199	1	1	$2	Fastracehorse
 $1,994.00	$199	2	2	$150	moneyandland
 $1,979.30	$197	11	2	$108	Lumberjack (RDSS)
 $1,976.40	$197	17	3	$2,460	pat5336
 $1,950.00	$195	2	2	$200	Mystic
 $1,945.00	$194	2	2	$55	Jimatoga (RDSS)
 $1,940.00	$194	2	0	$60	Dark Horse
 $1,902.00	$190	2	2	$160	alydar
 $1,900.00	$190	2	2	$100	Binder (RDSS)
 $1,900.00	$190	4	3	$100	dogkatcher (RDSS)
 $1,897.80	$189	9	3	$447	Immanual Kant
 $1,896.00	$189	2	2	$104	canadagoose (RDSS)
 $1,881.00	$188	4	2	$150	Kahunab (RDSS)
 $1,875.00	$187	4	3	$250	McCarron
 $1,874.50	$187	4	1	$250	mrhorseplayer
 $1,868.50	$186	7	3	$354	dylbert
 $1,858.00	$185	7	3	$580	TBred17Roan
 $1,850.00	$185	4	2	$150	Shemp Howard
 $1,820.00	$182	3	1	$180	cutchemist42
 $1,813.00	$181	12	2	$660	planks46d
 $1,799.00	$179	6	3	$220	spicytomato
 $1,792.00	$179	3	3	$240	Ted Craven (RDSS)
 $1,788.75	$178	8	3	$398	cdax
 $1,787.60	$178	4	3	$242	LAP_520
 $1,765.00	$176	8	3	$933	horses4courses
 $1,748.40	$174	6	3	$264	iwearpurple
 $1,740.00	$174	2	2	$260	HuggingTheRail
 $1,736.40	$173	6	3	$401	Idiatone (RDSS)
 $1,730.00	$173	4	3	$580	jross0108
 $1,717.00	$171	10	3	$655	gfnut (RDSS)
 $1,712.00	$171	11	3	$1,364	buffaloxp (RDSS)
 $1,700.90	$170	4	0	$513	AlbertButtry
 $1,684.70	$168	9	2	$519	rmath (RDSS)
 $1,670.00	$167	3	2	$330	WarEmblem
 $1,667.00	$166	4	1	$540	GIL041 (RDSS)
 $1,646.50	$164	9	3	$890	turffan
 $1,637.00	$163	14	3	$1,247	Stan717
 $1,632.20	$163	8	2	$1,234	RafaelSanchez
 $1,613.80	$161	11	2	$2,251	lueylump (RDSS)
 $1,597.00	$159	8	2	$1,110	Red Knave
 $1,590.00	$159	6	2	$410	snickster
 $1,572.50	$157	11	3	$740	OldPR65 (RDSS)
 $1,566.00	$156	6	1	$570	mudcat
 $1,561.80	$156	8	2	$887	TheEdge07
 $1,540.00	$154	8	2	$840	tiger rose
 $1,494.00	$149	5	3	$754	JETSWIN
 $1,470.00	$147	5	3	$530	Turkoman
 $1,438.50	$143	11	3	$689	woodtoo
 $1,344.00	$134	25	3	$2,666	Racetrack Playa
 $1,317.00	$131	7	2	$683	ndsc32
 $1,313.00	$131	10	3	$687	gaz
 $1,312.00	$131	12	1	$688	098poi
 $1,311.50	$131	7	3	$760	oneg12
 $1,298.00	$129	13	3	$1,112	AxleLoad
 $1,224.00	$122	8	1	$776	The Pook (RDSS)
 $1,110.00	$111	11	3	$1,106	maclr11
 $1,071.00	$107	8	3	$929	parshooter
 $1,067.30	$106	14	2	$1,261	Indypacer
 $1,035.20	$103	10	3	$979	tomack59 (RDSS)
 $988.50	$98	17	2	$1,199	mowens33 (RDSS)
 $893.50	$89	13	2	$1,776	Maumeeriverangler
 $880.90	$88	12	3	$1,538	highrider
Track Collector is offline   Reply With Quote Reply
Old 03-23-2014, 01:26 AM   #37
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Bankroll Builder -- Results thru Saturday, 03/22




Shown below are the results thru and including Saturday, March 22nd.

Please report any errors ASAP so that I can correct them.

Please continue to remember that:
(a) Standings are ordered by magnitude of bankroll.
(b) Total races reflect ALL races played, and are designated by "#Races". A player needs a minimum of 25 races to qualify for all contest prizes and awards. A player is also limited to a maximum of 30 total races over the duration of the contest.
(c) The "#Mandatory" race count is a sub-set of the total races, and comes from the list of 12 derby/prep races. Out of the 25-30 races played by a participant, a minimum of 8 must come from the Mandatory list to be prize-eligible.
(d) Over the course of the contest, a player must wager at least $1000 to be prize-eligible..
(e) "Available", which is 10% of your existing bankroll, specifies the maximum total amount you may wager on the very next day you participate in the contest.


Chris


Code:
 Bankroll // Available // #Races // #Mandatory // Total Wagered // Player
 $2,972.00	$297	12	3	$735	ten2oneormore
 $2,515.40	$251	18	4	$2,656	pat5336
 $2,482.00	$248	5	4	$400	Track Collector
 $2,360.00	$236	1	0	$100	winning (RDSS)
 $2,327.00	$232	7	4	$681	jms62 (RDSS)
 $2,306.00	$230	4	4	$300	goatchaser
 $2,281.80	$228	4	2	$462	Light
 $2,278.00	$227	11	3	$910	Beachbabe
 $2,223.50	$222	4	3	$460	WarEmblem
 $2,122.00	$212	7	4	$1,006	Jay Trotter
 $2,095.20	$209	12	4	$2,952	DaveEdwards (RDSS)
 $2,092.00	$209	10	4	$710	Aner
 $2,025.00	$202	8	3	$880	camourous
 $2,020.00	$202	12	2	$682	pace&go (RDSS)
 $2,019.00	$201	6	3	$259	Blind Pursuit (RDSS)
 $2,014.50	$201	6	3	$500	MONEY
 $1,996.00	$199	2	2	$4	Fastracehorse
 $1,994.00	$199	2	2	$150	moneyandland
 $1,988.40	$198	4	4	$66	auntjanet5 (RDSS)
 $1,983.00	$198	6	2	$750	dirty moose (RDSS)
 $1,979.30	$197	11	2	$108	Lumberjack (RDSS)
 $1,976.00	$197	9	4	$720	TBred17Roan
 $1,960.00	$196	12	4	$1,042	Boe777 (RDSS)
 $1,950.00	$195	2	2	$200	Mystic
 $1,945.00	$194	2	2	$55	Jimatoga (RDSS)
 $1,920.00	$192	7	4	$400	Gary~G1
 $1,919.00	$191	10	4	$1,109	horses4courses
 $1,900.00	$190	2	2	$100	Binder (RDSS)
 $1,896.00	$189	2	2	$104	canadagoose (RDSS)
 $1,890.00	$189	1	1	$110	pele polo
 $1,882.00	$188	4	3	$280	alydar
 $1,881.00	$188	4	2	$150	Kahunab (RDSS)
 $1,879.00	$187	13	4	$1,390	scb5679
 $1,870.00	$187	5	4	$130	dogkatcher (RDSS)
 $1,840.00	$184	5	3	$780	Fwizard (RDSS)
 $1,840.00	$184	3	1	$160	Dark Horse
 $1,820.00	$182	3	1	$180	cutchemist42
 $1,800.00	$180	5	3	$200	Shemp Howard
 $1,763.60	$176	5	4	$266	LAP_520
 $1,763.00	$176	14	3	$840	planks46d
 $1,759.00	$175	7	4	$260	spicytomato
 $1,748.40	$174	6	3	$264	iwearpurple
 $1,747.80	$174	10	4	$597	Immanual Kant
 $1,736.40	$173	6	3	$401	Idiatone (RDSS)
 $1,715.00	$171	5	4	$410	McCarron
 $1,712.00	$171	11	4	$660	gfnut (RDSS)
 $1,700.90	$170	4	0	$513	AlbertButtry
 $1,694.50	$169	6	2	$430	mrhorseplayer
 $1,693.00	$169	6	4	$414	Ted Craven (RDSS)
 $1,684.70	$168	9	2	$519	rmath (RDSS)
 $1,682.50	$168	8	4	$540	dylbert
 $1,680.35	$168	12	4	$576	cdax
 $1,646.50	$164	9	3	$890	turffan
 $1,630.20	$163	9	3	$1,236	RafaelSanchez
 $1,625.00	$162	8	2	$700	GIL041 (RDSS)
 $1,613.80	$161	11	2	$2,251	lueylump (RDSS)
 $1,597.00	$159	8	2	$1,110	Red Knave
 $1,592.00	$159	3	3	$408	HuggingTheRail
 $1,572.50	$157	11	3	$740	OldPR65 (RDSS)
 $1,560.00	$156	5	4	$750	jross0108
 $1,544.00	$154	13	4	$1,532	buffaloxp (RDSS)
 $1,510.00	$151	7	3	$490	snickster
 $1,506.00	$150	7	2	$630	mudcat
 $1,494.00	$149	5	3	$754	JETSWIN
 $1,487.00	$148	15	4	$1,397	Stan717
 $1,422.00	$142	10	3	$958	tiger rose
 $1,405.80	$140	10	3	$1,043	TheEdge07
 $1,338.50	$133	13	3	$789	woodtoo
 $1,330.00	$133	6	4	$670	Turkoman
 $1,311.50	$131	7	3	$760	oneg12
 $1,220.00	$122	9	2	$780	The Pook (RDSS)
 $1,210.00	$121	26	4	$2,800	Racetrack Playa
 $1,186.00	$118	9	3	$814	ndsc32
 $1,182.00	$118	12	4	$818	gaz
 $1,182.00	$118	14	2	$818	098poi
 $1,170.00	$117	14	4	$1,240	AxleLoad
 $1,010.00	$101	13	4	$1,206	maclr11
 $967.30	$96	16	3	$1,361	Indypacer
 $964.00	$96	9	4	$1,036	parshooter
 $935.20	$93	12	4	$1,079	tomack59 (RDSS)
 $893.50	$89	13	2	$1,776	Maumeeriverangler
 $892.50	$89	18	3	$1,295	mowens33 (RDSS)
 $793.90	$79	13	4	$1,625	highrider
Track Collector is offline   Reply With Quote Reply
Old 03-23-2014, 02:10 AM   #38
buffaloxp
Registered User
 
Join Date: Nov 2010
Posts: 417
GP R11

i have a winner of this race (post #5) $18 exbx=

paid $47.00

total of $423

thank
raymond
buffaloxp is offline   Reply With Quote Reply
Old 03-23-2014, 01:17 PM   #39
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by buffaloxp
i have a winner of this race (post #5) $18 exbx=

paid $47.00

total of $423

thank
raymond
Hello raymond,

I mistakenly had you down for GP10. Now corrected. Your have $1614.50 starting Sunday's play, with $161 available to wager.


Chris
Track Collector is offline   Reply With Quote Reply
Old 03-23-2014, 03:31 PM   #40
OldPR65
Registered User
 
OldPR65's Avatar
 
Join Date: Mar 2014
Location: Holiday, FL
Posts: 24
Please correct my total. Here'sy bet for March 20th:

GP Race 4

EX $20.00 - 5/ 1,2,3,4,6

Total this race $100.00

Ex 5-1 Paid $18.40 = $184.00 total win.

New bankroll should be $ 1,656.00

Thanks
OldPR65 is offline   Reply With Quote Reply
Old 03-23-2014, 08:30 PM   #41
Red Knave
dGnr8
 
Red Knave's Avatar
 
Join Date: Aug 2003
Location: Niagara, Ontario
Posts: 3,023
Quote:
Originally Posted by OldPR65
Please correct my total. Here'sy bet for March 20th:
.....
New bankroll should be $ 1,656.00
There is a maximum of 3 horses allowed per race, you have selected 6 different horses so your wager is invalid.
__________________
.
The great menace to progress is not ignorance but the illusion of knowledge - Daniel J. Boorstin

The takers get the honey, the givers sing the blues - Robin Trower, Too Rolling Stoned - 1974
Red Knave is offline   Reply With Quote Reply
Old 03-23-2014, 09:09 PM   #42
buffaloxp
Registered User
 
Join Date: Nov 2010
Posts: 417
Quote:
Originally Posted by Track Collector
Hello raymond,

I mistakenly had you down for GP10. Now corrected. Your have $1614.50 starting Sunday's play, with $161 available to wager.


Chris
after win this race, my total is $1967

thank
raymond
buffaloxp is offline   Reply With Quote Reply
Old 03-23-2014, 10:40 PM   #43
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Quote:
Originally Posted by buffaloxp
after win this race, my total is $1967

thank
raymond
Corrected again on my end.
Track Collector is offline   Reply With Quote Reply
Old 03-24-2014, 01:18 AM   #44
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
RDSS Bankroll Builder -- Results thru Sunday, 03/23




Shown below are the results thru and including Sunday, March 23rd.

Please report any errors ASAP so that I can correct them.

Please continue to remember that:
(a) Standings are ordered by magnitude of bankroll.
(b) Total races reflect ALL races played, and are designated by "#Races". A player needs a minimum of 25 races to qualify for all contest prizes and awards. A player is also limited to a maximum of 30 total races over the duration of the contest.
(c) The "#Mandatory" race count is a sub-set of the total races, and comes from the list of 12 derby/prep races. Out of the 25-30 races played by a participant, a minimum of 8 must come from the Mandatory list to be prize-eligible.
(d) Over the course of the contest, a player must wager at least $1000 to be prize-eligible..
(e) "Available", which is 10% of your existing bankroll, specifies the maximum total amount you may wager on the very next day you participate in the contest.


Chris


Code:
 Bankroll // Available // #Races // #Mandatory // Total Wagered // Player
 $2,972.00	$297	12	3	$735	ten2oneormore
 $2,648.20	$264	14	5	$1,202	tomack59 (RDSS)
 $2,542.00	$254	6	5	$500	Track Collector
 $2,482.00	$248	8	5	$1,206	Jay Trotter
 $2,448.00	$244	8	5	$905	jms62 (RDSS)
 $2,360.00	$236	1	0	$100	winning (RDSS)
 $2,306.00	$230	4	4	$300	goatchaser
 $2,278.00	$227	11	3	$910	Beachbabe
 $2,267.00	$226	14	5	$1,632	buffaloxp (RDSS)
 $2,265.40	$226	19	5	$2,906	pat5336
 $2,151.50	$215	13	5	$765	gfnut (RDSS)
 $2,111.50	$211	6	4	$694	WarEmblem
 $2,085.00	$208	12	5	$1,300	horses4courses
 $2,079.80	$207	6	3	$664	Light
 $2,076.75	$207	11	4	$932	ndsc32
 $2,021.20	$202	13	3	$684	pace&go (RDSS)
 $2,020.00	$202	2	2	$270	pele polo
 $2,019.00	$201	6	3	$259	Blind Pursuit (RDSS)
 $2,014.50	$201	6	3	$500	MONEY
 $1,994.00	$199	3	3	$6	Fastracehorse
 $1,994.00	$199	2	2	$150	moneyandland
 $1,992.40	$199	5	5	$78	auntjanet5 (RDSS)
 $1,976.00	$197	9	4	$720	TBred17Roan
 $1,967.30	$196	12	3	$120	Lumberjack (RDSS)
 $1,966.40	$196	8	3	$513	Idiatone (RDSS)
 $1,950.00	$195	2	2	$200	Mystic
 $1,945.00	$194	2	2	$55	Jimatoga (RDSS)
 $1,935.00	$193	10	4	$970	camourous
 $1,934.00	$193	14	5	$1,232	Boe777 (RDSS)
 $1,920.00	$192	8	5	$480	Gary~G1
 $1,900.00	$190	2	2	$100	Binder (RDSS)
 $1,896.00	$189	2	2	$104	canadagoose (RDSS)
 $1,892.00	$189	13	5	$910	Aner
 $1,886.20	$188	13	5	$3,161	DaveEdwards (RDSS)
 $1,881.00	$188	4	2	$150	Kahunab (RDSS)
 $1,865.00	$186	15	5	$1,550	scb5679
 $1,858.00	$185	6	5	$142	dogkatcher (RDSS)
 $1,853.00	$185	7	2	$880	dirty moose (RDSS)
 $1,840.00	$184	3	1	$160	Dark Horse
 $1,820.00	$182	7	2	$330	cutchemist42
 $1,807.00	$180	5	4	$355	alydar
 $1,800.50	$180	7	4	$950	Fwizard (RDSS)
 $1,792.50	$179	6	4	$250	Shemp Howard
 $1,777.80	$177	11	5	$687	Immanual Kant
 $1,763.60	$176	5	4	$266	LAP_520
 $1,763.00	$176	14	3	$840	planks46d
 $1,759.00	$175	7	4	$260	spicytomato
 $1,748.40	$174	6	3	$264	iwearpurple
 $1,742.50	$174	7	3	$530	mrhorseplayer
 $1,715.00	$171	5	4	$410	McCarron
 $1,691.00	$169	7	5	$416	Ted Craven (RDSS)
 $1,684.70	$168	9	2	$519	rmath (RDSS)
 $1,674.00	$167	9	3	$640	snickster
 $1,672.35	$167	14	5	$744	cdax
 $1,634.00	$163	10	4	$1,238	RafaelSanchez
 $1,626.50	$162	9	5	$708	dylbert
 $1,625.00	$162	8	2	$700	GIL041 (RDSS)
 $1,613.80	$161	11	2	$2,251	lueylump (RDSS)
 $1,599.50	$159	11	4	$1,035	turffan
 $1,560.00	$156	5	4	$750	jross0108
 $1,530.90	$153	6	1	$683	AlbertButtry
 $1,527.00	$152	10	3	$1,260	Red Knave
 $1,513.00	$151	4	4	$487	HuggingTheRail
 $1,507.00	$150	16	5	$1,457	Stan717
 $1,452.50	$145	12	3	$860	OldPR65 (RDSS)
 $1,356.00	$135	9	3	$780	mudcat
 $1,354.00	$135	6	4	$894	JETSWIN
 $1,330.00	$133	6	4	$670	Turkoman
 $1,311.50	$131	7	3	$760	oneg12
 $1,298.00	$129	15	3	$934	098poi
 $1,292.00	$129	12	4	$1,088	tiger rose
 $1,274.40	$127	15	5	$1,356	AxleLoad
 $1,205.50	$120	15	4	$922	woodtoo
 $1,200.00	$120	10	3	$800	The Pook (RDSS)
 $1,165.80	$116	11	4	$1,283	TheEdge07
 $1,110.00	$111	27	5	$2,900	Racetrack Playa
 $1,064.00	$106	13	5	$936	gaz
 $1,062.60	$106	14	3	$1,865	Maumeeriverangler
 $1,010.00	$101	13	4	$1,206	maclr11
 $907.30	$90	17	4	$1,421	Indypacer
 $868.00	$86	11	5	$1,132	parshooter
 $804.50	$80	20	4	$1,383	mowens33 (RDSS)
 $714.90	$71	14	4	$1,704	highrider
Track Collector is offline   Reply With Quote Reply
Old 03-24-2014, 07:40 AM   #45
FunkyMonkey
Registered User
 
FunkyMonkey's Avatar
 
Join Date: Apr 2008
Location: Toronto
Posts: 1,398
you seem to have missed my play yesterday...please see post #6 on Sunday's thread...thanks.
FunkyMonkey is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

