Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2012 PaceAdvantage Challenge Series, sponsored by RDSS > PA Inter-Board Handicapping League (P.A.I.H.L.) (Jan 7 - Apr 14, 2012)


 
 
Thread Tools Rating: Thread Rating: 6 votes, 5.00 average.
Old 02-12-2012, 05:06 PM   #16
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
PAIHL STANDINGS AFTER GAME 6

P.A.I.H.L. STANDINGS AFTER LEAGUE GAME 6
AS OF FEBRUARY 11, 2012


Code:
 
#	 SCORE 	POINTS	TEAM NAME	   
33	 $   3,408.65 	190	Team Zenyatta	   
27	 $   3,116.00 	187	Team Overlay (www.overlaypublications.com)	   
18	 $   2,962.70 	176	Squatheads (RDSS)	   
26	 $   3,064.55 	173	Team NFS	   
11	 $   3,928.20 	171	Masters of Futility	   
23	 $   3,032.50 	160	Team Gapfire - (gapfire.com)	   
39	 $   4,253.80 	160	The Ruler	   
37	 $   2,626.90 	157	The Parlay Kings (PaceAdvantage.com)	   
31	 $   2,617.80 	156	Team RDSS Rebels (RDSS)	   
16	 $   2,715.80 	155	RDSS Dangerous Old Dams (RDSS)	   
13	 $   2,259.00 	152	On The Short Line - (e-ponies.com)	   
17	 $   2,086.95 	150	RDSS Team Sartin - (RDSS)	   
41	 $   2,836.80 	150	The Sunshine Pros	   
7	 $   2,080.00 	148	Horizon Racing Stable (horizonracingstable.com)	   
32	 $   2,238.25 	148	Team TVG (tvg.com)	   
12	 $   1,959.80 	139	New and Improved	   
40	 $   2,271.60 	138	The Spot Players	   
38	 $   1,828.95 	137	The RoughRiders (HottalkersTwo)	   
3	 $   2,032.60 	136	Da Cappers (e-ponies.com)	   
1	 $   2,291.60 	132	Assiniboia Cappers (Assinboia Downs)	   
25	 $   1,976.15 	131	Team Las Vegas	   
14	 $   2,161.20 	127	Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)	   
28	 $   1,875.20 	127	Team PaceAdvantage (PaceAdvantage.com)	   
9	 $   2,051.60 	126	Inquiry 	   
34	 $   2,044.90 	125	TEXAS RDSS (RDSS)	   
24	 $   1,830.50 	124	Team JCapper1	   
19	 $   1,990.60 	119	Swing for the Fences	   
22	 $   2,231.40 	117	Team Dynaformer	   
35	 $   1,605.60 	115	The Inglorious Basterds	   
21	 $   1,715.00 	108	Team Derby Trail (DerbyTrail.com)	   
2	 $   1,543.00 	107	Craven's Ravens	   
42	 $   1,787.05 	104	The Tote Busters	   
36	 $   1,572.95 	102	The Night Cappers 	   
30	 $   1,699.30 	100	Team PickMaster	   
6	 $   1,492.10 	99	GOLD RUNNERS	   
29	 $   1,449.80 	86	Team pens pens rdss (rdss)	   
8	 $   1,360.70 	85	Hottalkers1	   
4	 $   1,236.40 	79	FREE AGENT TEAM 1	   
15	 $   1,254.10 	78	Pucks & Ponies	   
5	 $   1,371.20 	73	FREE AGENT TEAM 2	   
10	 $   1,250.40 	67	Killer Crossovers 	   
43	 $   1,153.30 	61	Score The Gold	   
20	 $     740.10 	43	Team Casino
Attached Files
File Type: xls PAIHL STANDINGS FEB 11.xls (40.5 KB, 12 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 02-14-2012 at 07:36 AM.
Jay Trotter is offline  
Old 02-13-2012, 05:36 PM   #17
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
Code:
26	 $  618.00 	37 	Team NFS	   
30	 $  618.00 	36 	Team PickMaster
A tie in Saturday's score was brought to my attention. Each team should have 36.5 points for the day. The cummulative results will be adjusted when next weeks scores are posted.

Trotter
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline  
Old 02-13-2012, 06:05 PM   #18
Greyfox
Registered User
 
Join Date: Jan 2007
Posts: 18,962
Quote:
Originally Posted by Jay Trotter
Code:
26	 $  618.00 	37 	Team NFS	   
30	 $  618.00 	36 	Team PickMaster
A tie in Saturday's score was brought to my attention. Each team should have 36.5 points for the day. The cummulative results will be adjusted when next weeks scores are posted.

Trotter
If you have to start worrying about ties, that could get quite messy.
I'd suggest that the point be awarded to the Team that entered their picks first.
Chances are that you won't very often have more than two teams tie.
Keep up the good work Jay.

Greyfox
Greyfox is offline  
Old 02-13-2012, 08:21 PM   #19
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
Quote:
Originally Posted by Greyfox
If you have to start worrying about ties, that could get quite messy.
I'd suggest that the point be awarded to the Team that entered their picks first.
Chances are that you won't very often have more than two teams tie.
Keep up the good work Jay.

Greyfox
It's actually just as easy to award the 1/2 point -- I just didn't notice the tie. Thanks for the input.
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline  
Old 02-19-2012, 07:53 AM   #20
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
PAIHL STANDINGS AFTER GAME 7

P.A.I.H.L. STANDINGS AFTER LEAGUE GAME 7
AS OF FEBRUARY 18, 2012


Code:
  
 #	 SCORE 	 POINTS 	TEAM NAME	   
 33	 $     4,006.45 	231 	Team Zenyatta	   
 11	 $     4,437.70 	206 	Masters of Futility (IdaBet.com)	   
 39	 $     4,826.30 	198 	The Ruler	   
 27	 $     3,382.40 	197 	Team Overlay (www.overlaypublications.com)	   
 26	 $     3,429.15 	195.5 	Team NFS	   
 18	 $     3,250.70 	188 	Squatheads (RDSS)	   
 23	 $     3,432.10 	188 	Team Gapfire - (gapfire.com)	   
 13	 $     2,617.10 	174 	On The Short Line - (e-ponies.com)	   
 31	 $     2,917.00 	172 	Team RDSS Rebels (RDSS)	   
 32	 $     2,606.75 	172 	Team TVG (tvg.com)	   
 28	 $     2,562.60 	169 	Team PaceAdvantage (PaceAdvantage.com)	   
 3	 $     2,445.20 	165 	Da Cappers (e-ponies.com)	   
 34	 $     2,631.50 	165 	TEXAS RDSS (RDSS)	   
 41	 $     3,125.50 	163 	The Sunshine Pros	   
 37	 $     2,845.30 	161 	The Parlay Kings (PaceAdvantage.com)	   
 9	 $     2,554.20 	159 	Inquiry 	   
 40	 $     2,627.50 	159 	The Spot Players	   
 17	 $     2,348.85 	158 	RDSS Team Sartin - (RDSS)	   
 16	 $     2,933.20 	157 	RDSS Dangerous Old Dams (RDSS)	   
 25	 $     2,346.25 	156 	Team Las Vegas	   
 38	 $     2,145.25 	156 	The RoughRiders (HottalkersTwo)	   
 12	 $     2,254.70 	154 	New and Improved	   
 35	 $     2,180.10 	154 	The Inglorious Basterds	   
 7	 $     2,209.40 	148 	Horizon Racing Stable (horizonracingstable.com)	   
 22	 $     2,651.90 	147 	Team Dynaformer	   
 14	 $     2,471.20 	145 	Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)	   
 21	 $     2,221.90 	142 	Team Derby Trail (DerbyTrail.com)	   
 36	 $     2,142.45 	139 	The Night Cappers 	   
 1	 $     2,470.10 	133 	Assiniboia Cappers (Assinboia Downs)	   
 24	 $     2,093.60 	133 	Team JCapper1	   
 30	 $     2,161.10 	132.5 	Team PickMaster	   
 19	 $     2,247.40 	126 	Swing for the Fences	   
 2	 $     1,837.80 	121 	Craven's Ravens	   
 42	 $     2,088.35 	121 	The Tote Busters	   
 8	 $     1,783.60 	116 	Hottalkers1	   
 15	 $     1,813.20 	114 	Pucks & Ponies	   
 29	 $     1,822.20 	112 	Team pens pens rdss (rdss)	   
 4	 $     1,633.70 	106 	FREE AGENT TEAM 1	   
 6	 $     1,730.10 	105 	GOLD RUNNERS	   
 10	 $     1,572.30 	87 	Killer Crossovers 	   
 5	 $     1,588.70 	76 	FREE AGENT TEAM 2	   
 43	 $     1,390.90 	66 	Score The Gold	   
 20	 $     1,016.50 	54 	Team Casino
Attached Files
File Type: xls PAIHL STANDINGS FEB 18.xls (39.0 KB, 15 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 04-17-2012 at 07:20 PM.
Jay Trotter is offline  
Old 02-27-2012, 05:53 PM   #21
Track Collector
Grinding at a Poker Table
 
Track Collector's Avatar
 
Join Date: Nov 2007
Posts: 4,902
Current Standings

P.A.I.H.L STANDINGS AFTER LEAGUE GAME #8 ON 02/25/2012:

# // SCORE // POINTS // TEAM NAME
33 $4,385.35 261 Team Zenyatta
26 $4,042.50 237.5 Team NFS
18 $3,809.00 228 Squatheads (RDSS)
39 $5,178.90 223 The Ruler
11 $4,673.10 220 Masters of Futility (IdaBet.com)
13 $3,046.20 208 On The Short Line - (e-ponies.com)
28 $3,049.35 206 Team PaceAdvantage (PaceAdvantage.com)
23 $3,673.80 203 Team Gapfire - (gapfire.com)
27 $3,586.10 203 Team Overlay (www.overlaypublications.com)
34 $3,116.20 201 TEXAS RDSS (RDSS)
37 $3,263.50 194 The Parlay Kings (PaceAdvantage.com)
17 $2,734.45 189 RDSS Team Sartin - (RDSS)
3 $2,765.30 186 Da Cappers (e-ponies.com)
22 $3,177.40 186 Team Dynaformer
7 $2,668.50 183 Horizon Racing Stable (horizonracingstable.com)
32 $2,827.15 182 Team TVG (tvg.com)
35 $2,540.80 181 The Inglorious Basterds
21 $2,709.60 180 Team Derby Trail (DerbyTrail.com)
9 $2,866.10 179 Inquiry
16 $3,254.10 179 RDSS Dangerous Old Dams (RDSS)
31 $3,099.20 175 Team RDSS Rebels (RDSS)
41 $3,351.00 175 The Sunshine Pros
24 $2,686.80 174 Team JCapper1
38 $2,449.45 174 The RoughRiders (HottalkersTwo)
40 $2,828.70 164 The Spot Players
30 $2,539.50 161.5 Team PickMaster
25 $2,531.45 160 Team Las Vegas
12 $2,436.20 156 New and Improved
14 $2,692.40 156 Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)
36 $2,370.05 152 The Night Cappers
1 $2,736.50 149 Assiniboia Cappers (Assinboia Downs)
8 $2,142.70 142 Hottalkers1
29 $2,150.20 135 Team pens pens rdss (rdss)
19 $2,453.70 134 Swing for the Fences
2 $2,048.50 130 Craven's Ravens
42 $2,293.65 128 The Tote Busters
4 $1,915.80 123 FREE AGENT TEAM 1
15 $1,989.00 115 Pucks & Ponies
10 $1,922.20 111 Killer Crossovers
6 $1,897.90 105 GOLD RUNNERS
43 $1,780.80 98 Score The Gold
5 $1,899.20 95 FREE AGENT TEAM 2
20 $1,383.90 82 Team Casino
Attached Files
File Type: xls PAIHL STANDINGS FEB 25.xls (38.0 KB, 4 views)

Last edited by Jay Trotter; 04-17-2012 at 07:20 PM.
Track Collector is offline  
Old 03-04-2012, 10:06 AM   #22
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
PAIHL STANDINGS AFTER GAME 9

P.A.I.H.L. STANDINGS AFTER LEAGUE GAME 9
AS OF MARCH 3, 2012


Code:
  
 #	 SCORE 	POINTS	TEAM NAME	   
 33	 $      4,769.25 	290	Team Zenyatta	   
 26	 $      4,417.30 	265.5	Team NFS	   
 18	 $      4,332.40 	264.5	Squatheads (RDSS)	   
 11	 $      5,287.70 	260	Masters of Futility (IdaBet.com)	   
 39	 $      5,702.30 	259.5	The Ruler	   
 13	 $      3,391.80 	233	On The Short Line - (e-ponies.com)	   
 28	 $      3,393.15 	230	Team PaceAdvantage (PaceAdvantage.com)	   
 23	 $      4,032.70 	229	Team Gapfire - (gapfire.com)	   
 22	 $      3,706.10 	224	Team Dynaformer	   
 34	 $      3,436.60 	223	TEXAS RDSS (RDSS)	   
 27	 $      3,876.40 	222	Team Overlay (www.overlaypublications.com)	   
 7	 $      3,054.50 	213	Horizon Racing Stable (horizonracingstable.com)	   
 9	 $      3,356.10 	213	Inquiry 	   
 16	 $      3,642.60 	210	RDSS Dangerous Old Dams (RDSS)	   
 17	 $      3,015.65 	207	RDSS Team Sartin - (RDSS)	   
 37	 $      3,500.50 	206	The Parlay Kings (PaceAdvantage.com)	   
 25	 $      3,160.95 	201	Team Las Vegas	   
 3	 $      3,022.60 	200	Da Cappers (e-ponies.com)	   
 35	 $      2,778.90 	194	The Inglorious Basterds	   
 36	 $      2,900.55 	191	The Night Cappers 	   
 12	 $      2,827.80 	188	New and Improved	   
 21	 $      2,915.90 	186	Team Derby Trail (DerbyTrail.com)	   
 24	 $      2,923.30 	185	Team JCapper1	   
 32	 $      2,952.25 	184	Team TVG (tvg.com)	   
 38	 $      2,684.95 	183	The RoughRiders (HottalkersTwo)	   
 41	 $      3,570.10 	182	The Sunshine Pros	   
 31	 $      3,284.10 	180	Team RDSS Rebels (RDSS)	   
 8	 $      2,663.00 	177	Hottalkers1	   
 1	 $      3,043.20 	170	Assiniboia Cappers (Assinboia Downs)	   
 30	 $      2,768.50 	169.5	Team PickMaster	   
 40	 $      2,996.40 	168	The Spot Players	   
 19	 $      2,813.90 	161	Swing for the Fences	   
 14	 $      2,819.80 	159	Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)	   
 29	 $      2,474.40 	158	Team pens pens rdss (rdss)	   
 4	 $      2,387.00 	156	FREE AGENT TEAM 1	   
 2	 $      2,311.60 	145	Craven's Ravens	   
 43	 $      2,713.60 	140	Score The Gold	   
 42	 $      2,529.65 	138	The Tote Busters	   
 15	 $      2,266.30 	132	Pucks & Ponies	   
 10	 $      2,192.70 	127	Killer Crossovers 	   
 6	 $      2,203.20 	125	GOLD RUNNERS	   
 5	 $      2,007.00 	96	FREE AGENT TEAM 2	   
 20	 $      1,383.90 	82	Team Casino
Attached Files
File Type: xls PAIHL STANDINGS MAR 3.xls (46.0 KB, 5 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 04-17-2012 at 07:20 PM.
Jay Trotter is offline  
Old 03-11-2012, 10:22 AM   #23
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
PAIHL STANDINGS AFTER GAME 10

P.A.I.H.L. STANDINGS AFTER LEAGUE GAME 10
AS OF MARCH 10, 2012

Code:

Code:
#	 SCORE 	POINTS	TEAM NAME 
Code:
	  
      18	 $	 4,863.05 	302.5	Squatheads (RDSS) 	  
      33	 $	 4,970.85 	297	Team Zenyatta	   
      39	 $	 6,165.60 	293.5	The Ruler	   
      11	 $	 5,593.30 	275	Masters of Futility (IdaBet.com)	   
      26	 $	 4,520.50 	266.5	Team NFS	   
      13	 $	 3,789.20 	262	On The Short Line - (e-ponies.com) 
  	  
      34	 $	 3,889.30 	256	TEXAS RDSS (RDSS)	   
      27	 $	 4,289.75 	252	Team Overlay (www.overlaypublications.com)	   
      22	 $	 4,090.60 	251	Team Dynaformer	   
      7	 $	 3,530.50 	248	Horizon Racing Stable (horizonracingstable.com)	   
      17	 $	 3,559.90 	247	RDSS Team Sartin - (RDSS)	   
      28	 $	 3,671.05 	244	Team PaceAdvantage (PaceAdvantage.com)	   
      3	 $	 4,092.10 	242	Da Cappers (e-ponies.com)	   
      37	 $	 3,984.90 	242	The Parlay Kings (PaceAdvantage.com)	   
      23	 $	 4,198.90 	233	Team Gapfire - (gapfire.com)	   
      25	 $	 3,506.45 	224	Team Las Vegas	   
      21	 $	 3,416.40 	223	Team Derby Trail (DerbyTrail.com)	   
      16	 $	 3,864.70 	220	RDSS Dangerous Old Dams (RDSS)	   
      8	 $	 3,211.60 	218	Hottalkers1	   
      9	 $	 3,518.10 	216	Inquiry 	   
      36	 $	 3,230.95 	212	The Night Cappers 	   
      30	 $	 3,302.80 	208.5	Team PickMaster	   
      31	 $	 3,669.15 	208	Team RDSS Rebels (RDSS)	   
      12	 $	 3,134.10 	206	New and Improved  
  
       
      35	 $	 2,967.60 	200	The Inglorious Basterds	   
      38	 $	 2,990.85 	200	The RoughRiders (HottalkersTwo)	   
      24	 $	 3,156.50 	196	Team JCapper1	   
      32	 $	 3,210.65 	196	Team TVG (tvg.com)	   
      1	 $	 3,424.40 	195	Assiniboia Cappers (Assinboia Downs)	   
      41	 $	 3,839.25 	195	The Sunshine Pros	   
      40	 $	 3,361.20 	192	The Spot Players	   
      29	 $	 2,815.70 	180	Team pens pens rdss (rdss)	   
      14	 $	 3,128.95 	178	Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)	   
      4	 $	 2,692.70 	172	FREE AGENT TEAM 1	   
      2	 $	 2,695.50 	171	Craven's Ravens	   
      19	 $	 3,021.30 	169	Swing for the Fences	   
      15	 $	 2,701.30 	163	Pucks & Ponies	   
      10	 $	 2,517.30 	147	Killer Crossovers 	   
      42	 $	 2,751.05 	147	The Tote Busters	   
      43	 $	 2,901.00 	145	Score The Gold	   
      5	 $	 2,453.60 	128	FREE AGENT TEAM 2	   
      6	 $	 2,321.00 	127	GOLD RUNNERS	   
      20	 $	 1,383.90 	82	Team Casino	 
      
      

Attached Files
File Type: xls PAIHL STANDINGS MAR 10.xls (42.5 KB, 20 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 04-17-2012 at 07:21 PM.
Jay Trotter is offline  
Old 03-18-2012, 09:29 PM   #24
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
PAIHL STANDINGS AFTER GAME 11

P.A.I.H.L. STANDINGS AFTER LEAGUE GAME 11
AS OF MARCH 17, 2012


Code:
   
  #	 SCORE 	POINTS	TEAM NAME	   
  18	 $	 5,098.65 	329.5	Squatheads (RDSS) 	  
  39	 $	 6,332.10 	309.5	The Ruler	   
  33	 $	 5,079.85 	302	Team Zenyatta	   
  26	 $	 4,788.60 	299.5	Team NFS	   
  11	 $	 5,740.10 	287	Masters of Futility (IdaBet.com)	   
  34	 $	 4,132.20 	286	TEXAS RDSS (RDSS) 
  	  
  7	 $	 3,836.60 	284	Horizon Racing Stable (horizonracingstable.com)	   
  17	 $	 3,832.10 	281	RDSS Team Sartin - (RDSS)	   
  28	 $	 4,007.25 	281	Team PaceAdvantage (PaceAdvantage.com)	   
  22	 $	 4,322.00 	277	Team Dynaformer	   
  3	 $	 4,333.70 	271	Da Cappers (e-ponies.com)	   
  27	 $	 4,442.95 	266	Team Overlay (www.overlaypublications.com)	   
  13	 $	 3,859.00 	264	On The Short Line - (e-ponies.com)	   
  25	 $	 4,080.45 	264	Team Las Vegas	   
  37	 $	 4,167.10 	261	The Parlay Kings (PaceAdvantage.com)	   
  16	 $	 4,119.30 	251	RDSS Dangerous Old Dams (RDSS)	   
  23	 $	 4,376.80 	251	Team Gapfire - (gapfire.com)	   
  31	 $	 4,028.45 	247	Team RDSS Rebels (RDSS)	   
  36	 $	 3,486.35 	244	The Night Cappers 	   
  35	 $	 3,615.00 	241	The Inglorious Basterds	   
  8	 $	 3,399.10 	239	Hottalkers1	   
  38	 $	 3,292.65 	235	The RoughRiders (HottalkersTwo)	   
  24	 $	 3,506.90 	234	Team JCapper1	   
  40	 $	 4,323.70 	234	The Spot Players   
  	
  21	 $	 3,549.80 	231	Team Derby Trail (DerbyTrail.com)	   
  32	 $	 3,448.15 	224	Team TVG (tvg.com)	   
  30	 $	 3,454.80 	221.5	Team PickMaster	   
  9	 $	 3,609.50 	220	Inquiry 	   
  41	 $	 4,055.05 	219	The Sunshine Pros	   
  12	 $	 3,277.00 	217	New and Improved	   
  29	 $	 3,041.00 	205	Team pens pens rdss (rdss)	   
  1	 $	 3,542.20 	202	Assiniboia Cappers (Assinboia Downs)	   
  4	 $	 2,864.70 	189	FREE AGENT TEAM 1	   
  14	 $	 3,269.75 	187	Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)	   
  15	 $	 2,883.50 	183	Pucks & Ponies	   
  2	 $	 2,806.80 	177	Craven's Ravens	   
  19	 $	 3,101.70 	172	Swing for the Fences	   
  42	 $	 2,949.25 	169	The Tote Busters	   
  43	 $	 3,107.60 	168	Score The Gold	   
  10	 $	 2,658.60 	157	Killer Crossovers 	   
  6	 $	 2,487.40 	142	GOLD RUNNERS	   
  5	 $	 2,514.80 	129	FREE AGENT TEAM 2	   
  20	 $	 1,383.90 	82	Team Casino
Attached Files
File Type: xls PAIHL STANDINGS MAR 17.xls (49.0 KB, 17 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 04-17-2012 at 07:22 PM.
Jay Trotter is offline  
Old 03-25-2012, 11:01 AM   #25
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
PAIHL STANDINGS AFTER GAME 12

P.A.I.H.L. STANDINGS AFTER LEAGUE GAME 12
AS OF MARCH 24, 2012

Code:

Code:
#	 SCORE 	POINTS	TEAM NAME 
Code:
	  
    18	 $ 5,675.75 	366.5	Squatheads (RDSS)  
    26	 $ 5,648.30 	341.5	Team NFS	   
    33	 $ 5,666.05 	341	Team Zenyatta	   
    39	 $ 6,637.70 	326.5	The Ruler	   
    7	 $ 4,202.20 	310	Horizon Racing Stable (horizonracingstable.com)	   
    11	 $ 6,086.50 	310	Masters of Futility (IdaBet.com) 
    	  
    22	 $ 4,678.10 	302	Team Dynaformer	   
    28	 $ 4,318.15 	300	Team PaceAdvantage (PaceAdvantage.com)	   
    17	 $ 4,061.10 	292	RDSS Team Sartin - (RDSS)	   
    34	 $ 4,307.60 	291	TEXAS RDSS (RDSS)	   
    16	 $ 4,698.50 	289	RDSS Dangerous Old Dams (RDSS)	   
    27	 $ 4,728.35 	282	Team Overlay (www.overlaypublications.com)	   
    3	 $ 4,528.20 	279	Da Cappers (e-ponies.com)	   
    37	 $ 4,450.70 	276	The Parlay Kings (PaceAdvantage.com)	   
    35	 $ 4,110.90 	274	The Inglorious Basterds	   
    13	 $ 4,058.80 	273	On The Short Line - (e-ponies.com)	   
    25	 $ 4,274.15 	271	Team Las Vegas	   
    38	 $ 3,851.95 	270	The RoughRiders (HottalkersTwo)	   
    31	 $ 4,357.45 	268	Team RDSS Rebels (RDSS)	   
    40	 $ 4,810.00 	266	The Spot Players	   
    23	 $ 4,652.00 	265	Team Gapfire - (gapfire.com)	   
    30	 $ 4,016.10 	257.5	Team PickMaster	   
    36	 $ 3,686.85 	254	The Night Cappers 	   
    8	 $ 3,639.60 	251	Hottalkers1  
    
    	 
    21	 $ 3,871.60 	251	Team Derby Trail (DerbyTrail.com)	   
    24	 $ 3,774.30 	247	Team JCapper1	   
    41	 $ 4,408.75 	243	The Sunshine Pros	   
    29	 $ 3,491.80 	235	Team pens pens rdss (rdss)	   
    4	 $ 3,607.10 	230	FREE AGENT TEAM 1	   
    1	 $ 3,941.50 	229	Assiniboia Cappers (Assinboia Downs)	   
    32	 $ 3,597.55 	225	Team TVG (tvg.com)	   
    9	 $ 3,780.80 	224	Inquiry 	   
    15	 $ 3,546.10 	223	Pucks & Ponies	   
    12	 $ 3,436.60 	220	New and Improved	   
    14	 $ 3,687.55 	215	Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)	   
    19	 $ 3,577.70 	203	Swing for the Fences	   
    43	 $ 3,539.70 	197	Score The Gold	   
    2	 $ 2,990.50 	183	Craven's Ravens	   
    10	 $ 2,990.00 	179	Killer Crossovers 	   
    6	 $ 2,999.10 	176	GOLD RUNNERS	   
    42	 $ 3,107.05 	171	The Tote Busters	   
    5	 $ 2,822.90 	147	FREE AGENT TEAM 2	   
    20	 $ 1,383.90 	82	Team Casino	 
    
    

Attached Files
File Type: xls PAIHL STANDINGS MAR 24.xls (51.0 KB, 18 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 04-17-2012 at 07:23 PM.
Jay Trotter is offline  
Old 03-27-2012, 02:14 PM   #26
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
Placing Clarification

Should there be a dead heat for the final Bye spot or the final Playoff spot, all tied teams will earn the Bye or Playoff spot.

Currently, Hottalkers1 and Team Derby Trail are tied for the final Playoff spot at 251 points. If this were the case after completion of Game 15, bot teams would make the playoffs.

Trotter
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline  
Old 04-01-2012, 10:17 AM   #27
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
P.A.I.H.L. STANDINGS AFTER LEAGUE GAME 13
AS OF MARCH 31, 2012

Results adjusted due to error on Team #30

*** Clinched 1st Round Bye
** Clinched Playoff Berth


Code:
    
   #	 SCORE 	POINTS	TEAM NAME	   
   18	 $		6,269.95 	403.5	Squatheads (RDSS)  ***     
   26	 $		6,436.80 	383.5	Team NFS	   **
   33	 $		6,110.15 	367	Team Zenyatta	**   
   39	 $		7,109.75 	354.5	The Ruler	   
   22	 $		5,257.50 	337	Team Dynaformer	   
   11	 $		6,432.60 	329	Masters of Futility (IdaBet.com)   
      
   28	 $		4,729.35 	324	Team PaceAdvantage (PaceAdvantage.com)	   
   7	 $		4,458.30 	320	Horizon Racing Stable (horizonracingstable.com)	   
   27	 $		5,310.95 	318	Team Overlay (
Code:
www.overlaypublications.com)	   
   37	 $		5,135.95 	316	The Parlay Kings (PaceAdvantage.com)	   
   16	 $		5,082.30 	312	RDSS Dangerous Old Dams (RDSS)	   
   34	 $		4,626.50 	308	TEXAS RDSS (RDSS)	   
   17	 $		4,341.30 	304	RDSS Team Sartin - (RDSS)	   
   40	 $		5,291.05 	295	The Spot Players	   
   13	 $		4,412.40 	293	On The Short Line - (e-ponies.com)	   
   35	 $		4,442.80 	292	The Inglorious Basterds	   
   24	 $		4,428.90 	286	Team JCapper1	   
   36	 $		4,211.10 	286	The Night Cappers 	   
   38	 $		4,156.70 	284	The RoughRiders (HottalkersTwo)	   
   31	 $		4,666.95 	283	Team RDSS Rebels (RDSS)	   
   3	 $		4,619.50 	282	Da Cappers (e-ponies.com)	   
   21	 $		4,319.00 	278	Team Derby Trail (DerbyTrail.com)	   
   8	 $		4,081.00 	276	Hottalkers1	   
   41	 $		4,940.25 	276	The Sunshine Pros    
   
   25	 $		4,431.15 	275	Team Las Vegas	   
   23	 $		4,851.40 	271	Team Gapfire - (gapfire.com)	   
   30	 $		4,016.10 	259	Team PickMaster	   
   9	 $		4,298.75 	255	Inquiry 	   
   4	 $		3,985.85 	252	FREE AGENT TEAM 1	   
   29	 $		3,809.55 	251	Team pens pens rdss (rdss)	   
   19	 $		4,290.20 	244	Swing for the Fences	   
   1	 $		4,143.10 	236	Assiniboia Cappers (Assinboia Downs)	   
   14	 $		4,061.00 	236	Pace Pals Pete & the Autopickers (iHandicapOnline.com/pacepals.com)	   
   15	 $		3,813.40 	234	Pucks & Ponies	   
   32	 $		3,812.55 	234	Team TVG (tvg.com)	   
   12	 $		3,614.40 	225	New and Improved	   
   2	 $		3,640.85 	221	Craven's Ravens	   
   6	 $		3,532.45 	210	GOLD RUNNERS	   
   10	 $		3,505.70 	209	Killer Crossovers 	   
   43	 $		3,742.90 	205	Score The Gold	   
   42	 $		3,391.95 	184	The Tote Busters	   
   5	 $		2,822.90 	148.5	FREE AGENT TEAM 2	   
   20	 $		1,383.90 	82	Team Casino	 
   
   

Attached Files
File Type: xls PAIHL STANDINGS MAR 31.xls (53.0 KB, 2 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

