Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Advance Deposit Wagering (ADW)


Reply
 
Thread Tools Rate Thread
Old 04-28-2008, 02:12 PM   #61
Cangamble
Agitator
 
Cangamble's Avatar
 
Join Date: Feb 2007
Location: Niagara Region, Ontario
Posts: 2,240
Quote:
Originally Posted by pktruckdriver
I feel so stupid for having bet on Calder for so long, I use to like the track, not any longer, this thread has taught me otherwise, great thread.


I now feel so small in this whole scheme of things called horse racing, my little bets mean nothing, my boycott may help, so count me in, it's the right thing to do, or so I think.

I too have emailed Calder to say I quit. No more Cal for me, until takeout decrease, there's enough other tracks, right.

Oh by the way what track have lower takeouts, for people like me who are beginners here, but trying to get up to speed quickly.


Patrick
TAKEOUT RATES FOR THOROUGHBRED RACE TRACKS
Track WPS DD's P3/4/6Exacta Tris Supers Notes
ALB 0.190 0.220 0.220 0.220 0.250 0.250
AP 0.170 0.205 0.250 0.205 0.250 0.250
AQU 0.150 0.175 0.250* 0.175 0.250 0.250 *P6=15% no c/o
ASD 0.190 0.251 0.271 0.251 0.295 0.295
BEL 0.150 0.175 0.250* 0.175 0.250 0.250 *P6=15% no c/o
BEU 0.180 0.225 0.225 0.225 0.225 0.225
BM 0.154 0.207 0.207 0.207 0.207 0.207
CAFair 0.168 0.215 0.215 0.215 0.215 0.215
CBY 0.170 0.230 0.230 0.230 0.230 0.230
CD 0.160 0.190 0.190 0.190 0.190 0.190
CNL 0.180 0.220 0.220 0.220 0.220 0.220
CRC 0.180 0.210 0.270 0.210 0.270 0.270
CT 0.173 0.190 0.190 0.190 0.250 0.250
DED 0.170 0.205 0.250 0.205 0.250 0.250
DEL 0.170 0.190 0.250 0.190 0.250 0.250
DMR 0.154 0.207 0.207 0.207 0.207 0.207
ELP 0.175 0.220 0.220 0.220 0.220 0.220
EMD 0.161 0.221 0.221 0.221 0.221 0.221
EVD 0.170 0.205 0.250 0.205 0.250 0.250
FEX 0.169 0.262 0.262 0.262 0.282 0.262
FG 0.170 0.205 0.250 0.205 0.250 0.250
FL 0.180 0.200 0.250 0.200 0.250 0.250
FPX 0.154 0.207 0.207 0.207 0.207 0.207
GG 0.154 0.207 0.207 0.207 0.207 0.207
GP 0.150 0.200 0.200 0.200 0.250 0.250
HAW 0.150 0.175 0.230* 0.175 0.230 0.230 *Promo rate P4?
HOL 0.154 0.207 0.207 0.207 0.207 0.207
HOO 0.180 0.215 0.215 0.215 0.215 0.215
HOU 0.180 0.210 0.250* 0.210 0.210 0.250 *P3=12%
HST 0.170 0.238 0.268 0.238 0.268 0.268
IND 0.180 0.215 0.215 0.215 0.215 0.215
KEE 0.160 0.190 0.170 0.190 0.190 0.190
KDX 0.16 0.190 0.190 0.190 0.190 0.190
LA 0.154 0.207 0.207 0.207 0.207 0.207
LAD 0.170 0.205 0.250 0.205 0.250 0.250
LRL 0.180 0.210 0.258* 0.210 0.258 0.258 *Promo rate P4?
LS 0.180 0.210 0.250 0.210 0.250 0.250
MED 0.170 0.190 0.250* 0.190 0.250 0.150 *P4=15%
MTH 0.170 0.190 0.250* 0.190 0.250 0.250 *P4=15%
MNR 0.173 0.190 0.250 0.190 0.250 0.250
OP 0.170 0.210 0.210 0.210 0.210 0.210
PEN 0.170 0.200 0.280 0.220 0.310 0.310
PHA 0.170 0.200 0.260 0.200 0.300 0.300
PID 0.170 0.200 0.260 0.200 0.260 0.290
PIM 0.180 0.210 0.258* 0.210 0.258 0.258 *Promo rate P4?
PRM 0.170 0.200 0.230 0.200 0.230 0.200
RD 0.180 0.220 0.220 0.220 0.220 0.220
RET 0.180 0.120 0.210* 0.210 0.250 0.250 *P3=12%
RPX 0.180 0.200 0.200 0.200 0.200 0.200
RUI 0.168 0.210 0.250 0.210 0.210 0.250
SA 0.154 0.207 0.207 0.207 0.207 0.207
SAR 0.150 0.175 0.250* 0.175 0.250 0.250 *P6=15% no c/o
SUF 0.190 0.260 0.260 0.260 0.260 0.260
SUN 0.190 0.210 0.250 0.210 0.250 0.250
SRP 0.190 0.220 0.220 0.220 0.250 0.250
TAM 0.170 0.200 0.200 0.215 0.215 0.215
TDN 0.180 0.220 0.220 0.220 0.220 0.220
TP 0.175 0.220 0.220 0.220 0.220 0.220
TUP 0.200 0.210 0.250 0.210 0.250 0.250
WO 0.170 0.205 0.263 0.205 0.283 0.263
YAV 0.200 0.210 0.250 0.210 0.250 0.250
AVE. 0.170 0.204 0.231 0.206 0.237 0.238
http://cangamble.blogspot.com/2008/0...-takeouts.html

__________________
http://cangamble.blogspot.com/
"Make a bet every day; otherwise you might walk around lucky and never know it."
Cangamble is offline   Reply With Quote Reply
Old 04-28-2008, 03:30 PM   #62
pktruckdriver
Sunny Daytona Beach
 
pktruckdriver's Avatar
 
Join Date: Mar 2008
Location: Daytona Beach
Posts: 2,302
Thanks

Hey great info, thank you both very much I now know.


And I know where to find it in the future too.

Some of these are pretty high too, my god.


Patrick
pktruckdriver is offline   Reply With Quote Reply
Old 04-28-2008, 03:35 PM   #63
Tom
The Voice of Reason!
 
Tom's Avatar
 
Join Date: Mar 2001
Location: Canandaigua, New york
Posts: 112,810
Code:
   TAKEOUT RATES FOR THOROUGHBRED RACE TRACKS
 
   
  Track  WPS   DD's  P346  Exact Tris  Super Notes
  ALB    0.190 0.220 0.220 0.220 0.250 0.250
  AP     0.170 0.205 0.250 0.205 0.250 0.250
  AQU    0.150 0.175 0.250 0.175 0.250 0.250 *P6=15% no c/o
  ASD    0.190 0.251 0.271 0.251 0.295 0.295
  BEL    0.150 0.175 0.250 0.175 0.250 0.250 *P6=15% no c/o
  BEU    0.180 0.225 0.225 0.225 0.225 0.225
  BM     0.154 0.207 0.207 0.207 0.207 0.207
  CAFair 0.168 0.215 0.215 0.215 0.215 0.215
  CBY    0.170 0.230 0.230 0.230 0.230 0.230
  CD     0.160 0.190 0.190 0.190 0.190 0.190
  CNL    0.180 0.220 0.220 0.220 0.220 0.220
  CRC    0.180 0.210 0.270 0.210 0.270 0.270
  CT     0.173 0.190 0.190 0.190 0.250 0.250
  DED    0.170 0.205 0.250 0.205 0.250 0.250
  DEL    0.170 0.190 0.250 0.190 0.250 0.250
  DMR    0.154 0.207 0.207 0.207 0.207 0.207
  ELP    0.175 0.220 0.220 0.220 0.220 0.220
  EMD    0.161 0.221 0.221 0.221 0.221 0.221
  EVD    0.170 0.205 0.250 0.205 0.250 0.250
  FEX    0.169 0.262 0.262 0.262 0.282 0.262
  FG     0.170 0.205 0.250 0.205 0.250 0.250
  FL	 0.180 0.200 0.250 0.200 0.250 0.250
  FPX    0.154 0.207 0.207 0.207 0.207 0.207
  GG     0.154 0.207 0.207 0.207 0.207 0.207
  GP     0.150 0.200 0.200 0.200 0.250 0.250
  HAW    0.150 0.175 0.230 0.175 0.230 0.230 *Promo rate P4?
  HOL    0.154 0.207 0.207 0.207 0.207 0.207
  HOO    0.180 0.215 0.215 0.215 0.215 0.215
  HOU    0.180 0.210 0.250 0.210 0.210 0.250 *P3=12%
  HST    0.170 0.238 0.268 0.238 0.268 0.268
  IND    0.180 0.215 0.215 0.215 0.215 0.215
  KEE    0.160 0.190 0.170 0.190 0.190 0.190
  KDX    0.16  0.190 0.190 0.190 0.190 0.190
  LA     0.154 0.207 0.207 0.207 0.207 0.207
  LAD    0.170 0.205 0.250 0.205 0.250 0.250
  LRL    0.180 0.210 0.258 0.210 0.258 0.258 *Promo rate P4?
  LS     0.180 0.210 0.250 0.210 0.250 0.250
  MED    0.170 0.190 0.250 0.190 0.250 0.150 *P4=15%
  MTH    0.170 0.190 0.250 0.190 0.250 0.250 *P4=15%
  MNR    0.173 0.190 0.250 0.190 0.250 0.250
  OP     0.170 0.210 0.210 0.210 0.210 0.210
  PEN    0.170 0.200 0.280 0.220 0.310 0.310
  PHA    0.170 0.200 0.260 0.200 0.300 0.300
  PID    0.170 0.200 0.260 0.200 0.260 0.290
  PIM    0.180 0.210 0.258 0.210 0.258 0.258 *Promo rate P4?
  PRM    0.170 0.200 0.230 0.200 0.230 0.200
  RD     0.180 0.220 0.220 0.220 0.220 0.220
  RET    0.180 0.120 0.210 0.210 0.250 0.250 *P3=12%
  RPX    0.180 0.200 0.200 0.200 0.200 0.200 
  RUI    0.168 0.210 0.250 0.210 0.210 0.250 
  SA     0.154 0.207 0.207 0.207 0.207 0.207
  SAR    0.150 0.175 0.250 0.175 0.250 0.250 *P6=15% no c/o
  SUF    0.190 0.260 0.260 0.260 0.260 0.260
  SUN    0.190 0.210 0.250 0.210 0.250 0.250
  SRP    0.190 0.220 0.220 0.220 0.250 0.250
  TAM    0.170 0.200 0.200 0.215 0.215 0.215
  TDN    0.180 0.220 0.220 0.220 0.220 0.220
  TP     0.175 0.220 0.220 0.220 0.220 0.220
  TUP    0.200 0.210 0.250 0.210 0.250 0.250
  WO     0.170 0.205 0.263 0.205 0.283 0.263
  YAV    0.200 0.210 0.250 0.210 0.250 0.250
  
  
 
   AVE.   0.170 0.204 0.231 0.206 0.237 0.238
__________________
Who does the Racing Form Detective like in this one?
Tom is offline   Reply With Quote Reply
Old 04-28-2008, 04:06 PM   #64
russowen77
Registered User
 
Join Date: Sep 2007
Posts: 634
Great data. It is too bad I am clueless about Kee. Being an exacta player it turns out i need to know more about Sar for sure.

What is KDX.

Thanks again for that data.
russowen77 is offline   Reply With Quote Reply
Old 04-28-2008, 04:17 PM   #65
Indulto
Veteran
 
Join Date: Nov 2005
Posts: 5,138
Quote:
Originally Posted by Tom
Code:
TAKEOUT RATES FOR THOROUGHBRED RACE TRACKS
 
 
Track WPS DD's P346 Exact Tris Super Notes
ALB 0.190 0.220 0.220 0.220 0.250 0.250
AP 0.170 0.205 0.250 0.205 0.250 0.250
AQU 0.150 0.175 0.250 0.175 0.250 0.250 *P6=15% no c/o
ASD 0.190 0.251 0.271 0.251 0.295 0.295
BEL 0.150 0.175 0.250 0.175 0.250 0.250 *P6=15% no c/o
BEU 0.180 0.225 0.225 0.225 0.225 0.225
BM 0.154 0.207 0.207 0.207 0.207 0.207
CAFair 0.168 0.215 0.215 0.215 0.215 0.215
CBY 0.170 0.230 0.230 0.230 0.230 0.230
CD 0.160 0.190 0.190 0.190 0.190 0.190
CNL 0.180 0.220 0.220 0.220 0.220 0.220
CRC 0.180 0.210 0.270 0.210 0.270 0.270
CT 0.173 0.190 0.190 0.190 0.250 0.250
DED 0.170 0.205 0.250 0.205 0.250 0.250
DEL 0.170 0.190 0.250 0.190 0.250 0.250
DMR 0.154 0.207 0.207 0.207 0.207 0.207
ELP 0.175 0.220 0.220 0.220 0.220 0.220
EMD 0.161 0.221 0.221 0.221 0.221 0.221
EVD 0.170 0.205 0.250 0.205 0.250 0.250
FEX 0.169 0.262 0.262 0.262 0.282 0.262
FG 0.170 0.205 0.250 0.205 0.250 0.250
FL	 0.180 0.200 0.250 0.200 0.250 0.250
FPX 0.154 0.207 0.207 0.207 0.207 0.207
GG 0.154 0.207 0.207 0.207 0.207 0.207
GP 0.150 0.200 0.200 0.200 0.250 0.250
HAW 0.150 0.175 0.230 0.175 0.230 0.230 *Promo rate P4?
HOL 0.154 0.207 0.207 0.207 0.207 0.207
HOO 0.180 0.215 0.215 0.215 0.215 0.215
HOU 0.180 0.210 0.250 0.210 0.210 0.250 *P3=12%
HST 0.170 0.238 0.268 0.238 0.268 0.268
IND 0.180 0.215 0.215 0.215 0.215 0.215
KEE 0.160 0.190 0.170 0.190 0.190 0.190
KDX 0.16 0.190 0.190 0.190 0.190 0.190
LA 0.154 0.207 0.207 0.207 0.207 0.207
LAD 0.170 0.205 0.250 0.205 0.250 0.250
LRL 0.180 0.210 0.258 0.210 0.258 0.258 *Promo rate P4?
LS 0.180 0.210 0.250 0.210 0.250 0.250
MED 0.170 0.190 0.250 0.190 0.250 0.150 *P4=15%
MTH 0.170 0.190 0.250 0.190 0.250 0.250 *P4=15%
MNR 0.173 0.190 0.250 0.190 0.250 0.250
OP 0.170 0.210 0.210 0.210 0.210 0.210
PEN 0.170 0.200 0.280 0.220 0.310 0.310
PHA 0.170 0.200 0.260 0.200 0.300 0.300
PID 0.170 0.200 0.260 0.200 0.260 0.290
PIM 0.180 0.210 0.258 0.210 0.258 0.258 *Promo rate P4?
PRM 0.170 0.200 0.230 0.200 0.230 0.200
RD 0.180 0.220 0.220 0.220 0.220 0.220
RET 0.180 0.120 0.210 0.210 0.250 0.250 *P3=12%
RPX 0.180 0.200 0.200 0.200 0.200 0.200 
RUI 0.168 0.210 0.250 0.210 0.210 0.250 
SA 0.154 0.207 0.207 0.207 0.207 0.207
SAR 0.150 0.175 0.250 0.175 0.250 0.250 *P6=15% no c/o
SUF 0.190 0.260 0.260 0.260 0.260 0.260
SUN 0.190 0.210 0.250 0.210 0.250 0.250
SRP 0.190 0.220 0.220 0.220 0.250 0.250
TAM 0.170 0.200 0.200 0.215 0.215 0.215
TDN 0.180 0.220 0.220 0.220 0.220 0.220
TP 0.175 0.220 0.220 0.220 0.220 0.220
TUP 0.200 0.210 0.250 0.210 0.250 0.250
WO 0.170 0.205 0.263 0.205 0.283 0.263
YAV 0.200 0.210 0.250 0.210 0.250 0.250
 
 
 
AVE. 0.170 0.204 0.231 0.206 0.237 0.238
I noticed that KEE and CD are havens for exotic players. So why do SA, DMR, and HOL get the major P6 action? Especially over NY?

Last edited by Indulto; 04-28-2008 at 04:21 PM.
Indulto is offline   Reply With Quote Reply
Old 04-28-2008, 04:23 PM   #66
1st time lasix
Registered User
 
Join Date: Aug 2006
Posts: 1,043
good question there. it seems that the California players dive more into the multirace exotics....maybe it was as a result of the years of declining race fields out West??? New York, California and Kentucky seem to be a bit less onerous to the avid exotic players I also try to play any promotional pick fours with the significantly lower takes. Any idea if Ellis or Laural are going to do there thing again this year?
1st time lasix is offline   Reply With Quote Reply
Old 04-29-2008, 08:21 AM   #67
cnollfan
Registered User
 
Join Date: Jun 2005
Location: Omaha, Nebraska
Posts: 1,366
Quote:
Originally Posted by 1st time lasix
good question there. it seems that the California players dive more into the multirace exotics....maybe it was as a result of the years of declining race fields out West??? New York, California and Kentucky seem to be a bit less onerous to the avid exotic players I also try to play any promotional pick fours with the significantly lower takes. Any idea if Ellis or Laural are going to do there thing again this year?
I think California players were primed for the Pick 6 to begin with because of their proximity to Tijuana. The Pick 6 was invented at Agua Caliente years before when it was called the "5-10." In days when even an exacta was just an occasional exotic and big-city tracks didn't have trifectas, the 5-10 made quite a splash.
cnollfan is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 06:13 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.