Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 09-11-2019, 07:25 PM   #61
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Mountaineer
Race 
2

Post 
7:24

MTP 
0

$2 Exacta Pool
$5,625"						bet sizes	 # of horses in field 	8	play type	L79/L140 L200	TOP THREE	1	7	3			 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	0	0	7	4	0	0	6	0	0	0	0	0	0	0	0	16
2	29	0	24	9	6	18	29	11	0	0	0	0	0	0	0	0	127
3	0	21	0	8	5	9	0	8	0	0	0	0	0	0	0	0	51
4	27	15	16	0	10	13	0	8	0	0	0	0	0	0	0	0	89
5	0	14	14	18	0	12	0	10	0	0	0	0	0	0	0	0	68
6	0	15	0	7	5	0	0	6	0	0	0	0	0	0	0	0	34
7	0	18	0	6	0	0	0	7	0	0	0	0	0	0	0	0	31
8	0	13	23	19	8	10	16	0	0	0	0	0	0	0	0	0	89
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	30	12	15	6	4	9	17	6	0	0	0	0	0	0	0	0	100
PIC/ALL	30	24	46	25	21	56	119	50	0	0	0	0	0	0	0	0	371
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-12-2019, 12:25 PM   #62
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"IRE Listowel
Race 
7

Post 
12:25

MTP 
2

$1 Exacta Pool
$1,543"						bet sizes	 # of horses in field 	14	play type	L79/L140 L200	TOP THREE	14	10	13			 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1										----			----	----	0	0	0
2										----			----	----	0	0	0
3										----			----	----	0	0	0
4										----			----	----	0	0	0
5										----			----	----	0	0	0
6										----			----	----	0	0	0
7										----			----	----	0	0	0
8										----			----	----	0	0	0
9										----			----	----	0	0	0
10	11	6	0	4	0	7	3	0	2	0	9	0	16	----	0	0	58
11										----	0	6	----	----	0	0	6
12										----	----	0	----	----	0	0	0
13	15	0	0	6	0	0	0	0	0	----	32	0	0	----	0	0	52
14	22	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	40
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0
ALL/PICK	7	5	0	4	0	6	3	0	2	17	6	6	8	0	0	0	65
PIC/ALL	7	10	0	18	0	34	21	0	15	167	68	73	108	0	0	0	522
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-12-2019, 12:34 PM   #63
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Belterra Park
Race 
1

Post 
12:34

MTP 
2

$1 Exacta Pool
$1,994"						bet sizes	 # of horses in field 	5	play type
PGNO	1	2	3	4	5	6	7	8	9
1	0	0	0	----	0	0	0	0	0
2	----			----	----	0	0	0	0
3	----			----	----	0	0	0	0
4	0	11	13	0	26	0	0	0	0
5	----	22	27	----	0	0	0	0	0
6	----	----	----	----	----	----	----	----	----
7	----	----	----	----	----	----	----	----	----
8	----	----	----	----	----	----	----	----	----
9	----	----	----	----	----	----	----	----	----
10	----	----	----	----	----	----	----	----	----
11	----	----	----	----	----	----	----	----	----
12	----	----	----	----	----	----	----	----	----
13	----	----	----	----	----	----	----	----	----
14	----	----	----	----	----	----	----	----	----
15	----	----	----	----	----	----	----	----	----
16	----	----	----	----	----	----	----	----	----
ALL/PICK	0	8	11	0	17	0	0	0	0
PIC/ALL	0	17	32	0	86	0	0	0	0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 10:06 AM   #64
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Hamilton
Race 
3

Post 
10:05

MTP 
1

$1 Exacta Pool
$1,056"						bet sizes	 # of horses in field 	9	play type	ctr t/j	 	MY TOP 	4			
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	0	0	0	53	21	27	0	10	18	5	0	0	0	0	0	0
2	0	0	0	0	0	0	7	9	0	5	0	0	0	0	0	0
3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	10	0	0	0	0	0	0	8	15	0	0	0	0	0	0	0
5	19	0	0	0	0	0	7	10	14	0	0	0	0	0	0	0
6	9	0	0	34	0	0	7	0	27	0	0	0	0	0	0	0
7	0	11	0	0	8	0	0	15	20	10	0	0	0	0	0	0
8	7	11	0	27	0	0	9	0	19	0	0	0	0	0	0	0
9	7	10	0	32	0	32	10	12	0	4	0	0	0	0	0	0
10	8	11	0	0	0	0	12	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	6	11	0	25	7	17	7	8	14	5	0	0	0	0	0	0
PIC/ALL	622	2100	0	10113	3673	9950	4953	6598	12695	4642	0	0	0	0	0	0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 12:35 PM   #65
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Belterra Park
Race 
1

Post 
12:34

MTP 
1

$1 Exacta Pool
$2,427"						bet sizes	 # of horses in field 	6	play type	ctr t/j	 	MY TOP 	4				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	47	48	179	112	31	0	0	0	0	0	0	0	0	0	0	418
2	52	0	20	92	32	14	0	0	0	0	0	0	0	0	0	0	210
3	79	25	0	94	67	20	0	0	0	0	0	0	0	0	0	0	285
4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	82	38	30	117	0	18	0	0	0	0	0	0	0	0	0	0	285
6	61	20	21	102	42	0	0	0	0	0	0	0	0	0	0	0	246
7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	4	3	2	84	5	2	0	0	0	0	0	0	0	0	0	0	100
PIC/ALL	397	625	659	33556	2516	1071	0	0	0	0	0	0	0	0	0	0	38824
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 12:51 PM   #66
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
only reverse ex bet on the 4 , no win bet.. 4/5 exacta wins
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 01:47 PM   #67
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Delaware Park
Race 
2

Post 
1:45

MTP 
1

$1 Exacta Pool
$9,771"						bet sizes	 # of horses in field 	7	play type	ctr t/j	 	MY TOP 	5				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	0	0	7	0	12	0	0	0	0	0	0	0	0	0	0	19
2	0	0	13	0	27	15	0	0	0	0	0	0	0	0	0	0	55
3	0	10	0	0	41	20	0	0	0	0	0	0	0	0	0	0	70
4	8	0	0	0	28	0	0	0	0	0	0	0	0	0	0	0	36
5	9	12	24	8	0	21	0	0	0	0	0	0	0	0	0	0	75
6	11	11	21	0	38	0	0	0	0	0	0	0	0	0	0	0	81
7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	8	9	12	7	29	11	0	0	0	0	0	0	0	0	0	0	76
PIC/ALL	827	1711	3659	2618	14548	6896	0	0	0	0	0	0	0	0	0	0	30259
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 03:16 PM   #68
Gakiss2
Data Warbucks
 
Gakiss2's Avatar
 
Join Date: Dec 2018
Location: Lexington, KY
Posts: 261
I don't understand how to 'read' your figures. Is there an explanation I can look at?
__________________
A profit at the race track isn't a profit until you spend it somewhere else.
Gakiss2 is offline   Reply With Quote Reply
Old 09-23-2019, 03:27 PM   #69
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Zia Park
Race 
4

Post 
3:26

MTP 
1

$1 Exacta Pool
$2,741"						bet sizes	 # of horses in field 	8	play type	ctr t/j	 	MY TOP 	1				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	0	0	22	0	18	0	26	0	0	0	0	0	0	0	0	66
2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	43	0	0	0	0	25	8	58	0	0	0	0	0	0	0	0	134
5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6	29	0	0	19	0	0	0	15	0	0	0	0	0	0	0	0	62
7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	37	0	0	41	0	0	0	0	0	0	0	0	0	0	0	0	78
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	30	0	0	10	0	15	8	14	0	0	0	0	0	0	0	0	77
PIC/ALL	2958	0	0	4189	0	8935	5578	11496	0	0	0	0	0	0	0	0	33156
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 04:52 PM   #70
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Parx Racing
Race 
9

Post 
4:50

MTP 
1

$2 Exacta Pool
$17,946"						bet sizes	 # of horses in field 	7	play type	ctr t/j	 	MY TOP 	3				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	19	0	14	14	18	56	0	0	0	0	0	0	0	0	0	121
2	18	0	0	15	10	15	44	0	0	0	0	0	0	0	0	0	102
3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	5	5	45	0	9	18	41	0	0	0	0	0	0	0	0	0	123
5	9	9	0	19	0	18	49	0	0	0	0	0	0	0	0	0	103
6	5	4	0	16	7	0	26	0	0	0	0	0	0	0	0	0	58
7	7	9	0	18	9	17	0	0	0	0	0	0	0	0	0	0	60
8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	3	3	42	13	4	12	23	0	0	0	0	0	0	0	0	0	100
PIC/ALL	271	541	12679	5206	2162	7087	16222	0	0	0	0	0	0	0	0	0	44167
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 05:12 PM   #71
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Quote:
Originally Posted by Gakiss2 View Post
I don't understand how to 'read' your figures. Is there an explanation I can look at?
think of it as a matrix payout board, however, the figures in the matrix represent bet size.

disregard the last two lines "all/pick, pick/all"
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill

Last edited by formula_2002; 09-23-2019 at 05:14 PM.
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 05:19 PM   #72
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Parx Racing
Race 
10

Post 
5:18

MTP 
1

$2 Exacta Pool
$15,502"						bet sizes	 # of horses in field 	8	play type	ctr t/j	 	MY TOP 	1				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	0	8	3	0	21	0	0	0	0	0	0	0	0	0	0	32
2	0	0	10	4	6	0	0	4	0	0	0	0	0	0	0	0	24
3	43	9	0	8	9	44	24	6	0	0	0	0	0	0	0	0	144
4	39	8	16	0	9	24	0	6	0	0	0	0	0	0	0	0	103
5	0	9	14	7	0	20	0	8	0	0	0	0	0	0	0	0	57
6	61	0	20	5	5	0	29	8	0	0	0	0	0	0	0	0	126
7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	0	0	8	3	6	26	0	0	0	0	0	0	0	0	0	0	44
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	36	5	6	3	4	19	22	4	0	0	0	0	0	0	0	0	100
PIC/ALL	3642	1007	1877	1059	1976	11596	15375	3516	0	0	0	0	0	0	0	0	40049
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 06:51 PM   #73
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Louisiana Downs
Race 
6

Post 
6:50

MTP 
1

$1 Exacta Pool
$5,891"						bet sizes	 # of horses in field 	7	play type	L79/L140 L200-line	 	MY TOP 	6				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	25	0	0	0	0	0	14	0	0	0	0	0	0	0	0	39
2	26	0	0	0	11	37	10	18	16	0	0	0	0	0	0	0	117
3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13
6	0	9	0	0	0	0	0	17	15	0	0	0	0	0	0	0	42
7	0	19	0	0	8	0	0	14	0	0	0	0	0	0	0	0	41
8	11	11	0	0	7	40	0	0	23	0	0	0	0	0	0	0	91
9	0	11	0	0	7	43	5	28	0	0	0	0	0	0	0	0	94
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	11	9	0	0	7	39	5	15	14	0	0	0	0	0	0	0	100
PIC/ALL	1086	1869	0	0	3689	23150	3466	11965	12531	0	0	0	0	0	0	0	57757
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-23-2019, 08:53 PM   #74
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Mountaineer
Race 
6

Post 
8:52

MTP 
1

$2 Exacta Pool
$6,561"						bet sizes	 # of horses in field 	7	play type	L79/L140 L200-line	 	MY TOP 	3				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	10	0	0	10	0	15	0	0	0	0	0	0	0	0	0	35
2	27	0	36	10	16	8	17	0	0	0	0	0	0	0	0	0	114
3	24	12	0	0	9	0	15	0	0	0	0	0	0	0	0	0	60
4	0	11	0	0	12	6	14	0	0	0	0	0	0	0	0	0	43
5	27	7	0	8	0	7	21	0	0	0	0	0	0	0	0	0	69
6	0	10	0	6	12	0	0	0	0	0	0	0	0	0	0	0	29
7	27	7	0	8	16	4	0	0	0	0	0	0	0	0	0	0	63
8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ALL/PICK	23	6	36	7	10	5	14	0	0	0	0	0	0	0	0	0	100
PIC/ALL	2312	1266	10682	2665	4779	2787	9855	0	0	0	0	0	0	0	0	0	34346
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 09-24-2019, 02:41 PM   #75
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Thistledown
Race 
3

Post 
2:40

MTP 
1

$1 Exacta Pool
$4,065"						bet sizes	 # of horses in field 	7	play type	L79/L140 L200-line	 	MY TOP 	6				 
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	bet1
1	0	28	0	0	0	0	5	0	0	0	0	0	0	0	0	0	33
2	11	0	10	21	18	0	0	0	0	0	0	0	0	0	0	0	61
3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	4	0	0	0	38	0	5	0	0	0	0	0	0	0	0	0	47
5	4	13	0	33	0	0	0	0	0	0	0	0	0	0	0	0	50
6	6	12	6	19	19	0	8	0	0	0	0	0	0	0	0	0	68
7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
sum	25	53	16	73	75	0	18	0	0	0	0	0	0	0	0	0	260
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 07:41 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.