Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > General Handicapping Discussion


Reply
 
Thread Tools Rate Thread
Old 08-28-2018, 01:18 PM   #1
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
TRYING TO OUTPERFORM THE WIN BET USING 1 OVER ALL

IT SEEMS THE SHORTER THE PRICE HORSE, THE BETTER THE CHANCES ARE FOR BETTING THAT HORSE OVER ALL USING THE BET SIZE INDICATED IN THE MATRIX.

I'LL POST A FEW LIVE MATRIX RACES HERE UNTIL WE ALL GET BORED
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 01:24 PM   #2
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
HERE WE GO
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Parx Racing
Race 
2

Post 
1:23

MTP 
1

$2 Exacta Pool
$13,129"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
5	0.25	0.10	0.14	0.18	----	0.10	0.22	----	----	----	----	----	----	----	----	----	5	1.00
1	----	0.08	0.14	0.19	0.28	0.08	0.24	----	----	----	----	----	----	----	----	----	1	1.00
7	0.26	0.14	0.06	0.13	0.27	0.14	----	----	----	----	----	----	----	----	----	----	7	1.00
4	0.16	0.20	0.16	----	0.18	0.20	0.10	----	----	----	----	----	----	----	----	----	4	1.00
3	0.11	0.25	----	0.18	0.13	0.25	0.09	----	----	----	----	----	----	----	----	----	3	1.00
2	0.06	----	0.25	0.21	0.05	0.28	0.15	----	----	----	----	----	----	----	----	----	2	1.00
6	0.06	0.28	0.25	0.21	0.04	----	0.15	----	----	----	----	----	----	----	----	----	6	1.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	8	0.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	9	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	10	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill

Last edited by formula_2002; 08-28-2018 at 01:25 PM.
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 01:38 PM   #3
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE 																
"Finger Lakes
Race 
2

Post 
1:37

MTP 
1

$2 Exacta Pool
$11,607"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
6	0.20	0.19	0.21	0.19	0.13	----	0.09	----	----	----	----	----	----	----	----	----	6	1.00
3	0.20	0.20	----	0.19	0.09	0.24	0.08	----	----	----	----	----	----	----	----	----	3	1.00
1	----	0.19	0.21	0.18	0.05	0.25	0.12	----	----	----	----	----	----	----	----	----	1	1.00
2	0.19	----	0.21	0.17	0.04	0.24	0.14	----	----	----	----	----	----	----	----	----	2	1.00
4	0.18	0.17	0.19	----	0.08	0.23	0.15	----	----	----	----	----	----	----	----	----	4	1.00
5	0.07	0.11	0.10	0.15	----	0.21	0.36	----	----	----	----	----	----	----	----	----	5	1.00
7	0.16	0.18	0.14	0.19	0.28	0.05	----	----	----	----	----	----	----	----	----	----	7	1.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	8	0.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	9	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	10	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 01:54 PM   #4
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Parx Racing
Race 
3

Post 
1:53

MTP 
1

$2 Exacta Pool
$12,254"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	----	0.23	----	----	0.29	0.28	0.20	----	----	----	----	----	----	----	----	----	3	1.00
5	----	0.23	0.29	----	----	0.28	0.19	----	----	----	----	----	----	----	----	----	5	1.00
6	----	0.23	0.29	----	0.29	----	0.19	----	----	----	----	----	----	----	----	----	6	1.00
2	----	----	0.34	----	0.33	0.32	0.01	----	----	----	----	----	----	----	----	----	2	1.00
7	----	0.08	0.32	----	0.31	0.29	----	----	----	----	----	----	----	----	----	----	7	1.00
1	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	1	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 02:01 PM   #5
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Fairmount Park
Race 
1

Post 
2:00

MTP 
0

$2 Exacta Pool
$4,433"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
4	----	----	0.27	----	0.28	0.20	0.26	----	----	----	----	----	----	----	----	----	4	1.00
5	----	----	0.27	0.30	----	0.18	0.25	----	----	----	----	----	----	----	----	----	5	1.00
3	----	----	----	0.30	0.28	0.17	0.25	----	----	----	----	----	----	----	----	----	3	1.00
7	----	----	0.27	0.31	0.28	0.14	----	----	----	----	----	----	----	----	----	----	7	1.00
6	----	----	0.23	0.32	0.26	----	0.18	----	----	----	----	----	----	----	----	----	6	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 02:25 PM   #6
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Parx Racing
Race 
4

Post 
2:23

MTP 
0

$2 Exacta Pool
$17,483"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
4	0.23	0.20	0.20	----	0.20	0.17	----	----	----	----	----	----	----	----	----	----	4	1.00
1	----	0.19	0.19	0.27	0.20	0.15	----	----	----	----	----	----	----	----	----	----	1	1.00
5	0.27	0.17	0.16	0.33	----	0.08	----	----	----	----	----	----	----	----	----	----	5	1.00
2	0.26	----	0.15	0.32	0.17	0.09	----	----	----	----	----	----	----	----	----	----	2	1.00
3	0.26	0.15	----	0.32	0.16	0.11	----	----	----	----	----	----	----	----	----	----	3	1.00
6	0.24	0.14	0.15	0.34	0.13	----	----	----	----	----	----	----	----	----	----	----	6	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 02:30 PM   #7
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Fairmount Park
Race 
2

Post 
2:28

MTP 
1

$2 Exacta Pool
$5,113"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
4	0.14	0.19	0.18	----	0.13	0.21	0.16	----	----	----	----	----	----	----	----	----	4	1.00
6	0.13	0.19	0.18	0.22	0.12	----	0.16	----	----	----	----	----	----	----	----	----	6	1.00
2	0.10	----	0.18	0.26	0.06	0.25	0.15	----	----	----	----	----	----	----	----	----	2	1.00
3	0.06	0.20	----	0.26	0.10	0.25	0.12	----	----	----	----	----	----	----	----	----	3	1.00
7	0.14	0.16	0.11	0.23	0.16	0.21	----	----	----	----	----	----	----	----	----	----	7	1.00
1	----	0.09	0.09	0.21	0.24	0.20	0.17	----	----	----	----	----	----	----	----	----	1	1.00
5	0.25	0.03	0.14	0.20	----	0.18	0.20	----	----	----	----	----	----	----	----	----	5	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 02:38 PM   #8
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Indiana Grand
Race 
2

Post 
2:34

MTP 
0

$2 Exacta Pool
$11,795"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	0.18	0.22	----	0.19	0.09	0.16	0.15	----	----	----	----	----	----	----	----	----	3	1.00
2	0.19	----	0.26	0.21	0.03	0.16	0.15	----	----	----	----	----	----	----	----	----	2	1.00
4	0.16	0.26	0.28	----	0.19	0.08	0.04	----	----	----	----	----	----	----	----	----	4	1.00
1	----	0.22	0.25	0.15	0.21	0.06	0.10	----	----	----	----	----	----	----	----	----	1	1.00
6	0.08	0.19	0.22	0.06	0.27	----	0.18	----	----	----	----	----	----	----	----	----	6	1.00
7	0.12	0.16	0.20	0.07	0.27	0.18	----	----	----	----	----	----	----	----	----	----	7	1.00
5	0.20	0.09	0.04	0.18	----	0.23	0.25	----	----	----	----	----	----	----	----	----	5	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 04:01 PM   #9
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Indiana Grand
Race 
5

Post 
3:59

MTP 
0

$2 Exacta Pool
$6,880"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
4	----	0.14	0.18	----	0.11	0.16	0.21	0.20	----	----	----	----	----	----	----	----	4	1.00
7	----	0.13	0.19	0.22	0.09	0.16	----	0.21	----	----	----	----	----	----	----	----	7	1.00
8	----	0.13	0.19	0.23	0.07	0.16	0.22	----	----	----	----	----	----	----	----	----	8	1.00
3	----	0.08	----	0.24	0.09	0.14	0.23	0.22	----	----	----	----	----	----	----	----	3	1.00
6	----	0.11	0.14	0.21	0.17	----	0.20	0.18	----	----	----	----	----	----	----	----	6	1.00
2	----	----	0.07	0.21	0.24	0.13	0.19	0.16	----	----	----	----	----	----	----	----	2	1.00
5	----	0.29	0.16	0.16	----	0.24	0.12	0.03	----	----	----	----	----	----	----	----	5	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 04:11 PM   #10
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Thistledown
Race 
6

Post 
4:10

MTP 
1

$1 Exacta Pool
$3,779"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
1	----	0.12	0.17	----	0.25	0.27	0.18	----	----	----	----	----	----	----	----	----	1	1.00
6	0.28	0.11	0.17	----	0.25	----	0.18	----	----	----	----	----	----	----	----	----	6	1.00
5	0.31	0.08	0.14	----	----	0.31	0.16	----	----	----	----	----	----	----	----	----	5	1.00
7	0.21	0.26	0.19	----	0.14	0.20	----	----	----	----	----	----	----	----	----	----	7	1.00
3	0.20	0.28	----	----	0.13	0.19	0.20	----	----	----	----	----	----	----	----	----	3	1.00
2	0.10	----	0.34	----	0.16	0.08	0.32	----	----	----	----	----	----	----	----	----	2	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 04:23 PM   #11
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Parx Racing
Race 
8

Post 
4:22

MTP 
1

$2 Exacta Pool
$20,308"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
9	0.14	----	0.12	0.17	0.14	0.09	0.04	0.12	----	0.17	----	----	----	----	----	----	9	1.00
4	0.13	----	0.10	----	0.13	0.12	0.08	0.11	0.17	0.16	----	----	----	----	----	----	4	1.00
10	0.13	----	0.10	0.16	0.13	0.12	0.08	0.11	0.17	----	----	----	----	----	----	----	10	1.00
5	0.08	----	0.06	0.15	----	0.20	0.17	0.03	0.17	0.15	----	----	----	----	----	----	5	1.00
1	----	----	0.06	0.15	0.08	0.20	0.17	0.03	0.17	0.15	----	----	----	----	----	----	1	1.00
8	0.04	----	0.11	0.12	0.04	0.22	0.20	----	0.14	0.12	----	----	----	----	----	----	8	1.00
3	0.06	----	----	0.11	0.06	0.22	0.20	0.11	0.13	0.11	----	----	----	----	----	----	3	1.00
7	0.13	----	0.15	0.09	0.13	0.20	----	0.14	0.07	0.09	----	----	----	----	----	----	7	1.00
6	0.13	----	0.14	0.10	0.13	----	0.17	0.14	0.09	0.10	----	----	----	----	----	----	6	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 04:46 PM   #12
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Louisiana Downs
Race 
2

Post 
4:44

MTP 
0

$1 Exacta Pool
$11,266"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	0.20	0.11	----	0.18	0.15	0.17	0.20	----	----	----	----	----	----	----	----	----	3	1.00
7	0.21	0.07	0.26	0.19	0.11	0.16	----	----	----	----	----	----	----	----	----	----	7	1.00
1	----	0.09	0.26	0.19	0.10	0.15	0.22	----	----	----	----	----	----	----	----	----	1	1.00
4	0.20	0.16	0.27	----	0.04	0.12	0.21	----	----	----	----	----	----	----	----	----	4	1.00
6	0.15	0.20	0.23	0.11	0.14	----	0.17	----	----	----	----	----	----	----	----	----	6	1.00
5	0.10	0.29	0.23	0.08	----	0.17	0.12	----	----	----	----	----	----	----	----	----	5	1.00
2	0.13	----	0.11	0.17	0.25	0.22	0.12	----	----	----	----	----	----	----	----	----	2	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 04:57 PM   #13
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Indiana Grand
Race 
7

Post 
4:56

MTP 
1

$2 Exacta Pool
$3,567"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	0.15	0.23	----	0.21	----	0.23	0.18	----	----	----	----	----	----	----	----	----	3	1.00
2	0.13	----	0.25	0.21	----	0.23	0.18	----	----	----	----	----	----	----	----	----	2	1.00
6	0.13	0.23	0.25	0.21	----	----	0.18	----	----	----	----	----	----	----	----	----	6	1.00
4	0.10	0.24	0.26	----	----	0.24	0.17	----	----	----	----	----	----	----	----	----	4	1.00
7	0.11	0.22	0.26	0.18	----	0.22	----	----	----	----	----	----	----	----	----	----	7	1.00
1	----	0.21	0.28	0.12	----	0.21	0.17	----	----	----	----	----	----	----	----	----	1	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 05:12 PM   #14
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Thistledown
Race 
8

Post 
5:10

MTP 
0

$1 Exacta Pool
$8,509"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
8	0.19	0.12	0.15	0.14	0.13	----	0.13	----	0.09	0.05	----	----	----	----	----	----	8	1.00
1	----	0.11	0.15	0.13	0.13	----	0.13	0.20	0.09	0.06	----	----	----	----	----	----	1	1.00
3	0.21	0.10	----	0.01	0.05	----	0.05	0.21	0.15	0.22	----	----	----	----	----	----	3	1.00
4	0.15	0.12	0.03	----	0.10	----	0.10	0.15	0.15	0.20	----	----	----	----	----	----	4	1.00
5	0.13	0.13	0.05	0.10	----	----	0.11	0.14	0.15	0.20	----	----	----	----	----	----	5	1.00
7	0.13	0.13	0.05	0.10	0.10	----	----	0.14	0.15	0.20	----	----	----	----	----	----	7	1.00
2	0.10	----	0.08	0.11	0.12	----	0.12	0.11	0.16	0.20	----	----	----	----	----	----	2	1.00
9	0.06	0.15	0.11	0.13	0.14	----	0.14	0.07	----	0.20	----	----	----	----	----	----	9	1.00
10	0.08	0.15	0.13	0.14	0.14	----	0.14	0.07	0.16	----	----	----	----	----	----	----	10	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 08-28-2018, 05:16 PM   #15
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
		 MATRIX BET SIZE (% OF BANKROLL) . OBJECTIVE IS TO HAVE LINE EX BET  EXCEED WIN BET FOR THAT LINE																
"Louisiana Downs
Race 
3

Post 
5:12

MTP 
0

$1 Exacta Pool
$14,776"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	0.21	0.20	----	0.18	0.12	0.12	0.17	----	----	----	----	----	----	----	----	----	3	1.00
1	----	0.22	0.29	0.18	0.07	0.07	0.17	----	----	----	----	----	----	----	----	----	1	1.00
2	0.22	----	0.27	0.16	0.11	0.10	0.14	----	----	----	----	----	----	----	----	----	2	1.00
4	0.18	0.16	0.25	----	0.19	0.19	0.03	----	----	----	----	----	----	----	----	----	4	1.00
7	0.17	0.15	0.24	0.02	0.21	0.21	----	----	----	----	----	----	----	----	----	----	7	1.00
6	0.10	0.13	0.12	0.18	0.27	----	0.20	----	----	----	----	----	----	----	----	----	6	1.00
5	0.11	0.13	0.12	0.18	----	0.26	0.20	----	----	----	----	----	----	----	----	----	5	1.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 05:32 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.