Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 05-28-2016, 11:32 PM   #1
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
formula's exacta matrix 05-28-2016

will post live
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-28-2016, 11:57 PM   #2
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Australia C-Moruya
 Race
3

 Post
11:51

 MTP
4

 $1 Exacta Pool
$411 "						percent of pool 	0.34		factors	0.000000	999.0000	
	1	2	3	4	5	6	7	8	9	10	11	12	13
1	.	361	.	370	.	.	.	.	457	210	598	.	.
2	.	.	.	33	.	.	.	.	19	2	21	.	.
3	.	283	.	115	.	.	.	.	49	8	212	.	.
4	.	33	.	.	.	.	.	.	154	1	850	.	.
5	.	357	.	1197	.	.	.	.	496	16	1527	.	.
6	.	257	.	259	.	.	.	.	38	59	211	.	.
7	.	.	.	.	.	.	.	.	.	.	.	.	.
8	.	200	.	87	.	.	.	.	196	44	168	.	.
9	.	41	.	34	.	.	.	.	.	54	119	.	.
10	.	2	.	1	.	.	.	.	27	.	31	.	.
11	.	21	.	736	.	.	.	.	44	2	.	.	.
12	.	.	.	.	.	.	.	.	.	.	.	.	.
13	.	.	.	.	.	.	.	.	.	.	.	.	.
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 01:19 AM   #3
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"HK Sha Tin
 Race
2

 Post
1:15

 MTP
2

 $1 Quinella Pool
$15,491,284 "						percent of pool 	0.22		factors	0.000000	999.0000					
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	
1	.	644	155	153	.	.	.	.	327	.	.	97	367	542	.	.	2284.71
2	.	.	43	33	.	.	.	.	97	.	.	26	74	122	.	.	393.52
3	.	43	.	23	.	.	.	.	34	.	.	12	28	45	.	.	185.38
4	.	33	23	.	.	.	.	.	24	.	.	14	24	26	.	.	144.15
5	.	236	53	44	.	.	.	.	87	.	.	27	126	126	.	.	698.39
6	.	341	64	81	.	.	.	.	139	.	.	46	251	229	.	.	1150.59
7	.	157	58	38	.	.	.	.	104	.	.	35	145	144	.	.	679.97
8	.	128	33	25	.	.	.	.	70	.	.	28	148	148	.	.	580.55
9	.	97	34	24	.	.	.	.	.	.	.	17	54	107	.	.	333.58
10	.	367	64	69	.	.	.	.	182	.	.	56	195	318	.	.	1251.17
11	.	336	104	111	.	.	.	.	229	.	.	74	291	306	.	.	1450.89
12	.	26	12	14	.	.	.	.	17	.	.	.	40	33	.	.	141.99
13	.	74	28	24	.	.	.	.	54	.	.	40	.	76	.	.	296.30
14	.	122	45	26	.	.	.	.	107	.	.	33	76	.	.	.	408.79
15	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 02:18 AM   #4
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"HK Sha Tin
 Race
4

 Post
2:20

 MTP
4

 $1 Quinella Pool
$16,690,852 "						percent of pool 	0.48		factors	0.000000	0.0120				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	.	.	8	153	64	83	44	6	3	51	11	42	36	3	.	.
2	.	.	443	.	.	.	.	410	463	.	.	.	.	218	.	.
3	8	281	.	21	8	14	10	3	1	5	2	6	8	0	.	.
4	158	.	22	.	332	.	198	22	16	152	101	152	195	14	.	.
5	66	.	8	327	.	334	138	11	9	147	28	51	80	4	.	.
6	88	.	16	.	343	.	211	30	19	141	68	97	163	8	.	.
7	45	.	10	193	136	202	.	9	7	61	23	50	56	5	.	.
8	6	262	3	21	11	28	9	.	1	5	3	7	7	1	.	.
9	3	288	1	15	9	17	6	1	.	5	2	3	11	0	.	.
10	52	.	6	147	146	134	62	5	5	.	16	36	51	3	.	.
11	11	.	2	97	27	64	22	3	2	15	.	26	32	3	.	.
12	43	.	6	146	49	91	50	7	3	35	27	.	39	6	.	.
13	36	.	8	190	78	155	56	8	11	51	33	40	.	5	.	.
14	3	136	0	14	4	7	5	1	0	2	3	6	5	.	.	.
15	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 05:10 AM   #5
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"HK Sha Tin
 Race
9

 Post
5:10

 MTP
4

 $1 Quinella Pool
$24,398,112 "						percent of pool 	0.64		factors	0.000000	999.0000				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	.	735	69	.	203	.	.	.	.	.	.	227	64	72	.	.
2	917	.	415	.	1210	.	.	.	.	.	.	1362	353	410	.	.
3	68	306	.	.	83	.	.	.	.	.	.	94	34	32	.	.
4	5	29	3	.	7	.	.	.	.	.	.	6	3	3	.	.
5	207	937	87	.	.	.	.	.	.	.	.	326	85	91	.	.
6	57	206	21	.	61	.	.	.	.	.	.	80	28	30	.	.
7	22	95	10	.	27	.	.	.	.	.	.	26	9	9	.	.
8	40	188	19	.	53	.	.	.	.	.	.	52	18	20	.	.
9	15	82	8	.	21	.	.	.	.	.	.	22	9	8	.	.
10	25	123	11	.	39	.	.	.	.	.	.	31	13	13	.	.
11	6	31	4	.	8	.	.	.	.	.	.	8	4	3	.	.
12	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
13	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
14	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
15	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 05:15 AM   #6
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"HK Sha Tin
 Race
9

 Post
5:10

 MTP
4

 $1 Quinella Pool
$24,398,112 "						percent of pool 	0.51		factors	0.000000	0.0200			
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
1	.	.	40	0	352	28	4	14	2	6	0	442	35	44	.
2	.	.	1469	13	.	652	153	588	122	229	17	.	1063	.	.
3	39	797	.	0	58	4	1	3	1	1	0	75	10	9	.
4	0	7	0	.	0	0	0	0	0	0	0	0	0	0	.
5	367	.	64	1	.	35	7	27	4	14	1	.	62	71	.
6	27	362	4	0	32	.	1	2	1	1	0	54	7	8	.
7	4	77	1	0	6	1	.	0	0	0	0	6	1	1	.
8	14	302	3	0	24	2	0	.	0	1	0	23	3	3	.
9	2	58	1	0	4	1	0	0	.	0	0	4	1	1	.
10	5	129	1	0	13	1	0	1	0	.	0	8	1	1	.
11	0	8	0	0	1	0	0	0	0	0	.	1	0	0	.
12	460	.	82	0	.	58	7	26	5	9	1	.	77	116	.
13	34	564	10	0	57	7	1	3	1	1	0	71	.	12	.
14	43	.	9	0	65	8	1	3	1	1	0	108	12	.	.
15	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 11:36 AM   #7
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"UK Uttoxeter
 Race
5

 Post
11:20

 MTP
0

 $1 Exacta Pool
$3,864 "						percent of pool 	0.32		factors	0.000000	999.0000				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	.	220	.	.	.	.	177	273	.	336	635	128	305	.	.	.
2	.	.	.	.	.	.	60	61	.	56	44	26	87	.	.	.
3	.	136	.	.	.	.	212	163	.	137	331	84	290	.	.	.
4	.	87	.	.	.	.	41	159	.	102	149	36	100	.	.	.
5	.	124	.	.	.	.	144	111	.	255	351	72	273	.	.	.
6	.	104	.	.	.	.	108	105	.	222	405	86	220	.	.	.
7	.	67	.	.	.	.	.	28	.	20	46	6	38	.	.	.
8	.	59	.	.	.	.	32	.	.	47	48	7	29	.	.	.
9	.	155	.	.	.	.	131	53	.	94	237	55	159	.	.	.
10	.	56	.	.	.	.	29	49	.	.	191	17	155	.	.	.
11	.	54	.	.	.	.	53	50	.	203	.	30	145	.	.	.
12	.	29	.	.	.	.	10	12	.	19	14	.	50	.	.	.
13	.	86	.	.	.	.	39	29	.	172	126	54	.	.	.	.
14	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
15	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 11:40 AM   #8
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"UK Kelso
 Race
6

 Post
11:40

 MTP
2

 $1 Exacta Pool
$951 "						percent of pool 	0.31		factors	0.000000	999.0000	
	1	2	3	4	5	6	7	8	9	10	11	12	13
1	.	.	.	.	.	.	.	.	.	.	.	.	.
2	.	.	.	2766	2133	.	.	.	.	.	.	.	.
3	.	.	.	1612	1604	.	.	.	.	.	.	.	.
4	.	.	.	.	970	.	.	.	.	.	.	.	.
5	.	.	.	913	.	.	.	.	.	.	.	.	.
6	.	.	.	.	.	.	.	.	.	.	.	.	.
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 12:06 PM   #9
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
FYI

I use the exacta, and straight pools to determine my exacta combination odds lines.

I down load the live pool totals from the internet
the total bet for all combinations always total 10,000.
but for practical purposes, you can move the decimal point 2 units to the left, making the total bet 100, or 3 units to the left making the total play 10.

The idea is to present an exacta matrix "will play" board that, in the long term outperforms the track "will play board"

so if you are a player that likes certain exacta combinations my matrix will present the proper dollar amount to wager on each combination.
All calculations are made based on track odds prior to take out
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 12:09 PM   #10
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"UK Uttoxeter
Race
5

be 32 % of the pool

bet size 1 returned 246
bet size 2 returned 213
bet size 3 returned 128

in the future I'll always post bet size 1
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 12:16 PM   #11
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
"UK Kelso
Race
6

31 % of the pool

bet size 1 returned 195
2, 191
3 160
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 12:20 PM   #12
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"UK Uttoxeter
 Race
7

 Post
12:20

 MTP
2

 $1 Exacta Pool
$2,439 "						percent of pool 	0.49		factors	0.000000	999.0000				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	.	.	201	.	.	29	.	156	.	159	.	.	191	154	163	.
2	.	.	225	.	.	47	.	209	.	141	.	.	140	131	139	.
3	.	.	.	.	.	141	.	47	.	22	.	.	22	22	7	.
4	.	.	196	.	.	193	.	300	.	156	.	.	212	168	158	.
5	.	.	163	.	.	50	.	163	.	151	.	.	196	168	134	.
6	.	.	186	.	.	.	.	161	.	134	.	.	144	147	134	.
7	.	.	180	.	.	24	.	159	.	159	.	.	174	161	129	.
8	.	.	47	.	.	100	.	.	.	21	.	.	18	7	10	.
9	.	.	189	.	.	90	.	156	.	186	.	.	228	166	159	.
10	.	.	11	.	.	82	.	21	.	.	.	.	24	15	12	.
11	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
12	.	.	180	.	.	104	.	178	.	151	.	.	325	163	172	.
13	.	.	29	.	.	97	.	16	.	23	.	.	.	19	14	.
14	.	.	22	.	.	106	.	19	.	15	.	.	20	.	18	.
15	.	.	6	.	.	86	.	9	.	11	.	.	14	17	.	.
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 12:39 PM   #13
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
here is the alternate betting matrix for the above race

	"UK Uttoxeter
 Race
7

 Post
12:20

 MTP
2

 $1 Exacta Pool
$2,439 "						percent of pool 	0.49		factors	0.000000	0.0070				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
1	.	.	.	179	102	14	78	.	409	.	.	333	.	.	.	.
2	176	.	.	225	94	21	77	.	493	72	.	229	101	70	44	.
3	89	.	.	.	61	48	62	14	172	4	.	122	8	5	1	.
4	.	250	.	.	117	.	124	.	.	.	.	.	.	.	.	.
5	106	96	.	117	.	15	52	.	301	.	.	178	.	.	38	.
6	13	17	.	25	11	.	8	.	72	37	.	46	.	.	32	.
7	74	58	.	100	46	6	.	.	153	.	.	129	.	.	34	.
8	64	76	14	.	69	26	45	.	115	4	.	102	6	2	1	.
9	463	511	.	.	357	76	197	.	.	.	.	.	.	.	.	.
10	44	38	3	47	36	16	32	4	91	.	.	55	4	2	1	.
11	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
12	343	276	.	.	185	62	157	.	.	.	.	.	.	.	.	.
13	91	58	10	.	72	25	54	5	.	4	.	.	.	4	1	.
14	49	43	5	52	29	26	34	4	86	2	.	69	4	.	1	.
15	29	19	0	27	17	14	14	1	33	0	.	36	1	1	.	.
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
I know it gets a bit involved, but I hope to be able to intergrade both boards shortly
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill

Last edited by formula_2002; 05-29-2016 at 12:41 PM.
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 12:52 PM   #14
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
alternate matrix return

"UK Uttoxeter
Race
7

bet size 1 returned 297
bet size 2 230
bet size 3 187

if you had played all picks in both boards it would cost 200 per bet size

both bet sizes 1 and 2 each would have returned a profit .

the effects of the long term play have not been determined.
It would help if I posted the actual returns/ expected returns.
perhaps in the future
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 05-29-2016, 01:08 PM   #15
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Pimlico
 Race
1

 Post
1:10

 MTP
3

 $1 Exacta Pool
$11,587 "						percent of pool 	0.37		factors	0.000000	999.0000					
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	
1	.	.	.	514	354	.	.	.	.	.	.	.	.	.	.	.	868.49
2	1869	.	.	1285	643	.	.	.	.	.	.	.	.	.	.	.	3796.61
3	1209	.	.	857	556	.	.	.	.	.	.	.	.	.	.	.	2621.77
4	411	.	.	.	219	.	.	.	.	.	.	.	.	.	.	.	629.93
5	248	.	.	176	.	.	.	.	.	.	.	.	.	.	.	.	423.44
6	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
7	605	.	.	541	514	.	.	.	.	.	.	.	.	.	.	.	1659.77
8	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
9	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
10	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
11	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
12	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
13	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
14	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
15	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
16	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 04:42 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.