Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Contests + Other Interesting Racing Topics > 2013 PaceAdvantage Challenge Series, sponsored by RDSS > BetPTC.com PaceAdvantage Inter-Board Handicapping League (P.A.I.H.L.)


Reply
 
Thread Tools Rating: Thread Rating: 45 votes, 5.00 average.
Old 01-27-2013, 10:37 AM   #16
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 4 RESULTS

POINTS EARNED WEEK 4

Code:
      
     PTS	 SCORE 	#	TEAM	   
     42.0	$937.50	37	The Gold Runners 	  
     41.0	$883.90	14	Pucks & Ponies	   
     40.0	$827.10	34	Team Locks	   
     39.0	$806.30	43	Unbridled Wisdom	   
     38.0	$649.80	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
     37.0	$605.10	4	Carry On, Carry On	   
     36.0	$562.50	16	RDSS Team Sartin (SartinMethodolgy.com)	   
     35.0	$527.60	30	Team PaceAdvantage (PaceAdvantage.com)	   
     34.0	$462.80	2	Arlington Cappers	   
     33.0	$449.00	17	Rough Riders	   
     32.0	$403.00	25	Team Hawgwash	   
     31.0	$399.60	5	DaCappers (e-ponies.com)	   
     30.0	$377.70	3	Assiniboia Cappers (Assiniboia Downs)	   
     29.0	$374.80	7	Heavyweights	   
     28.0	$373.30	24	Team Gentlemen	   
     27.0	$362.80	42	The Sunshine Pros	   
     26.0	$358.80	19	Squatheads RDSS (SartinMethodolgy.com)	   
     25.0	$355.70	20	Swing for the Fences	   
     24.0	$353.00	31	Team Pens Pens RDSS (SartinMethodology.com)	   
     23.0	$351.40	29	Team Overlay (overlaypublications.com)	   
     22.0	$345.10	6	Dangerous Dams and a Dude (SartinMethodology.com)	   
     21.0	$341.00	12	On The Short Line	   
     20.0	$339.60	41	The Parlay Kings (PaceAdvantage.com)	   
     19.0	$338.00	13	Pear Shaped	   
     18.0	$335.70	9	In The Money	   
     17.0	$331.70	38	The Grandmasters	   
     16.0	$326.90	36	Texas RDSS (SartinMethodolgy.com)	   
     15.0	$304.70	11	Masters of Futility (winnerswire.com)	   
     14.0	$293.70	33	Team Blinkers Off	   
     13.0	$288.10	8	Hottalkers1 (HottalkersTwo)	   
     12.0	$275.00	39	THE LONGSHOTS	   
     11.0	$265.40	23	Team Gapfire (gapfire.com)	   
     10.0	$254.70	35	Team Zenyatta	   
     9.0	$251.60	15	RDSS Rebels (SartinMethodology.com)	   
     8.0	$247.40	1	3975 Portage Avenue (Assiniboia Downs)	   
     7.0	$244.20	32	Team PickMaster	   
     6.0	$239.90	40	The M Team	   
     5.0	$238.10	27	Team Las Vegas	   
     4.0	$235.90	18	Score The Gold	   
     3.0	$235.30	10	Legion of Doom	   
     2.0	$231.90	28	Team NFS	   
     1.0	$208.50	22	Team Dynaformer	   
     0.0	$200.70	21	Team Cigar
VIEW CURRENT STANDINGS HERE

SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL WEEK 4 RESULTS.xls (31.0 KB, 6 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline   Reply With Quote Reply
Old 01-27-2013, 10:48 AM   #17
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 4 STANDINGS

Code:
      
      POINTS 	SCORE 	TEAM	NAME 	  
     130.0 	 $  1,972.60 	7	Heavyweights 	  
     130.0 	 $  1,770.90 	31	Team Pens Pens RDSS (SartinMethodology.com)	   
     130.0 	 $  2,016.10 	34	Team Locks	   
     126.0 	 $  1,689.10 	29	Team Overlay (overlaypublications.com)	   
     123.0 	 $  1,707.80 	2	Arlington Cappers	   
     123.0 	 $  3,798.90 	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
     115.0 	 $  1,824.30 	43	Unbridled Wisdom	   
     113.0 	 $  1,489.25 	3	Assiniboia Cappers (Assiniboia Downs)	   
     110.0 	 $  1,528.00 	16	RDSS Team Sartin (SartinMethodology.com)	   
     109.0 	 $  1,536.55 	11	Masters of Futility (winnerswire.com)	   
     108.0 	 $  1,622.80 	30	Team PaceAdvantage (PaceAdvantage.com)	   
     106.0 	 $  1,695.50 	25	Team Hawgwash	   
     97.0 	 $  1,372.45 	6	RDSS Dangerous Dams and A Dude (SartinMethodology.com)	   
     96.0 	 $  1,729.70 	22	Team Dynaformer	   
     93.0 	 $  1,339.10 	12	On The Short Line	   
     93.0 	 $  1,382.40 	38	The Grandmasters	   
     92.0 	 $  1,647.40 	14	Pucks & Ponies	   
     91.0 	 $  1,710.90 	19	Squatheads RDSS	   
     90.0 	 $  1,334.00 	41	The Parlay Kings (PaceAdvantage.com)	   
     87.0 	 $  1,311.10 	8	Hottalkers1 (HottalkersTwo)	   
     87.0 	 $  1,273.90 	24	Team Gentlemen	   
     79.0 	 $  1,194.10 	15	RDSS Rebels (SartinMethodology.com)	   
     77.0 	 $  1,170.40 	17	Rough Riders	   
     76.0 	 $  1,240.20 	27	Team Las Vegas	   
     73.0 	 $  1,345.70 	4	Carry On, Carry On	   
     73.0 	 $  1,110.50 	39	THE LONGSHOTS	   
     72.0 	 $  1,124.40 	21	Team Cigar	   
     72.0 	 $  1,295.30 	33	Team Blinkers Off	   
     72.0 	 $  1,097.10 	42	The Sunshine Pros	   
     71.0 	 $  1,079.30 	5	DaCappers (e-ponies.com)	   
     70.0 	 $  1,491.40 	37	The Gold Runners	   
     67.0 	 $  1,107.30 	1	3975 Portage Avenue (Assiniboia Downs)	   
     63.0 	 $  1,057.20 	20	Swing for the Fences	   
     61.0 	 $  1,091.70 	13	Pear Shaped	   
     59.0 	 $	  991.80 	32	Team PickMaster	   
     57.0 	 $  1,166.90 	35	Team Zenyatta	   
     51.0 	 $	  994.00 	36	Texas RDSS (SartinMethodology.com)	   
     47.0 	 $  1,003.00 	9	In The Money	   
     47.0 	 $	  962.20 	10	Legion of Doom	   
     47.0 	 $	  918.85 	23	Team Gapfire (gapfire.com)	   
     47.0 	 $	  902.80 	40	The M Team	   
     42.0 	 $	  946.90 	18	Score The Gold	   
     40.0 	 $	  958.90 	28	Team NFS


SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL STANDINGS 2013 JAN 26.xls (39.5 KB, 20 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 02-04-2013 at 06:26 PM.
Jay Trotter is offline   Reply With Quote Reply
Old 02-04-2013, 06:29 PM   #18
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 5 RESULTS

POINTS EARNED WEEK 5


Code:
         
        PTS	 SCORE 	#	TEAM	   
        42.0	 $ 937.30 	13	Pear Shaped       
        41.0	 $ 930.40 	20	Swing for the Fences	   
        40.0	 $ 905.70 	16	RDSS Team Sartin (SartinMethodolgy.com)	   
        39.0	 $ 861.80 	10	Legion of Doom	   
        38.0	 $ 847.90 	4	Carry On, Carry On	   
        37.0	 $ 769.20 	34	Team Locks	   
        36.0	 $ 698.60 	37	The Gold Runners	   
        35.0	 $ 638.00 	3	Assiniboia Cappers (Assiniboia Downs)	   
        34.0	 $ 522.30 	38	The Grandmasters	   
        33.0	 $ 459.00 	21	Team Cigar	   
        32.0	 $ 458.40 	12	On The Short Line	   
        31.0	 $ 444.00 	24	Team Gentlemen	   
        30.0	 $ 443.90 	36	Texas RDSS (SartinMethodolgy.com)	   
        29.0	 $ 437.10 	2	Arlington Cappers	   
        28.0	 $ 427.60 	32	Team PickMaster	   
        27.0	 $ 414.60 	39	THE LONGSHOTS	   
        26.0	 $ 405.50 	29	Team Overlay (overlaypublications.com)	   
        25.0	 $ 375.70 	23	Team Gapfire (gapfire.com)	   
        24.0	 $ 365.80 	28	Team NFS	   
        23.0	 $ 358.10 	27	Team Las Vegas	   
        22.0	 $ 343.10 	8	Hottalkers1 (HottalkersTwo)	   
        21.0	 $ 341.70 	11	Masters of Futility (winnerswire.com)	   
        20.0	 $ 334.50 	22	Team Dynaformer	   
        19.0	 $ 329.90 	30	Team PaceAdvantage (PaceAdvantage.com)	   
        18.0	 $ 326.90 	14	Pucks & Ponies	   
        17.0	 $ 323.30 	25	Team Hawgwash	   
        16.0	 $ 316.80 	5	DaCappers (e-ponies.com)	   
        15.0	 $ 298.00 	42	The Sunshine Pros	   
        14.0	 $ 290.60 	9	In The Money	   
        13.0	 $ 290.40 	40	The M Team	   
        12.0	 $ 273.00 	19	Squatheads RDSS (SartinMethodolgy.com)	   
        11.0	 $ 252.60 	6	Dangerous Dams and a Dude (SartinMethodology.com)	   
        10.0	 $ 225.40 	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
        9.0	 $  225.00 	43	Unbridled Wisdom	   
        8.0	 $  223.10 	31	Team Pens Pens RDSS (SartinMethodology.com)	   
        7.0	 $  217.60 	33	Team Blinkers Off	   
        6.0	 $  195.40 	41	The Parlay Kings (PaceAdvantage.com)	   
        5.0	 $  188.20 	7	Heavyweights	   
        4.0	 $  171.00 	1	3975 Portage Avenue (Assiniboia Downs)	   
        3.0	 $  168.20 	15	RDSS Rebels (SartinMethodology.com)	   
        2.0	 $  161.20 	18	Score The Gold	   
        1.0	 $  160.60 	17	Rough Riders	   
        0.0	 $  160.20 	35	Team Zenyatta

SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL WEEK 5 RESULTS.xls (31.0 KB, 4 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline   Reply With Quote Reply
Old 02-04-2013, 06:42 PM   #19
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 5 STANDINGS

Code:
      
      POINTS 	 SCORE 	TEAM	NAME 	  
     167.0 	 $  2,785.30 	34	Team Locks 	  
     152.0 	 $  2,144.90 	2	Arlington Cappers	   
     152.0 	 $  2,094.60 	29	Team Overlay (overlaypublications.com)	   
     150.0 	 $  2,433.70 	16	RDSS Team Sartin (SartinMethodology.com)	   
     148.0 	 $  2,127.25 	3	Assiniboia Cappers (Assiniboia Downs)	   
     138.0 	 $  1,994.00 	31	Team Pens Pens RDSS (SartinMethodology.com)	   
     135.0 	 $  2,160.80 	7	Heavyweights	   
     133.0 	 $  4,024.30 	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
     130.0 	 $  1,878.25 	11	Masters of Futility (winnerswire.com)	   
     127.0 	 $  1,952.70 	30	Team PaceAdvantage (PaceAdvantage.com)	   
     127.0 	 $  1,904.70 	38	The Grandmasters	   
     125.0 	 $  1,797.50 	12	On The Short Line	   
     124.0 	 $  2,049.30 	43	Unbridled Wisdom	   
     123.0 	 $  2,018.80 	25	Team Hawgwash	   
     118.0 	 $  1,717.90 	24	Team Gentlemen	   
     116.0 	 $  2,064.20 	22	Team Dynaformer	   
     111.0 	 $  2,193.60 	4	Carry On, Carry On	   
     110.0 	 $  1,974.30 	14	Pucks & Ponies	   
     109.0 	 $  1,654.20 	8	Hottalkers1 (HottalkersTwo)	   
     108.0 	 $  1,625.05 	6	RDSS Dangerous Dams and A Dude (SartinMethodology.com)	   
     106.0 	 $  2,190.00 	37	The Gold Runners	   
     105.0 	 $  1,583.40 	21	Team Cigar	   
     104.0 	 $  1,987.60 	20	Swing for the Fences	   
     103.0 	 $  2,029.00 	13	Pear Shaped	   
     103.0 	 $  1,983.90 	19	Squatheads RDSS	
   
   TOP 24 TEAMS QUALIFY FOR PLAYOFFS
    
     100.0 	 $  1,525.10 	39	THE LONGSHOTS	   
     99.0 	 $  1,598.30 	27	Team Las Vegas	   
     96.0 	 $  1,529.40 	41	The Parlay Kings (PaceAdvantage.com)	   
     87.0 	 $  1,396.10 	5	DaCappers (e-ponies.com)	   
     87.0 	 $  1,419.40 	32	Team PickMaster	   
     87.0 	 $  1,395.10 	42	The Sunshine Pros	   
     86.0 	 $  1,824.00 	10	Legion of Doom	   
     82.0 	 $  1,362.30 	15	RDSS Rebels (SartinMethodology.com)	   
     81.0 	 $  1,437.90 	36	Texas RDSS (SartinMethodology.com)	   
     79.0 	 $  1,512.90 	33	Team Blinkers Off	   
     78.0 	 $  1,331.00 	17	Rough Riders	   
     72.0 	 $  1,294.55 	23	Team Gapfire (gapfire.com)	   
     71.0 	 $  1,278.30 	1	3975 Portage Avenue (Assiniboia Downs)	   
     64.0 	 $  1,324.70 	28	Team NFS	   
     61.0 	 $  1,293.60 	9	In The Money	   
     60.0 	 $  1,193.20 	40	The M Team	   
     57.0 	 $  1,327.10 	35	Team Zenyatta	   
     44.0 	 $  1,108.10 	18	Score The Gold


SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL STANDINGS 2013 FEB 2.xls (41.5 KB, 7 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 02-11-2013 at 03:14 PM.
Jay Trotter is offline   Reply With Quote Reply
Old 02-11-2013, 03:14 PM   #20
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 6 RESULTS

POINTS EARNED WEEK 6
Code:
      PTS	 SCORE 	#	TEAM       
      42.0	 $   1,001.50 	30	Team PaceAdvantage (PaceAdvantage.com)       
      41.0	 $   758.20 	27	Team Las Vegas	   
      40.0	 $   624.40 	7	Heavyweights	   
      39.0	 $   582.10 	29	Team Overlay (overlaypublications.com)	   
      38.0	 $   575.80 	23	Team Gapfire (gapfire.com)	   
      37.0	 $   564.40 	19	Squatheads RDSS (SartinMethodolgy.com)	   
      36.0	 $   542.50 	34	Team Locks	   
      35.0	 $   499.50 	8	Hottalkers1 (HottalkersTwo)	   
      34.0	 $   493.60 	28	Team NFS	   
      33.0	 $   468.70 	16	RDSS Team Sartin (SartinMethodolgy.com)	   
      32.0	 $   430.00 	43	Unbridled Wisdom	   
      31.0	 $   424.10 	25	Team Hawgwash	   
      30.0	 $   403.20 	15	RDSS Rebels (SartinMethodology.com)	   
      29.0	 $   394.90 	32	Team PickMaster	   
      28.0	 $   388.90 	40	The M Team	   
      27.0	 $   377.30 	3	Assiniboia Cappers (Assiniboia Downs)	   
      26.0	 $   375.50 	13	Pear Shaped	   
      25.0	 $   371.10 	5	DaCappers (e-ponies.com)	   
      24.0	 $   369.30 	4	Carry On, Carry On	   
      23.0	 $   366.20 	21	Team Cigar	   
      22.0	 $   357.30 	10	Legion of Doom	   
      21.0	 $   355.00 	6	Dangerous Dams and a Dude (SartinMethodology.com)	   
      20.0	 $   339.60 	31	Team Pens Pens RDSS (SartinMethodology.com)	   
      19.0	 $   333.80 	39	THE LONGSHOTS	   
      18.0	 $   325.70 	35	Team Zenyatta	   
      17.0	 $   287.50 	11	Masters of Futility (winnerswire.com)	   
      16.0	 $   282.50 	1	3975 Portage Avenue (Assiniboia Downs)	   
      15.0	 $   281.60 	14	Pucks & Ponies	   
      14.0	 $   274.70 	24	Team Gentlemen	   
      13.0	 $   245.10 	42	The Sunshine Pros	   
      12.0	 $   231.00 	2	Arlington Cappers	   
      11.0	 $   227.60 	17	Rough Riders	   
      10.0	 $   222.20 	12	On The Short Line	   
      9.0	 $	219.60 	20	Swing for the Fences	   
      8.0	 $	198.20 	38	The Grandmasters	   
      7.0	 $	196.80 	41	The Parlay Kings (PaceAdvantage.com)	   
      6.0	 $	194.80 	33	Team Blinkers Off	   
      5.0	 $	182.80 	9	In The Money	   
      4.0	 $	172.40 	37	The Gold Runners	   
      3.0	 $	149.40 	22	Team Dynaformer	   
      2.0	 $	147.00 	36	Texas RDSS (SartinMethodolgy.com)	   
      1.0	 $	140.80 	18	Score The Gold	   
      0.0	 $	 58.80 	26	Team Jcapper -- Steadied, str (Jcapper.com)

SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL WEEK 6 RESULTS.xls (31.0 KB, 5 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline   Reply With Quote Reply
Old 02-11-2013, 03:27 PM   #21
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 6 STANDINGS

Code:
    POINTS    SCORE 	TEAM	NAME 	  
   203.0 	 $  3,327.80 	34	Team Locks 	  
   191.0 	 $  2,676.70 	29	Team Overlay (overlaypublications.com)	   
   183.0 	 $  2,902.40 	16	RDSS Team Sartin (SartinMethodology.com)	   
   175.0 	 $  2,504.55 	3	Assiniboia Cappers (Assiniboia Downs)	   
   175.0 	 $  2,785.20 	7	Heavyweights	   
   169.0 	 $  2,954.20 	30	Team PaceAdvantage (PaceAdvantage.com)	   
   164.0 	 $  2,375.90 	2	Arlington Cappers	   
   158.0 	 $  2,333.60 	31	Team Pens Pens RDSS (SartinMethodology.com)	   
   156.0 	 $  2,479.30 	43	Unbridled Wisdom	   
   154.0 	 $  2,442.90 	25	Team Hawgwash	   
   147.0 	 $  2,165.75 	11	Masters of Futility (winnerswire.com)	   
   144.0 	 $  2,153.70 	8	Hottalkers1 (HottalkersTwo)	   
   140.0 	 $  2,548.30 	19	Squatheads RDSS	   
   140.0 	 $  2,356.50 	27	Team Las Vegas	   
   135.0 	 $  2,562.90 	4	Carry On, Carry On	   
   135.0 	 $  2,019.70 	12	On The Short Line	   
   135.0 	 $  2,102.90 	38	The Grandmasters	   
   133.0 	 $  4,083.10 	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
   132.0 	 $  1,992.60 	24	Team Gentlemen	   
   129.0 	 $  1,980.05 	6	RDSS Dangerous Dams and A Dude (SartinMethodology.com)	   
   129.0 	 $  2,404.50 	13	Pear Shaped	   
   128.0 	 $  1,949.60 	21	Team Cigar	   
   125.0 	 $  2,255.90 	14	Pucks & Ponies	   
   119.0 	 $  2,213.60 	22	Team Dynaformer	   
   119.0 	 $  1,858.90 	39	THE LONGSHOTS   
   
   TOP 24 TEAMS QUALIFY FOR PLAYOFFS
   	
   116.0 	 $  1,814.30 	32	Team PickMaster	   
   113.0 	 $  2,207.20 	20	Swing for the Fences	   
   112.0 	 $  1,767.20 	5	DaCappers (e-ponies.com)	   
   112.0 	 $  1,765.50 	15	RDSS Rebels (SartinMethodology.com)	   
   110.0 	 $  1,870.35 	23	Team Gapfire (gapfire.com)	   
   110.0 	 $  2,362.40 	37	The Gold Runners	   
   108.0 	 $  2,181.30 	10	Legion of Doom	   
   103.0 	 $  1,726.20 	41	The Parlay Kings (PaceAdvantage.com)	   
   100.0 	 $  1,640.20 	42	The Sunshine Pros	   
   98.0 	 $  1,818.30 	28	Team NFS	   
   89.0 	 $  1,558.60 	17	Rough Riders	   
   88.0 	 $  1,582.10 	40	The M Team	   
   87.0 	 $  1,560.80 	1	3975 Portage Avenue (Assiniboia Downs)	   
   85.0 	 $  1,707.70 	33	Team Blinkers Off	   
   83.0 	 $  1,584.90 	36	Texas RDSS (SartinMethodology.com)	   
   75.0 	 $  1,652.80 	35	Team Zenyatta	   
   66.0 	 $  1,476.40 	9	In The Money	   
   45.0 	 $  1,248.90 	18	Score The Gold
SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL STANDINGS 2013 FEB 9.xls (43.0 KB, 15 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 02-18-2013 at 04:48 PM.
Jay Trotter is offline   Reply With Quote Reply
Old 02-18-2013, 04:38 PM   #22
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 7 RESULTS

POINTS EARNED WEEK 7

Code:

Code:
PTS	 SCORE 	#	TEAM 	  
      42.0	$717.20	16	RDSS Team Sartin (SartinMethodolgy.com)	   
      41.0	$681.40	13	Pear Shaped	   
      40.0	$553.90	20	Swing for the Fences	   
      39.0	$527.10	19	Squatheads RDSS (SartinMethodolgy.com)	   
      38.0	$487.50	37	The Gold Runners	   
      37.0	$473.70	6	Dangerous Dams and a Dude (SartinMethodology.com)	   
      36.0	$417.40	23	Team Gapfire (gapfire.com)	   
      35.0	$411.30	39	THE LONGSHOTS	   
      34.0	$372.90	11	Masters of Futility (winnerswire.com)	   
      33.0	$362.70	3	Assiniboia Cappers (Assiniboia Downs)	   
      32.0	$361.50	33	Team Blinkers Off	   
      31.0	$360.70	18	Score The Gold	   
      30.0	$357.70	2	Arlington Cappers	   
      29.0	$356.90	41	The Parlay Kings (PaceAdvantage.com)	   
      28.0	$355.70	21	Team Cigar	   
      27.0	$348.00	40	The M Team	   
      26.0	$338.40	1	3975 Portage Avenue (Assiniboia Downs)	   
      25.0	$334.10	15	RDSS Rebels (SartinMethodology.com)	   
      24.0	$333.10	29	Team Overlay (overlaypublications.com)	   
      23.0	$329.70	32	Team PickMaster	   
      22.0	$326.90	42	The Sunshine Pros	   
      21.0	$316.40	10	Legion of Doom	   
      20.0	$309.80	36	Texas RDSS (SartinMethodolgy.com)	   
      19.0	$288.40	34	Team Locks	   
      18.0	$287.80	8	Hottalkers1 (HottalkersTwo)	   
      17.0	$274.00	28	Team NFS	   
      16.0	$272.40	12	On The Short Line	   
      15.0	$268.30	4	Carry On, Carry On	   
      14.0	$266.00	25	Team Hawgwash	   
      13.0	$254.00	38	The Grandmasters	   
      12.0	$245.00	43	Unbridled Wisdom	   
      11.0	$244.70	35	Team Zenyatta	   
      10.0	$243.00	14	Pucks & Ponies	   
      9.0	$237.20	22	Team Dynaformer	   
      8.0	$230.70	30	Team PaceAdvantage (PaceAdvantage.com)	   
      7.0	$229.50	31	Team Pens Pens RDSS (SartinMethodology.com)	   
      6.0	$225.60	9	In The Money	   
      5.0	$225.20	17	Rough Riders	   
      4.0	$205.00	7	Heavyweights	   
      3.0	$198.60	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
      2.0	$197.50	24	Team Gentlemen	   
      1.0	$169.40	5	DaCappers (e-ponies.com)	   
      0.0	$134.80	27	Team Las Vegas	 
      

SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL WEEK 7 RESULTS.xls (31.0 KB, 2 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld
Jay Trotter is offline   Reply With Quote Reply
Old 02-18-2013, 04:47 PM   #23
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 7 STANDINGS

Code:
 
  POINTS 	 SCORE 	TEAM	NAME	   
  225.0 	 $  3,619.60 	16	RDSS Team Sartin (SartinMethodology.com)	   
  222.0 	 $  3,616.20 	34	Team Locks	   
  215.0 	 $  3,009.80 	29	Team Overlay (overlaypublications.com)	   
  208.0 	 $  2,867.25 	3	Assiniboia Cappers (Assiniboia Downs)	   
  194.0 	 $  2,733.60 	2	Arlington Cappers	   
  181.0 	 $  2,538.65 	11	Masters of Futility (winnerswire.com)	   
  179.0 	 $  2,990.20 	7	Heavyweights	   
  179.0 	 $  3,075.40 	19	Squatheads RDSS	   
  177.0 	 $  3,184.90 	30	Team PaceAdvantage (PaceAdvantage.com)	   
  170.0 	 $  3,085.90 	13	Pear Shaped	   
  168.0 	 $  2,708.90 	25	Team Hawgwash	   
  168.0 	 $  2,724.30 	43	Unbridled Wisdom	   
  166.0 	 $  2,453.75 	6	RDSS Dangerous Dams and A Dude (SartinMethodology.com)	   
  165.0 	 $  2,563.10 	31	Team Pens Pens RDSS (SartinMethodology.com)	   
  162.0 	 $  2,441.50 	8	Hottalkers1 (HottalkersTwo)	   
  156.0 	 $  2,305.30 	21	Team Cigar	   
  154.0 	 $  2,270.20 	39	THE LONGSHOTS	   
  153.0 	 $  2,761.10 	20	Swing for the Fences	   
  151.0 	 $  2,292.10 	12	On The Short Line	   
  150.0 	 $  2,831.20 	4	Carry On, Carry On	   
  148.0 	 $  2,849.90 	37	The Gold Runners	   
  148.0 	 $  2,356.90 	38	The Grandmasters	   
  146.0 	 $  2,287.75 	23	Team Gapfire (gapfire.com)	   
  140.0 	 $  2,491.30 	27	Team Las Vegas
  
  TOP 24 TEAMS QUALIFY FOR PLAYOFFS
  	   
  139.0 	 $  2,144.00 	32	Team PickMaster	   
  137.0 	 $  2,099.60 	15	RDSS Rebels (SartinMethodology.com)	   
  136.0 	 $  4,281.70 	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
  135.0 	 $  2,498.90 	14	Pucks & Ponies	   
  134.0 	 $  2,190.10 	24	Team Gentlemen	   
  132.0 	 $  2,083.10 	41	The Parlay Kings (PaceAdvantage.com)	   
  129.0 	 $  2,497.70 	10	Legion of Doom	   
  128.0 	 $  2,450.80 	22	Team Dynaformer	   
  122.0 	 $  1,967.10 	42	The Sunshine Pros	   
  117.0 	 $  2,069.20 	33	Team Blinkers Off	   
  115.0 	 $  2,092.30 	28	Team NFS	   
  115.0 	 $  1,930.10 	40	The M Team	   
  113.0 	 $  1,899.20 	1	3975 Portage Avenue (Assiniboia Downs)	   
  113.0 	 $  1,936.60 	5	DaCappers (e-ponies.com)	   
  103.0 	 $  1,894.70 	36	Texas RDSS (SartinMethodology.com)	   
  94.0 	 $  1,783.80 	17	Rough Riders	   
  86.0 	 $  1,897.50 	35	Team Zenyatta	   
  76.0 	 $  1,609.60 	18	Score The Gold	   
  72.0 	 $  1,702.00 	9	In The Money
SEE ATTACHMENT FOR EXCEL RESULTS
Attached Files
File Type: xls PAIHL STANDINGS 2013 FEB 16.xls (44.5 KB, 21 views)
__________________
"Have another donut you fat pig!"

Jim Schoenfeld

Last edited by Jay Trotter; 02-24-2013 at 11:12 AM.
Jay Trotter is offline   Reply With Quote Reply
Old 02-24-2013, 09:12 AM   #24
Jay Trotter
CHEESEY
 
Jay Trotter's Avatar
 
Join Date: Mar 2008
Posts: 7,369
WEEK 8 RESULTS

POINTS EARNED WEEK 8

Code:
        PTS		SCORE 	#	TEAM 	  
       42	 $   694.60 	22	Team Dynaformer	   
       41	 $ 682.90 	13	Pear Shaped	   
       40	 $ 536.80 	1	3975 Portage Avenue (Assiniboia Downs)	   
       39	 $ 509.20 	11	Masters of Futility (winnerswire.com)	   
       38	 $ 497.20 	2	Arlington Cappers	   
       37	 $ 486.20 	40	The M Team	   
       36	 $ 440.20 	37	The Gold Runners	   
       35	 $ 437.00 	20	Swing for the Fences	   
       34	 $ 425.60 	6	Dangerous Dams and a Dude (SartinMethodology.com)	   
       33	 $ 419.60 	15	RDSS Rebels (SartinMethodology.com)	   
       32	 $ 408.00 	23	Team Gapfire (gapfire.com)	   
       31	 $ 397.10 	34	Team Locks	   
       30	 $ 383.40 	30	Team PaceAdvantage (PaceAdvantage.com)	   
       29	 $ 376.90 	31	Team Pens Pens RDSS (SartinMethodology.com)	   
       28	 $ 363.00 	42	The Sunshine Pros	   
       27	 $ 354.20 	28	Team NFS	   
       26	 $ 351.50 	19	Squatheads RDSS (SartinMethodolgy.com)	   
       25	 $ 330.50 	35	Team Zenyatta	   
       24	 $ 319.90 	14	Pucks & Ponies	   
       23	 $ 319.30 	41	The Parlay Kings (PaceAdvantage.com)	   
       22	 $ 301.50 	33	Team Blinkers Off	   
       21	 $ 289.30 	27	Team Las Vegas	   
       20	 $ 280.50 	26	Team Jcapper -- Steadied, str (Jcapper.com)	   
       19	 $ 266.80 	3	Assiniboia Cappers (Assiniboia Downs)	   
       18	 $ 258.30 	18	Score The Gold	   
       17	 $ 255.70 	32	Team PickMaster	   
       16	 $ 241.30 	12	On The Short Line	   
       15	 $ 233.50 	38	The Grandmasters	   
       14	 $ 214.90 	9	In The Money	   
       13	 $ 214.30 	17	Rough Riders	   
