Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > General Handicapping Discussion


Reply
 
Thread Tools Rate Thread
Old 09-18-2018, 03:49 PM   #1
Psychotic Parakeet
Sartin Methodology Fan
 
Psychotic Parakeet's Avatar
 
Join Date: Mar 2007
Location: Earth
Posts: 328
Question Information on specific distances

Is there a way to look up information on past races for specific distances and surfaces? The StatsMaster feature on Equibase works sometimes, but is a PITA to sort through because distances are mainly grouped together. Handycapper was a total Godsend for what I wanted at one point, but is no longer viable.

I was wondering if other places have a way of looking for this stuff other than painstakingly going through chart-after-chart to find what you are looking for? Thank you!
__________________
"And there they go! It's Toupée going on ahead, Long Underwear has fallen behind, Toothpaste is being squeezed out on the rail as Banana joins the bunch, and Cabbage is trailing by a head."
Psychotic Parakeet is offline   Reply With Quote Reply
Old 09-20-2018, 01:11 AM   #2
Elliott Sidewater
Registered User
 
Join Date: Jan 2006
Location: Audubon, PA
Posts: 427
DRF Formulator breaks down post position stats per exact distance for every track. Every other source I've seen just separates into sprints and routes, which is far less useful at most tracks. At tracks like CT, 4.5f races and 6.5f races are lumped together, even though the former is a one turn race and the latter 2 turns. Not very useful, huh?
Elliott Sidewater is offline   Reply With Quote Reply
Old 09-20-2018, 11:28 PM   #3
Psychotic Parakeet
Sartin Methodology Fan
 
Psychotic Parakeet's Avatar
 
Join Date: Mar 2007
Location: Earth
Posts: 328
Quote:
Originally Posted by Elliott Sidewater View Post
DRF Formulator breaks down post position stats per exact distance for every track. Every other source I've seen just separates into sprints and routes, which is far less useful at most tracks. At tracks like CT, 4.5f races and 6.5f races are lumped together, even though the former is a one turn race and the latter 2 turns. Not very useful, huh?
That is what I was afraid of. It just sucks that there is not a historical source where you can just conduct a search on their database of what you are looking for instead of going through chart-after-chart.
__________________
"And there they go! It's Toupée going on ahead, Long Underwear has fallen behind, Toothpaste is being squeezed out on the rail as Banana joins the bunch, and Cabbage is trailing by a head."
Psychotic Parakeet is offline   Reply With Quote Reply
Old 09-21-2018, 08:59 AM   #4
AskinHaskin
Registered User
 
Join Date: Aug 2016
Posts: 487
Quote:
Originally Posted by Psychotic Parakeet View Post
Is there a way to look up information on past races for specific distances and surfaces? The StatsMaster feature on Equibase works sometimes, but is a PITA to sort through because distances are mainly grouped together. Handycapper was a total Godsend for what I wanted at one point, but is no longer viable.

I was wondering if other places have a way of looking for this stuff other than painstakingly going through chart-after-chart to find what you are looking for? Thank you!
This is a touch too vague to be clearly answered.


There are databases which allow a person to take, for example, every race run at 6 1/2 furlongs (and only 6 1/2 furlongs) at a particular track since a particular date during the Equibase era, and get post position stats for only those races.

For example, here is Parx, at races carded at exactly 5 1/2 furlongs on dirt, from September 11, 2001 through yesterday.

#1 post 468/4018

#3 post 548/4016

#7 post 398/3131

#12 post 16/ 199



But post position stats as typically presented in racing over the long haul are on the edge of worthless, as they don't account for field size. That is to say that while the #1 post sometimes knows a 25% (or 50%!) chance of winning, the #10 post never has better than a 10% chance of winning, so of course #1 is going to look better.

To be worth anything (other than as a means through which to count "field size" data for a certain window of time), they should be limited to fields of exactly 10 (for easiest example) runners, as only then could the independent posts be fairly compared.


(*** at Penn National, where they had a 'walkover' in recent years, the 'win' was recorded for the #1 post position, and nobody else had a chance)


So it is difficult to answer your question without understanding more about what you're seeking.
AskinHaskin is offline   Reply With Quote Reply
Old 09-21-2018, 09:40 AM   #5
vegasone
Registered User
 
Join Date: Aug 2007
Posts: 526
Post position stats can be really misleading. They also need to include the odds of horses running in those spots, as well as other things.
They can also change from year to year depending on track changes, weather, etc.
One year at Hollywood Park almost no horses won on the rail. You could practically ignore the one post. Nothing is easy.
vegasone is offline   Reply With Quote Reply
Old 09-21-2018, 12:39 PM   #6
Psychotic Parakeet
Sartin Methodology Fan
 
Psychotic Parakeet's Avatar
 
Join Date: Mar 2007
Location: Earth
Posts: 328
Quote:
Originally Posted by AskinHaskin View Post
This is a touch too vague to be clearly answered.


There are databases which allow a person to take, for example, every race run at 6 1/2 furlongs (and only 6 1/2 furlongs) at a particular track since a particular date during the Equibase era, and get post position stats for only those races.

For example, here is Parx, at races carded at exactly 5 1/2 furlongs on dirt, from September 11, 2001 through yesterday.

#1 post 468/4018

#3 post 548/4016

#7 post 398/3131

#12 post 16/ 199



But post position stats as typically presented in racing over the long haul are on the edge of worthless, as they don't account for field size. That is to say that while the #1 post sometimes knows a 25% (or 50%!) chance of winning, the #10 post never has better than a 10% chance of winning, so of course #1 is going to look better.

To be worth anything (other than as a means through which to count "field size" data for a certain window of time), they should be limited to fields of exactly 10 (for easiest example) runners, as only then could the independent posts be fairly compared.


(*** at Penn National, where they had a 'walkover' in recent years, the 'win' was recorded for the #1 post position, and nobody else had a chance)


So it is difficult to answer your question without understanding more about what you're seeking.
Sorry for the confusion. What I was looking for was a way to find charts on a specific distance. So let's say I want to find all of the 7.0F dirt chart results from Del Mar starting from the summer of 2015 to 2018, would I be able to get all of that from somewhere out there? Or do I need to leaf through chart-after-chart on each race day looking for that distance throughout all those seasons? That is what I wanted to know.
__________________
"And there they go! It's Toupée going on ahead, Long Underwear has fallen behind, Toothpaste is being squeezed out on the rail as Banana joins the bunch, and Cabbage is trailing by a head."

Last edited by Psychotic Parakeet; 09-21-2018 at 12:40 PM.
Psychotic Parakeet is offline   Reply With Quote Reply
Old 09-21-2018, 02:11 PM   #7
AskinHaskin
Registered User
 
Join Date: Aug 2016
Posts: 487
Are your needs “finite” (such as for a single study, and/or for a clear picture of what data sets you’ll need)?


OR are they *infinite* (where each time your eyes pop open at 3:12am, you want the ability to plug-in a new query)?


I know quickly the dates and race numbers of all “94” contests run at exactly 7 furs on Dmr dirt since the start of 2015?


Do you just want “hard data” which someone could maybe email to you?

Or do you need more?


...8/7/16 1st race

8/7/16 3rd race

.
.
.
11/24/17 8th race

11/26/17. 6th race

etc.
AskinHaskin is offline   Reply With Quote Reply
Old 09-21-2018, 02:20 PM   #8
Psychotic Parakeet
Sartin Methodology Fan
 
Psychotic Parakeet's Avatar
 
Join Date: Mar 2007
Location: Earth
Posts: 328
Quote:
Originally Posted by AskinHaskin View Post
Are your needs “finite” (such as for a single study, and/or for a clear picture of what data sets you’ll need)?


OR are they *infinite* (where each time your eyes pop open at 3:12am, you want the ability to plug-in a new query)?


I know quickly the dates and race numbers of all “94” contests run at exactly 7 furs on Dmr dirt since the start of 2015?


Do you just want “hard data” which someone could maybe email to you?

Or do you need more?


...8/7/16 1st race

8/7/16 3rd race

.
.
.
11/24/17 8th race

11/26/17. 6th race

etc.
What would be the easiest: The dates and race numbers for specific distances at Del Mar. THAT is actually all I need.

The query would go as this:

All turf races separated by distance starting the Summer of 2014 to current.
All dirt races separated by distance starting the Summer of 2015 to current.


If you are able to help me with this, then I would be forever grateful!
__________________
"And there they go! It's Toupée going on ahead, Long Underwear has fallen behind, Toothpaste is being squeezed out on the rail as Banana joins the bunch, and Cabbage is trailing by a head."
Psychotic Parakeet is offline   Reply With Quote Reply
Old 09-21-2018, 04:18 PM   #9
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,816
Quote:
Originally Posted by Psychotic Parakeet View Post
What would be the easiest: The dates and race numbers for specific distances at Del Mar. THAT is actually all I need.

The query would go as this:

All turf races separated by distance starting the Summer of 2014 to current.
All dirt races separated by distance starting the Summer of 2015 to current.


If you are able to help me with this, then I would be forever grateful!
Turf

Code:
Track	Day		Race	Distance
DMR	07/18/2014	6	500
DMR	07/23/2014	5	500
DMR	07/25/2014	6	500
DMR	07/26/2014	2	500
DMR	07/31/2014	7	500
DMR	11/09/2014	1	500
DMR	11/14/2014	2	500
DMR	11/16/2014	8	500
DMR	11/20/2014	4	500
DMR	11/21/2014	7	500
DMR	11/22/2014	4	500
DMR	11/23/2014	7	500
DMR	11/30/2014	2	500
DMR	07/17/2015	5	500
DMR	07/19/2015	2	500
DMR	07/22/2015	3	500
DMR	07/23/2015	3	500
DMR	07/29/2015	3	500
DMR	08/01/2015	6	500
DMR	08/05/2015	1	500
DMR	08/06/2015	3	500
DMR	08/07/2015	7	500
DMR	08/12/2015	2	500
DMR	08/19/2015	7	500
DMR	08/20/2015	3	500
DMR	08/22/2015	10	500
DMR	08/27/2015	4	500
DMR	08/28/2015	3	500
DMR	08/29/2015	5	500
DMR	08/30/2015	2	500
DMR	09/03/2015	7	500
DMR	09/04/2015	6	500
DMR	09/07/2015	3	500
DMR	10/30/2015	4	500
DMR	11/01/2015	5	500
DMR	11/12/2015	7	500
DMR	11/13/2015	6	500
DMR	11/14/2015	4	500
DMR	11/15/2015	6	500
DMR	11/19/2015	7	500
DMR	11/20/2015	7	500
DMR	11/21/2015	4	500
DMR	11/22/2015	4	500
DMR	11/22/2015	1	500
DMR	11/27/2015	2	500
DMR	07/16/2016	3	500
DMR	07/20/2016	5	500
DMR	07/22/2016	4	500
DMR	07/27/2016	4	500
DMR	07/28/2016	3	500
DMR	07/30/2016	5	500
DMR	07/31/2016	6	500
DMR	08/03/2016	5	500
DMR	08/04/2016	5	500
DMR	08/05/2016	7	500
DMR	08/07/2016	2	500
DMR	08/10/2016	1	500
DMR	08/11/2016	7	500
DMR	08/12/2016	7	500
DMR	08/14/2016	2	500
DMR	08/17/2016	3	500
DMR	08/21/2016	9	500
DMR	08/24/2016	6	500
DMR	08/25/2016	7	500
DMR	08/25/2016	1	500
DMR	08/26/2016	6	500
DMR	08/31/2016	6	500
DMR	09/01/2016	3	500
DMR	09/02/2016	7	500
DMR	09/03/2016	4	500
DMR	11/13/2016	5	500
DMR	11/18/2016	6	500
DMR	11/20/2016	4	500
DMR	11/24/2016	5	500
DMR	11/25/2016	4	500
DMR	11/26/2016	4	500
DMR	12/01/2016	6	500
DMR	12/02/2016	3	500
DMR	12/03/2016	5	500
DMR	12/04/2016	1	500
DMR	07/20/2017	7	500
DMR	07/21/2017	5	500
DMR	07/28/2017	3	500
DMR	07/30/2017	2	500
DMR	08/02/2017	3	500
DMR	08/03/2017	6	500
DMR	08/04/2017	3	500
DMR	08/06/2017	6	500
DMR	08/09/2017	5	500
DMR	08/10/2017	4	500
DMR	08/12/2017	6	500
DMR	08/13/2017	3	500
DMR	08/16/2017	1	500
DMR	08/16/2017	3	500
DMR	08/18/2017	7	500
DMR	08/23/2017	6	500
DMR	08/24/2017	5	500
DMR	08/26/2017	3	500
DMR	08/27/2017	5	500
DMR	08/27/2017	3	500
DMR	08/30/2017	5	500
DMR	08/31/2017	7	500
DMR	09/01/2017	3	500
DMR	09/03/2017	2	500
DMR	09/04/2017	3	500
DMR	11/01/2017	1	500
DMR	11/03/2017	10	500
DMR	11/04/2017	5	500
DMR	11/04/2017	3	500
DMR	11/10/2017	3	500
DMR	11/11/2017	8	500
DMR	11/12/2017	5	500
DMR	11/16/2017	4	500
DMR	11/16/2017	6	500
DMR	11/17/2017	7	500
DMR	11/18/2017	6	500
DMR	11/18/2017	1	500
DMR	11/24/2017	3	500
DMR	07/19/2018	3	500
DMR	07/20/2018	3	500
DMR	07/22/2018	4	500
DMR	07/25/2018	4	500
DMR	07/28/2018	2	500
DMR	07/29/2018	2	500
DMR	08/01/2018	4	500
DMR	08/02/2018	7	500
DMR	08/03/2018	7	500
DMR	08/04/2018	6	500
DMR	08/05/2018	5	500
DMR	08/08/2018	3	500
DMR	08/09/2018	7	500
DMR	08/10/2018	2	500
DMR	08/11/2018	2	500
DMR	08/15/2018	7	500
DMR	08/17/2018	7	500
DMR	08/19/2018	5	500
DMR	08/22/2018	4	500
DMR	08/23/2018	3	500
DMR	08/23/2018	5	500
DMR	08/24/2018	5	500
DMR	08/24/2018	2	500
DMR	08/25/2018	8	500
DMR	08/26/2018	7	500
DMR	08/31/2018	7	500
DMR	09/01/2018	1	500
DMR	07/17/2014	8	800
DMR	07/19/2014	11	800
DMR	07/19/2014	9	800
DMR	07/20/2014	10	800
DMR	07/20/2014	2	800
DMR	07/23/2014	8	800
DMR	07/24/2014	5	800
DMR	07/24/2014	2	800
DMR	07/25/2014	3	800
DMR	07/30/2014	6	800
DMR	07/30/2014	3	800
DMR	07/31/2014	4	800
DMR	08/09/2014	2	800
DMR	08/09/2014	8	800
DMR	08/10/2014	2	800
DMR	08/13/2014	6	800
DMR	08/13/2014	2	800
DMR	08/14/2014	2	800
DMR	08/15/2014	6	800
DMR	08/15/2014	3	800
DMR	08/16/2014	5	800
DMR	08/17/2014	8	800
DMR	08/20/2014	4	800
DMR	08/20/2014	7	800
DMR	08/24/2014	8	800
DMR	08/24/2014	5	800
DMR	08/27/2014	7	800
DMR	08/29/2014	4	800
DMR	08/31/2014	3	800
DMR	08/31/2014	11	800
DMR	09/01/2014	3	800
DMR	09/01/2014	6	800
DMR	09/03/2014	6	800
DMR	09/03/2014	10	800
DMR	11/07/2014	5	800
DMR	11/07/2014	8	800
DMR	11/08/2014	6	800
DMR	11/08/2014	8	800
DMR	11/09/2014	9	800
DMR	11/09/2014	4	800
DMR	11/13/2014	4	800
DMR	11/13/2014	1	800
DMR	11/14/2014	5	800
DMR	11/15/2014	4	800
DMR	11/16/2014	4	800
DMR	11/20/2014	7	800
DMR	11/21/2014	1	800
DMR	11/22/2014	6	800
DMR	11/23/2014	9	800
DMR	11/23/2014	4	800
DMR	11/28/2014	5	800
DMR	11/29/2014	6	800
DMR	11/30/2014	8	800
DMR	11/30/2014	6	800
DMR	07/16/2015	8	800
DMR	07/17/2015	7	800
DMR	07/19/2015	8	800
DMR	07/22/2015	7	800
DMR	07/25/2015	7	800
DMR	07/25/2015	5	800
DMR	07/26/2015	5	800
DMR	07/26/2015	10	800
DMR	07/29/2015	5	800
DMR	07/29/2015	7	800
DMR	07/30/2015	5	800
DMR	07/30/2015	3	800
DMR	07/31/2015	3	800
DMR	07/31/2015	1	800
DMR	08/01/2015	3	800
DMR	08/01/2015	10	800
DMR	08/02/2015	2	800
DMR	08/06/2015	7	800
DMR	08/07/2015	5	800
DMR	08/08/2015	6	800
DMR	08/12/2015	5	800
DMR	08/12/2015	8	800
DMR	08/13/2015	3	800
DMR	08/13/2015	5	800
DMR	08/14/2015	3	800
DMR	08/14/2015	5	800
DMR	08/15/2015	6	800
DMR	08/15/2015	10	800
DMR	08/16/2015	5	800
DMR	08/16/2015	9	800
DMR	08/23/2015	10	800
DMR	08/23/2015	6	800
DMR	08/23/2015	8	800
DMR	08/26/2015	1	800
DMR	08/27/2015	6	800
DMR	08/28/2015	5	800
DMR	08/29/2015	9	800
DMR	08/30/2015	7	800
DMR	08/30/2015	9	800
DMR	09/03/2015	2	800
DMR	09/04/2015	2	800
DMR	09/05/2015	8	800
DMR	09/05/2015	1	800
DMR	09/05/2015	3	800
DMR	09/05/2015	6	800
DMR	09/06/2015	5	800
DMR	09/07/2015	9	800
DMR	09/07/2015	7	800
DMR	09/07/2015	5	800
DMR	10/29/2015	7	800
DMR	10/29/2015	5	800
DMR	10/30/2015	8	800
DMR	10/30/2015	6	800
DMR	10/31/2015	7	800
DMR	10/31/2015	9	800
DMR	10/31/2015	5	800
DMR	11/01/2015	7	800
DMR	11/01/2015	3	800
DMR	11/05/2015	6	800
DMR	11/06/2015	1	800
DMR	11/06/2015	5	800
DMR	11/08/2015	9	800
DMR	11/08/2015	6	800
DMR	11/12/2015	5	800
DMR	11/13/2015	4	800
DMR	11/14/2015	1	800
DMR	11/19/2015	3	800
DMR	11/19/2015	5	800
DMR	11/19/2015	1	800
DMR	11/20/2015	3	800
DMR	11/20/2015	5	800
DMR	11/21/2015	6	800
DMR	11/21/2015	2	800
DMR	11/22/2015	7	800
DMR	11/22/2015	9	800
DMR	11/26/2015	5	800
DMR	11/28/2015	5	800
DMR	11/28/2015	9	800
DMR	11/28/2015	3	800
DMR	11/29/2015	8	800
DMR	11/29/2015	6	800
DMR	11/29/2015	2	800
DMR	07/15/2016	10	800
DMR	07/15/2016	8	800
DMR	07/16/2016	5	800
DMR	07/21/2016	5	800
DMR	07/22/2016	8	800
DMR	07/23/2016	5	800
DMR	07/23/2016	7	800
DMR	07/24/2016	10	800
DMR	07/24/2016	5	800
DMR	07/24/2016	2	800
DMR	07/28/2016	5	800
DMR	07/29/2016	4	800
DMR	07/30/2016	9	800
DMR	07/31/2016	4	800
DMR	08/03/2016	8	800
DMR	08/05/2016	5	800
DMR	08/06/2016	5	800
DMR	08/06/2016	7	800
DMR	08/07/2016	9	800
DMR	08/10/2016	3	800
DMR	08/10/2016	6	800
DMR	08/11/2016	5	800
DMR	08/11/2016	3	800
DMR	08/12/2016	5	800
DMR	08/12/2016	2	800
DMR	08/14/2016	8	800
DMR	08/14/2016	6	800
DMR	08/14/2016	4	800
DMR	08/17/2016	8	800
DMR	08/18/2016	2	800
DMR	08/18/2016	5	800
DMR	08/19/2016	5	800
DMR	08/20/2016	10	800
DMR	08/21/2016	4	800
DMR	08/25/2016	4	800
DMR	08/27/2016	5	800
DMR	08/27/2016	7	800
DMR	09/01/2016	7	800
DMR	09/02/2016	1	800
DMR	09/02/2016	3	800
DMR	09/02/2016	5	800
DMR	09/03/2016	6	800
DMR	09/03/2016	8	800
DMR	09/04/2016	10	800
DMR	09/05/2016	8	800
DMR	09/05/2016	4	800
DMR	11/11/2016	4	800
DMR	11/12/2016	4	800
DMR	11/12/2016	6	800
DMR	11/13/2016	2	800
DMR	11/17/2016	3	800
DMR	11/17/2016	5	800
DMR	11/18/2016	8	800
DMR	11/18/2016	3	800
DMR	11/19/2016	1	800
DMR	11/19/2016	4	800
DMR	11/20/2016	7	800
DMR	11/20/2016	9	800
DMR	11/24/2016	3	800
DMR	11/25/2016	2	800
DMR	11/25/2016	8	800
DMR	11/26/2016	6	800
DMR	12/01/2016	3	800
DMR	12/03/2016	9	800
DMR	12/04/2016	7	800
DMR	12/04/2016	9	800
DMR	12/04/2016	3	800
DMR	07/19/2017	8	800
DMR	07/20/2017	3	800
DMR	07/22/2017	8	800
DMR	07/23/2017	7	800
DMR	07/23/2017	3	800
DMR	07/26/2017	3	800
DMR	07/26/2017	8	800
DMR	07/27/2017	3	800
DMR	07/28/2017	5	800
DMR	07/29/2017	10	800
DMR	07/29/2017	7	800
DMR	07/29/2017	5	800
DMR	07/30/2017	9	800
DMR	07/30/2017	5	800
DMR	08/02/2017	8	800
DMR	08/02/2017	5	800
DMR	08/03/2017	3	800
DMR	08/03/2017	8	800
DMR	08/04/2017	5	800
DMR	08/05/2017	5	800
DMR	08/05/2017	10	800
DMR	08/06/2017	4	800
DMR	08/06/2017	2	800
DMR	08/10/2017	8	800
DMR	08/11/2017	4	800
DMR	08/12/2017	8	800
DMR	08/12/2017	10	800
DMR	08/12/2017	3	800
DMR	08/13/2017	9	800
DMR	08/13/2017	7	800
DMR	08/17/2017	3	800
DMR	08/17/2017	6	800
DMR	08/18/2017	3	800
DMR	08/18/2017	5	800
DMR	08/19/2017	3	800
DMR	08/19/2017	5	800
DMR	08/20/2017	8	800
DMR	08/20/2017	6	800
DMR	08/23/2017	4	800
DMR	08/24/2017	7	800
DMR	08/24/2017	3	800
DMR	08/25/2017	2	800
DMR	08/26/2017	6	800
DMR	08/30/2017	7	800
DMR	08/30/2017	2	800
DMR	08/31/2017	5	800
DMR	09/01/2017	6	800
DMR	09/01/2017	8	800
DMR	09/03/2017	10	800
DMR	09/03/2017	5	800
DMR	09/04/2017	9	800
DMR	09/04/2017	5	800
DMR	11/01/2017	7	800
DMR	11/01/2017	9	800
DMR	11/02/2017	3	800
DMR	11/02/2017	7	800
DMR	11/02/2017	1	800
DMR	11/03/2017	8	800
DMR	11/03/2017	6	800
DMR	11/04/2017	9	800
DMR	11/04/2017	1	800
DMR	11/05/2017	8	800
DMR	11/05/2017	4	800
DMR	11/10/2017	7	800
DMR	11/11/2017	4	800
DMR	11/11/2017	1	800
DMR	11/12/2017	2	800
DMR	11/12/2017	9	800
DMR	11/12/2017	7	800
DMR	11/17/2017	5	800
DMR	11/18/2017	4	800
DMR	11/18/2017	8	800
DMR	11/19/2017	1	800
DMR	11/19/2017	9	800
DMR	11/19/2017	7	800
DMR	11/19/2017	4	800
DMR	11/23/2017	3	800
DMR	11/23/2017	8	800
DMR	11/24/2017	1	800
DMR	11/24/2017	5	800
DMR	11/25/2017	2	800
DMR	11/25/2017	4	800
DMR	11/25/2017	9	800
DMR	11/26/2017	9	800
DMR	11/26/2017	7	800
DMR	11/26/2017	5	800
DMR	07/18/2018	2	800
DMR	07/18/2018	8	800
DMR	07/19/2018	8	800
DMR	07/21/2018	8	800
DMR	07/21/2018	6	800
DMR	07/21/2018	4	800
DMR	07/22/2018	6	800
DMR	07/22/2018	2	800
DMR	07/25/2018	6	800
DMR	07/26/2018	3	800
DMR	07/26/2018	7	800
DMR	07/27/2018	3	800
DMR	07/28/2018	10	800
DMR	07/28/2018	5	800
DMR	07/29/2018	9	800
DMR	07/29/2018	4	800
DMR	08/02/2018	1	800
DMR	08/02/2018	3	800
DMR	08/03/2018	3	800
DMR	08/03/2018	5	800
DMR	08/04/2018	10	800
DMR	08/05/2018	7	800
DMR	08/08/2018	1	800
DMR	08/08/2018	5	800
DMR	08/09/2018	1	800
DMR	08/09/2018	3	800
DMR	08/09/2018	5	800
DMR	08/10/2018	5	800
DMR	08/10/2018	7	800
DMR	08/11/2018	9	800
DMR	08/11/2018	7	800
DMR	08/12/2018	8	800
DMR	08/12/2018	5	800
DMR	08/15/2018	3	800
DMR	08/16/2018	1	800
DMR	08/17/2018	5	800
DMR	08/17/2018	3	800
DMR	08/17/2018	1	800
DMR	08/18/2018	4	800
DMR	08/19/2018	8	800
DMR	08/19/2018	3	800
DMR	08/19/2018	10	800
DMR	08/22/2018	6	800
DMR	08/24/2018	8	800
DMR	08/25/2018	10	800
DMR	08/31/2018	1	800
DMR	09/01/2018	8	800
DMR	09/01/2018	6	800
DMR	09/01/2018	3	800
DMR	09/02/2018	10	800
DMR	09/02/2018	6	800
DMR	09/03/2018	8	800
DMR	09/03/2018	4	800
DMR	07/17/2014	10	850
DMR	07/17/2014	5	850
DMR	07/18/2014	8	850
DMR	07/18/2014	3	850
DMR	07/19/2014	6	850
DMR	07/19/2014	3	850
DMR	07/20/2014	7	850
DMR	07/23/2014	2	850
DMR	07/26/2014	9	850
DMR	07/26/2014	5	850
DMR	08/09/2014	5	850
DMR	08/14/2014	6	850
DMR	08/17/2014	5	850
DMR	08/23/2014	5	850
DMR	08/24/2014	2	850
DMR	08/28/2014	6	850
DMR	08/30/2014	7	850
DMR	08/30/2014	4	850
DMR	08/31/2014	6	850
DMR	09/01/2014	9	850
DMR	09/03/2014	1	850
DMR	11/07/2014	2	850
DMR	11/08/2014	4	850
DMR	11/08/2014	1	850
DMR	11/09/2014	7	850
DMR	11/13/2014	7	850
DMR	11/14/2014	7	850
DMR	11/15/2014	7	850
DMR	11/21/2014	4	850
DMR	11/23/2014	2	850
DMR	11/27/2014	5	850
DMR	11/28/2014	3	850
DMR	11/28/2014	7	850
DMR	11/29/2014	1	850
DMR	11/29/2014	4	850
DMR	07/16/2015	10	850
DMR	07/22/2015	5	850
DMR	07/23/2015	5	850
DMR	07/24/2015	4	850
DMR	07/25/2015	10	850
DMR	07/26/2015	8	850
DMR	07/30/2015	7	850
DMR	07/31/2015	5	850
DMR	08/02/2015	8	850
DMR	08/02/2015	6	850
DMR	08/05/2015	4	850
DMR	08/06/2015	5	850
DMR	08/09/2015	4	850
DMR	08/09/2015	6	850
DMR	08/09/2015	8	850
DMR	08/09/2015	1	850
DMR	08/13/2015	7	850
DMR	08/15/2015	2	850
DMR	08/16/2015	7	850
DMR	08/19/2015	5	850
DMR	08/20/2015	7	850
DMR	08/20/2015	1	850
DMR	08/21/2015	3	850
DMR	08/22/2015	3	850
DMR	08/22/2015	6	850
DMR	08/26/2015	4	850
DMR	08/30/2015	5	850
DMR	09/02/2015	9	850
DMR	09/02/2015	3	850
DMR	09/03/2015	4	850
DMR	09/06/2015	9	850
DMR	10/29/2015	3	850
DMR	10/31/2015	3	850
DMR	11/07/2015	8	850
DMR	11/07/2015	2	850
DMR	11/07/2015	4	850
DMR	11/07/2015	6	850
DMR	11/14/2015	6	850
DMR	11/15/2015	9	850
DMR	11/15/2015	2	850
DMR	11/26/2015	3	850
DMR	11/27/2015	6	850
DMR	11/27/2015	8	850
DMR	11/27/2015	4	850
DMR	07/15/2016	3	850
DMR	07/15/2016	5	850
DMR	07/16/2016	9	850
DMR	07/16/2016	7	850
DMR	07/17/2016	5	850
DMR	07/21/2016	7	850
DMR	07/23/2016	10	850
DMR	07/23/2016	3	850
DMR	07/24/2016	8	850
DMR	07/27/2016	6	850
DMR	07/29/2016	6	850
DMR	07/29/2016	8	850
DMR	08/04/2016	7	850
DMR	08/05/2016	3	850
DMR	08/06/2016	9	850
DMR	08/06/2016	2	850
DMR	08/07/2016	7	850
DMR	08/10/2016	8	850
DMR	08/13/2016	1	850
DMR	08/13/2016	3	850
DMR	08/17/2016	6	850
DMR	08/19/2016	3	850
DMR	08/20/2016	3	850
DMR	08/21/2016	6	850
DMR	08/27/2016	10	850
DMR	08/28/2016	3	850
DMR	08/28/2016	10	850
DMR	09/01/2016	5	850
DMR	09/03/2016	10	850
DMR	09/04/2016	2	850
DMR	09/05/2016	6	850
DMR	09/05/2016	10	850
DMR	11/11/2016	8	850
DMR	11/12/2016	1	850
DMR	11/12/2016	8	850
DMR	11/13/2016	9	850
DMR	11/13/2016	7	850
DMR	11/17/2016	7	850
DMR	11/19/2016	6	850
DMR	11/26/2016	8	850
DMR	12/02/2016	5	850
DMR	12/03/2016	3	850
DMR	07/19/2017	3	850
DMR	07/20/2017	5	850
DMR	07/21/2017	3	850
DMR	07/21/2017	7	850
DMR	07/22/2017	10	850
DMR	07/23/2017	9	850
DMR	07/27/2017	8	850
DMR	07/27/2017	6	850
DMR	07/28/2017	7	850
DMR	07/29/2017	3	850
DMR	07/30/2017	7	850
DMR	08/04/2017	7	850
DMR	08/05/2017	8	850
DMR	08/05/2017	3	850
DMR	08/06/2017	8	850
DMR	08/10/2017	2	850
DMR	08/11/2017	7	850
DMR	08/16/2017	5	850
DMR	08/20/2017	10	850
