Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 10-21-2018, 03:13 PM   #15
TheOracle
Registered User
 
Join Date: Oct 2014
Posts: 3,625
Quote:
Originally Posted by TheOracle View Post
We sniffed out 2 wins yesterday from Morning Line Favorites less than 3-1 as #5 Highway Star and #11 Ofering Plan both won paying $13.20 and $10.10 respectively!!!

Congratulations to those who saw the plays and were able to make a profit!!!
I didn’t realize that MLFs less than 3-1 won 4 out of their 7 races yesterday

Code:
1	10-20-2018	2nd race	5	Highway Star (NY)	Stakes	Dirt Fast	Six And One Half Furlongs	R A Ubillo	5/2#	W	6.8	3.7	2.7
2	10-20-2018	3rd race	11	Offering Plan (NY)	Stakes	Turf Good	One And One Sixteenth Miles	C C Brown	8/5#	W	4.7	3.1	2.3
3	10-20-2018	5th race	6	La Moneda (NY)	Stakes	Turf Good	One And One Sixteenth Miles	T Morley	8/5#	P		3.4	2.8
4	10-20-2018	5th race	7	Fifty Five (NY)	Stakes	Turf Good	One And One Sixteenth Miles	C C Brown	7/5#	W	3.6	2.3	2.1
5	10-20-2018	6th race	14	Beachside (NY)	Maiden Special Weight	Dirt Fast	Six Furlongs	L Rice	2/1#	P		3.1	2.3
6	10-20-2018	8th race	6	Dugout (NY)	Stakes	Dirt Fast	One Mile	L Rivelli	5/2#				
7	10-20-2018	10th race	10	Pat On the Back (NY)	Stakes	Dirt Fast	One And One Eighth Miles	J C Englehart	5/2#	W	6.5	3.5	2.6

ML Odds	Strts	1st	2nds	3rds	Win %	Win $	Cost	Return	% Return						
lt 3-1	7	4	2	0	57.1%	$21.6	$14	$7.6	54%						
                                                WPS %	WPS $	Cost	Return	% Rtrn	Shw $
                                                85.7%	$55.5	$42	$13.5	32%	14.8
TheOracle is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 06:39 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.