Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 12-09-2018, 06:03 PM   #6
KyRacer
Registered User
 
KyRacer's Avatar
 
Join Date: Mar 2001
Location: Louisville, Ky
Posts: 169
Hi HH,
I bought Equisim earlier this year and just recently started to use the formula view. I had been thinking of trying to program PHQS into the formula view too. The basic PHQS seems like a simple program. I have the old software. When they brought out the new software they changed the basic formula, but I haven't bought it so I don't know what the changes are.

As for HHQSS, I had to run in as administrator the first time on Windows 10 64 bit. I scanned the file with Advast and Malwarebytes and it passed the scans, but when I clicked on it to open, Advast pop upped and said CyberCapture has been activated. You have discovered a very rare file. It was being sent to Advast Lab for interrogation. I have never seen that pop up before. I then ran the file the VirusTotal website. Only 1 of the 68 virus scanners said it as unsafe. Something called Cylance said it was unsafe. It uses some type of AI. I had the same thing happen with another file I ran through there. It was the only one that complained. I believe the file is safe so I went ahead and ran it on my computer, but had to run it as administrator.

Will be interesting to follow the development of the program. I ran a file from Turfway park from last night through it. I haven't used the scratch program yet. I used Textpad tex editor which allowed me to sort on the points total. Good luck with the program.


Code:
TP  12/08/18

Race 1  Md 30000  EPP: 0
  #2 LADY LEAH    	   Points: 27  SCR
 #2B FOGGY KITTEN 	   Points: 22  
  #4 ANNAGRAM     	   Points: 17  
  #1 CHAMPAGNERIE 	   Points: 15  
  #7 GOLDEN LOCH  	   Points: 14  
 #1A HOPE SO      	   Points: 13  WON 11.40
  #5 IMPULSIVE    	   Points: 12  
  #6 CZRAINA MARIA	   Points: 9  
  #3 KIMBERLEY DREAM	   Points: 9  

Race 2  Clm 5000n3l  EPP: 0
  #4 YOU'RE THE REASON	   Points: 30  WON  2.40 DH
  #8 TACO WAYNE'S SHOT	   Points: 25  
  #5 RINGIN IN THE RAIN	   Points: 25  WON  3.60 DH
  #7 JILLS PASSION	   Points: 22  
  #3 CHEATING EX  	   Points: 21  
  #1 BLACK IS BACK	   Points: 20  SCR LATE
  #2 NEW BLUE CAT 	   Points: 17  
  #6 RED SPOTS    	   Points: 13  
  #9 K LYN WINS   	   Points:-1  

Race 3  Clm 5000  EPP: 0
  #4 PRIMED FOR TALENT	   Points: 35  
  #9 PLAIN TALES  	   Points: 30  
  #8 MY FOOLISH BEAU	   Points: 27  
  #6 JOEY B       	   Points: 27  WON 16.00
  #1 BAKU DANCER  	   Points: 25  
 #1A SYROX        	   Points: 24  
  #7 BENEDICTION  	   Points: 24  SCR
  #2 RED BLUE AND TRUE	   Points: 24  
  #5 GRAND GINJO  	   Points: 22  
  #3 WOODBURN     	   Points: 21  

Race 4  Clm 7500n2l  EPP: 0
  #1 TIME TRAVELLER	   Points: 33  
  #6 LORD REVELSTOKE	   Points: 32  WON  6.00
  #4 DARINGLY BOLD	   Points: 31  
  #8 STORM SCAT   	   Points: 29  
  #5 MAJOR TEMPO  	   Points: 23  
  #2 LAUGHING LEVI	   Points: 21  
  #3 TERMINAL SPEED	   Points: 12  
  #7 REXARONY     	   Points: 11  

Race 5  Clm 5000n2y  EPP: 1
  #3 STINA        	   Points: 31  
  #9 TENACIOUS SALLY	   Points: 29  
  #5 LIAR'S SMOKER	   Points: 29  
  #4 NATIVE WONDER	   Points: 27  
  #6 SPOT A KISS  	   Points: 26  SCR
 #10 MALEFICENT QUEEN	   Points: 26  
  #8 SEAMSTRESS   	   Points: 22  
  #7 NAPA VALLEY ROSE	   Points: 22  WON 29.80
  #2 HAUTE PROSPECT	   Points: 21  
  #1 EVERYDAY ICE 	   Points: 16  

Race 6  Clm 5000n3l  EPP: 0
  #5 HONOR BAR    	   Points: 30  
  #3 SHYLA        	   Points: 29  WON 6.00
  #7 LUNARIS      	   Points: 26  
  #8 CHANCE OF FROST	   Points: 22  
  #9 READY TO GO  	   Points: 19  
  #4 APPEALING JULIA	   Points: 16  
  #6 WILL WANTS CANDY	   Points: 16  
  #2 DULCE DE LECHE	   Points: 15  
  #1 LUCKY ME LUCKY YOU	   Points: 13  

Race 7  OClm 40000n2x  EPP: 3
  #2 ACTION EVERYDAY	   Points: 37  
  #1 THIRSTY ACTOR	   Points: 35  
  #3 BROKEN PROMISE	   Points: 33  WON 5.60
  #4 SPEED GRACER 	   Points: 32  
 #1A MISTER POLLARD	   Points: 23  SCR
  #5 KING VALERO  	   Points: 21  
  #6 SOUTHWEST TRAIL	   Points: 16  

Race 8  Md Sp Wt  EPP: 0
  #9 CLEAR FOR ACTION	   Points: 36  SCR
 #10 KEROS        	   Points: 29  WON 6.00
  #1 RETALIATED   	   Points: 24  
  #8 TAPIFYN      	   Points: 22  
  #5 ARNO'S MANE MAN	   Points: 16  
 #13 INSPIRED TO ROCK	   Points: 16  SCR
 #12 GOTTSACKER   	   Points: 15  
  #7 BORDER CROSSING	   Points: 13  
  #6 MARV'S MAGIC 	   Points: 10  
  #3 MIREUON      	   Points: 6  
  #2 EL CAPA ROJO 	   Points: 4  
  #4 NORTH POINT  	   Points:-3  
 #11 SUPER SILVER 	   Points:-2
__________________
A conclusion is where you got tired of thinking!
KyRacer is offline   Reply With Quote Reply
 
» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 04:40 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.