Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 03-15-2024, 04:55 PM   #24
Dave Schwartz
 
Dave Schwartz's Avatar
 
Join Date: Mar 2001
Location: Reno, NV
Posts: 16,943
Here is the rest of the year (with winter removed).

These are the hit rates I am used to seeing.

Of course, there is no profit to be found.

In our HSH system, the primary use for the major factors like these is to predict what the odds on the horses should be.

Code:
2023.
168-rcRtgWIN BETS
Field1 Field2  Starts   Pays    Pct   $Net     IV    PIV     DV     BV  AvPay AvOdds AvPubC
1st            17,082  5,186   30.4  $1.69   2.06   1.06   1.09   2.25  $5.58   1.83   2.01
2nd            15,482  3,100   20.0  $1.64   1.36   1.03   1.06   1.53  $8.19   3.18   2.87
3rd            14,689  2,050   14.0  $1.56   0.95   0.96   1.01   1.14 $11.19   4.61   3.61
FH             19,201  1,810    9.4  $1.46   0.76   0.96   0.94   0.77 $15.49   7.29   4.85
RH             34,693  2,109    6.1  $1.34   0.44   0.91   0.86   0.52 $22.12  11.22   5.88

Total         101,147 14,255   14.1  $1.50   1.01   0.98

$NetR=  1.26   IVR=  4.68   PIVR=  1.16 PubChR=  2.93

2023.
174-rPSRWIN BETS
Field1 Field2  Starts   Pays    Pct   $Net     IV    PIV     DV     BV  AvPay AvOdds AvPubC
1st            15,691  5,155   32.9  $1.74   2.23   1.07   1.12   2.40  $5.28   1.66   1.80
2nd            15,113  3,125   20.7  $1.66   1.40   1.03   1.07   1.58  $8.03   3.03   2.68
3rd            14,701  2,125   14.5  $1.56   0.98   0.98   1.01   1.16 $10.81   4.51   3.50
FH             19,557  1,857    9.5  $1.50   0.76   0.96   0.97   0.77 $15.81   7.24   4.78
RH             36,085  1,993    5.5  $1.31   0.40   0.87   0.85   0.50 $23.73  11.82   5.97

Total         101,147 14,255   14.1  $1.50   1.01   0.98

$NetR=  1.33   IVR=  5.58   PIVR=  1.23 PubChR=  3.32

2023.
175-rCPwWIN BETS
Field1 Field2  Starts   Pays    Pct   $Net     IV    PIV     DV     BV  AvPay AvOdds AvPubC
1st            15,486  4,818   31.1  $1.70   2.11   1.07   1.10   2.29  $5.47   1.79   1.98
2nd            15,125  3,086   20.4  $1.66   1.39   1.02   1.07   1.57  $8.15   3.07   2.81
3rd            14,609  2,167   14.8  $1.57   1.01   0.99   1.01   1.18 $10.56   4.43   3.55
FH             19,449  1,941   10.0  $1.57   0.80   0.98   1.01   0.80 $15.76   7.01   4.77
RH             36,478  2,243    6.1  $1.29   0.45   0.89   0.83   0.54 $20.97  10.72   5.79

Total         101,147 14,255   14.1  $1.50   1.01   0.98

$NetR=  1.32   IVR=  4.69   PIVR=  1.20 PubChR=  2.92



     FxNum     Factor   $NetR    IVR   PIVR PubChR  Score
      1    174 rPSR      1.33   5.58   1.23   3.32  60.98
      2    175 rCPw      1.32   4.69   1.20   2.92  52.60
      3    168 rcRtg     1.26   4.68   1.16   2.93  48.36
Dave Schwartz is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 08:46 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.