Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 09-21-2018, 01:10 PM   #6
TheOracle
Registered User
 
Join Date: Oct 2014
Posts: 3,625
There was only 1 winner from this group yesterday



Code:
1	09-21-2018	1st race	2	Loose (FL)	Claiming	Six Furlongs	A W Dutrow	2/1#	Dirt
2	09-21-2018	2nd race	6	Keota (KY)	Maiden Claiming	Six Furlongs	K P McLaughlin	6/5#	Turf
3	09-21-2018	3rd race	3	Golden Award (KY)	Maiden Special Weight	Six And One Half Furlongs	W I Mott	5/2#	Dirt
4	09-21-2018	3rd race	7	Our Circle of Love (KY)	Maiden Special Weight	Six And One Half Furlongs	M Nevin	2/1#	Dirt
5	09-21-2018	5th race	2	Cilantro (KY)	Allowance	One And One Sixteenth Miles	T A Pletcher	5/2#	Dirt
6	09-21-2018	5th race	4	Land Mine (NY)	Allowance	One And One Sixteenth Miles	P M Serpe	7/5#	Dirt
7	09-21-2018	8th race	4	Out of Orbit (NY)	Allowance	Six And One Half Furlongs	P M Serpe	5/2#	Dirt
8	09-21-2018	8th race	5	Makin Out (NY)	Allowance	Six And One Half Furlongs	B N Levine	9/5#	Dirt
9	09-21-2018	9th race	5	Bankit (NY)	Stakes	Seven Furlongs	S M Asmussen	5/2#	Dirt
I'm leaning toward Dutrow in the 1st race today with #2 Loose

Let's see what happens!!!
TheOracle is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 03:54 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.