Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 11-06-2018, 10:17 AM   #5
Nitro
Registered User
 
Nitro's Avatar
 
Join Date: Feb 2009
Location: NY
Posts: 19,024
Thumbs up

Top 2 finishers were among the top 6 selections of the tote analysis.
http://racing.hkjc.com/racing/overse.../20181106/S1/2
Code:

Race 2
Melbourne Cup Day simulcast races, Flemington Racecourse, AUSMelbourne Cup (Group 1) - 3200M TURFTuesday, 06 Nov 2018Race 2, 12:00 PM  Race Replay 
Result
Placing	Horse No.	Horse	Draw	Int'l Rating	Wt. (lb)	Sex	Age	Trainer	Jockey	Length Behind Winner 	Win Odds
1	23	Cross Counter (GB)	19	-	112	G	4	Charlie Appleby	Kerrin McEvoy	-	7.5
2	9	Marmelo (GB)	10	-	121	H	6	Hughie Morrison	Hugh Bowman	1 LENGTH	9
3	17	A Prince Of Arran (GB)	20	-	117	G	6	Charlie Fellowes	Michael Walker	3 LENGTHS	27
4	13	Finche (GB)	15	-	119	H	5	Chris Waller	Zac Purton	3.5 LENGTHS	17
5	24	Rostropovich (IRE)	21	-	112	C	4	Aidan O'Brien	Wayne Lordan	4.5 LENGTHS	22
6	22	Youngstar (AUS)	8	-	113	F	4	Chris Waller	Craig Williams	5.75 LENGTHS	12
7	19	Sir Charles Road (AUS)	14	-	117	G	5	L O'Sullivan & A Scott	Dwayne Dunn	8.25 LENGTHS	99
8	1	Best Solution (IRE)	6	-	127	H	5	Saeed bin Suroor	Pat Cosgrave	8.75 LENGTHS	18
9	5	Muntahaa (IRE)	13	-	122	G	6	John Gosden	Jim Crowley	9.5 LENGTHS	14
10	16	Ventura Storm (IRE)	7	-	119	G	6	D&B Hayes & T Dabernig	Mark Zahra	11 LENGTHS	54
11	11	Yucatan (IRE)	23	-	120	H	5	Aidan O'Brien	James McDonald	11.75 LENGTHS	5.1
12	18	Nakeeta (GB)	3	-	117	G	8	Iain Jardine	Regan Bayliss	11.85 LENGTHS	99
13	20	Zacada (NZ)	24	-	117	G	6	M Baker & A Forsman	Damian Lane	13.85 LENGTHS	99
14	4	Chestnut Coat (JPN)	4	-	122	H	5	Yoshito Yahagi	Yuga Kawada	16.1 LENGTHS	64
15	15	Vengeur Masque (IRE)	2	-	119	G	7	Michael Moroney	Patrick Moloney	16.3 LENGTHS	96
16	3	Magic Circle (IRE)	17	-	123	G	7	Ian Williams	Corey Brown	19.55 LENGTHS	6.9
17	7	Who Shot Thebarman (NZ)	18	-	122	G	10	Chris Waller	Ben Melham	22.55 LENGTHS	49
18	6	Sound Check (GER)	16	-	122	H	6	Michael Moroney	Jordan Childs	27.55 LENGTHS	64
19	21	Runaway (AUS)	12	-	115	R	4	G Waterhouse & A Bott	Stephen Baster	28.05 LENGTHS	81
20	8	Ace High (AUS)	22	-	121	C	4	David Payne	Tye Angland	28.15 LENGTHS	85
21	12	Auvray (FR)	1	-	119	G	8	Richard Freedman	Tommy Berry	68.15 LENGTHS	99
22	10	Avilius (GB)	11	-	120	G	5	James Cummings	Glyn Schofield	69.15 LENGTHS	15
23	14	Red Cardinal (IRE)	5	-	119	G	7	Darren Weir	Damien Oliver	69.55 LENGTHS	46
--	2	The Cliffsofmoher (IRE)	9	-	125	H	5	Aidan O'Brien	Ryan Moore	DID NOT FINISH	15
Nitro is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 05:20 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.