Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 03-16-2024, 09:57 AM   #33
Dave Schwartz
 
Dave Schwartz's Avatar
 
Join Date: Mar 2001
Location: Reno, NV
Posts: 16,936
I DID have a wrong filter in one of the runs:
Don't recall which one.

The full year.

But still no TINY TRACKS like Salem or Brown Cnty Fair.


Code:
2023.
168-rcRtgWIN BETS
Field1 Field2  Starts   Pays    Pct   $Net     IV    PIV     DV     BV  AvPay AvOdds AvPubC
1st            37,409 10,975   29.3  $1.66   2.03   1.04   1.07   2.21  $5.64   1.89   2.07
2nd            34,231  6,627   19.4  $1.64   1.34   1.02   1.06   1.49  $8.47   3.29   2.98
3rd            32,414  4,551   14.0  $1.58   0.98   0.98   1.02   1.12 $11.23   4.68   3.69
FH             44,261  4,163    9.4  $1.51   0.77   0.97   0.97   0.76 $16.03   7.35   4.94
RH             75,571  4,587    6.1  $1.34   0.45   0.91   0.86   0.52 $22.09  11.17   5.93

Total         223,886 30,903   13.8  $1.51   1.01   0.98

$NetR=  1.24   IVR=  4.51   PIVR=  1.14 PubChR=  2.86

2023.
174-rPSRWIN BETS
Field1 Field2  Starts   Pays    Pct   $Net     IV    PIV     DV     BV  AvPay AvOdds AvPubC
1st            34,864 11,013   31.6  $1.69   2.19   1.05   1.09   2.35  $5.34   1.71   1.87
2nd            33,233  6,684   20.1  $1.65   1.39   1.02   1.06   1.54  $8.21   3.13   2.78
3rd            32,373  4,575   14.1  $1.55   0.98   0.97   1.00   1.15 $10.94   4.57   3.57
FH             44,986  4,235    9.4  $1.53   0.77   0.97   0.99   0.76 $16.27   7.37   4.88
RH             78,431  4,396    5.6  $1.33   0.42   0.89   0.86   0.49 $23.81  11.93   6.03

Total         223,887 30,903   13.8  $1.51   1.01   0.98

$NetR=  1.27   IVR=  5.21   PIVR=  1.18 PubChR=  3.22

2023.
175-rCPwWIN BETS
Field1 Field2  Starts   Pays    Pct   $Net     IV    PIV     DV     BV  AvPay AvOdds AvPubC
1st            34,402 10,363   30.1  $1.68   2.08   1.05   1.08   2.25  $5.58   1.83   2.03
2nd            33,189  6,539   19.7  $1.61   1.37   1.01   1.04   1.53  $8.19   3.17   2.89
3rd            32,218  4,713   14.6  $1.58   1.02   0.99   1.02   1.16 $10.83   4.51   3.62
FH             44,833  4,425    9.9  $1.56   0.81   0.99   1.01   0.78 $15.82   7.15   4.87
RH             79,245  4,862    6.1  $1.32   0.46   0.89   0.85   0.54 $21.55  10.85   5.87

Total         223,887 30,902   13.8  $1.51   1.01   0.98

$NetR=  1.27   IVR=  4.52   PIVR=  1.18 PubChR=  2.89



     FxNum     Factor   $NetR    IVR   PIVR PubChR  Score
      1    174 rPSR      1.27   5.21   1.18   3.22  52.94
      2    175 rCPw      1.27   4.52   1.18   2.89  48.16
      3    168 rcRtg     1.24   4.51   1.14   2.86  45.52
Dave Schwartz is online now   Reply With Quote Reply
 
» Advertisement
» Current Polls
Which horse do you like most
Dornoch - 67.74%
42 Votes
Track Phantom - 32.26%
20 Votes
Total Votes: 62
This poll is closed.
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 02:01 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.