Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 05-26-2022, 12:10 AM   #308
HWIG
Registered User
 
Join Date: Apr 2013
Posts: 1,900
Wink HPLAYs/SELECTONS – THUR - PHL - WBSB – 26MAY22


Code:
BEGINNING BANKROLL:.......$2000.00  
CURRENT BANKROLL:.........$1071.65
WON/LOST LAST WAGER........-$34.00
CURRENT BANKROLL..........$1037.65
Starting today I will be listing SELECTIONS,
as well as HPLAYS when available.

SELECTIONS are listed as a wagering guide only
and are not Bankroll Wagers.
The program has recently been picking between 40 & 60%
winners most days, of course some days are not as good.

NO HPLAY WAGERS TODAY OR TONIGHT...


PHILADELPHIA - THURSDAY - 26MAY22

Code:
PP       HORSE            ML    LA    DSR   (A)  HR   WP   SR  ASR  CR/HCR   PR
===============================================================================
EIGHTH RACE: 1 MILE TROT              nw10200L5  -  83           TK POST:  2:45
-------------------------------------------------------------------------------
07 JACK VERNON           9/2  (Q$A)  07/14  (A)  342  18   88   82  86/55   172
01 WINDSONG PIONEER      4/1  (QVA)  12/27  (A)  341  16   90   85  86/60   178
03 FILLED DONUT          7/2  (Q$A)  07/14  (A)  341  22   83   79  86/52   164
06 BIG SKY EX            9/1  (QLA)  08/19  (A)  308  20   79   76  76/49   147
===============================================================================
ACTION LINE:   <HR-10> = 332       WP -4      HR +1     SR -2            PR -6 
===============================================================================

PHILADELPHIA - THURSDAY - 26MAY22

Code:
PP       HORSE            ML    LA    DSR   (A)  HR   WP   SR  ASR  CR/HCR   PR
===============================================================================
TENTH RACE: 1 MILE TROT               nw14000L4  -  87           TK POST:  3:25
-------------------------------------------------------------------------------
02 SWAN IN MOTION        2/1  (Q$A)  07/14  (C)  360  11   91   91  93/63   188
05 DELTASUN A            8/1  (QVA)  14/29  (A)  342  15   89   83  88/56   172
06 SYLVESTERAMERICAIT    8/1  (QVA)  12/19  (A)  332  17   85   83  88/56   169
04 BANK BOX TREASURE     7/1  (Q$A)  07/15  (A)  311   6   80   76  80/51   149
01*BARLEY                7/1  (QVA)  13/22  (C)  308   6   82   82  82/53   159
===============================================================================
ACTION LINE:   <HR-10> = 350       WP -6      HR +18    SR +2            PR +16   
===============================================================================

WOODBINE/MOHAWK - THURSDAY - 26MAY22

Code:
PP       HORSE            ML    LA    DSR   (A)  HR   WP   SR  ASR  CR/HCR   PR
===============================================================================
FOURTH RACE: 1 MILE PACE              15-18000CLHP  -  73        TK POST:  8:15
-------------------------------------------------------------------------------
04 JIM STRIKESITRICH     7/2  (Q$A)  07/14  (A)  315  20   81   72  74/52   153
03 WISK KEY K            5/1  (Q$A)  07/14  (A)  298  19   71   69  73/50   140
02*HELLO ROCKY          15/1  (Q$A)  07/24  (A)  290   9   71   69  74/49   140
05 STORMY BEACH          4/1  (Q$A)  07/14  (C)  287   4   69   69  72/52   137
07 CENTURY HEFNER        6/1  (Q$A)  07/14  (C)  285   7   69   69  72/54   137
01 LIL RED SPORTSSTAR   15/1  (Q$A)  07/14  (C)  276   4   67   67  72/50   133
===============================================================================
ACTION LINE:   <HR-10> = 305       WP +1      HR +17   SR +10            PR +13
===============================================================================

WOODBINE/MOHAWK - THURSDAY - 26MAY22

Code:
PP       HORSE            ML    LA    DSR   (A)  HR   WP   SR  ASR  CR/HCR   PR
===============================================================================
EIGHTH RACE: 1 MILE PACE              15-18000CLHP  -  78        TK POST:  9:55
-------------------------------------------------------------------------------
06 HIGH FLYIN JAMIE      5/2  (Q$A)  07/14  (A)  322  17   77   75  78/53   151
07 PRIVATE SCOTT         4/1  (Q$A)  07/14  (A)  312  16   77   73  78/53   149
03*DONTBLVMEJUSTWATCH   10/1  (Q$A)  07/21  (A)  311  15   78   77  77/48   154
01 THREE TRICK GAINER    5/1  (Q$A)  07/14  (A)  306  12   76   75  77/47   150
02 MISTER J R            3/1  (Q$A)  07/14  (A)  296  12   78   72  72/50   144
===============================================================================
ACTION LINE:   <HR-10> = 312       WP +1      HR +10     SR -1            PR -3   
===============================================================================

WOODBINE/MOHAWK - THURSDAY - 26MAY22

Code:
PP       HORSE            ML    LA    DSR   (A)  HR   WP   SR  ASR  CR/HCR   PR
===============================================================================
TENTH RACE: 1 MILE PACE               15-18000CLHP  -  76        TK POST: 10:45
-------------------------------------------------------------------------------
04 YOURTHEONE            5/1  (Q$A)  07/14  (C)  303  13   72   72  78/49   146
10 SIGHTS ON YOU         6/1  (Q$A)  07/14  (C)  302  10   73   73  78/49   148
03 RIVER DALI            3/1  (Q$A)  07/28  (C)  301  10   72   72  78/51   146
01*DO YOU SEE IT        10/1  (QVA)  14/31  (C)  283   5   76   76  73/52   149
07 PERPETUAL ROCK        7/2  (QVA)  14/24  (C)  276   7   68   68  74/51   134
02 IM TOO SEXY          15/1  (Q$A)  03/07  (A)  267   3   64   63  71/47   121
===============================================================================
ACTION LINE:   <HR-10> = 293       WP +3      HR +1     SR -4             PR -3
===============================================================================

.
HWIG is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 11:43 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.