I get almost identical numbers... using a green "oil can" of Fosters...
LOS AL... first week at higher takeout --
Takeout Increase Announced: Fri 1/15/2010
Takeout Increase Went Into Effect: Thur 1/21/2010
Results?
* handle down $644,240.00 ( -16.27% ) vs. the prior week
* handle down $868,171.00 ( -20.75% ) vs. the same week last year
Handle numbers broken out for each day:
Code:
------------- ------------- -------------
LOS AL HANDLE LOS AL HANDLE LOS AL HANDLE
@ NEW HIGHER @ OLD LOWER @ OLD LOWER
TAKEOUT RATES TAKEOUT RATES TAKEOUT RATES
------------- ------------- -------------
SAME WEEKDAY LAST WK SAME WEEKDAY LAST YR
Thurs 1/21/2010 Thurs 1/14/2010 Thurs 1/22/2009
-------------------- -------------------- --------------------
On Track 63,313.00 80,074.00 106,160.00
ITW 146,660.00 205,150.00 186,637.00
ISW 366,958.00 481,777.00 441,356.00
-------------------- -------------------- --------------------
TOTAL $576,931.00 $767,001.00 $734,153.00
Code:
SAME WEEKDAY LAST WK SAME WEEKDAY LAST YR
FRI 1/22/2010 FRI 1/15/2010 FRI 1/23/2009
-------------------- -------------------- --------------------
On Track 95,713.00 132,357.00 145,491.00
ITW 215,185.00 249,447.00 311,219.00
ISW 529,385.00 643,707.00 707,587.00
-------------------- -------------------- --------------------
TOTAL $840,283.00 $1,025,511.00 $1,164,297.00
Code:
SAME WEEKDAY LAST WK SAME WEEKDAY LAST YR
SAT 1/23/2010 SAT 1/16/2010 SAT 1/24/2009
-------------------- -------------------- --------------------
On Track 131,741.00 119,934.00 158,402.00
ITW 244,073.00 243,543.00 336,883.00
ISW 619,987.00 645,966.00 673,550.00
-------------------- -------------------- --------------------
TOTAL $995,801.00 $1,009,943.00 $1,168,835.00
Code:
SAME WEEKDAY LAST WK SAME WEEKDAY LAST YR
SUN 1/24/2010 SUN 1/17/2010 SUN 1/25/2009
-------------------- -------------------- --------------------
On Track 94,389.00 103,510.00 125,285.00
ITW 225,677.00 252,295.00 323,907.00
ISW 583,265.00 802,326.00 668,040.00
-------------------- -------------------- --------------------
TOTAL $903,331.00 $1,158,131.00 $1,117,232.00
Weekly Totals:
Code:
------------- ------------- -------------
LOS AL HANDLE LOS AL HANDLE LOS AL HANDLE
@ NEW HIGHER @ OLD LOWER @ OLD LOWER
TAKEOUT RATES TAKEOUT RATES TAKEOUT RATES
------------- ------------- -------------
-------------------- -------------------- --------------------
TOTALS
WEEK1 $3,316,346.00 $3,960,586.00 $4,184,517.00
Probably too early to tell...
But didn't the CHRB Staff Analysis say that handle was going to stay the same?
Did it?... No.
Look. I know quite a few industry decision makers are reading this post.
I'll make the argument right here and now that this takeout increase shouldn't just be rescinded... No.
I submit to you the idea that instead of rescinding the takeout increase... If you really want players to support the Los Al product (or ANY product in California) --
Make the rates 2% LOWER than they were before the increase went into effect!
Jeff Platt
President, HANA
HANA Sign Up Link:
http://www.jcapper.com/HANA/SignUp/...rm.asp?source=0
.