PDA

View Full Version : Saturday picks


formula_2002
01-30-2004, 10:48 PM
MIN. FINAL ODDS 6.50-1
(BASIC MODEL ...RESTRICTED TO DIRT SURFACE ONLY)
SCRATCHES MAY AFFECT THE FINAL SELECTIONS


TRACK DATE RACE # H PG# ML WNET DBT WIN TOTALODDS
AQU20040131 1 FESTY E 2 2.00 0.00 1 0 2.82
AQU20040131 2 CANFIEL 8 4.00 0.00 1 0 2.50
AQU20040131 5 HERE'S 13 2.50 0.00 1 0 1.60
AQU20040131 7 BUTTERF 9 10.00 0.00 1 0 5.00
AQU20040131 9 FIT PER 3 3.00 0.00 1 0 2.44
AQU20040131 10 HAY MAT 2 5.00 0.00 1 0 3.80




GGX20040131 1 SHINING 4 2.00 0.00 1 0 2.20
GGX20040131 2 STORMIN 3 5.00 0.00 1 0 1.85
GGX20040131 5 HIGH LI 7 3.00 0.00 1 0 1.31
GGX20040131 8 MR. TEC 1 3.00 0.00 1 0 2.58
GGX20040131 9 ALWAYS 8 12.00 0.00 1 0 1.79

GPX20040131 1 SWIFT T 8 10.00 0.00 1 0 4.57
GPX20040131 2 GAINANG 2 3.00 0.00 1 0 1.47
GPX20040131 3 VALENZO 6 3.00 0.00 1 0 2.00
GPX20040131 4 STOKER 14 3.00 0.00 1 0 2.46
GPX20040131 6 KRISTYS 7 3.00 0.00 1 0 2.80
GPX20040131 10 MAJOR L 2 4.00 0.00 1 0 3.70
GPX20040131 12 BIRD CA 8 3.00 0.00 1 0 4.00

SAX20040131 1 OBERWAL 0 0.00 0.00 1 0 2.08
SAX20040131 2 SUSAN'S 0 0.00 0.00 1 0 4.50
SAX20040131 3 ROI CHA 0 0.00 0.00 1 0 1.11
SAX20040131 6 ROYAL P 0 0.00 0.00 1 0 1.72
SAX20040131 8 CONGARE 0 0.00 0.00 1 0 0.90

TAM20040131 1 REAL WH 7 10.00 0.00 1 0 3.88
TAM20040131 3 GOLD BI 1 5.00 0.00 1 0 2.75
TAM20040131 4 SILVER 9 3.00 0.00 1 0 4.57
TAM20040131 5 JEWEL'S 9 6.00 0.00 1 0 3.00
TAM20040131 8 CRAFTY 6 2.50 0.00 1 0 2.39
TRACK DATE RACE # H PG# ML WNET DBT WIN TOTALODDS