PDA

View Full Version : Wood Memorial Stakes (G2)


Que
04-12-2001, 03:08 PM
(#1) Monarchos - JORGE F. CHAVEZ
All: 5 3-0-1 $643,630; Sprints: 3 1-0-1 $22,630; Routes: 2 2-0-0 $621,000

3/10/01-GP11 D fst|cd 1 1/8m (1003-1033-1053-1049) (1041) 1-4 1/2 Grd (1|1000000) Florida Derby unhurried early, strong six wide move, vigorous hand ride
2/3/01-GP10 D fst|cl 1 1/16m (983-995-1010-1032) (1070) 1-4 3/4 Alw (NW1X|35000) chased pace, took over 1/8 pole, drew away, driving
1/13/01-GP8 D fst|cl 7f (990-1008-na-1024) (1038) 1-6 Mdn (31000) slipped through, inside, took over turn, drew away, driving
11/24/00-CD7 D fst|cl 6.5f (941-965-na-988) (1009) 3-5 1/2 Mdn (40300) outrun for 1/2,angled 6w into stretch, no late threat
10/7/00-Kee4 D fst|cl 7f (1005-987-na-998) (994) 8-12 1/2 Mdn (50000) well placed for 1/2, weakened thereafter


(#6) Richly Blended - RICK WILSON
All: 3 3-0-0 $150,780; Sprints: 2 2-0-0 $30,780; Routes: 1 1-0-0 $120,000

3/18/01-Aqu9 D fst|cl 1m (1016-1009-1012-1029) (1060) 1-5 1/4 Grd (3|200000) Gotham S. speed inside, set pace, drew away when roused, kept to drive
3/1/01-Lrl7 D fst|cl 7f (1011-1031-na-1010) (977) 1-7 3/4 Alw (NW1X|28000) inside to lead 5/8, pace 2-path, roused upper, widened, driving
2/10/01-Lrl5 D fst|cl 5.5f (1005-1004-na-1025) (1002) 1-15 Mdn (26000) quickly clear, rail, pace, pulled away, left lead, ridden out


(#12) Congaree - VICTOR ESPINOZA
All: 3 2-0-0 $62,400; Sprints: 1 0-0-0 $0,000; Routes: 2 2-0-0 $62,400

3/17/01-SA2 D fst|cl 1 1/16m (1007-1015-1021-1034) (1039) 1-8 Alw (NW1X|56000) prompted pace, 2 wide, bid 2nd turn, shook free, rail, ridden out
2/28/01-SA4 D wf|cd 1m (1019-1034-1035-1029) (1026) 1-5 Mdn (48000) bobbled bit start, inside move, kicked clear,strong hand ride
9/10/00-Dmr7 D fst|cl 6f (994-1006-na-1002) (961) 6-3 1/4 Mdn (47000) wide early, stalked pace, 4 wide, lacked late response


(#14) It`s So Simple - AARON T. GRYDER
All: 5 2-0-1 $70,740; Sprints: 2 0-0-1 $5,740; Routes: 3 2-0-0 $65,000

3/10/01-GP11 D fst|cd 1 1/8m (1011-1037-1042-1030) (1006) 6-10 3/4 Grd (1|1000000) Florida Derby outrun early, swung six wide turn, belated rally
1/21/01-GP9 D fst|cl 1 1/8m (1018-1009-1025-1033) (1054) 1-2 1/4 Alw (NW1X|33000) saved ground, rallied, took over inside 1/8 pole, drew clear
12/21/00-Aqu6 Di fst|cl 1 1/8m (971-973-978-989) (1019) 1-Nose Mdn (42000) rated off pace,rallied far turn,long drive stretch,up final jump
11/25/00-Aqu4 D fst|cd 7f (953-977-na-989) (985) 3-8 1/4 Mdn (41000) bumped turn, inside trip, game finish on rail
10/29/00-Aqu6 D fst|cd 7f (938-967-na-993) (1001) 5-8 1/4 Mdn (41000) stumbled start, outrun early, came wide for drive, mild rally


(#43) Voodoo - HEBERTO CASTILLO, JR.
All: 5 2-1-2 $98,588; Sprints: 2 1-0-1 $33,928; Routes: 3 1-1-1 $64,660

3/18/01-Aqu9 D fst|cl 1m (994-1005-1007-1018) (1032) 3-5 1/2 Grd (3|200000) Gotham S. unhurried outside, 4 wide move turn, stayed on well outside
2/10/01-Aqu8 Di fst|cl 1 1/16m (1033-1039-1037-1011) (946) 2-5 3/4 Stk (75000) Whirlaway S. speed in hand, no match for winner, stayed on for place
12/21/00-Aqu9 Di fst|cl 1m 70yds (994-1004-1008-1010) (1025) 1-9 Alw (NW1X|44000) stalked pace,lead from 5/8 pole,drew off,widened lead,ridden out
11/26/00-Aqu8 D sly|fg 6f (--na-1024) (na) 3-2 3/4 Stk (75000) Huntington S. dense fog, speed inside, tired final furlong
10/22/00-Bel3 D fst|cl 6f (1024-1026-na-1028) (1017) 1-3/4 Mdn (41000) speed inside, contested pace, dug in gamely stretch, driving


(#164) Paging - CHARLES C. LOPEZ
All: 6 1-0-3 $48,130; Sprints: 4 1-0-2 $27,780; Routes: 2 0-0-1 $20,350

3/18/01-Tam12 D fst|lr 1 1/16m (960-975-1002-1005) (1008) 3-4 Stk (200000) Tampa Bay Derby void early speed, fanned 7 wide, mild late rally
3/3/01-GP8 D fst|cl 7f (966-1000-na-1014) (1013) 3-4 3/4 Alw (NW1X|39000) outrun early, closed inside, up for 3rd
2/3/01-GP10 D fst|cl 1 1/16m (983-993-1010-1001) (964) 6-16 3/4 Alw (NW1X|35000) chased pace, 3 wide, gave way
11/18/00-Del3 D fst|cl 6f (983-991-na-993) (994) 1-4 3/4 Mdn (30000) inside middle move, angled out, bid, drew off
11/4/00-Del2 D fst|cl 6f (991-999-na-991) (965) 3-1 1/4 Mdn (30000) sent up to join winner leaving the turn, needed closing response
10/8/00-Del1 D fst|cl 6f (981-978-na-979) (925) 4-4 1/2 Mdn (30000) chased 3 wide, faded

Que
04-14-2001, 06:22 PM
(#12) Congaree 5.40 2.50 2.10
(#1) Monarchos 2.20 2.10
(#6) Richly Blended 2.10
Also ran: (#14) It's So Simple; (#43) Voodoo; (#164) Paging