PDA

View Full Version : Harness Track 3 box Exactas


Ray2000
04-21-2012, 07:13 AM
I'll start a separate thread for this test.

Bad start yesterday, only one hit... Maywood R2

Dollar base, To date...Bet $102 Returned $46.80

Continue test run for Sat, Apr 21

Balmoral R6.....6,8,10 ..Easter Teka-7/2
Flamboro R1.....1,8,6 ...Maggie Go Straight-3/1
Flamboro R10....6,8,7 ...West River Tigger-3/1
Flamboro R11....1,7,2 ...Tamburro-2/1
Fraser R9.......9,6,1 ...War Cry Ranger-5/1
Fraser R12......3,5,1 ...Western Nitro-3/1
Hoosier R5......8,6,9 ...Joltfromtheblue-5/1
Hoosier R12.....6,10,5 ..Iza May-3/1
Hoosier R13.....7,1,5 ...May Street Bon-7/2
Hoosier R14.....5,7,1 ...Defiant Cam-5/1
The BigM R8.....6,1,2 ...Pedro Island-10/1
The BigM R13....8,10,1 ..Waiver Hanover-6/1
Northfield R8...2,8,5 ...Gordieisanartist-5/1
Northville R6...3,7,4 ...Always Ready-3/1
Northville R10..1,7,8 ...Buzz Of The Day-5/2
Northville R15..1,9,7 ...More Milk-7/2
Pocono R5.......4,8,5 ...Grinning Breed-3/1
Pocono R9.......3,5,8 ...Love You Always-5/1
Pompano R6......5,6,3 ...Super Railee-5/2
Pompano R12.....3,5,9 ...Howie'S Heart-8/1
Rosecroft R9....8,1,5 ...Ge'S Alex-7/2
Scarborough R7..6,4,1 ...For Now-5/1
Woodbine R4.....5,9,1 ...Dark Prince-6/1
Woodbine R8.....3,8,2 ...Lakefield-4/1
Yonkers R11.....7,2,5 ...Cigar Hall-10/1

Sea Biscuit
04-21-2012, 04:04 PM
Woodbine Apr 21

Race 5 #5 Dontgetinhisway.

Race 6 #3 Panmunjom W/P with #8 BL Zero in an exacta box

Ray2000
04-21-2012, 10:46 PM
Pompano bridge jumper eats concrete ($5000 to show on #5, race 12)

9 Most Happy Lavros Rick Plano ........ 21.60 6.40 71.80
1 Glashedy Raymond Vizzi ......................... 3.60 35.00
3 Howie's Heart Hilliard Graves ..................... 50.80

Exacta 9/1 73.00

The 1 kills my ex ticket.... :(

Ray2000
04-22-2012, 06:41 AM
yesterday, alot of good scoring chances, just one goal, Woodbine R4 $58.50

To date: Bet $248 return $105.30

Sundays 3Boxes

Chester R2......2,6,7 ...Political Pull-5/2
Flamboro R2.....2,8,4 ...Fiorentina-9/5
Flamboro R4.....3,5,9 ...All My Friends Say-2/1
Flamboro R11....3,6,8 ...Dreamfair Eclipse-2/1
Scarborough R3..3,2,8 ...Kimmie Cam-3/2
Saratoga R10....1,7,6 ...Slomotion-5/2
Windsor R3......3,7,6 ...Livias Secret-3/1

GO PENS!

Ray2000
04-23-2012, 06:51 AM
Sunday: Bet $42, return $54.25 (Flammy R2)
To date: Bet $290, return $159.55

3box ML longshot exactas for Monday 4/23....

Western Fair R5.3,8,7 ...Kiss Me Callie-...8/1, 6/1, 20/1
Meadows R3......9,4,5 ...Quickpop-........3/1, 15/1, 12/1
Meadows R8......1,7,2 ...Greathallofchina-3/1, 12/1, 15/1
Monticello R13..8,4,1 ...Passion Starlet-...5/2, 6/1, 9/2
Northfield R9...1,3,5 ...High Gear Speed-..5/2, 9/2, 15/1
Woodbine R7.....6,5,4 ...Windsong Ike-.....8/1, 6/1, 10/1
Woodbine R12....3,6,5 ...Astor-.............6/1, 7/1, 7/1

mrroyboy
04-23-2012, 06:55 PM
No bets tonight Ray Rooting for you at Woodbine

cecil127
04-23-2012, 10:51 PM
wow, wish i wasnt at my friends place routing against the rangers....i might have tailed you on that woodbine race 7 box. bets already in for the 12th:cool:

cecil127
04-23-2012, 11:13 PM
you da man!:) :ThmbUp:

Ray2000
04-24-2012, 05:22 AM
Thx cecil, (and for the 'root, roy')
...hit 2 nice ones at Woodbine $252 and $152 and $47 at The Meadows


Monday Bet $42 return $226.35

To date: Bet $332 return $385.90

Tuesday's child....

Hoosier R5......1,5,6 ...Royal Passion-2/1, 4/1, 12/1
Monticello R1...1,2,7 ...Out To Kill A-3/1, 6/1, 9/2
Monticello R11..2,1,5 ...Star Power-5/2, 7/2, 12/1
Northfield R1...1,6,2 ...Mystical Sam-5/2, 12/1, 6/1
Northfield R9...6,7,8 ...Fried By Five-3/1, 9/2, 15/1
Northfield R11..5,1,3 ...Cody Coy-7/2, 6/1, 10/1
Pocono R3.......4,9,7 ...Wingbat-6/1, 8/1, 10/1
Pocono R4.......5,4,9 ...Tarver Hanover-15/1, 20/1, 7/2
Pocono R8.......1,2,9 ...Chaco Hanover-4/1, 8/1, 15/1
Pocono R11......1,2,3 ...Julius Secret-3/1, 4/1, 15/1
Pocono R12......5,4,6 ...Ideal Newton-5/2, 8/1, 12/1
Yonkers R11.....3,6,7 ...Listowel-8/5, 15/1, 6/1

melman
04-24-2012, 11:07 AM
Ray very good stuff and Woodbine last night. Congrats. Question---are you betting cash on these "test" runs?

I got three of the three box ex's for today at The Meadows.

R3 6 Goya Chief 682
R5 5 Mega Hall 542
R6 6 One Lucky Dragon 658

precisionk
04-24-2012, 11:25 AM
The 3 horse boxes paid off! Good job Ray!

Ray2000
04-24-2012, 11:39 AM
I am betting them mel, but going cheap as I can... 1$ boxes.
If the Race also shows up on my regular playlist then I go with key boxing Pick 1 at bigger bucks.

My regular playlist has the same picks but does not have races where Pick 1 is the Morning Line Chalk or the Driver ROI is lower than -28% and I look them over carefully before digging into my wallet. (That driver ROI is not firm, I often overrule the robot on Catman, Dube, Morand, Andy Miller)

For this run I'm using chalk boxed with 2 probable longs but we all know how hard it is to predict the crowd.


Mea, Your picks are very close to robot...
R3 816
R5 526
R6 839

Thx PK.....GL to all of us

melman
04-24-2012, 02:33 PM
Tks Ray very glad you responded to my post. Used your 3 in R6 to go with my 6. Ex paid $210. Cannot claim it on a three box but who cares. :) Howya like that 20-1 m/l on Mega Hall. :lol: :lol: Can claim that three box good for $40.

Ray2000
04-24-2012, 02:56 PM
attaboy, mel...nice pickin' :ThmbUp:

I had to run into town so wasn't able to "meld" any bets.

and for that 20/1 going off at 5/2.....Roger, if you're still doing MLs....time to retire.... :D

Ray2000
04-25-2012, 06:01 AM
Riches to Rags :) no hits

Tuesday Bet $64, Returned $0
To Date: Races 68, Bet $396, Returned $386, Net -$10, ROI -3%


Wednesday, April 25, 2012

Chester R2......1,4,7 ...Bastille-5/2, ...........8/1, 10/1
Flamboro R1.....7,5,1 ...Felicia Hall-3/1, .......10/1, 4/1
Flamboro R9.....1,6,3 ...Brians Town-2/1, ........8/1, 4/1
Flamboro R11....1,8,7 ...Philana Chalice-7/2, ....10/1, 8/1
Hoosier R11.....5,4,10 ..Pj'S Photo-4/1, .........5/1, 8/1
Western Fair R9.3,5,4 ...Victim Of Love-5/2, .....6/1, 10/1
Meadows R11.....6,3,7 ...Molly'S Trolley-2/1, ....4/1, 20/1
Meadows R15.....8,4,6 ...Break The Bank K-3/1, ...6/1, 20/1
Monticello R6...3,4,8 ...Blissfull Jessie-5/2, ...4/1, 8/1
Pocono R2.......7,9,2 ...Roseann Ken Win-3/1, ....8/1, 10/1
Pocono R4.......5,8,6 ...I'M Jack-9/2, ...........15/1, 4/1
Pocono R5.......4,7,5 ...Maxine The Mighty-3/1, ..6/1, 15/1
Pocono R9.......5,3,4 ...Benns Superman-7/2, .....4/1, 20/1
Pocono R11......4,2,5 ...Hellogottagobuhbye-15/1, 6/1, 8/1
Pompano R5......5,1,8 ...Lugar-5/1, ..............8/1, 6/1

melman
04-25-2012, 12:12 PM
Three more for me today Ray.

Ches R1 4 Stonebridge Damsel 425
MR R6 4 Knucklehead 453
MR R12 3 Deceived By Trust 362

precisionk
04-25-2012, 05:40 PM
Riches to Rags :) no hits

Tuesday Bet $64, Returned $0
To Date: Races 68, Bet $396, Returned $386, Net -$10, ROI -3%


Wednesday, April 25, 2012

Chester R2......1,4,7 ...Bastille-5/2, ...........8/1, 10/1
Flamboro R1.....7,5,1 ...Felicia Hall-3/1, .......10/1, 4/1
Flamboro R9.....1,6,3 ...Brians Town-2/1, ........8/1, 4/1
Flamboro R11....1,8,7 ...Philana Chalice-7/2, ....10/1, 8/1
Hoosier R11.....5,4,10 ..Pj'S Photo-4/1, .........5/1, 8/1
Western Fair R9.3,5,4 ...Victim Of Love-5/2, .....6/1, 10/1
Meadows R11.....6,3,7 ...Molly'S Trolley-2/1, ....4/1, 20/1
Meadows R15.....8,4,6 ...Break The Bank K-3/1, ...6/1, 20/1
Monticello R6...3,4,8 ...Blissfull Jessie-5/2, ...4/1, 8/1
Pocono R2.......7,9,2 ...Roseann Ken Win-3/1, ....8/1, 10/1
Pocono R4.......5,8,6 ...I'M Jack-9/2, ...........15/1, 4/1
Pocono R5.......4,7,5 ...Maxine The Mighty-3/1, ..6/1, 15/1
Pocono R9.......5,3,4 ...Benns Superman-7/2, .....4/1, 20/1
Pocono R11......4,2,5 ...Hellogottagobuhbye-15/1, 6/1, 8/1
Pompano R5......5,1,8 ...Lugar-5/1, ..............8/1, 6/1

That Pompano race should hit. Love the #1 there.

Ray2000
04-26-2012, 05:58 AM
Whoa, bad hitless streak..

Wednesday Bet $90, Returned $0
To Date: Races 83, Bet $486, Returned $386, Net -$100, ROI -21%

Thursday, April 26, 2012

Chester R8......2,5,6 ...Aren'T I Hanover-5/2, ...10/1, 8/1
Chester R11.....4,1,5 ...Fort Valley As-3/1, .....10/1, 8/1
Freehold R7.....6,2,7 ...Taxed-7/2, ..............10/1, 12/1
Freehold R8.....1,2,7 ...Lil Miss Tagliabue-3/1, .9/2, 12/1
Hoosier R5......2,3,7 ...Lw Jaynie Flyer-7/2, ....6/1, 8/1
Hoosier R6......6,5,3 ...Windy City Ron-5/2, .....6/1, 5/1
Maywood R10.....1,2,3 ...Bluebird Regal-4/1, .....8/1, 10/1
Yonkers R5......4,7,8 ...Best Business-4/1, ......6/1, 10/1
Yonkers R6......4,1,3 ...Make A Bundle N-3/1, ....8/1, 10/1
Yonkers R8......3,2,5 ...Midnight Gambol-4/1, ....10/1, 6/1
Yonkers R9......4,7,8 ...Up Front Jerry-4/1, .....12/1, 8/1

Racey
04-27-2012, 12:53 AM
:3: Real Flight load up.... going down the pike.....a winner

Ray2000
04-27-2012, 05:07 AM
Welcome, Racey
There will probably be a new thread tomorrow for Yonkers, I'll copy your HU on Real Flight there. You may want to check out selections by the 8 handicappers in 'The Pen vs. The Chip' promotion. It starts at Yonkers.
My robot (chip) is picking the 1 (P H Jackpot-6/1) in that race.

http://hanaharnesscontest.blogspot.com/p/handicapper-selections.html


Yesterday ...Exactas Hit $25.60, $119.60, $30.20 $101.50

Thursday Bet $66, Returned $138.45
To Date: Races 94, Bet $552, Returned $524, Net -$28, ROI -5%

Friday, April 27, 2012

Chester R1.........3,2,8 ..Four Hoof Drive-5/2, ....6/1, 10/1
Chester R10........2,4,8 ..Eastwood Blue Chip-4/1, .8/1, 15/1
Freehold R2........1,8,7 ..High Bet Hanover-3/1, ...6/1, 10/1
Freehold R5........1,4,7 ..Proximity Four-7/2, .....6/1, 10/1
Hoosier R3.........7,2,3 ..The Rainmaker-6/1, ......6/1, 10/1
Hoosier R5.........1,8,3 ..Lickcreek Jazzy-3/1, ....12/1, 7/2
Lebanon R9.........7,8,3 ..I'M A Scooter-3/1, ......20/1, 10/1
Meadows R11........4,7,5 ..She'S An American-3/1, ..15/1, 12/1
Northfield R5......1,5,6 ..Sweetie Sue Cam-3/1, ....8/1, 10/1
Northfield R6......1,8,4 ..Mindy Love Brown-5/2, ...10/1, 12/1
Northfield R11.....4,5,7 ..Getherdone Sue-9/2, .....8/1, 10/1
Pocono R6..........3,5,6 ..Somedancer Hanover-7/2, .6/1, 15/1
Pocono R12.........8,2,3 ..Waldorf Hall-3/1, .......12/1, 6/1
Rideau-Carleton R3.7,4,6 ..Tjs Ellie-3/1, ..........6/1, 7/1
Rideau-Carleton R6.6,5,1 ..Rae Conns Dyl Emma-2/1, .5/1, 8/1
Scarborough R2.....5,8,4 ..You'Re News-5/2, ........9/2, 8/1
Saratoga R13.......2,1,7 ..Timeless Hanover-6/5, ...12/1, 10/1

Ray2000
04-28-2012, 05:39 AM
Yesterday Exactas Hit $99.00, $29.80, $19.50

Friday Bet $98, Returned $74.15
To Date: Races 111, Bet $650, Returned $599, Net -$52, ROI -8%

Saturday, April 28, 2012

Balmoral R8........6,8,5 ..Well To Do Guru-5/2, ....8/1, 10/1
Buffalo R4.........3,4,8 ..Ziegfeld-5/2, ...........10/1, 6/1
Cal Expo R11.......3,7,5 ..Komoda'S Fantasy-2/1, ...12/1, 7/2
Freehold R2........2,8,1 ..Luck Goes Around-7/2, ...12/1, 5/1
Flamboro R4........4,8,1 ..Remarkable Cam-2/1, .....10/1, 9/2
Flamboro R8........1,8,7 ..Shadow Baran-3/1, .......10/1, 7/2
Fraser R4..........5,4,1 ..Killean Cut Kid-3/1, ....8/1, 9/2
Fraser R12.........7,6,3 ..Jay Force-7/2, ..........12/1, 6/1
Georgian R3........6,9,5 ..Jcs Kadabra-2/1, ........12/1, 3/1
Lebanon R10........3,8,9 ..J'S Six Pak Attack-4/1, .20/1, 7/2
Northfield R7......4,9,7 ..Names Fame-3/1, .........4/1, 15/1
Northville R10.....5,8,7 ..Stronski-7/2, ...........12/1, 6/1
Pocono R6..........3,1,6 ..Doubleshotascotch-3/1, ..4/1, 15/1
Pocono R9..........9,6,3 ..Bet The Town-7/2, .......10/1, 9/2
Pocono R11.........2,6,4 ..Grinning Breed-3/1, .....10/1, 8/1
Pocono R13.........5,9,3 ..Wildridge Sam-8/1, ......20/1, 7/2
Rosecroft R10......8,5,1 ..Camifications-5/2, ......4/1, 6/1
Scarborough R7.....1,8,3 ..Town Fool-5/2, ..........5/1, 6/1
Saratoga R12.......7,8,4 ..Mickey Hanover-5/2, .....12/1, 6/1
Vernon R4..........4,2,6 ..Restless Yankee-8/1, ....15/1, 7/2
Woodbine R5........10,1,3 ..Classic Alana-5/1, ......6/1, 10/1
Woodbine R12.......6,5,2 ..Kindly Poet-5/2, ........12/1, 7/1

Ray2000
04-29-2012, 06:36 AM
The re-programmed robot had a bad bug and hurt me at Pocono and Vernon (and Yonkers :rolleyes: )
Adding the row for a new track (PHL), pushed Yonkers out of the lookup tables range.
I couldn't just change CHST to PHL, needed old name for pp lines.
As a result, shippers from Yonkers screwed things up.

Oh well Live and Learn

Saturday Bet $128, Returned $10.55 .....Ouch :(
To Date: Races 133, Bet $778, Returned $609, Net -$169, ROI -22%

Sunday, April 29, 2012

Balmoral R9........8,9,6 ..Big Sky Revenue-6/1, ....10/1, 5/1
Balmoral R10......2,10,3 ..Maid Money-3/1, .........6/1, 15/1
Flamboro R4........2,3,4 ..Northern Inferno-2/1, ...8/1, 9/2
Flamboro R8........7,9,2 ..Tye Seelster-2/1, .......8/1, 4/1
Harrington R8......7,1,4 ..Artciano-4/1, ...........6/1, 8/1
Harrington R11.....1,8,3 ..Kinetic Yankee-2/1, .....6/1, 8/1
Rideau-Carleton R1.3,7,5 ..Moxy Kwik-2/1, ..........6/1, 7/1
Rideau-Carleton R2.9,4,3 ..Caliban Hanover-3/1, ....10/1, 9/1
Rideau-Carleton R151,6,4 ..Promised The Moon-2/1, ..3/1, 10/1
Scarborough R6.....1,4,7 ..A And G Desire-5/1, .....8/1, 9/2
Saratoga R7........5,1,8 ..Driving In Style-10/1, ..9/2, 12/1
Saratoga R10.......2,7,8 ..Lilly Langtree-5/2, .....9/2, 12/1

Ray2000
04-30-2012, 05:31 AM
Can't beat crap like this, .... I'm out

Balmoral Race 10
Exacta 5-9 ........$1,706
Trifecta 5-9-3 ...$21,367.....25/1, 36/1, 50/1

Sunday Bet $72, Returned $3.30
To Date: Races 145, Bet $850, Returned $612, Net -$238, ROI -28%

Monday, April 30, 2012

Western Fair R1....7,6,8 ..Amchabec-3/1, ...........10/1, 8/1
Western Fair R10...4,1,6 ..Follow Through-10/1, ....8/1, 15/1
Meadows R1.........4,1,5 ..Citadel Hall-12/1, ......6/1, 15/1
Northfield R13.....8,4,5 ..Hoosier Lion-9/2, .......10/1, 6/1
Pompano R5.........2,3,6 ..Guiding Hand-7/2, .......6/1, 12/1
Pompano R8.........5,8,4 ..Lavern'S Art-5/2, .......12/1, 6/1
Plainridge R3......2,7,5 ..Eternal Triumph-4/1, ....6/1, 8/1
Woodbine R8........5,9,3 ..Huxley-5/1, .............10/1, 5/1

Ray2000
05-01-2012, 05:43 AM
Monday Bet $48, Returned $0
To Date: Races 153, Bet $898, Returned $612, Net -$286, ROI -32%

Tuesday, May 01, 2012

Georgian R12.......5,3,7 ..Cat Four-2/1, ...........10/1, 8/1
Harrington R5......6,3,4 ..Outahere Hanover-2/1, ...6/1, 8/1
Hoosier R13.......1,5,10 ..No Monkeys Allowed-6/1, .12/1, 12/1
Meadows R6.........7,6,2 ..Boo'S Boy-2/1, ..........12/1, 10/1
Meadows R12........3,5,4 ..Unbuckled-5/2, ..........15/1, 6/1
Meadows R16........5,3,6 ..Sign Of Aquarius-5/1, ...6/1, 12/1
Monticello R1......3,7,5 ..Imposter A-5/2, .........10/1, 5/1
Monticello R7......6,8,2 ..Briar'S Return-3/1, .....9/2, 8/1
Northfield R10.....4,2,5 ..Medoland Tess-2/1, ......10/1, 12/1
Pocono R1..........5,9,6 ..Judith-3/1, .............10/1, 9/2
Pocono R8..........1,7,3 ..Love This Place-4/1, ....10/1, 12/1
Pocono R14.........1,7,3 ..Indelible Hanover-3/1, ..6/1, 10/1
Plainridge R5......8,7,3 ..Famous Image-7/2, .......12/1, 8/1
Yonkers R7.........5,4,8 ..Tango Dancer-5/1, .......5/1, 15/1
Yonkers R10........1,2,5 ..Sir Jonathan Z Tam-4/1, .6/1, 8/1

Ray2000
05-02-2012, 06:22 AM
Tuesday Bet $82, Returned $39
To Date: Races 168, Bet $980, Returned $651, Net -$329, ROI -34%

Wednesday, May 02, 2012

Grand River R9.....9,4,5 ..Gunga Win-3/1, ..........6/1, 12/1
Harrington R7......3,4,7 ..Q Revrac-4/1, ...........5/1, 10/1
Harrington R8......2,5,4 ..Great Mystery-7/2, ......5/1, 10/1
Hoosier R1.........2,1,6 ..No Bu-3/1, ..............10/1, 8/1
Hoosier R11.......5,1,10 ..Kansas Wildcat-7/2, .....4/1, 15/1
Hoosier R13........7,6,3 ..Abc Mercedes-2/1, .......5/1, 6/1
Meadows R3.........7,4,8 ..Sbm Georgian Star-2/1, ..10/1, 12/1
Meadows R9.........8,7,3 ..Performance Chip-6/1, ...6/1, 15/1
Meadows R10........2,6,4 ..Wheelie Fast-6/1, .......6/1, 15/1
Pocono R1..........4,6,3 ..Electrofire-5/2, ........O-20, 7/2
Pocono R16.........2,8,1 ..By A Nose Hanover-3/1, ..20/1, 7/2

Tuesday's Hoosier hit....This is what we fight against..... :rolleyes: :p :bang:

Ray2000
05-03-2012, 05:25 AM
Weds Exactas $58.20 $54.80 $37.20 $25.70 $5.60

Wednesday Bet $62, Returned $91
To Date: Races 164, Bet $960, Returned $703, Net -$257, ROI -27%

Thursday, May 03, 2012

Freehold R2........2,1,4 ..An Artist'S Dream-3/1, ..9/2, 12/1
Harrington R10.....6,7,8 ..Hoorayforthegray-2/1, ...12/1, 10/1
Hoosier R5........9,10,5 ..Tuffery N-5/2, ..........6/1, 8/1
Hoosier R8.........3,5,9 ..I'Llshowuhow-3/1, .......10/1, 6/1
Hoosier R9.........5,2,6 ..Blueridge Straight-9/2, .5/1, 15/1
Hoosier R14........6,5,7 ..She'S Country-3/1, ......4/1, 15/1
Maywood R12........4,7,2 ..Camera Reddy-15/1, ......6/1, 15/1
Monticello R6......6,5,8 ..Not Thinking-3/1, .......9/2, 10/1
Rideau-Carleton R3.6,4,9 ..Tamarind-2/1, ...........9/1, 4/1
Rideau-Carleton R9.1,3,5 ..Empire Hanover-2/1, .....8/1, 7/1
Woodbine R7........9,3,2 ..L Diz-8/1, ..............10/1, 7/1
Woodbine R12.......1,8,5 ..The Barber-5/2, .........12/1, 12/1
Yonkers R7.........4,2,3 ..Ms Rush-7/5, ............10/1, 8/1

Ray2000
05-04-2012, 05:06 AM
3 Scratches, 2 Exactas hit $189.60, $13.00

Thursday Bet $66, Returned $101
To Date: Races 177, Bet $1026, Returned $804, Net -$222, ROI -22%

Friday, May 04, 2012

Buffalo R1.........3,4,2 ..Colie-7/2, ..............10/1, 6/1
Chester R2.........3,2,4 ..Celtic Danser-5/2, ......5/1, 10/1
Freehold R4........1,8,4 ..Heather K-7/2, ..........12/1, 9/2
Freehold R9........2,5,4 ..High Bet Hanover-7/2, ...5/1, 6/1
Fraser R2..........4,7,5 ..Red Star Cashflow-3/1, ..5/1, 15/1
Hazel Park R3......5,8,3 ..Always An Optimist-5/2, .6/1, 12/1
Western Fair R2....7,8,2 ..Mach Two Point Six-9/5, .6/1, 8/1
Maywood R3.........5,2,4 ..My Kind Of Towne-3/1, ...15/1, 6/1
Maywood R11........8,5,4 ..Fort Silky-5/2, .........8/1, 15/1
Meadows R7.........9,6,1 ..Cams Van Go-2/1, ........20/1, 4/1
Meadows R9.........4,6,5 ..Kalla Attack-9/2, .......10/1, 6/1
Meadows R11........1,6,7 ..Lady Gisele-3/1, ........6/1, 15/1
The BigM R1.......2,4,10 ..Victors Cowboy Joe-20/1, 8/1, 12/1
The BigM R9.......10,1,2 ..Chaplin Hall-9/2, .......15/1, 8/1
Northfield R11.....2,4,7 ..Theprincessdeals-2/1, ...15/1, 10/1
Pocono R11.........7,5,2 ..Dynamic Youth-4/1, ......5/1, 12/1
Pocono R13.........5,4,8 ..Panagler-4/1, ...........15/1, 9/2
Pocono R15.........3,8,5 ..Winbak Jake-4/1, ........6/1, 8/1
Saratoga R9........6,4,3 ..Grand Victory-4/1, ......10/1, 9/2
Woodbine R6........7,6,4 ..Oaklea Tyson-5/1, .......6/1, 15/1
Woodbine R8........8,9,4 ..Easterpromise-8/1, ......10/1, 15/1
Yonkers R2.........6,4,5 ..Photo King-8/5, .........8/1, 12/1
Yonkers R8.........7,2,1 ..Four Starz Roe-9/5, .....6/1, 12/1

Ray2000
05-05-2012, 05:23 AM
1 Scratch, 3 Exactas hit $57.00, $47.40, $30.00

Friday Bet $134, Returned $67
To Date: Races 200, Bet $1160, Returned $872, Net -$288, ROI -25%

Saturday, May 05, 2012

Balmoral R12......5,10,3 ..Stylemaster-7/2, ........15/1, 6/1
Buffalo R5.........1,5,6 ..Twotowin-3/1, ...........8/1, 6/1
Flamboro R12.......2,6,5 ..Lil Orphan Cam-3/1, .....10/1, 4/1
Georgian R8........7,6,5 ..Easy Livin Smiley-9/2, ..10/1, 7/2
Georgian R11.......8,7,3 ..The Mistress-12/1, ......9/2, 8/1
Hoosier R10........5,3,1 ..Trackstar Flynn-7/2, ....5/1, 10/1
Hazel Park R11.....3,7,6 ..Benn'S Varsity-7/2, .....12/1, 6/1
Lebanon R10........6,1,7 ..Kay Low-3/1, ............5/1, 15/1
Lebanon R12........1,8,3 ..Sammy Storm-8/1, ........20/1, 8/1
Pompano R7.........4,3,5 ..Dubois Of France-7/2, ...8/1, 12/1
Tioga R9...........8,6,3 ..Sam'S Honeybee-8/1, .....12/1, 6/1
Vernon R9..........6,5,2 ..Western Trademark-7/2, ..12/1, 9/2
Woodbine R6........6,1,2 ..Classic Alana-5/1, ......7/1, 8/1
Woodbine R8........5,8,6 ..Capriccio Hanover-9/2, ..7/1, 8/1

Ray2000
05-06-2012, 05:47 AM
1 Scratch, Exactas hit $23.00

Saturday Bet $80, Returned $12
To Date: Races 214, Bet $1240, Returned $883, Net -$357, ROI -29%

Sunday, May 06, 2012

Balmoral R8........1,7,2 ..The Thinker-6/1, ........20/1, 8/1
Chester R1.........6,1,3 ..Great Dragon-8/1, .......5/1, 10/1
Rideau-Carleton R5.9,4,8 ..Peter Pumpkineater-4/1, .6/1, 7/1
Raceway R5.........4,5,3 ..Monica'S Image-7/2, .....8/1, 6/1
Tioga R9...........1,4,2 ..Fall Bliss-7/2, .........8/1, 8/1
Tioga R13..........1,9,7 ..Michael'S Jewel-4/1, ....10/1, 8/1

Ray2000
05-07-2012, 04:54 AM
Exactas hit $39.80, $25.10

Sunday Bet $36, Returned $32
To Date: Races 220, Bet $1276, Returned $916, Net -$360, ROI -28%

Monday, May 07, 2012

Meadows R16........7,6,5 ..Blissful Artist-4/1, ....20/1, 12/1
Monticello R3......4,5,7 ..Sixth Sense-4/1, ........9/2, 10/1
Woodbine R3........6,4,7 ..Lakefield-6/1, ..........8/1, 12/1
Woodbine R6........6,7,5 ..Giddy Up Blackfly-5/1, ..7/1, 10/1
Woodbine R9.......2,4,10 ..Twickenham-6/1, .........7/1, 12/1
Yonkers R6.........2,4,5 ..Dr C'S Z Tam-8/1, .......6/1, 10/1

Ray2000
05-08-2012, 04:53 AM
Monday Bet $36, Returned $6
To Date: Races 226, Bet $1312, Returned $922, Net -$390, ROI -29%

Test Run Over :ThmbDown: