PDA

View Full Version : Road To The Roses 2012 Season Results


Track Collector
03-11-2012, 01:57 AM
THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”
http://paceandcap.com/images/pnc_hdr_right.png (http://paceandcap.com/forums/showthread.php?t=5298)
BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT

http://paceandcap.com/images/pnc_hdr_right.png (http://www.sartinmethodology.com/)
http://paceandcap.com/images/PACS_2012_MD.png (http://forumdisplay.php/?f=70)

***

Results thru opening day, Saturday, 03/10/2012 as shown below. Please report any errors ASAP.

The BOLDED figure is the maximum amount you are allowed to wager the next day you participate in this contest. It is 10% of your current bankroll, and fractional amounts are rounded up to the next dollar.

Notes Regarding Scratches:
(a) Refunds (credits to your bankroll) were given for any tickets which included a scratched horse.
(b) UNLESS NOTED IN YOUR SELECTION POST --> If you had any live tickets AFTER removal of scratches, you were deemed to have played in that race, and subject race will be included towards your race count totals. In a rare case, player buffaloxp made only a single straight exacta for 03/10, and he had no live tickets after one of those horses was scratched. Therefore he received a refund on his wager, and subject race did not count towards his total races played.

IMPORTANT NOTE --> If someone else posted your picks because you did not have PaceAdvantage forum access yet, please continue to use the name on those forwarded posts, or advise me if you end up using a different name once registered on the PaceAdvantage forum.

Thanks,


Chris



Player // Current Bankroll // Available // Total Races Played // Manatory Races Played
Brian O'Rourke $4,311.00 $432 2 2
don23 $4,191.00 $420 3 3
Kahunab $2,924.00 $293 3 2
FiveWide $2,574.40 $258 3 2
eddy1 $2,496 $250 3 3 <-- Now correct
Shemp Howard $2,420.00 $242 1 1
pktruckdriver $2,371.00 $238 3 2
ndsc32 $2,347.00 $235 3 2
Golf and Horses $2,340.50 $235 3 2
Dahoss9698 $2,265.00 $227 2 2
Tom $2,260.00 $226 3 2
tiger rose $2,241.60 $225 3 3
scb5679 $2,142.50 $215 3 3
horses4courses $2,116.00 $212 2 2
Gapfire $2,110.00 $211 3 3
LAP 520 $2,095.60 $210 2 2
turninforhome10 $2,090.00 $209 3 2
Idiatone $2,087.80 $209 3 3
malickdo $2,046.50 $205 2 2
davefulche $2,022.00 $203 2 2
xristos $2,022.00 $203 1 0
gaz $2,004.00 $201 2 2
buffaloxp $2,000.00 $200 0 0
parshooter $1,983.00 $199 3 3
So Cal Al $1,980.00 $198 2 2
eclecticapper $1,971.20 $198 3 3
Stan717 $1,963.50 $197 3 3
BIG RED $1,955.50 $196 3 3
GaryG $1,951.00 $196 2 2
funnsss1 $1,946.00 $195 3 3
MONEY $1,942.00 $195 3 2
ten2oneormore $1,940.00 $194 3 3
Ted Craven $1,926.40 $193 2 2
Turkoman $1,920 $192 2 2 <-- Now correct
iwearpurple $1,914.00 $192 3 3
gfnut $1,911.00 $192 3 3
jfejr67 $1,911.00 $192 3 3
joemc44 $1,905.50 $191 3 3
mrhorseplayer $1,904.00 $191 3 2
Jay Trotter $1,882.00 $189 2 2
maclr11 $1,882.00 $189 3 2
Gary~G1 $1,880.00 $188 2 2
TBred17Roan $1,880.00 $188 1 1
WarEmblem $1,880.00 $188 1 0
oneg12 $1,868.00 $187 3 3
Fwizard $1,852.00 $186 3 2
cdax $1,840.00 $184 2 1
FunkyMonkey $1,840.00 $184 2 2
pilot12321 $1,840.00 $184 3 3
budman $1,837.00 $184 3 2
TurfRuler $1,820.00 $182 3 3
dogkatcher $1,820.00 $182 3 3
notoutofpounds $1,808.20 $181 3 3
pat5336 $1,800.00 $180 3 3
bpiets $1,800.00 $180 3 3
HuggingTheRail $1,800.00 $180 2 2
Immanuel Kant $1,800.00 $180 3 2
HARVICK 29 $1,800.00 $180 1 1
Indypacer $1,800.00 $180 2 2
Aner $1,800.00 $180 3 3
Bob Cochran $1,800.00 $180 2 2
goatchaser $1,800.00 $180 3 3
canadagoose $1,800.00 $180 2 0
highrider $1,800.00 $180 1 1
touchofsoul $1,800.00 $180 3 3
Boe777 $1,800.00 $180 3 2
Beachbabe $1,800.00 $180 3 2
AlbertButtry $1,800.00 $180 3 2
turfeyejoe $1,800.00 $180 3 3
Red Knave $1,800.00 $180 3 2
Maumeeriverangler $1,800.00 $180 2 1
Track Collector $1,800.00 $180 2 2
JETSWIN $1,800.00 $180 3 2

NOTE: I mistakenly entered some plays of one player under the records of another. The above shows the correct results.


Chris

PaceAdvantage
03-11-2012, 03:43 AM
Track Collector, you have my deepest appreciation (along with everyone else's I'm sure) for scoring this contest... :ThmbUp:

Shemp Howard
03-11-2012, 09:37 AM
Did I post my selection incorectly? I played $100 W/P @ Tampa Race 11 :1:

I calculate the net return as $420.

Jay Trotter
03-11-2012, 09:54 AM
Did I post my selection incorectly? I played $100 W/P @ Tampa Race 11 :1:


Shemp Howard $2,420.00 $242 1 1

Track Collector has it right --- I'm up too early!

Shemp Howard
03-11-2012, 11:02 AM
Paid $8.20 Win & $4.20 Place = $620.00

IGNORE MY ORIGINAL ANSWER
:ThmbUp:

I misunderstood the rankings. Your original calculation is correct. I apologize for my confusion

Track Collector
03-12-2012, 02:29 PM
THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”
http://paceandcap.com/images/pnc_hdr_right.png (http://paceandcap.com/forums/showthread.php?t=5298)
BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT

http://paceandcap.com/images/pnc_hdr_right.png (http://www.sartinmethodology.com/)
http://paceandcap.com/images/PACS_2012_MD.png (http://forumdisplay.php/?f=70)

***

Results thru Sunday, 03/11/2012 as shown below. Please report any errors ASAP.

The BOLDED figure is the maximum amount you are allowed to wager the next day you participate in this contest. It is 10% of your current bankroll, and fractional amounts are rounded up to the next dollar.

Notes Regarding Scratches:
(a) Refunds (credits to your bankroll) were given for any tickets which included a scratched horse.
(b) UNLESS NOTED IN YOUR SELECTION POST --> If you had any live tickets AFTER removal of scratches, you were deemed to have played in that race, and subject race will be included towards your race count totals. Should you have no live tickets remaining in a race, all wagers will be refunded and subject race will not count towards your total races played.

IMPORTANT NOTE --> If someone else posted your picks because you did not have PaceAdvantage forum access yet, please continue to use the name on those forwarded posts, or advise me if you end up using a different name once registered on the PaceAdvantage forum.

Thanks,


Chris




Player // Current Bankroll // Available // Total Races Played // Manatory Races Played
Brian O'Rourke $4,311.00 $432 2 2
don23 $4,221.00 $423 4 3
Kahunab $2,924.00 $293 3 2
FiveWide $2,574.40 $258 3 2
Shemp Howard $2,420.00 $242 1 1
Golf and Horses $2,415.50 $242 4 2
parshooter $2,407.90 $241 4 3
pktruckdriver $2,339.50 $234 5 2
Dahoss9698 $2,265.00 $227 2 2
Tom $2,260.00 $226 3 2
eddy1 $2,246.00 $225 6 3
ndsc32 $2,237.00 $224 6 2
Stan717 $2,227.50 $223 6 3
tiger rose $2,181.60 $219 4 3
scb5679 $2,134.00 $214 6 3
Gapfire $2,110.00 $211 3 3
Idiatone $2,087.80 $209 3 3
malickdo $2,046.50 $205 2 2
davefulche $2,022.00 $203 2 2
xristos $2,022.00 $203 1 0
gaz $2,004.00 $201 2 2
LAP 520 $1,995.10 $200 4 2
So Cal Al $1,980.00 $198 2 2
touchofsoul $1,968.00 $197 6 3
eclecticapper $1,961.20 $197 4 3
GaryG $1,951.00 $196 2 2
jfejr67 $1,950.00 $195 6 3
funnsss1 $1,946.00 $195 3 3
MONEY $1,942.00 $195 3 2
Immanuel Kant $1,928.00 $193 4 2
Ted Craven $1,926.40 $193 2 2
Fastracehorse $1,926.00 $193 1 0
Turkoman $1,920.00 $192 2 2
iwearpurple $1,914.00 $192 3 3
gfnut $1,911.00 $192 3 3
maclr11 $1,910.35 $192 4 2
joemc44 $1,905.50 $191 3 3
horses4courses $1,904.00 $191 4 2
BIG RED $1,885.50 $189 4 3
Jay Trotter $1,882.00 $189 2 2
turninforhome10 $1,881.00 $189 6 2
Gary~G1 $1,880.00 $188 2 2
TBred17Roan $1,880.00 $188 1 1
WarEmblem $1,880.00 $188 1 0
oneg12 $1,868.00 $187 3 3
Fwizard $1,852.00 $186 3 2
cdax $1,840.00 $184 2 1
FunkyMonkey $1,840.00 $184 2 2
pilot12321 $1,840.00 $184 3 3
budman $1,837.00 $184 3 2
dogkatcher $1,820.00 $182 3 3
bpiets $1,800.00 $180 3 3
HuggingTheRail $1,800.00 $180 2 2
buffaloxp $1,800.00 $180 1 0
Aner $1,800.00 $180 3 3
Bob Cochran $1,800.00 $180 2 2
goatchaser $1,800.00 $180 3 3
canadagoose $1,800.00 $180 2 0
Boe777 $1,800.00 $180 3 2
AlbertButtry $1,800.00 $180 3 2
turfeyejoe $1,800.00 $180 3 3
Track Collector $1,800.00 $180 2 2
ten2oneormore $1,780.00 $178 6 3
mrhorseplayer $1,760.00 $176 6 2
Beachbabe $1,720.00 $172 4 2
Red Knave $1,700.00 $170 4 2
Indypacer $1,652.80 $166 5 2
TurfRuler $1,640.00 $164 5 3
notoutofpounds $1,628.20 $163 4 3
pat5336 $1,620.00 $162 5 3
HARVICK 29 $1,620.00 $162 6 3
highrider $1,620.00 $162 2 1
Maumeeriverangler $1,620.00 $162 3 1
JETSWIN $1,620.00 $162 4 2

*RDSS MEMBER

horses4courses
03-13-2012, 06:29 PM
Hello TC,

My second play on Sunday 3-11 won and paid $14.20
Here's my post, followed by the DRF chart.

03-11-2012, 12:20 PM #31
horses4courses
Registered User



Join Date: Jun 2009
Location: Lake Tahoe
Posts: 2,103
vCash: 0
3-11-12
SA

R3 #5 Pincelada $106 win

R6 #7 Roman Threat $106 win



http://www1.drf.com/drfPDFChartRacesIndexAction.do?TRK=SA&CTY=USA&DATE=20120311&RN=6


Thanks!

Track Collector
03-13-2012, 08:19 PM
Hello TC,

My second play on Sunday 3-11 won and paid $14.20
Here's my post, followed by the DRF chart.

03-11-2012, 12:20 PM #31
horses4courses
Registered User



Join Date: Jun 2009
Location: Lake Tahoe
Posts: 2,103
vCash: 0
3-11-12
SA

R3 #5 Pincelada $106 win

R6 #7 Roman Threat $106 win



http://www1.drf.com/drfPDFChartRacesIndexAction.do?TRK=SA&CTY=USA&DATE=20120311&RN=6


Thanks!

Hello horses4courses,

I mistakenly entered your second wager as race 8.

An additional total of $752.60 will show up under your name the next time the Standings Sheet are published.


Chris

cdax
03-13-2012, 08:22 PM
One of my mandatory races was a non-bet due to a scratch. The total bet for the remaining two races was $160.00.

$2000.00 - $160.00 = $1840.00 which is the total you gave me. But I hit $20.00 to win on the 7 in Tam10. Just need credit for that score (wasn't much).

Thanks for all your hard work, I think this one is gonna be a bear to keep score of.

Chris

Track Collector
03-13-2012, 09:08 PM
One of my mandatory races was a non-bet due to a scratch. The total bet for the remaining two races was $160.00. You did receive refunds for the one race where the scratch resulted in you having no live remaining tickets. The results also correctly show that to-date you have played a total of 2 races, and 1 of them was mandatory.

$2000.00 - $160.00 = $1840.00 which is the total you gave me. But I hit $20.00 to win on the 7 in Tam10. Just need credit for that score (wasn't much). You deserve every amount you have earned. This missed winnings total of $36.00 will be reflected the next time the Standing sheet is published.

Thanks for all your hard work, I think this one is gonna be a bear to keep score of. You are welcome. And thank you too for posting in an easy to read format. Some folks just want to do their own thing, and with posts that run stuff together, have small type, mix the order up, etc. simply make it much harder to extract the information, and make the possibility of scoring errors even greater. Chris

Chris .

Jay Trotter
03-14-2012, 10:31 PM
THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”
http://paceandcap.com/images/pnc_hdr_right.png (http://paceandcap.com/forums/showthread.php?t=5298)
BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT

http://paceandcap.com/images/pnc_hdr_right.png (http://www.sartinmethodology.com/)
http://paceandcap.com/images/PACS_2012_MD.png (http://forumdisplay.php/?f=70)

***

Results thru Sunday, 03/14/2012 as shown below
Please report any errors ASAP




Bankroll Avail. Races Mandatory Player
$4,311.00 $432 2 2 Brian O'Rourke
$4,221.00 $423 4 3 don23
$2,924.00 $293 3 2 Kahunab (RDSS)
$2,656.60 $266 4 2 horses4courses
$2,574.40 $258 3 2 FiveWide
$2,420.00 $242 1 1 Shemp Howard
$2,407.90 $241 4 3 parshooter
$2,339.50 $234 5 2 Golf and Horses
$2,339.50 $234 5 2 pktruckdriver
$2,268.50 $227 7 3 eddy1
$2,260.00 $226 3 2 Tom
$2,238.00 $224 3 2 HuggingTheRail
$2,218.00 $222 4 2 Dahoss9698
$2,197.00 $220 7 2 ndsc32
$2,185.00 $219 2 0 FlyinLate
$2,167.50 $217 9 3 Stan717
$2,141.60 $215 5 3 tiger rose
$2,110.00 $211 3 3 Gapfire
$2,087.80 $209 3 3 Idiatone
$2,050.10 $206 6 2 LAP 520
$2,046.50 $205 2 2 malickdo (RDSS)
$2,022.00 $203 2 2 davefulche
$2,022.00 $203 1 0 xristos
$2,004.00 $201 2 2 gaz
$2,002.00 $201 9 3 scb5679
$1,980.00 $198 2 2 So Cal Al (RDSS)
$1,961.20 $197 4 3 eclecticapper
$1,951.00 $196 2 2 GaryG
$1,950.00 $195 6 3 jfejr67
$1,947.00 $195 4 3 gfnut
$1,946.00 $195 3 3 funnsss1
$1,942.00 $195 3 2 MONEY
$1,928.00 $193 4 2 Immanuel Kant
$1,926.40 $193 2 2 Ted Craven (RDSS)
$1,914.00 $192 3 3 iwearpurple
$1,910.35 $192 4 2 maclr11
$1,895.50 $190 5 3 joemc44
$1,882.00 $189 2 2 Jay Trotter
$1,881.00 $189 6 2 turninforhome10
$1,880.00 $188 2 2 Gary~G1
$1,880.00 $188 1 0 WarEmblem
$1,876.00 $188 2 1 cdax (RDSS)
$1,868.00 $187 3 3 oneg12
$1,840.00 $184 2 2 FunkyMonkey
$1,840.00 $184 3 3 pilot12321
$1,837.00 $184 3 2 budman
$1,820.00 $182 3 3 dogkatcher
$1,800.00 $180 2 0 098poi
$1,800.00 $180 3 2 AlbertButtry
$1,800.00 $180 3 3 Aner
$1,800.00 $180 2 2 Bob Cochran
$1,800.00 $180 3 3 bpiets
$1,800.00 $180 2 0 canadagoose
$1,800.00 $180 3 3 goatchaser
$1,800.00 $180 2 1 TBred17Roan
$1,800.00 $180 2 2 Track Collector
$1,800.00 $180 3 3 turfeyejoe
$1,795.00 $180 4 0 Fastracehorse
$1,778.00 $178 9 3 touchofsoul
$1,760.00 $176 4 2 Turkoman
$1,752.00 $176 4 2 Fwizard
$1,746.80 $175 8 3 TurfRuler
$1,740.00 $174 4 2 Boe777
$1,720.00 $172 7 2 mrhorseplayer
$1,720.00 $172 7 3 ten2oneormore
$1,705.50 $171 5 3 BIG RED
$1,700.00 $170 4 0 woodtoo
$1,687.80 $169 6 2 Indypacer
$1,655.00 $166 5 2 Beachbabe
$1,628.20 $163 4 3 notoutofpounds
$1,620.00 $162 2 0 buffaloxp
$1,620.00 $162 6 3 HARVICK 29
$1,620.00 $162 5 2 Red Knave
$1,586.00 $159 8 3 pat5336
$1,460.00 $146 3 1 highrider
$1,458.00 $146 6 2 JETSWIN
$1,458.00 $146 4 1 Maumeeriverangler

JETSWIN
03-15-2012, 02:18 PM
j..my balance going into today (thurs 3/15) is 1500 not 1458

thank you

Jay Trotter
03-15-2012, 03:04 PM
j..my balance going into today (thurs 3/15) is 1500 not 1458

thank you
Your balance going into the day was $1620.00.
You bet $162.00 with no winnings.
That should equal $1,458.00

You had bets at Lrl and Haw? Tell me where I'm wrong?

Trotter

JETSWIN
03-15-2012, 03:13 PM
right you are jay!

my fault also looks like i overbet today by $4 i'll change it, thanks

JETSWIN
03-15-2012, 03:28 PM
Your balance going into the day was $1620.00.
You bet $162.00 with no winnings.
That should equal $1,458.00

You had bets at Lrl and Haw? Tell me where I'm wrong?

Trotter

sorry jay..i got confused somehow, all square now

great work by all you guys that score these

Track Collector
03-16-2012, 12:49 AM
Listed below are the results thru Thursday, 03/15/2012. Please report any errors ASAP.

Remember too to let me know if you are eligible for the RDSS Bonus. (RDSS after your forum name indicates you are eligible.).

Thanks! Chris




Bankroll // Available // #Races // #Mandatory // Player
$4,311.00 $432 2 2 Brian O'Rourke (RDSS)
$4,221.00 $423 4 3 don23
$2,924.00 $293 3 2 Kahunab (RDSS)
$2,656.60 $266 4 2 horses4courses
$2,578.90 $258 8 2 pktruckdriver
$2,574.40 $258 3 2 FiveWide
$2,420.00 $242 1 1 Shemp Howard
$2,339.50 $234 5 2 Golf and Horses
$2,328.50 $233 9 3 eddy1
$2,287.50 $229 12 3 Stan717
$2,260.00 $226 3 2 Tom
$2,238.00 $224 3 2 HuggingTheRail
$2,218.00 $222 4 2 Dahoss9698
$2,187.90 $219 5 3 parshooter
$2,137.00 $214 9 2 ndsc32
$2,110.00 $211 3 3 Gapfire
$2,087.80 $209 3 3 Idiatone
$2,046.50 $205 2 2 malickdo (RDSS)
$2,022.00 $203 2 2 davefulche
$2,022.00 $203 1 0 xristos
$1,985.00 $199 3 0 FlyinLate
$1,981.60 $199 6 3 tiger rose
$1,980.00 $198 2 2 So Cal Al (RDSS)
$1,961.20 $197 4 3 eclecticapper
$1,957.00 $196 12 3 scb5679
$1,951.00 $196 2 2 GaryG
$1,950.00 $195 6 3 jfejr67
$1,946.00 $195 3 3 funnsss1
$1,942.00 $195 3 2 MONEY
$1,928.00 $193 4 2 Immanuel Kant
$1,926.40 $193 2 2 Ted Craven (RDSS)
$1,924.00 $193 3 2 gaz
$1,914.00 $192 3 3 iwearpurple
$1,910.35 $192 4 2 maclr11
$1,882.00 $189 2 2 Jay Trotter
$1,881.00 $189 6 2 turninforhome10
$1,880.00 $188 2 2 Gary~G1
$1,880.00 $188 1 0 WarEmblem
$1,876.00 $188 2 1 cdax (RDSS)
$1,868.00 $187 3 3 oneg12
$1,864.10 $187 7 2 LAP 520
$1,856.00 $186 6 2 Turkoman
$1,840.00 $184 2 2 FunkyMonkey
$1,840.00 $184 3 3 pilot12321
$1,837.00 $184 3 2 budman
$1,820.00 $182 3 3 dogkatcher
$1,807.00 $181 6 3 gfnut
$1,800.00 $180 2 0 098poi
$1,800.00 $180 3 3 Aner
$1,800.00 $180 3 3 bpiets
$1,800.00 $180 2 0 canadagoose
$1,800.00 $180 3 3 goatchaser
$1,800.00 $180 2 1 TBred17Roan
$1,800.00 $180 2 2 Track Collector
$1,800.00 $180 3 3 turfeyejoe
$1,795.50 $180 6 3 joemc44
$1,785.00 $179 9 2 mrhorseplayer
$1,773.00 $178 10 3 touchofsoul
$1,772.80 $178 8 2 Indypacer
$1,752.00 $176 4 2 Fwizard
$1,740.00 $174 4 2 Boe777
$1,720.00 $172 7 3 ten2oneormore
$1,705.50 $171 5 3 BIG RED
$1,700.90 $171 11 3 TurfRuler
$1,698.00 $170 6 1 woodtoo
$1,695.00 $170 6 0 Fastracehorse
$1,628.20 $163 4 3 notoutofpounds
$1,628.00 $163 6 2 Red Knave
$1,620.00 $162 4 2 AlbertButtry
$1,620.00 $162 3 2 Bob Cochran
$1,596.60 $160 9 3 HARVICK 29
$1,595.00 $160 6 2 Beachbabe
$1,545.80 $155 10 3 pat5336
$1,458.00 $146 4 0 buffaloxp
$1,314.00 $132 4 1 highrider
$1,312.00 $132 9 2 JETSWIN
$1,312.00 $132 5 1 Maumeeriverangler

Track Collector
03-17-2012, 12:31 AM
THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”
http://paceandcap.com/images/pnc_hdr_right.png (http://paceandcap.com/forums/showthread.php?t=5298)
BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT

http://paceandcap.com/images/pnc_hdr_right.png (http://www.sartinmethodology.com/)
http://paceandcap.com/images/PACS_2012_MD.png (http://forumdisplay.php/?f=70)

***

Results thru Friday, 03/16/2012 are listed below.

IMPORTANT NOTE REGARDING RDSS BONUS: Ted Craven has advised that in order to qualify for this bonus, you must be a paid subscriber by 04/01/2012. You do not have until the end of the contest as previously indicated.




Bankroll Available Race/Mandatory Player
$4,311.00 $432 2 2 Brian O'Rourke
$4,221.00 $423 4 3 don23
$2,924.00 $293 3 2 Kahunab (RDSS)
$2,578.90 $258 8 2 pktruckdriver (RDSS)
$2,574.40 $258 3 2 FiveWide
$2,505.00 $251 5 0 098poi
$2,420.00 $242 1 1 Shemp Howard
$2,390.60 $240 7 2 horses4courses
$2,339.50 $234 5 2 Golf and Horses
$2,319.50 $232 11 3 eddy1
$2,279.00 $228 8 2 Beachbabe
$2,260.00 $226 3 2 Tom
$2,238.00 $224 3 2 HuggingTheRail
$2,218.00 $222 4 2 Dahoss9698
$2,187.90 $219 5 3 parshooter
$2,177.50 $218 15 3 Stan717
$2,155.00 $216 4 3 Gapfire
$2,153.00 $216 7 2 Turkoman
$2,107.00 $211 10 2 ndsc32
$2,087.80 $209 3 3 Idiatone
$2,077.30 $208 12 3 pat5336
$2,051.10 $206 9 2 LAP 520
$2,046.50 $205 2 2 malickdo (RDSS)
$2,022.00 $203 2 2 davefulche
$2,022.00 $203 1 0 xristos
$1,985.00 $199 3 0 FlyinLate
$1,981.60 $199 6 3 tiger rose
$1,980.00 $198 2 2 So Cal Al (RDSS)
$1,961.20 $197 4 3 eclecticapper
$1,957.00 $196 12 3 scb5679
$1,951.00 $196 2 2 GaryG
$1,950.00 $195 6 3 jfejr67
$1,946.00 $195 3 3 funnsss1
$1,942.00 $195 3 2 MONEY
$1,926.40 $193 2 2 Ted Craven (RDSS)
$1,924.00 $193 3 2 gaz
$1,914.00 $192 3 3 iwearpurple
$1,910.35 $192 4 2 maclr11
$1,882.00 $189 2 2 Jay Trotter
$1,881.00 $189 6 2 turninforhome10
$1,880.00 $188 2 2 Gary~G1
$1,880.00 $188 1 0 WarEmblem
$1,876.00 $188 2 1 cdax (RDSS)
$1,868.00 $187 3 3 oneg12
$1,840.00 $184 2 2 FunkyMonkey
$1,840.00 $184 3 3 pilot12321
$1,837.00 $184 3 2 budman
$1,828.00 $183 5 2 Immanuel Kant
$1,820.00 $182 3 3 dogkatcher
$1,807.00 $181 6 3 gfnut
$1,800.00 $180 3 3 Aner
$1,800.00 $180 3 3 goatchaser
$1,800.00 $180 2 1 TBred17Roan
$1,800.00 $180 2 2 Track Collector
$1,800.00 $180 3 3 turfeyejoe
$1,795.50 $180 6 3 joemc44
$1,785.00 $179 9 2 mrhorseplayer
$1,761.50 $177 6 3 BIG RED
$1,758.80 $176 10 2 Indypacer
$1,752.00 $176 4 2 Fwizard
$1,740.00 $174 3 0 canadagoose
$1,720.00 $172 7 3 ten2oneormore
$1,695.00 $170 6 0 Fastracehorse
$1,628.20 $163 4 3 notoutofpounds
$1,620.00 $162 4 3 bpiets
$1,620.00 $162 5 2 Boe777
$1,618.00 $162 7 1 woodtoo
$1,613.00 $162 11 3 touchofsoul
$1,594.20 $160 11 3 HARVICK 29
$1,573.00 $158 11 2 JETSWIN
$1,548.00 $155 7 2 Red Knave
$1,532.90 $154 12 3 TurfRuler
$1,460.00 $146 4 2 Bob Cochran
$1,458.00 $146 5 2 AlbertButtry
$1,312.00 $132 5 0 buffaloxp
$1,182.00 $119 5 1 highrider
$1,180.00 $118 6 1 Maumeeriverangler

Track Collector
03-18-2012, 12:44 AM
THE HOWARD SARTIN/JIM BRADSHAW MEMORIAL
“ROAD TO THE ROSES”
http://paceandcap.com/images/pnc_hdr_right.png (http://paceandcap.com/forums/showthread.php?t=5298)
BANKROLL BUILDER CHALLENGE

***

AN RDSS / PACEADVANTAGE CHALLENGE SERIES EVENT

http://paceandcap.com/images/pnc_hdr_right.png (http://www.sartinmethodology.com/)
http://paceandcap.com/images/PACS_2012_MD.png (http://forumdisplay.php/?f=70)

***


Results thru Saturday, 03/17/2012 as shown below. Please report any errors ASAP.


Chris




Bankroll Available #Races #Mandatory Player
$4,311.00 $432 2 2 Brian O'Rourke (RDSS)
$4,081.00 $409 7 4 don23
$3,045.00 $305 5 3 budman (RDSS)
$2,797.00 $280 4 3 Kahunab (RDSS)
$2,518.90 $252 10 3 pktruckdriver (RDSS)
$2,456.50 $246 13 4 eddy1
$2,372.40 $238 4 3 HuggingTheRail
$2,349.40 $235 4 3 FiveWide
$2,295.00 $230 6 4 Gapfire
$2,290.60 $230 8 3 horses4courses
$2,257.90 $226 6 4 parshooter
$2,257.00 $226 8 1 098poi
$2,240.00 $224 4 3 Tom
$2,219.00 $222 9 3 Beachbabe
$2,199.50 $220 7 3 Golf and Horses
$2,178.00 $218 3 2 Shemp Howard
$2,109.50 $211 6 4 iwearpurple
$2,107.50 $211 18 4 Stan717
$2,059.80 $206 5 4 Idiatone
$2,057.30 $206 13 4 pat5336
$2,019.50 $202 3 1 xristos
$1,997.60 $200 7 3 tiger rose
$1,996.00 $200 7 3 Dahoss9698
$1,987.00 $199 13 3 ndsc32
$1,953.00 $196 10 3 Turkoman
$1,952.00 $196 4 3 MONEY
$1,951.10 $196 10 3 LAP 520
$1,947.00 $195 4 3 GaryG
$1,946.50 $195 3 3 malickdo (RDSS)
$1,946.00 $195 3 3 funnsss1
$1,940.00 $194 6 3 Immanuel Kant
$1,937.20 $194 5 4 eclecticapper
$1,930.00 $193 1 1 moneyandland
$1,920.00 $192 1 0 mudcat
$1,901.00 $191 7 3 turninforhome10
$1,900.00 $190 1 1 camourous
$1,876.00 $188 3 1 Golf man (RDSS)
$1,868.00 $187 3 3 oneg12
$1,854.00 $186 3 3 So Cal Al (RDSS)
$1,840.00 $184 3 1 jacklantern
$1,822.00 $183 3 3 davefulche
$1,822.00 $183 4 4 dogkatcher (RDSS)
$1,820.00 $182 2 1 WarEmblem
$1,807.00 $181 6 3 gfnut
$1,800.00 $180 3 3 Gary~G1
$1,800.00 $180 3 3 goatchaser
$1,797.00 $180 13 4 scb5679
$1,796.00 $180 3 2 cdax (RDSS)
$1,791.00 $180 4 4 pilot12321 (RDSS)
$1,786.00 $179 5 1 FlyinLate
$1,770.00 $177 7 4 jfejr67
$1,761.50 $177 6 3 BIG RED
$1,752.00 $176 5 3 gaz
$1,752.00 $176 4 2 Fwizard
$1,733.40 $174 4 3 Ted Craven (RDSS)
$1,720.00 $172 7 3 ten2oneormore
$1,718.35 $172 5 2 maclr11
$1,711.00 $172 4 3 Jay Trotter
$1,695.50 $170 7 4 joemc44
$1,680.00 $168 4 4 Aner
$1,665.00 $167 10 3 mrhorseplayer
$1,656.00 $166 3 3 FunkyMonkey
$1,650.00 $165 6 4 turfeyejoe
$1,643.00 $165 7 1 Fastracehorse
$1,640.00 $164 4 2 TBred17Roan
$1,628.20 $163 4 3 notoutofpounds
$1,620.00 $162 4 3 Track Collector
$1,606.00 $161 6 1 canadagoose (RDSS)
$1,588.80 $159 12 3 Indypacer
$1,538.20 $154 14 4 HARVICK 29
$1,470.00 $147 7 3 Boe777 (RDSS)
$1,458.00 $146 5 2 AlbertButtry
$1,458.00 $146 5 4 bpiets
$1,456.00 $146 8 2 woodtoo
$1,453.00 $146 12 4 touchofsoul
$1,443.00 $145 9 3 Red Knave
$1,415.00 $142 13 3 JETSWIN
$1,382.90 $139 13 3 TurfRuler
