Que
03-17-2001, 02:47 PM
(#4) Point Given - GARY L. STEVENS - BOB BAFFERT - 4/5
All: 6 3-3-0 $618,500; Sprints: 2 1-1-0 $37,600; Routes: 4 2-2-0 $580,900
12/16/00-Hol4 D fst|cl 1 1/16m (991-1011-1021-1026) (1034) 1-1 Grd (1|200000) Hollywood Futurity 4wd 7-1/2, 3 wide move,lugged in bit,led past 1/8 stdy handling
11/4/00-CD8 D fst|cd 1 1/16m (978-999-999-1027) (1103) 2-Nose Grd (1|1000000) Breeders' Cup Juvenile saved ground, in hand, circled foes 10w lane, closed fast
10/14/00-Bel9 D fst|cl 1 1/16m (1039-1056-1042-1027) (1000) 2-1 3/4 Grd (1|500000) Champagne S. hustled up inside, contested pace on rail, stayed on gamely
9/16/00-TP12 D fst|cl 1 1/16m (988-1018-1016-1013) (966) 1-3 1/2 Grd (3|100000) Kentucky Cup Juvenile S. broke bit in air, reserved, quick 3 wide move, bid, drew clear
8/26/00-Dmr7 D fst|cl 7f (1021-1033-na-1021) (989) 1-2 Mdn (|47000) speed, pressed pace, inside, short lead, kicked clear,driving
8/12/00-Dmr6 D fst|cl 5.5f (940-996-na-1003) (1004) 2-5 1/2 Mdn (|47000) unhurried early, off rail, 4 wide turn, late for 2nd
(#15) Gold Trader - DAVID ROMERO FLORES - D. WAYNE LUKAS - 6/1
All: 3 2-0-0 $81,125; Sprints: 2 1-0-0 $26,125; Routes: 1 1-0-0 $55,000
2/10/01-GG8 D wf|cd 1m (987-991-1004-1017) (1050) 1-2 Stk (|100000) Golden State Mile broke alertly, pressured pace in hand, responded 1/4p, rddn out
1/28/01-SA2 D fst|cd 6f (911-969-na-998) (1031) 5-5 1/2 Alw (NW1X|52000) bore in sharply gap, settled, 2 wide turn, no rally
5/13/00-CD1 D sly|cl 5f (1007-1020-na-1025) (996) 1-1 1/4 Mdn (|40000) lacked room, 5/16s, brushed rail, angled out, driving
(#178) Silvertongue Fox - VICTOR ESPINOZA - BOB BAFFERT - 15/1
All: 3 2-0-0 $61,940; Sprints: 2 1-0-0 $28,340; Routes: 1 1-0-0 $33,600
2/22/01-SA5 D fst|cd 1m (1017-1013-1009-1004) (989) 1-1 Alw (NW1X|56000) dueled btw,stalked bit off rail,re-bid outside,led late,prevailed
1/6/01-SA2 D fst|cl 6f (994-1022-na-1022) (999) 1-4 Mdn (|46000) chased, bit off rail, came out, led 1/8, drew clear, driving
11/26/00-Hol7 D fst|cl 6f (1014-1014-na-998) (937) 5-4 3/4 Mdn (|37000) good early speed, dueled, inside, weakened stretch
(#179) Bank Street - GARRETT GOMEZ - SCOTT HANSEN - 30/1
All: 11 2-1-1 $84,200; Sprints: 7 0-1-1 $14,620; Routes: 4 2-0-0 $69,580
1/13/01-GG8 D my|cl 1 1/16m (979-994-996-999) (996) 5-11 Grd (3|150000) Golden Gate Derby slow early, 2w trip, no rally
12/16/00-Hol4 D fst|cl 1 1/16m (1006-1006-1013-1002) (972) 4-13 Grd (1|200000) Hollywood Futurity reserved,not far back, off rail, chased, weakened
11/29/00-Hol2 D fst|cl 1 1/16m (981-987-993-1010) (1017) 1-Neck OClm (80000|NW1X|43000) stalked pace, bit off rail, came out 5/16,led 1/16,gamely
11/3/00-SA4 D fst|cl 1m (1002-985-992-1003) (1001) 1-1 MClm (50000||26000) between horses early, inside move, dueled, prevailed
10/14/00-SA8 D fst|cl 6.5f (964-978-na-976) (958) 10-12 3/4 Mdn (|37000) taken in hand, off rail, swung out, 5wide into stretch, no threat
8/19/00-Dmr6 D fst|cl 6.5f (976-976-na-970) (940) 11-19 Mdn (|47000) unhurried early, 2 wide, failed to menace
8/5/00-Dmr6 D fst|cd 5.5f (989-966-na-971) (940) 7-11 Mdn (|47000) chased, between horses, steadied, tight turn, weakened
7/16/00-Hol5 D fst|cl 5.5f (967-975-na-987) (978) 8-7 3/4 Mdn (|43000) sent outside, chased, 3 wide turn, weakened
6/25/00-Hol7 D fst|cl 5.5f (969-984-na-991) (979) 2-1 Mdn (|43000) sent inside, came out turn, 5 wide into lane, bid, held 2nd
5/14/00-Hol1 D fst|cl 4.5f (996--na-1004) (990) 3-3 Mdn (|43000) hustled along, btwn foes, stalked pace inside, held third
5/5/00-Hol4 D fst|cd 4.5f (969--na-999) (1003) 5-6 1/2 Mdn (|43000) 3 wide early, angled in turn, split horses stretch, no late bid
(#387) Indy Lead - TYLER BAZE - BOB BAFFERT - 30 / 1
All: 6 1-1-2 $49,640; Sprints: 3 0-1-2 $17,480; Routes: 3 1-0-0 $32,160
2/9/01-SA6 T fm|cd 1m (962-1011-1026-1029) (1006) 4-3 3/4 Alw (NW1X|56000) angled in, saved ground, chased, swung 3wd into lane,outfinished
1/21/01-SA7 D fst|cl 1 1/16m (942-975-997-989) (960) 6-18 3/4 Grd (2|100000) Santa Catalina S. no speed, came off rail, roused 1/2, bit wide into lane, outrun
12/31/00-SA1 D fst|cl 1 1/16m (963-989-1000-1006) (998) 1-2 1/2 Mdn (|48000) chased, 2 wide, 3 wide bid 2nd turn, led, clear, driving
10/29/00-SA2 D fst|cd 7f (946-981-na-1002) (1013) 3-1 3/4 Mdn (|37000) angled in, saved ground, came out stretch, finished well
10/14/00-SA8 D fst|cl 6.5f (993-1008-na-997) (964) 2-4 Mdn (|37000) settled, swung out, 4wide into stretch, loomed 1/8, 2nd best
9/2/00-Dmr3 D fst|cl 5.5f (893-976-na-1003) (1034) 3-1 3/4 Mdn (|47000) squeezed start, outrun early, 4 wide into lane, closed willingly
All: 6 3-3-0 $618,500; Sprints: 2 1-1-0 $37,600; Routes: 4 2-2-0 $580,900
12/16/00-Hol4 D fst|cl 1 1/16m (991-1011-1021-1026) (1034) 1-1 Grd (1|200000) Hollywood Futurity 4wd 7-1/2, 3 wide move,lugged in bit,led past 1/8 stdy handling
11/4/00-CD8 D fst|cd 1 1/16m (978-999-999-1027) (1103) 2-Nose Grd (1|1000000) Breeders' Cup Juvenile saved ground, in hand, circled foes 10w lane, closed fast
10/14/00-Bel9 D fst|cl 1 1/16m (1039-1056-1042-1027) (1000) 2-1 3/4 Grd (1|500000) Champagne S. hustled up inside, contested pace on rail, stayed on gamely
9/16/00-TP12 D fst|cl 1 1/16m (988-1018-1016-1013) (966) 1-3 1/2 Grd (3|100000) Kentucky Cup Juvenile S. broke bit in air, reserved, quick 3 wide move, bid, drew clear
8/26/00-Dmr7 D fst|cl 7f (1021-1033-na-1021) (989) 1-2 Mdn (|47000) speed, pressed pace, inside, short lead, kicked clear,driving
8/12/00-Dmr6 D fst|cl 5.5f (940-996-na-1003) (1004) 2-5 1/2 Mdn (|47000) unhurried early, off rail, 4 wide turn, late for 2nd
(#15) Gold Trader - DAVID ROMERO FLORES - D. WAYNE LUKAS - 6/1
All: 3 2-0-0 $81,125; Sprints: 2 1-0-0 $26,125; Routes: 1 1-0-0 $55,000
2/10/01-GG8 D wf|cd 1m (987-991-1004-1017) (1050) 1-2 Stk (|100000) Golden State Mile broke alertly, pressured pace in hand, responded 1/4p, rddn out
1/28/01-SA2 D fst|cd 6f (911-969-na-998) (1031) 5-5 1/2 Alw (NW1X|52000) bore in sharply gap, settled, 2 wide turn, no rally
5/13/00-CD1 D sly|cl 5f (1007-1020-na-1025) (996) 1-1 1/4 Mdn (|40000) lacked room, 5/16s, brushed rail, angled out, driving
(#178) Silvertongue Fox - VICTOR ESPINOZA - BOB BAFFERT - 15/1
All: 3 2-0-0 $61,940; Sprints: 2 1-0-0 $28,340; Routes: 1 1-0-0 $33,600
2/22/01-SA5 D fst|cd 1m (1017-1013-1009-1004) (989) 1-1 Alw (NW1X|56000) dueled btw,stalked bit off rail,re-bid outside,led late,prevailed
1/6/01-SA2 D fst|cl 6f (994-1022-na-1022) (999) 1-4 Mdn (|46000) chased, bit off rail, came out, led 1/8, drew clear, driving
11/26/00-Hol7 D fst|cl 6f (1014-1014-na-998) (937) 5-4 3/4 Mdn (|37000) good early speed, dueled, inside, weakened stretch
(#179) Bank Street - GARRETT GOMEZ - SCOTT HANSEN - 30/1
All: 11 2-1-1 $84,200; Sprints: 7 0-1-1 $14,620; Routes: 4 2-0-0 $69,580
1/13/01-GG8 D my|cl 1 1/16m (979-994-996-999) (996) 5-11 Grd (3|150000) Golden Gate Derby slow early, 2w trip, no rally
12/16/00-Hol4 D fst|cl 1 1/16m (1006-1006-1013-1002) (972) 4-13 Grd (1|200000) Hollywood Futurity reserved,not far back, off rail, chased, weakened
11/29/00-Hol2 D fst|cl 1 1/16m (981-987-993-1010) (1017) 1-Neck OClm (80000|NW1X|43000) stalked pace, bit off rail, came out 5/16,led 1/16,gamely
11/3/00-SA4 D fst|cl 1m (1002-985-992-1003) (1001) 1-1 MClm (50000||26000) between horses early, inside move, dueled, prevailed
10/14/00-SA8 D fst|cl 6.5f (964-978-na-976) (958) 10-12 3/4 Mdn (|37000) taken in hand, off rail, swung out, 5wide into stretch, no threat
8/19/00-Dmr6 D fst|cl 6.5f (976-976-na-970) (940) 11-19 Mdn (|47000) unhurried early, 2 wide, failed to menace
8/5/00-Dmr6 D fst|cd 5.5f (989-966-na-971) (940) 7-11 Mdn (|47000) chased, between horses, steadied, tight turn, weakened
7/16/00-Hol5 D fst|cl 5.5f (967-975-na-987) (978) 8-7 3/4 Mdn (|43000) sent outside, chased, 3 wide turn, weakened
6/25/00-Hol7 D fst|cl 5.5f (969-984-na-991) (979) 2-1 Mdn (|43000) sent inside, came out turn, 5 wide into lane, bid, held 2nd
5/14/00-Hol1 D fst|cl 4.5f (996--na-1004) (990) 3-3 Mdn (|43000) hustled along, btwn foes, stalked pace inside, held third
5/5/00-Hol4 D fst|cd 4.5f (969--na-999) (1003) 5-6 1/2 Mdn (|43000) 3 wide early, angled in turn, split horses stretch, no late bid
(#387) Indy Lead - TYLER BAZE - BOB BAFFERT - 30 / 1
All: 6 1-1-2 $49,640; Sprints: 3 0-1-2 $17,480; Routes: 3 1-0-0 $32,160
2/9/01-SA6 T fm|cd 1m (962-1011-1026-1029) (1006) 4-3 3/4 Alw (NW1X|56000) angled in, saved ground, chased, swung 3wd into lane,outfinished
1/21/01-SA7 D fst|cl 1 1/16m (942-975-997-989) (960) 6-18 3/4 Grd (2|100000) Santa Catalina S. no speed, came off rail, roused 1/2, bit wide into lane, outrun
12/31/00-SA1 D fst|cl 1 1/16m (963-989-1000-1006) (998) 1-2 1/2 Mdn (|48000) chased, 2 wide, 3 wide bid 2nd turn, led, clear, driving
10/29/00-SA2 D fst|cd 7f (946-981-na-1002) (1013) 3-1 3/4 Mdn (|37000) angled in, saved ground, came out stretch, finished well
10/14/00-SA8 D fst|cl 6.5f (993-1008-na-997) (964) 2-4 Mdn (|37000) settled, swung out, 4wide into stretch, loomed 1/8, 2nd best
9/2/00-Dmr3 D fst|cl 5.5f (893-976-na-1003) (1034) 3-1 3/4 Mdn (|47000) squeezed start, outrun early, 4 wide into lane, closed willingly