PDA

View Full Version : formula's power ratings


formula_2002
09-02-2011, 11:47 AM
"UK Brighton
Race
6

Post
11:49

MTP
4

$1 Exacta Pool
$1,108 "
col 1 col 2 pgno col 4
7 14 1 6.58
23 46 2 1.03
0 0 3 6.58
0 0 4 0.00
0 0 5 8.13
6 12 6 6.74
3 6 7 22.12
3 6 8 12.94
3 6 9 21.27
5 10 10 18.43
0 0 11 0.00
0 0 12 0.00
0 0 13 0.00
0 0 14 0.00
0 0 15 0.00
0 0 16 0.00
50 100
2




"UK Brighton
Race
6

Post
11:49

MTP
4

$1 Exacta Pool
$1,108 "
col 1 col 2 pgno col 4
35 13 1 6.58
76 27 2 1.03
44 16 3 6.58
0 0 4 0.00
37 13 5 8.13
33 12 6 6.74
9 3 7 22.12
23 8 8 12.94
12 4 9 21.27
8 3 10 18.43
0 0 11 0.00
0 0 12 0.00
0 0 13 0.00
0 0 14 0.00
0 0 15 0.00
0 0 16 0.00
277 99

column 1: flat bet
column 2: normalized bet
column 4: win pool odds

1,3,5

formula_2002
09-02-2011, 12:24 PM
$88 bet, 0 returned

UK Brighton - Race 6
# Win Place Show
6 $12.00 $3.00 $0.00
3 . $3.00 $0.00
5 . $3.60 $0.00
Results: 01 | 02 | 03 | 04 | 05 | 06 | ALL
Wager Type Winning Numbers Paid
$1.00 Exacta 6-3 $32.80

formula_2002
09-02-2011, 12:59 PM
"Finger Lakes
Race
2

Post
1:02

MTP
4

$2 Exacta Pool
$3,589 "
col 1 col 2 pgno
0 0 1
16 35 2
0 0 3
15 33 4
9 20 5
0 0 6
6 13 7
0 0 8
0 0 9
0 0 10
0 0 11
0 0 12
0 0 13
0 0 14
0 0 15
0 0 16
46 101

column 1: flat bet
column 2: normalized bet
column 4: win pool odds
4,5,7

formula_2002
09-02-2011, 01:28 PM
"Finger Lakes
Race
3

Post
1:30

MTP
4

$2 Exacta Pool
$4,243 "
col 1 col 2 pgno col 4
9 7 1 10.31
13 10 2 8.38
52 40 3 0.72
6 5 4 14.13
37 29 5 4.26
12 9 6 4.33
0 0 7 0.00
0 0 8 0.00
0 0 9 0.00
0 0 10 0.00
0 0 11 0.00
0 0 12 0.00
0 0 13 0.00
0 0 14 0.00
0 0 15 0.00
0 0 16 0.00
129 100

column 1: flat bet
column 2: normalized bet
column 4: win pool odds
5 and 2,4,6

formula_2002
09-02-2011, 01:39 PM
"Finger Lakes
Race
3

Post
1:30

MTP
4

$2 Exacta Pool
$4,243 "
col 1 col 2 pgno col 4
9 7 1 10.31
13 10 2 8.38
52 40 3 0.72
6 5 4 14.13
37 29 5 4.26
12 9 6 4.33
0 0 7 0.00
0 0 8 0.00
0 0 9 0.00
0 0 10 0.00
0 0 11 0.00
0 0 12 0.00
0 0 13 0.00
0 0 14 0.00
0 0 15 0.00
0 0 16 0.00
129 100

column 1: flat bet
column 2: normalized bet
column 4: win pool odds
5 and 2,4,6



"Finger Lakes
Race
3

Post
1:30

MTP
1

$2 Exacta Pool
$11,552 "
col 1 col 2 pgno col 4
10 8 1 10.21 12.500 -2.286
13 10 2 17.80 10.000 7.796
51 39 3 0.43 2.564 -2.138
5 4 4 28.76 25.000 3.760
34 26 5 3.31 3.846 -0.539
18 14 6 8.03 7.143 0.889
0 0 7 0.00 #DIV/0! #DIV/0!
0 0 8 0.00 #DIV/0! #DIV/0!
0 0 9 0.00 #DIV/0! #DIV/0!
0 0 10 0.00 #DIV/0! #DIV/0!
0 0 11 0.00 #DIV/0! #DIV/0!
0 0 12 0.00 #DIV/0! #DIV/0!
0 0 13 0.00 #DIV/0! #DIV/0!
0 0 14 0.00 #DIV/0! #DIV/0!
0 0 15 0.00 #DIV/0! #DIV/0!
0 0 16 0.00 #DIV/0! #DIV/0!
131 101

between 4 min and 1 to post the #2 odds almost doubled.

I added two columns. the first new column indicates the odds based on the power figures. the last column indicates the ratio of the track odds to the power rating odds. horses with positive values are the play

formula_2002
09-02-2011, 01:41 PM
Finger Lakes - Race 3
# Win Place Show
3 $2.90 $2.60 $2.10
2 . $7.50 $3.20
5 . . $2.20
Results: 01 | 02 | 03 | ALL
Wager Type Winning Numbers Paid
$2.00 Exacta 3-2 $15.60
$2.00 Trifecta 3-2-5 $26.20
$1.00 Trifecta Box $13.10

formula_2002
09-02-2011, 01:55 PM
"Finger Lakes
Race
4

Post
1:57

MTP
4

$2 Exacta Pool
$3,693 "
col 1 col 2 pgno col 4 col 5 col 6
19 15 1 3.1 6.7 -4
32 26 2 2.1 3.8 -2
21 17 3 4.1 5.9 -2
17 14 4 7.6 7.1 0
11 9 5 7.0 11.1 -4
11 9 6 10.3 11.1 -1
14 11 7 7.3 9.1 -2
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
125 101

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

it's a pass race, but if you had to make a bet, it would the the 4

formula_2002
09-02-2011, 01:59 PM
"Woodbine T-bred
Race
1

Post
2:00

MTP
3

$2 Exacta Pool
$19,759 "
col 1 col 2 pgno col 4 col 5 col 6
6 29 1 5.5 3.4 2
0 0 2 7.9 0.0 8
7 33 3 3.2 3.0 0
0 0 4 3.3 0.0 3
7 33 5 3.0 3.0 0
1 5 6 3.2 20.0 -17
0 0 7 0.0 0.0 0
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
21 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
1,2,4 corrected

formula_2002
09-02-2011, 02:09 PM
"Woodbine T-bred
Race
1

Post
2:00

MTP
3

$2 Exacta Pool
$19,759 "
col 1 col 2 pgno col 4 col 5 col 6
6 29 1 5.5 3.4 2
0 0 2 7.9 0.0 8
7 33 3 3.2 3.0 0
0 0 4 3.3 0.0 3
7 33 5 3.0 3.0 0
1 5 6 3.2 20.0 -17
0 0 7 0.0 0.0 0
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
21 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
1,2,4 corrected

that works somewhat better!!

$13 bet, $60.80 return
The numbers work, now all we need are winners!!!

Woodbine T-bred - Race 1
# Win Place Show
2 $15.20 $6.50 $3.50
5 . $5.10 $3.40
3 . . $3.20
Results: 01 | ALL
Wager Type Winning Numbers Paid
$2.00 Exacta 2-5 $57.80
$2.00 Trifecta 2-5-3 $313.90
$1.00 Trifecta Box $156.95

formula_2002
09-02-2011, 02:23 PM
"Finger Lakes
Race
5

Post
2:25

MTP
4

$2 Exacta Pool
$4,792 "
col 1 col 2 pgno col 4 col 5 col 6
4 7 1 6.0 14.3 -8
4 7 2 8.7 14.3 -6
4 7 3 7.5 14.3 -7
6 10 4 3.5 10.0 -7
11 18 5 3.1 5.6 -2
2 3 6 22.3 33.3 -11
14 23 7 4.8 4.3 0
15 25 8 4.9 4.0 1
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
60 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

#8

formula_2002
09-02-2011, 02:29 PM
"Saratoga
Race
1

Post
2:30

MTP
4

$1 Exacta Pool
$129,175 "
col 1 col 2 pgno col 4 col 5 col 6
10 37 1 7.0 2.7 4
0 0 2 8.8 0.0 9
0 0 3 6.4 0.0 6
4 15 4 7.8 6.7 1
0 0 5 5.0 0.0 5
0 0 6 10.9 0.0 11
13 48 7 1.0 2.1 -1
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
27 100

all but 7

formula_2002
09-02-2011, 02:30 PM
"Finger Lakes
Race
5

Post
2:25

MTP
4

$2 Exacta Pool
$4,792 "
col 1 col 2 pgno col 4 col 5 col 6
4 7 1 6.0 14.3 -8
4 7 2 8.7 14.3 -6
4 7 3 7.5 14.3 -7
6 10 4 3.5 10.0 -7
11 18 5 3.1 5.6 -2
2 3 6 22.3 33.3 -11
14 23 7 4.8 4.3 0
15 25 8 4.9 4.0 1
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
60 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size


bet $1 returned 0
#8
Finger Lakes - Race 5
# Win Place Show
1 $13.00 $6.50 $4.90
3 . $4.70 $3.30
4 . . $2.80
Results: 01 | 02 | 03 | 04 | 05 | ALL
Wager Type Winning Numbers Paid
$2.00 Exacta 1-3 $91.50
$2.00 Trifecta 1-3-4 $347.50
$1.00 Trifecta Box $173.75

formula_2002
09-02-2011, 02:37 PM
"Saratoga
Race
1

Post
2:30

MTP
4

$1 Exacta Pool
$129,175 "
col 1 col 2 pgno col 4 col 5 col 6
10 37 1 7.0 2.7 4
0 0 2 8.8 0.0 9
0 0 3 6.4 0.0 6
4 15 4 7.8 6.7 1
0 0 5 5.0 0.0 5
0 0 6 10.9 0.0 11
13 48 7 1.0 2.1 -1
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
27 100

all but 7


needed to make an adjustment..
"0" power numbers are not betable.

therefor;

"Saratoga
Race
1

Post
2:30

MTP
4

$1 Exacta Pool
$129,175 "
col 1 col 2 pgno col 4 col 5 col 6
10 37 1 7.0 2.7 4
0 0 2 8.8 0.0 0
0 0 3 6.4 0.0 0
4 15 4 7.8 6.7 1
0 0 5 5.0 0.0 0
0 0 6 10.9 0.0 0
13 48 7 1.0 2.1 -1
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
27 100

formula_2002
09-02-2011, 02:52 PM
"Finger Lakes
Race
6

Post
2:53

MTP
2

$2 Exacta Pool
$5,365 "
col 1 col 2 pgno col 4 col 5 col 6
13 41 1 1.3 2.4 -1
0 0 2 10.2 0.0 0
2 6 3 9.9 16.7 -7
1 3 4 2.9 33.3 -30
14 44 5 2.4 2.3 0
2 6 6 19.8 16.7 3
0 0 7 0.0 0.0 0
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
32 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
6

formula_2002
09-02-2011, 02:55 PM
"Louisiana
Race
2

Post
2:54

MTP
1

$1 Exacta Pool
$8,320 "
col 1 col 2 pgno col 4 col 5 col 6
7 11 1 3.1 9.1 -6
0 0 2 0.0 0.0 0
1 2 3 4.7 50.0 -45
26 40 4 3.2 2.5 1
19 29 5 1.8 3.4 -2
4 6 6 13.8 16.7 -3
8 12 7 6.2 8.3 -2
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
65 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
4

formula_2002
09-02-2011, 02:57 PM
"Saratoga
Race
2

Post
3:00

MTP
4

$1 Exacta Pool
$69,320 "
col 1 col 2 pgno col 4 col 5 col 6
3 30 1 1.1 3.3 -2
0 0 2 5.0 0.0 0
5 50 3 9.3 2.0 7
2 20 4 2.4 5.0 -3
0 0 5 #DIV/0! 0.0 0
0 0 6 4.2 0.0 0
0 0 7 0.0 0.0 0
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
10 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

3

formula_2002
09-02-2011, 03:17 PM
"Finger Lakes
Race
7

Post
3:20

MTP
4

$2 Exacta Pool
$3,730 "
col 1 col 2 pgno col 4 col 5 col 6
5 25 1 4.6 4.0 1
0 0 2 11.2 0.0 0
2 10 3 1.6 10.0 -8
1 5 4 6.2 20.0 -14
4 20 5 5.9 5.0 1
4 20 6 3.9 5.0 -1
4 20 7 10.7 5.0 6
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
20 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

1,5,7

formula_2002
09-02-2011, 03:21 PM
"Louisiana
Race
3

Post
3:23

MTP
4

$1 Exacta Pool
$4,964 "
col 1 col 2 pgno col 4 col 5 col 6
2 3 1 17.5 33.3 -16
9 15 2 6.5 6.7 0
24 39 3 2.2 2.6 0
8 13 4 3.2 7.7 -5
0 0 5 #DIV/0! 0.0 0
4 7 6 5.4 14.3 -9
9 15 7 5.5 6.7 -1
0 0 8 8.1 0.0 0
5 8 9 15.5 12.5 3
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
61 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

9

formula_2002
09-02-2011, 03:28 PM
"Saratoga
Race
3

Post
3:30

MTP
4

$1 Exacta Pool
$87,403 "
col 1 col 2 pgno col 4 col 5 col 6
9 41 1 1.0 2.4 -1
0 0 2 3.0 0.0 0
2 9 3 7.9 11.1 -3
11 50 4 3.1 2.0 1
0 0 5 8.4 0.0 0
0 0 6 0.0 0.0 0
0 0 7 0.0 0.0 0
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
22 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

4

formula_2002
09-02-2011, 03:45 PM
"Finger Lakes
Race
8

Post
3:47

MTP
4

$2 Exacta Pool
$4,950 "
col 1 col 2 pgno col 4 col 5 col 6
6 20 1 3.3 5.0 -2
11 37 2 5.3 2.7 3
5 17 3 3.7 5.9 -2
6 20 4 1.1 5.0 -4
1 3 5 15.0 33.3 -18
1 3 6 12.7 33.3 -21
0 0 7 0.0 0.0 0
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
30 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

2

formula_2002
09-02-2011, 03:48 PM
"Louisiana
Race
4

Post
3:51

MTP
5

$1 Exacta Pool
$2,377 "
col 1 col 2 pgno col 4 col 5 col 6
16 25 1 1.5 4.0 -3
9 14 2 2.9 7.1 -4
1 2 3 13.6 50.0 -36
0 0 4 0.0 0.0 0
0 0 5 #DIV/0! 0.0 0
5 8 6 3.4 12.5 -9
32 51 7 2.7 2.0 1
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
63 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
7

formula_2002
09-02-2011, 03:59 PM
"Saratoga
Race
4

Post
4:01

MTP
4

$1 Exacta Pool
$153,042 "
col 1 col 2 pgno col 4 col 5 col 6
4 10 1 15.8 10.0 6
2 5 2 5.6 20.0 -14
0 0 3 17.0 0.0 0
6 15 4 11.5 6.7 5
8 21 5 5.4 4.8 1
1 3 6 35.1 33.3 2
2 5 7 6.7 20.0 -13
5 13 8 5.8 7.7 -2
6 15 9 2.4 6.7 -4
5 13 10 11.9 7.7 4
0 0 11 22.4 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
39 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
1,4,5,6,10

formula_2002
09-02-2011, 04:12 PM
"Finger Lakes
Race
9

Post
4:14

MTP
4

$2 Exacta Pool
$4,103 "
col 1 col 2 pgno col 4 col 5 col 6
1 5 1 24.5 20.0 5
0 0 2 0.0 0.0 0
4 18 3 4.8 5.6 -1
0 0 4 11.9 0.0 0
4 18 5 6.4 5.6 1
6 27 6 1.6 3.7 -2
0 0 7 3.9 0.0 0
4 18 8 6.6 5.6 1
3 14 9 12.7 7.1 6
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
22 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

1,5,8,9

formula_2002
09-02-2011, 04:17 PM
"Louisiana
Race
5

Post
4:21

MTP
5

$1 Exacta Pool
$4,692 "
col 1 col 2 pgno col 4 col 5 col 6
6 11 1 5.8 9.1 -3
3 6 2 22.3 16.7 6
10 19 3 6.9 5.3 2
3 6 4 4.8 16.7 -12
20 37 5 1.2 2.7 -1
3 6 6 4.8 16.7 -12
9 17 7 8.2 5.9 2
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
54 102

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
2,3,7

formula_2002
09-02-2011, 04:27 PM
"Arlington
Race
2

Post
4:30

MTP
5

$2 Exacta Pool
$7,376 "
col 1 col 2 pgno col 4 col 5 col 6
7 27 1 1.7 3.7 -2
0 0 2 15.4 0.0 0
2 8 3 3.6 12.5 -9
2 8 4 4.0 12.5 -8
4 15 5 12.2 6.7 6
3 12 6 10.6 8.3 2
5 19 7 7.9 5.3 3
3 12 8 9.1 8.3 1
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
26 101

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
5,6,7,8

formula_2002
09-02-2011, 04:31 PM
"Saratoga
Race
5

Post
4:33

MTP
4

$1 Exacta Pool
$92,260 "
col 1 col 2 pgno col 4 col 5 col 6
20 8 1 14.5 12.5 2
17 7 2 15.7 14.3 1
72 28 3 1.4 3.6 -2
0 0 4 0.0 0.0 0
45 18 5 3.4 5.6 -2
54 21 6 3.1 4.8 -2
45 18 7 4.0 5.6 -2
0 0 8 0.0 0.0 0
0 0 9 0.0 0.0 0
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
253 100

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size

1,2

formula_2002
09-02-2011, 05:04 PM
"Saratoga
Race
6

Post
5:05

MTP
2

$1 Exacta Pool
$224,724 "
col 1 col 2 pgno col 4 col 5 col 6
7 29 1 12.1 3.4 9
0 0 2 6.2 0.0 0
4 17 3 5.2 5.9 -1
3 13 4 2.2 7.7 -5
1 4 5 8.0 25.0 -17
4 17 6 2.7 5.9 -3
0 0 7 0.0 0.0 0
1 4 8 15.2 25.0 -10
4 17 9 9.9 5.9 4
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
24 101

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
1
9

formula_2002
09-02-2011, 05:20 PM
"Louisiana
Race
7

Post
5:22

MTP
4

$1 Exacta Pool
$5,570 "
col 1 col 2 pgno col 4 col 5 col 6
18 7 1 15.2 14.3 1
20 8 2 15.1 12.5 3
8 3 3 27.7 33.3 -6
78 30 4 1.3 3.3 -2
38 15 5 8.1 6.7 1
26 10 6 8.0 10.0 -2
7 3 7 28.6 33.3 -5
24 9 8 5.3 11.1 -6
41 16 9 3.5 6.3 -3
0 0 10 0.0 0.0 0
0 0 11 0.0 0.0 0
0 0 12 0.0 0.0 0
0 0 13 0.0 0.0 0
0 0 14 0.0 0.0 0
0 0 15 0.0 0.0 0
0 0 16 0.0 0.0 0
260 101

column 1: power number
column 2: normalized power number
column 4: win pool odds
column 5, odds based on power figures
column 6, ratio of column 4 to colum 5 - horse with positive figures are playable
the positive indicates the bet size
1,2,5