PDA

View Full Version : Question-Favorites stats


JJMartin
08-27-2011, 10:31 PM
Where can I find the current Fav. win % for each track?

Jeff P
08-27-2011, 11:39 PM
Here's what I have for post time favorites (all thoroughbred races in North America) in my 2011 database, 1/1/2011 through end of day Fri 8/26/2011:

First, all post time favorites WPS:

Data Window Settings:
Connected to: C:\JCapper\exe\JCapper2.mdb
999 Divisor Odds Cap: None

SQL: SELECT * FROM STARTERHISTORY
WHERE RANKODDS = 1


Data Summary Win Place Show
Mutuel Totals 57728.40 60295.70 60730.40
Bet -68156.00 -68156.00 -68156.00
Gain -10427.60 -7860.30 -7425.60

Wins 12596 19670 23848
Plays 34078 34078 34078
PCT .3696 .5772 .6998

ROI 0.8470 0.8847 0.8910
Avg Mut 4.58 3.07 2.55



Next (the info was requested in another thread) broken out by Class Descriptor:

By: Class Descriptor

Gain Bet Roi Wins Plays Pct Impact
-5381.70 33912.00 0.8413 6090 16956 .3592 0.9717 C (claiming)
-161.50 1012.00 0.8404 197 506 .3893 1.0533 CO (Claiming Optional)
-479.30 3232.00 0.8517 592 1616 .3663 0.9911 AO (Allowance Optional Claiming)
-1918.20 13472.00 0.8576 2553 6736 .3790 1.0254 M (Maiden Claiming)
-894.20 6612.00 0.8648 1278 3306 .3866 1.0459 S (Maiden Special Weight)
-709.80 4918.00 0.8557 921 2459 .3745 1.0133 A (Allowance)
-175.00 670.00 0.7388 110 335 .3284 0.8884 G (Graded Stakes)
-440.50 2222.00 0.8018 429 1111 .3861 1.0447 N (Non Graded Stakes)
-253.70 1764.00 0.8562 347 882 .3934 1.0644 R (Starter Allowance)
-6.90 136.00 0.9493 29 68 .4265 1.1538 T (Overnight Handicap)
-6.80 206.00 0.9670 50 103 .4854 1.3133 * (Other)


And (finally) by track code sorted by impact value:
************************************************** **************************************
BY TRACK sorted by Impact Value Run Date: 8/27/2011 8:20:20 PM
************************************************** **************************************
WIN WIN WIN PLACE PLACE
TRACK PLAYS WINS PCT IMPACT ROI PLACES PCT ROI
************************************************** **************************************
SWF 1 1 1 2.7055 1.8 1 1 1.05
ELK 2 2 1 2.7055 1.5 2 1 1.075
JRM 2 2 1 2.7055 1.7 2 1 1.225
SON 8 6 0.75 2.0291 1.75 6 0.75 1.2375
UNX 13 7 0.5385 1.4569 0.9462 10 0.7692 0.9769
BCF 28 14 0.5 1.3527 1.0786 19 0.6786 1.0536
HPO 20 10 0.5 1.3527 1.335 13 0.65 1.22
FER 41 20 0.4878 1.3197 0.9732 29 0.7073 0.9561
TDN 603 272 0.4511 1.2204 0.9131 396 0.6567 0.9037
AQU 667 288 0.4318 1.1682 0.9178 409 0.6132 0.8723
FLX 863 370 0.4287 1.1598 0.8947 552 0.6396 0.9139
PRM 660 282 0.4273 1.156 0.9161 406 0.6152 0.9271
GRP 73 31 0.4247 1.149 0.9767 50 0.6849 1.0281
LRL 446 189 0.4238 1.1466 0.8989 286 0.6413 0.9148
PMX 307 130 0.4235 1.1458 0.8847 191 0.6221 0.8658
BOI 83 35 0.4217 1.1409 0.9735 44 0.5301 0.7964
LBG 43 18 0.4186 1.1325 0.9953 27 0.6279 0.9814
ALB 48 20 0.4167 1.1274 0.9229 29 0.6042 0.9687
SDY 12 5 0.4167 1.1274 0.6417 8 0.6667 0.9083
KSP 22 9 0.4091 1.1068 0.8636 15 0.6818 1.0568
SUF 406 163 0.4015 1.0862 0.8204 259 0.6379 0.881
PHA 1179 472 0.4003 1.083 0.8935 720 0.6107 0.9038
TIM 10 4 0.4 1.0822 0.76 6 0.6 0.84
KIN 5 2 0.4 1.0822 1.05 2 0.4 0.61
CLS 118 47 0.3983 1.0776 0.986 71 0.6017 0.9818
RDX 613 244 0.398 1.0768 0.8604 386 0.6297 0.9122
RUI 234 93 0.3974 1.0752 0.8615 145 0.6197 0.9056
LSX 497 197 0.3964 1.0724 0.8799 315 0.6338 0.9396
MNR 1271 500 0.3934 1.0643 0.8452 760 0.598 0.8976
HAW 365 143 0.3918 1.06 0.8718 224 0.6137 0.9104
SRX 115 45 0.3913 1.0586 0.893 71 0.6174 0.9348
PIM 315 123 0.3905 1.0565 0.8825 196 0.6222 0.9267
GIL 18 7 0.3889 1.0522 1.1111 10 0.5556 1.2167
CBY 359 139 0.3872 1.0476 0.8986 223 0.6212 0.9464
IND 584 226 0.387 1.047 0.8626 363 0.6216 0.9322
RPX 57 22 0.386 1.0443 0.8421 33 0.5789 0.8482
EMD 591 228 0.3858 1.0438 0.8298 359 0.6074 0.8876
STK 26 10 0.3846 1.0405 0.85 15 0.5769 0.8481
GGX 877 337 0.3843 1.0397 0.8545 540 0.6157 0.9106
HST 456 175 0.3838 1.0384 0.8752 282 0.6184 0.9183
CRC 807 309 0.3829 1.0359 0.8314 484 0.5998 0.8685
PEN 1132 429 0.379 1.0254 0.8747 631 0.5574 0.8593
CNL 332 125 0.3765 1.0186 0.8941 188 0.5663 0.8797
BEU 569 214 0.3761 1.0175 0.8155 337 0.5923 0.8514
MTH 553 208 0.3761 1.0175 0.8975 314 0.5678 0.8946
HOU 261 98 0.3755 1.0159 0.8073 148 0.567 0.8412
TUP 827 309 0.3736 1.0108 0.8006 504 0.6094 0.8677
CTX 1382 514 0.3719 1.0062 0.8451 780 0.5644 0.8724
LAX 342 127 0.3713 1.0045 0.7746 204 0.5965 0.8776
ELP 232 86 0.3707 1.0029 0.8931 136 0.5862 0.9047
ARP 237 87 0.3671 0.9932 0.8329 132 0.557 0.8895
SUD 30 11 0.3667 0.9921 0.8767 19 0.6333 1.0633
BEL 546 200 0.3663 0.991 0.8603 316 0.5788 0.8783
FEX 396 145 0.3662 0.9907 0.8573 234 0.5909 0.9229
GPR 74 27 0.3649 0.9872 0.8405 38 0.5135 0.8493
HOO 181 66 0.3646 0.9864 0.7663 110 0.6077 0.8953
FON 293 106 0.3618 0.9788 0.9198 160 0.5461 0.9423
HOL 486 175 0.3601 0.9742 0.8634 285 0.5864 0.8939
WRD 329 118 0.3587 0.9704 0.8368 177 0.538 0.8356
FGX 614 220 0.3583 0.9694 0.8344 338 0.5505 0.8276
WOX 890 318 0.3573 0.9667 0.875 495 0.5562 0.884
SAX 577 206 0.357 0.9658 0.8413 328 0.5685 0.8765
PLN 104 37 0.3558 0.9626 0.7663 63 0.6058 0.8822
EVD 865 305 0.3526 0.9539 0.8853 469 0.5422 0.8855
MPM 40 14 0.35 0.9469 1 20 0.5 1.4725
SUN 447 155 0.3468 0.9383 0.8041 225 0.5034 0.7954
TAM 852 293 0.3439 0.9304 0.835 472 0.554 0.9061
SRP 300 103 0.3433 0.9288 0.788 171 0.57 0.8822
LNN 297 101 0.3401 0.9201 0.8657 161 0.5421 0.9158
FPK 482 163 0.3382 0.915 0.8091 258 0.5353 0.8929
DEL 597 201 0.3367 0.9109 0.757 321 0.5377 0.8074
TPX 516 172 0.3333 0.9017 0.8314 278 0.5388 0.8659
SAR 318 106 0.3333 0.9017 0.866 160 0.5031 0.8469
DED 558 186 0.3333 0.9017 0.7962 294 0.5269 0.8544
ABT 6 2 0.3333 0.9017 0.6917 3 0.5 0.7
GPX 811 269 0.3317 0.8974 0.8348 443 0.5462 0.8866
FMT 172 57 0.3314 0.8966 0.7465 96 0.5581 0.8584
CPW 49 16 0.3265 0.8833 0.7102 28 0.5714 0.8847
CDX 426 139 0.3263 0.8828 0.7991 231 0.5423 0.8558
NPX 519 169 0.3256 0.8809 0.8219 304 0.5857 0.9807
APX 662 214 0.3233 0.8747 0.8142 341 0.5151 0.8362
PID 605 195 0.3223 0.872 0.7597 323 0.5339 0.8386
ASD 371 119 0.3208 0.8679 0.7557 201 0.5418 0.8577
LAD 613 195 0.3181 0.8606 0.7511 319 0.5204 0.8158
MDX 196 62 0.3163 0.8557 0.9102 97 0.4949 0.8906
KEE 145 45 0.3103 0.8395 0.7972 67 0.4621 0.7738
DMR 252 78 0.3095 0.8373 0.8171 124 0.4921 0.8544
OPX 517 159 0.3075 0.8319 0.8044 249 0.4816 0.8418
FTP 24 7 0.2917 0.7892 0.625 16 0.6667 1.1354
ATL 40 10 0.25 0.6764 0.61 15 0.375 0.6375
RIL 56 14 0.25 0.6764 0.6036 30 0.5357 0.9411
RUP 4 1 0.25 0.6764 0.6 3 0.75 0.7875
RET 29 7 0.2414 0.6531 0.6793 15 0.5172 0.8966
SAC 63 15 0.2381 0.6442 0.527 35 0.5556 0.8389
MIL 5 1 0.2 0.5411 0.65 2 0.4 0.66
EMT 3 0 0 0 0 1 0.3333 0.3667
MCX 3 0 0 0 0 2 0.6667 1.1
CAS 2 0 0 0 0 0 0 0
POD 1 0 0 0 0 0 0 0
************************************************** **************************************
99 Track Codes from file: StarterHistory Table
************************************************** **************************************



-jp

.

HUSKER55
08-27-2011, 11:52 PM
THANK YOU JEFF!:)

lsosa54
08-28-2011, 08:24 AM
Probably a small sample size issue or maybe larger field size but surprised to see graded stakes with the lowest win pct.