PDA

View Full Version : DeFrancis Dash


cj
11-15-2003, 07:56 AM
1:OUTSTANDER-4yo-Fla:20-1:EP
Distance 8:3-3-1 Track 4:3-0-0
J-Santana-J-Z ( 135- 24- 22- 17-0.18) ( 782-109-0.14)
T-Jenkins-Rodney ( 23- 3- 4- 2-0.13) ( 237- 53-0.22)

Bel 10/25/2003 7.0 3 Dfst SportPgH-G3 Between-rivals--tired 109 112 104 79| 85
Med 10/03/2003 6.0 6 Dfst Eillo50k Speed-4-wide--driving 98 105 97 105| 100
Pim 09/14/2003 5.0 5 Dfst OClm-50000N Wide--rallied 95 106 72 95| 90
====================
Lrl 11/16/2002 6.0 1 Dsly DeFrncsM-G1 Rail-angled-outfinshed 122 105 116 98| 104
Lrl 10/19/2002 6.0 3 Dfst LiteThFuse50k 2wd-dueled-driving 106 104 106 104| 107
Pim 09/28/2002 6.0 4 Dfst SonnyHine50k Speed-2wd-weakened 107 91 106 90| 99
Med 09/07/2002 6.0 3 Dfst BergenCo50k Pressed-pace--driving 104 98 104 98| 104
Mth 08/18/2002 6.0 6 Dfst Rumson65k 4-deep-into-turn-game 107 93 103 92| 99
Lrl 07/28/2002 5.5 6 Dfst OClm-30000N 2wd-drew-clear-driving 86 86 86 86| 89
Cnl 07/14/2002 8.0 4 Tfm OClm-30000N Steadied-5/8--weakened 95 84 88 62| 73


2:CROSSING-POINT-6yo-Md:12-1:E
Distance 17:8-3-1 Track 13:6-3-0
J-Pino-M-G ( 134- 24- 20- 20-0.18) (1048-221-0.21)
T-Feliciano-Benjamin-M-J ( 23- 1- 2- 2-0.04) ( 271- 57-0.21)

Lrl 10/11/2003 6.0 4 Dfst MDMilSprtH95k Yielded-grudgingly 116 96 116 96| 107
Pim 09/14/2003 5.0 1 Dfst OClm-50000N Driving 95 106 95 106| 102
Lrl 08/09/2003 6.0 2 Dfst DavsFriend50k Rated-pace-2wd-driving 101 93 101 93| 98
Del 07/26/2003 6.0 4 Dfst VAMscrliMH100k Dueled-past-mid-str 103 102 103 95| 99
Previously trained by Feliciano-Benny-R
--------------------
Mnr 05/17/2003 6.0 5 Dmy WtrfrdPrkH76k Duel-off-rail--short 101 100 101 95| 99
Previously trained by Poe-John
Mnr 05/03/2003 5.0 4 Dfst PanhandleH76k Drew-off--mild-urging 109 88 109 88| 97
Previously trained by Feliciano-Benjamin-M-J
--------------------
Lrl 03/02/2003 5.5 1 Dgd OClm-50000N Rail--gave-way 92 99 92 87| 88
Aqu 01/25/2003 6.0 4 Dfst PaumonokH80k Vied-inside--driving 111 97 111 97| 103
Lrl 01/02/2003 5.5 4 Dgd OClm-75000N 3wd-nailed-gamely 119 104 119 103| 109
Aqu 11/28/2002 6.0 3 Dfst FallHwtH-G3 Drifted--yielded-late 112 104 112 103| 112


3:A-HUEVO-7yo-WV:12-1:PS
Distance 5:4-0-0 Track 0:0-0-0
J-Dominguez-R-A ( 79- 20- 12- 19-0.25) (1495-425-0.28)
T-Dickinson-Michael-W ( 2- 1- 0- 0-0.50) ( 140- 32-0.23)

--------------------
Del 09/21/2003 6.0 1 Dfst OClm-50000N Mid-move-drifted-drvg 92 103 85 103| 97
Mnr 08/09/2003 6.0 8 Dfst HArnltMemH88k Struggled-early 96 89 63 70| 66
====================
CT 10/10/1999 9.0 9 Dsly WVBreedrCl150k Ridden-out--trck-recrd 78 101 77 101| 96
Del 09/20/1999 6.0 1 Dfst Alw-33600N2X Circled-speed-to-spare 78 99 72 99| 96
Previously trained by Moscarelli-Vincent-W
Del 08/08/1999 6.0 5 Dfst Alw-31900N2L Hit-gate--going-away 96 97 94 97| 97
Del 07/17/1999 6.0 8 Dfst Md-40000 Drew-off-clearly-best 80 73 80 73| 75


4:GATORS-N-BEARS-3yo-NJ:6-1:EP
Distance 12:6-4-1 Track 6:3-2-1
J-Wilson-R ( 102- 15- 19- 14-0.15) ( 631-125-0.20)
T-Nechamkin-Leo-S-II ( 5- 1- 1- 0-0.20) ( 38- 8-0.21)

Lrl 10/18/2003 6.0 2 Dfst SonnyHine50k b 2wd-bid-1/4-driving 102 102 102 102| 104
Mth 09/20/2003 6.0 4 Dfst FrndlyLvrH45k b Lacked-a-rally 97 101 82 91| 92
Mth 08/10/2003 6.0 1 Dfst Rumson48k b Inside-turn-driving 105 109 99 109| 112
Mth 07/04/2003 6.0 4 Dfst JerShrBC-G3 b Clear-turn-steady-drve 109 104 109 104| 110
Mth 06/14/2003 6.0 2 Dfst OClm-40000N b Game-respons-held-well 92 91 92 91| 96
Pim 05/17/2003 6.0 3 Dgd HrshJacobs100k b Rail-bid-1/8--gamely 109 98 97 93| 101
Pim 04/27/2003 6.0 3 Dfst OClm-30000N b Pressrd-ins-clear-game 94 92 94 92| 99
Aqu 04/12/2003 7.0 2 Dmy BayShore-G3 b Lost-action--eased DNF| DNF
Lrl 03/23/2003 6.0 8 Dfst Horatius50k b 4wd-dueled-hung 103 96 102 96| 106
Lrl 02/08/2003 8.5 1 Dfst MiraclWood50k b Rail--pace--gave-way 101 97 101 90| 105


5:WAY-TO-THE-TOP-5yo-Fla:15-1:EP
Distance 6:3-1-0 Track 0:0-0-0
J-Rose-J ( 19- 5- 0- 4-0.26) ( 869-136-0.16)
T-Levine-Bruce-N ( 0- 0- 0- 0-0.00) ( 312- 58-0.19)

Bel 10/09/2003 7.0 2 Dfst Alw-56000C Pinched-back-start 102 104 100 104| 101
Bel 09/14/2003 8.5 6 Dfst Alw-58000C Set-pace--tired 100 109 100 100| 99
Sar 08/02/2003 7.0 2 Dgd Alw-51000N3X When-roused--clear 110 110 101 110| 106
Previously trained by Mullins-Jeff
Hol 06/28/2003 8.5 5 Dfst OClm-c-62500 Game-btwn-foes-lane 116 99 116 99| 107
Hol 06/06/2003 6.0 4 Dfst OClm-80000 Vied-re-bid-lane-clear 109 103 106 103| 104
Previously trained by Sadler-John-W
Hol 05/14/2003 5.5 8 Tfm Clm-c-62500 3wd-into-lane-held-3rd 105 101 98 94| 95
Hol 04/25/2003 5.5 1 Tfm Clm-50000 Split-foes-surged 102 93 92 93| 92
--------------------
SA 03/07/2003 6.5 4 Tfm Clm-62500 Bit-off-rail-no-rally 96 91 86 88| 87
SA 02/01/2003 6.5 9 Tfm Clm-62500 Dueled--lost-3rd-late 97 96 97 92| 94
Previously trained by Canani-Nick
SA 01/12/2003 6.5 11 Tfm Clm-c-50000 4wd-hill-2nd-best 127 98 102 94| 97

cj
11-15-2003, 08:02 AM
6:SHAKE-YOU-DOWN-5yo-Fla:4-5:EP
Distance 30:13-5-3 Track 8:0-3-2
J-Luzzi-M-J ( 0- 0- 0- 0-0.00) (1102-141-0.13)
T-Lake-Scott-A ( 30- 7- 5- 6-0.23) (1790-411-0.23)

SA 10/25/2003 6.0 2 Dfst BCSprint-G1 b Broke-slow--rushed-up 120 116 120 108| 115
Bel 09/11/2003 6.0 5 Dfst Alw-56000C b Cruised--ridden-out 117 115 117 115| 116
Sar 08/10/2003 6.0 2 Dsly AGVndbtH-G2 b Vied-inside--weakened 112 117 112 107| 109
Crc 07/12/2003 6.0 13 Dfst SmlSprtH-G3 b Strong-hand-ride 120 111 120 111| 114
Bel 06/07/2003 6.0 6 Dsly TrNthBCH-G2 b Duel--dug-in--held-on 121 108 121 108| 113
Bel 05/10/2003 6.0 7 Dfst BoldRlrH-G3 b Set-pace--gamely 108 111 108 111| 107
Aqu 04/26/2003 6.0 3 Dsly Alw-54000N4X b Set-pce-drew-away 117 118 117 118| 114
Aqu 04/11/2003 6.0 3 Dsly Alw-54000N$Y b Rail-run--ridden-out 110 118 110 118| 110
Previously trained by Feliciano-Benjamin-M-J
Aqu 03/12/2003 6.0 3 Dfst Clm-c-65000 b Game-finish-outside 101 93 97 93| 94
Previously trained by Gino-Luigi
Lrl 02/20/2003 6.0 1 Dfst OClm-50000N b Sent-pace-ins-weakened 110 102 110 94| 100


7:AGGADAN-4yo-Md:8-1:P
Distance 4:3-0-1 Track 3:2-0-1
J-Prado-E-S ( 0- 0- 0- 0-0.00) (1419-252-0.18)
T-Dutrow-Richard-E-Jr ( 0- 0- 0- 0-0.00) ( 466-111-0.24)

--------------------
Bel 09/27/2003 6.5 10 Dfst Vosburgh-G1 3-wide--held-place 118 116 107 105| 108
Tim 09/01/2003 8.5 5 Dfst TakinRisks50k Saved-ground--weakened 91 96 87 89| 90
Mth 08/03/2003 6.0 5 Dfst TeddyDrone75k Bobbled-start-outside 104 97 79 92| 90
Bel 07/16/2003 7.0 5 Tfm Alw-56000C Vied-outside--tired 91 98 90 89| 90
Bel 06/28/2003 8.0 5 Dfst Alw-58000C Stumbled-start 95 100 93 100| 97
Bel 06/05/2003 7.0 5 Dmy Clm-100000 Determined-outside 97 99 95 99| 98
Aqu 04/23/2003 8.0 5 Dfst Alw-56000N4X Vied-3-wide--tired 94 97 93 84| 88
Aqu 03/21/2003 9.0 5 Dgd Alw-56000C With-pace--tired--fog 114 100 113 92| 101
Aqu 02/14/2003 8.0 7 Dfst Alw-56000C Altered-course-stretch 96 97 90 97| 93
--------------------
Lrl 12/28/2002 7.0 6 Dfst Challedon60k Rated-rail-run-btw-1/8 99 95 94 90| 91


8:TAKE-ACHANCE-ON-ME-5yo-Ill:20-1:EP
Distance 10:0-5-1 Track 7:1-4-1
J-Johnston-M-T ( 6- 0- 2- 0-0.00) ( 321- 27-0.08)
T-Aguirre-Anthony ( 10- 0- 4- 2-0.00) ( 76- 10-0.13)

Lrl 10/31/2003 6.0 2 Dfst OClm-75000N b Thru-on-rail--2nd-best 107 97 104 93| 97
Kee 10/03/2003 6.0 6 Dfst PhoenxBC-G3 b Vied-between-weaken 103 114 103 107| 105
Mth 09/01/2003 6.0 4 Dsly Icecapade58k b Game-try-yield-1/16 111 91 105 89| 91
Lrl 08/09/2003 6.0 3 Dfst DavsFriend50k b 3wd-into-lane--gamely 101 93 90 91| 91
Pen 08/02/2003 5.0 6 Tyl PaGovCupH50k b Lead-late--caught 104 93 98 93| 95
Crc 07/12/2003 5.0 6 Tfm CrcTurfSpH100k b Steadied-entering-turn 97 102 89 86| 85
AP 06/21/2003 6.0 6 Dfst WhiteOakH84k b Second-best 92 100 92 93| 93
LS 05/26/2003 5.0 3 Tsf BckAGTfSpH100k b Chased-led-outfinished 117 102 111 99| 103
Pim 05/03/2003 5.0 2 Tfm OClm-40000N b Pace--driving 89 98 89 98| 93
GP 04/12/2003 5.0 2 Tfm YankeeAffr75k b Steadied-start-&-turn 109 105 103 103| 105


9:BOSTON-COMMON-4yo-Ky:10-1:EP
Distance 12:6-4-1 Track 2:1-0-0
J-Chavez-J-F ( 0- 0- 0- 0-0.00) ( 968-136-0.14)
T-Pino-Michael-V ( 5- 1- 0- 1-0.20) ( 363-112-0.31)

Lrl 10/31/2003 6.0 4 Dfst OClm-75000N 3wd-left-lead-driving 107 97 104 97| 101
CT 10/10/2003 7.0 9 Dfst HBPARansnH51k Lug-out-upr-strch 122 93 113 90| 101
Del 09/23/2003 6.0 2 Dgd Alw-36000N$Y Fast-pace--ridden-out 105 101 105 101| 102
CT 08/30/2003 7.0 1 Dfst Alw-24300N1Y Widened-under-urging 92 96 92 96| 94
Pen 08/02/2003 5.0 3 Tyl PaGovCupH50k 2-wide--no-rally 104 93 85 84| 83
Previously trained by Wright-Michael-Jr
--------------------
WO 04/26/2003 7.0 7 Dfst VigilH-G3 Trailed--5-wide 114 100 102 75| 76
Previously trained by Pino-Michael-V
--------------------
Lrl 11/16/2002 6.0 2 Dsly DeFrncsM-G1 Chased-2wd--empty 122 105 106 95| 98
AP 10/26/2002 8.0 9 Tyl BCMile-G1 Speed-inside--tired 104 107 104 85| 97
Pha 10/05/2002 6.0 2 Dfst GallntBobH150k Dueled-rail--2nd-best 115 100 115 97| 102
Bel 09/14/2002 8.0 7 Dfst JeromeH-G2 Stumble-start--driving 104 105 104 105| 108


10:HIGHWAY-PROSPECTOR-6yo-Ky:12-1:PS
Distance 14:4-3-2 Track 0:0-0-0
J-Castellano-A-Jr ( 149- 34- 20- 16-0.23) ( 903-130-0.14)
T-Shuman-Mark ( 62- 16- 8- 5-0.26) ( 953-207-0.22)

Bel 10/25/2003 7.0 1 Dfst SportPgH-G3 b Game-finish-on-rail 109 112 103 107| 104
Bel 09/27/2003 6.5 7 Dfst Vosburgh-G1 b 3-wide--no-response 118 116 80 95| 96
Pha 08/16/2003 7.0 1 Dfst DLeVineMem75k b Angled-out--clear 97 100 88 100| 99
Mth 07/26/2003 8.0 6 Dfst SalvtrMH-G3 b Some-late-gain-outside 91 99 86 96| 92
Suf 06/21/2003 6.0 8 Dfst JBMoslyBCH200k b 4wd-top-str--no-bid 100 107 86 96| 93
Bel 06/07/2003 6.0 2 Dsly TrNthBCH-G2 b Game-finish-inside 121 108 107 108| 106
Pim 05/17/2003 6.0 6 Dmy MdBCH-G3 b Rail-angled-1/8-willng 100 106 75 100| 96
GP 04/05/2003 7.0 3 Dfst ArtaxH100k b Bump-1/16pl--prevailed 110 105 85 105| 100
GP 03/08/2003 7.0 5 Dfst RcSclBCH-G2 b Rail-rally--up-for-3rd 104 104 78 102| 95
GP 02/16/2003 6.0 2 Dfst Alw-46000N$Y b Slow-start--rail-rally 101 102 73 102| 97

cj
11-15-2003, 08:06 AM
Obviously it looks like Shake You Down's race to lose. The only horse I could see beating him is Gators N Bears, and he'll need a BC bounce out of SYD to get there. I'd need 8-1 to play him,