PDA

View Full Version : Chalk in first Three races


bob60566
03-15-2011, 06:14 PM
I was looking for information on what % the favourites win any of first three race at any given track in North America.
My thoughts without info would be over 45% or higher on these races.
Mac:)

Spiderman
03-15-2011, 07:29 PM
Go to equibase.com and click either summary or full chart results. The stats are up for past month and free. Equibase can probably provide the information for additional dates.

dav4463
03-16-2011, 01:40 AM
It's 100 % when I play CharlesTown or Penn National on Wednesdays!

bob60566
03-16-2011, 07:30 PM
I was looking for information on what % the favourites win any of first three race at any given track in North America.
My thoughts without info would be over 45% or higher on these races.
Mac:)
I was looking for the top three database sites would have posted this info.
I have over last seven years Mainly San Anita not now never bet on first three races.
Mac:)

bob60566
03-18-2011, 09:29 PM
I was looking for the top three database sites would have posted this info.
I have over last seven years Mainly San Anita not now never bet on first three races.
Mac:)
Intresting no response
Mac????:(

Dave Schwartz
03-19-2011, 12:03 AM
Okay... I have this capability in my system

Tell me again - you want the fav's win pct in races #1-3 at each track?

Do you want it broken down by track?

Dave Schwartz
03-19-2011, 12:09 AM
2010, 1st 3 races of the day.
1-rPubCh
--------------------------------------------------------
WIN BETS
Field1 Field2 Starts Pays Pct $Net IV PIV
--------------------------------------------------------
1st 14,587 5,544 38.0 $1.67 2.74 1.03
2nd 13,915 3,015 21.7 $1.62 1.56 0.99
3rd 13,893 2,038 14.7 $1.56 1.06 0.96
FH 22,015 1,963 8.9 $1.60 0.75 0.98
RH 42,403 1,458 3.4 $1.29 0.27 0.88

Total 106,813 14,018 13.1 $1.48 1.00 0.96

Dave Schwartz
03-19-2011, 01:48 AM
Here are a few more stats that might interest you from HSH's "Demographic Reports."

Note: I was really caught off guard by the tracks that apparently run non-TBreds in the 1st 3 races. I had to make sure that those stats were real. (They were.)



Race Number


130- RaceNum
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
1 13,746 3,537 25.7% $1.64 -8.3% 1.78 0.99 $6.36 2.19 2.0 1,988.00 3,577.24
2 13,734 3,413 24.9% $1.60 -9.0% 1.81 0.98 $6.45 2.27 2.0 1,882.85 3,490.16
3 14,224 3,526 24.8% $1.62 -8.4% 1.83 0.99 $6.52 2.31 2.0 1,930.66 3,569.65



Track

120- Track
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
ALB 15 3 20.0% $0.99 -34.5% 1.60 0.76 $4.93 2.15 2.0 1.88 3.95
AP 812 206 25.4% $1.61 -9.0% 1.72 1.00 $6.33 2.28 2.0 119.63 205.50
AQU 963 260 27.0% $1.71 -6.7% 1.72 1.02 $6.34 2.13 2.0 150.87 255.68
BEL 811 211 26.0% $1.72 -6.1% 1.68 1.01 $6.62 2.21 2.0 125.31 209.88
BEU 984 258 26.2% $1.59 -10.1% 1.78 0.98 $6.05 2.11 2.0 144.77 262.91
CBY 544 142 26.1% $1.65 -8.1% 1.74 1.02 $6.33 2.23 2.0 81.67 139.88
CD 565 139 24.6% $1.74 -5.1% 1.71 0.99 $7.07 2.34 2.0 81.18 140.22
CNL 359 84 23.4% $1.45 -13.2% 1.59 0.92 $6.18 2.25 2.0 52.96 91.79
CRC 1,348 334 24.8% $1.65 -7.5% 1.86 0.97 $6.65 2.23 2.0 179.24 345.98
CT 2,070 518 25.0% $1.70 -6.3% 2.05 1.00 $6.79 2.32 2.0 252.92 516.95
DED 709 184 26.0% $1.83 -3.4% 2.34 1.07 $7.05 2.42 2.0 78.69 172.25
DEL 1,014 264 26.0% $1.49 -13.7% 1.67 0.96 $5.71 2.05 2.0 158.20 276.24
DMR 333 84 25.2% $1.77 -4.6% 1.69 1.03 $7.00 2.38 2.0 49.58 81.77
ELP 243 53 21.8% $1.43 -12.6% 1.87 0.93 $6.54 2.54 2.0 28.34 57.01
EMD 813 208 25.6% $1.60 -9.4% 1.60 1.00 $6.26 2.24 2.0 130.07 208.39
EVD 801 192 24.0% $1.57 -9.4% 2.07 1.01 $6.56 2.50 2.0 92.75 189.77
FE 675 173 25.6% $1.65 -7.9% 1.75 1.02 $6.45 2.31 2.0 98.71 169.39
FG 691 164 23.7% $1.44 -13.8% 1.85 0.97 $6.07 2.39 2.0 88.74 169.36
FL 1,423 373 26.2% $1.65 -8.2% 1.81 0.98 $6.29 2.10 2.0 206.44 381.28
FNO 3 1 33.3% $1.53 -18.1% 2.63 1.16 $4.60 1.90 2.0 0.38 0.86
FPX 85 26 30.6% $1.74 -7.1% 1.80 1.11 $5.68 2.01 2.0 14.45 23.41
GG 1,553 427 27.5% $1.68 -7.8% 1.55 1.01 $6.12 2.06 2.0 274.92 421.33
GP 714 178 24.9% $1.66 -7.3% 2.07 1.04 $6.67 2.45 2.0 86.14 171.61
HAW 850 223 26.2% $1.69 -7.0% 1.85 1.05 $6.45 2.32 2.0 120.65 212.69
HOL 975 267 27.4% $1.71 -6.8% 1.69 1.04 $6.24 2.16 2.0 158.29 256.44
HOO 540 122 22.6% $1.43 -13.2% 1.85 0.89 $6.31 2.29 2.0 65.95 136.37
HOU 360 87 24.2% $1.41 -15.4% 1.78 0.93 $5.82 2.19 2.0 48.82 93.81
IND 515 106 20.6% $1.36 -13.9% 1.75 0.85 $6.61 2.42 2.0 60.68 124.89
KEE 286 66 23.1% $1.76 -4.3% 1.73 0.98 $7.63 2.52 2.0 38.16 67.37
LA 724 195 26.9% $1.78 -4.8% 2.09 1.05 $6.60 2.24 2.0 93.30 185.53
LAD 760 186 24.5% $1.59 -9.1% 1.80 0.98 $6.51 2.31 2.0 103.52 190.50
LRL 1,049 259 24.7% $1.44 -14.6% 1.68 0.91 $5.84 2.07 2.0 154.34 283.95
LS 535 142 26.5% $1.60 -9.9% 1.90 1.01 $6.04 2.15 2.0 74.84 140.76
MNR 1,893 471 24.9% $1.70 -6.2% 2.11 1.01 $6.82 2.37 2.0 222.98 465.93
MTH 633 160 25.3% $1.69 -6.6% 2.06 1.02 $6.70 2.35 2.0 77.50 157.06
OP 462 102 22.1% $1.54 -9.3% 1.80 0.93 $6.95 2.50 2.0 56.78 109.45
PEN 1,759 424 24.1% $1.64 -7.5% 1.82 0.97 $6.82 2.35 2.0 233.16 436.07
PHA 1,789 436 24.4% $1.52 -11.3% 1.76 0.97 $6.25 2.31 2.0 247.29 448.91
PID 899 217 24.1% $1.71 -5.7% 1.92 0.98 $7.06 2.37 2.0 113.03 221.26
PIM 183 43 23.5% $1.64 -7.2% 1.71 0.97 $7.00 2.42 2.0 25.13 44.44
PLN 60 14 23.3% $1.28 -20.7% 1.34 0.86 $5.47 2.07 2.0 10.43 16.20
PM 398 106 26.6% $1.48 -14.6% 1.66 0.97 $5.57 2.03 2.0 64.01 108.99
PRM 589 151 25.6% $1.61 -9.1% 1.65 0.96 $6.29 2.09 2.0 91.47 158.08
RD 586 159 27.1% $1.51 -13.8% 1.64 0.96 $5.56 1.95 2.0 97.03 165.00
RET 112 24 21.4% $1.41 -12.8% 2.03 0.91 $6.60 2.51 2.0 11.81 26.48
RP 599 141 23.5% $1.58 -8.9% 2.14 0.98 $6.71 2.45 2.0 65.95 144.31
RUI 168 48 28.6% $1.73 -6.7% 1.72 1.08 $6.05 2.15 2.0 27.86 44.25
SA 712 185 26.0% $1.77 -4.8% 1.66 1.03 $6.80 2.30 2.0 111.48 178.97
SAC 21 5 23.8% $1.83 -3.0% 1.32 0.88 $7.68 2.08 2.0 3.80 5.65
SAR 352 80 22.7% $1.54 -9.7% 1.65 0.94 $6.76 2.45 2.0 48.59 84.75
SR 62 15 24.2% $1.45 -13.7% 1.48 0.89 $6.01 2.07 2.0 10.12 16.76
STK 13 3 23.1% $2.00 0.0% 1.38 0.86 $8.67 2.08 2.1 2.17 3.50
SUF 902 235 26.1% $1.49 -13.8% 1.74 0.96 $5.70 2.05 2.0 134.94 245.38
SUN 9 3 33.3% $2.20 4.3% 2.44 1.27 $6.60 2.17 2.0 1.23 2.36
TAM 823 200 24.3% $1.63 -7.9% 1.94 0.97 $6.70 2.31 2.0 102.93 206.13
TDN 765 203 26.5% $1.52 -12.9% 1.85 0.98 $5.71 2.06 2.0 109.88 207.48
TIM 63 18 28.6% $1.83 -3.9% 1.67 1.03 $6.39 1.98 2.0 10.78 17.56
TP 654 141 21.6% $1.45 -11.7% 1.91 0.93 $6.72 2.58 2.0 73.72 151.74
TUP 1,021 250 24.5% $1.53 -11.1% 1.69 0.91 $6.24 2.10 2.0 148.01 273.62
WO 1,476 360 24.4% $1.76 -4.6% 1.78 1.00 $7.21 2.40 2.0 202.75 360.41
WRD 280 64 22.9% $1.44 -13.0% 1.98 0.97 $6.31 2.53 2.0 32.25 65.87
YAV 296 82 27.7% $1.73 -6.4% 1.72 1.00 $6.23 2.00 2.0 47.62 81.83
ZIA 3 1 33.3% $1.60 -14.3% 2.33 1.16 $4.80 1.90 2.0 0.43 0.86





Day of Week

140- DOW
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
Sun 6,522 1,660 25.5% $1.67 -7.2% 1.81 1.01 $6.58 2.30 2.0 916.19 1,640.42
Mon 3,802 953 25.1% $1.54 -11.1% 1.75 0.96 $6.13 2.19 2.0 543.51 989.71
Tue 3,299 859 26.0% $1.63 -8.7% 1.85 0.99 $6.27 2.16 2.0 464.92 866.54
Wed 4,865 1,189 24.4% $1.58 -9.4% 1.75 0.96 $6.48 2.25 2.0 678.66 1,243.68
Thu 5,526 1,395 25.2% $1.62 -8.6% 1.80 0.99 $6.43 2.25 2.0 773.19 1,412.87
Fri 8,376 2,074 24.8% $1.60 -9.0% 1.79 0.97 $6.45 2.26 2.0 1,158.70 2,131.74
Sat 9,314 2,346 25.2% $1.64 -7.9% 1.85 1.00 $6.53 2.29 2.0 1,266.34 2,352.09




Track Condition

200- TrkCnd
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
Fst/Frm 35,800 8,970 25.1% $1.62 -8.5% 1.80 0.98 $6.48 2.26 2.0 4,969.85 9,121.44
Good 1,985 502 25.3% $1.59 -9.6% 1.88 0.99 $6.29 2.25 2.0 266.42 506.97
Off 3,919 1,004 25.6% $1.58 -10.0% 1.78 1.00 $6.18 2.22 2.0 565.23 1,008.64


Track Class Level


270- TrkLvl
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
95 1,692 428 25.3% $1.55 -10.9% 1.79 0.96 $6.12 2.17 2.0 238.58 443.53
96 710 192 27.0% $1.59 -10.5% 1.68 0.98 $5.90 2.02 2.0 114.18 195.17
97 1,025 264 25.8% $1.69 -6.8% 2.04 1.03 $6.55 2.31 2.0 129.35 257.06
98 7,586 1,877 24.7% $1.63 -8.1% 1.87 0.97 $6.58 2.26 2.0 1,003.47 1,930.64
99 4,124 1,031 25.0% $1.58 -9.7% 1.87 0.98 $6.34 2.26 2.0 551.99 1,050.48
100 7,231 1,802 24.9% $1.59 -9.4% 1.84 0.98 $6.37 2.27 2.0 978.36 1,834.50
101 2,993 752 25.1% $1.65 -7.7% 1.84 1.00 $6.56 2.30 2.0 407.67 752.46
102 5,663 1,399 24.7% $1.52 -11.5% 1.75 0.96 $6.17 2.21 2.0 798.39 1,464.36
103 3,112 817 26.3% $1.66 -7.9% 1.71 1.01 $6.31 2.20 2.0 479.03 806.85
104 2,271 546 24.0% $1.71 -5.7% 1.77 0.99 $7.13 2.42 2.0 309.11 551.63
105 3,848 1,011 26.3% $1.72 -6.2% 1.75 1.02 $6.55 2.23 2.0 579.32 988.37
106 1,097 277 25.3% $1.73 -5.6% 1.69 1.00 $6.86 2.28 2.0 163.47 277.25
107 352 80 22.7% $1.54 -9.7% 1.65 0.94 $6.76 2.45 2.0 48.59 84.75

Dave Schwartz
03-19-2011, 01:50 AM
Wait a minute! You said "favorites!" I ran the 1st 3 favorites!

Dang... Got to do it again.

Dave Schwartz
03-19-2011, 01:59 AM
Track

Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
ALB 5 2 40.0% $1.88 -4.4% 3.17 1.06 $4.70 1.20 1.0 0.63 1.89
AP 276 104 37.7% $1.62 -16.6% 2.56 1.01 $4.29 1.22 1.0 40.58 103.34
AQU 330 128 38.8% $1.61 -18.1% 2.48 0.96 $4.16 1.06 1.0 51.56 132.94
BEL 275 103 37.5% $1.61 -16.9% 2.43 0.97 $4.31 1.16 1.0 42.36 105.70
BEU 342 134 39.2% $1.61 -18.4% 2.67 0.98 $4.12 1.08 1.0 50.28 136.24
CBY 190 73 38.4% $1.67 -14.1% 2.56 1.00 $4.34 1.17 1.0 28.57 72.82
CD 196 69 35.2% $1.72 -9.7% 2.44 0.98 $4.88 1.31 1.0 28.28 70.57
CNL 123 45 36.6% $1.65 -13.9% 2.49 0.97 $4.52 1.20 1.0 18.08 46.32
CRC 468 162 34.6% $1.49 -22.1% 2.61 0.92 $4.31 1.20 1.0 62.16 176.68
CT 698 260 37.2% $1.56 -20.1% 3.05 0.96 $4.19 1.14 1.0 85.19 270.68
DED 239 100 41.8% $1.88 -4.8% 3.77 1.13 $4.49 1.23 1.0 26.53 88.81
DEL 348 151 43.4% $1.77 -11.1% 2.77 1.08 $4.08 1.06 1.0 54.53 140.22
DMR 114 38 33.3% $1.58 -15.3% 2.24 0.97 $4.74 1.41 1.0 17.00 39.22
ELP 81 31 38.3% $1.88 -4.1% 3.28 1.15 $4.92 1.50 1.0 9.46 26.89
EMD 274 113 41.2% $1.78 -9.6% 2.58 1.10 $4.30 1.21 1.0 43.81 103.06
EVD 277 118 42.6% $2.04 1.4% 3.66 1.24 $4.80 1.42 1.0 32.24 95.00
FE 228 88 38.6% $1.72 -11.4% 2.64 1.05 $4.46 1.25 1.0 33.28 84.21
FG 235 98 41.7% $1.85 -6.2% 3.25 1.14 $4.43 1.26 1.0 30.11 86.12
FL 492 186 37.8% $1.55 -21.3% 2.62 0.94 $4.11 1.05 1.0 71.11 198.74
FNO 1 0 0.0% -100.0% 0.89 1.0 0.13 0.44
FPX 28 13 46.4% $1.59 -28.9% 2.74 1.02 $3.42 0.82 1.0 4.75 12.80
GG 530 213 40.2% $1.65 -16.6% 2.27 1.00 $4.11 1.06 1.0 93.71 213.11
GP 244 95 38.9% $1.86 -5.1% 3.25 1.12 $4.77 1.39 1.0 29.21 84.86
HAW 294 114 38.8% $1.79 -8.0% 2.73 1.08 $4.62 1.31 1.0 41.72 105.43
HOL 331 148 44.7% $1.92 -3.5% 2.75 1.14 $4.29 1.12 1.0 53.84 129.73
HOO 191 67 35.1% $1.52 -20.7% 2.90 0.94 $4.32 1.22 1.0 23.12 71.26
HOU 123 51 41.5% $1.75 -11.3% 3.06 1.06 $4.22 1.13 1.0 16.67 47.92
IND 183 50 27.3% $1.28 -26.8% 2.32 0.78 $4.69 1.38 1.0 21.59 63.92
KEE 99 32 32.3% $1.67 -10.4% 2.42 0.95 $5.18 1.45 1.0 13.22 33.51
LA 244 92 37.7% $1.59 -18.5% 2.92 0.97 $4.22 1.13 1.0 31.50 95.29
LAD 257 93 36.2% $1.52 -21.7% 2.66 0.97 $4.21 1.22 1.0 35.02 96.27
LRL 369 157 42.5% $1.78 -10.0% 2.90 1.07 $4.19 1.09 1.0 54.23 146.39
LS 183 81 44.3% $1.83 -7.9% 3.16 1.10 $4.15 1.07 1.0 25.67 73.43
MNR 640 238 37.2% $1.66 -13.9% 3.16 1.00 $4.45 1.24 1.0 75.40 237.29
MTH 217 79 36.4% $1.67 -12.7% 2.96 0.99 $4.60 1.26 1.0 26.65 79.61
OP 158 56 35.4% $1.73 -9.3% 2.88 1.05 $4.89 1.45 1.0 19.44 53.49
PEN 607 215 35.4% $1.65 -13.2% 2.68 0.98 $4.65 1.29 1.0 80.30 219.54
PHA 603 236 39.1% $1.69 -13.4% 2.83 1.04 $4.31 1.21 1.0 83.45 226.32
PID 310 99 31.9% $1.54 -16.3% 2.54 0.89 $4.82 1.32 1.0 38.93 110.74
PIM 65 23 35.4% $1.81 -6.1% 2.54 1.05 $5.10 1.46 1.0 9.06 21.90
PLN 20 8 40.0% $1.82 -7.1% 2.30 1.06 $4.55 1.19 1.0 3.48 7.57
PM 136 65 47.8% $1.93 -3.4% 2.96 1.16 $4.05 1.01 1.0 21.99 56.16
PRM 201 79 39.3% $1.67 -14.7% 2.54 0.99 $4.24 1.10 1.0 31.07 79.49
RD 198 92 46.5% $1.70 -18.1% 2.81 1.07 $3.66 0.91 1.0 32.78 86.07
RET 39 12 30.8% $1.41 -22.9% 2.91 0.91 $4.58 1.45 1.0 4.13 13.19
RP 204 75 36.8% $1.72 -10.4% 3.34 1.02 $4.68 1.30 1.0 22.46 73.66
RUI 58 26 44.8% $2.13 4.7% 2.71 1.17 $4.76 1.18 1.0 9.60 22.13
SA 244 85 34.8% $1.62 -14.3% 2.23 0.97 $4.65 1.32 1.0 38.11 87.39
SAC 7 1 14.3% $0.54 -81.1% 0.79 0.33 $3.80 0.94 1.0 1.27 3.00
SAR 120 39 32.5% $1.52 -17.9% 2.36 0.93 $4.68 1.38 1.0 16.53 41.85
SR 22 7 31.8% $1.40 -25.0% 1.90 0.82 $4.40 1.14 1.0 3.68 8.53
STK 4 1 25.0% $1.15 -32.7% 1.47 0.59 $4.60 0.95 1.0 0.68 1.70
SUF 306 132 43.1% $1.70 -15.4% 2.89 1.07 $3.95 1.06 1.0 45.61 123.24
SUN 3 1 33.3% $1.07 -77.5% 2.44 0.88 $3.20 1.18 1.0 0.41 1.14
TAM 275 107 38.9% $1.74 -10.5% 3.11 1.04 $4.47 1.22 1.0 34.40 102.81
TDN 266 119 44.7% $1.77 -11.7% 3.12 1.09 $3.96 1.02 1.0 38.16 109.35
TIM 22 9 40.9% $1.42 -39.5% 2.39 0.92 $3.47 0.87 1.0 3.76 9.78
TP 226 87 38.5% $1.97 -1.0% 3.42 1.15 $5.11 1.48 1.0 25.43 75.56
TUP 348 136 39.1% $1.65 -15.8% 2.70 0.98 $4.21 1.08 1.0 50.42 138.63
WO 502 151 30.1% $1.35 -26.0% 2.19 0.85 $4.50 1.34 1.0 68.82 178.08
WRD 95 39 41.1% $1.99 -0.4% 3.56 1.22 $4.85 1.46 1.0 10.95 32.07
YAV 100 44 44.0% $1.84 -7.3% 2.74 1.07 $4.19 1.03 1.0 16.06 40.98
ZIA 1 1 100.0% $4.80 100.0% 7.14 2.86 $4.80 1.37 1.0 0.14 0.35


Race Number


Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
1 4,697 1,837 39.1% $1.67 -14.5% 2.71 1.00 $4.28 1.13 1.0 678.54 1,830.98
2 4,705 1,800 38.3% $1.67 -13.9% 2.79 1.02 $4.38 1.21 1.0 644.58 1,765.15
3 4,863 1,834 37.7% $1.68 -13.1% 2.78 1.02 $4.45 1.24 1.0 660.16 1,799.32



Day of Week


140- DOW
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
Sun 2,217 865 39.0% $1.73 -11.1% 2.78 1.04 $4.44 1.22 1.0 311.56 828.44
Mon 1,299 516 39.7% $1.70 -13.2% 2.78 1.03 $4.27 1.15 1.0 185.34 501.08
Tue 1,140 443 38.9% $1.63 -16.9% 2.76 0.98 $4.19 1.10 1.0 160.61 450.08
Wed 1,661 616 37.1% $1.62 -16.0% 2.66 0.98 $4.37 1.19 1.0 231.55 629.30
Thu 1,893 746 39.4% $1.74 -10.8% 2.82 1.05 $4.40 1.20 1.0 264.80 713.32
Fri 2,855 1,068 37.4% $1.63 -15.6% 2.71 0.99 $4.37 1.20 1.0 394.34 1,075.65
Sat 3,200 1,217 38.0% $1.67 -13.8% 2.80 1.02 $4.40 1.22 1.0 435.08 1,197.57


Month of Year


160- MOY
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
Jan 947 365 38.5% $1.74 -10.4% 2.89 1.04 $4.51 1.25 1.0 126.19 349.73
Feb 790 303 38.4% $1.68 -13.4% 2.84 1.01 $4.38 1.20 1.0 106.57 298.62
Mar 1,065 406 38.1% $1.71 -11.6% 2.72 1.03 $4.49 1.24 1.0 149.28 394.58
Apr 1,132 439 38.8% $1.66 -14.8% 2.67 1.01 $4.29 1.17 1.0 164.31 433.71
May 1,478 567 38.4% $1.64 -15.9% 2.64 1.00 $4.27 1.16 1.0 214.95 568.31
Jun 1,462 553 37.8% $1.62 -16.6% 2.61 0.99 $4.29 1.18 1.0 212.18 557.22
Jul 1,489 572 38.4% $1.71 -11.8% 2.72 1.03 $4.45 1.22 1.0 210.11 555.94
Aug 1,415 540 38.2% $1.66 -14.5% 2.73 1.01 $4.35 1.19 1.0 197.56 536.62
Sep 1,268 472 37.2% $1.64 -15.1% 2.75 0.99 $4.39 1.20 1.0 171.57 478.31
Oct 1,283 485 37.8% $1.64 -15.4% 2.79 1.00 $4.34 1.20 1.0 173.78 484.23
Nov 1,058 408 38.6% $1.69 -13.0% 2.90 1.01 $4.39 1.18 1.0 140.69 402.23
Dec 878 361 41.1% $1.77 -10.0% 3.11 1.07 $4.31 1.17 1.0 116.10 335.93



Surface


170- Surf
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
Dirt 12,891 5,005 38.8% $1.68 -13.7% 2.77 1.02 $4.33 1.18 1.0 1,805.27 4,916.92
Turf 1,358 465 34.2% $1.62 -14.0% 2.64 0.98 $4.72 1.38 1.0 176.08 473.91
Hurdles 16 1 6.3% $0.29 -65.8% 0.52 0.22 $4.60 1.87 1.0 1.94 4.62





200- TrkCnd
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
Fst/Frm 12,241 4,653 38.0% $1.66 -14.3% 2.74 1.00 $4.37 1.19 1.0 1,698.72 4,630.04
Good 685 261 38.1% $1.65 -15.0% 2.85 1.01 $4.33 1.19 1.0 91.65 259.35
Off 1,339 557 41.6% $1.81 -8.1% 2.89 1.10 $4.35 1.20 1.0 192.91 506.06




Type of Race


210- RaceType
Win Bets
Starts Wins Pct $Net Opt IV PIV AvPay AvOdds AvPCh ExWins PExWins
CL 7,462 2,817 37.8% $1.68 -13.1% 2.67 1.02 $4.44 1.23 1.0 1,054.47 2,774.84
NW 785 301 38.3% $1.67 -13.9% 2.41 1.00 $4.37 1.17 1.0 125.02 300.42
AL 106 41 38.7% $1.55 -22.5% 2.23 0.96 $4.00 1.07 1.0 18.35 42.51
HC 146 62 42.5% $1.62 -20.9% 2.57 0.97 $3.82 0.90 1.0 24.17 63.91
GR 8 3 37.5% $1.09 -101.1% 2.50 0.85 $2.90 0.89 1.0 1.20 3.51
ST 399 156 39.1% $1.62 -17.7% 2.43 1.00 $4.15 1.12 1.0 64.09 156.33
MS 1,450 561 38.7% $1.64 -16.1% 2.88 0.99 $4.23 1.13 1.0 195.01 566.14
MD 3,861 1,506 39.0% $1.69 -13.2% 3.05 1.03 $4.34 1.18 1.0 493.62 1,468.55
OC 3 3 100.0% $5.00 100.0% 7.32 2.97 $5.00 1.47 1.0 0.41 1.01
MO 45 21 46.7% $1.90 -4.8% 3.03 1.15 $4.08 1.05 1.0 6.94 18.24

trying2win
03-19-2011, 03:54 AM
Dave:

Thanks for giving us this info. Just one question though. Have you got the stats availble for our local track NORTHLANDS PARK, and also for HASTINGS PARK? Would appreciate it if you could list the figs for those two tracks as well.

Thanks again,

T2W

bob60566
03-19-2011, 10:55 AM
Thanks Dave
I never expected that type of detailed information to the question.
The reason for the query was would i bother handicapping any of the first three races at any given track knowing those stats.
Mac:)

trying2win
03-21-2011, 02:29 AM
Dave:

I'm still waiting for an answer to my question...hopefully you'll reply soon.

Thanks,

T2W

PhantomOnTour
03-21-2011, 02:42 AM
Notice the low win % on AWS tracks like PID, KEE and WO?
Hmmm...only Ind was lower.
Sar was pretty low, too.

Dave Schwartz
03-21-2011, 10:16 AM
Missed these response because of not always waiting for the pages to load before clicking "new posts." In my browser, I click "new posts" then as the page continues to load, the buttons all shift left and I find I have clicked " mark forums read" instead. :bang:

Some of the "lesser" tracks are not automatically tracked in my database. Because of space limitations I remove these tracks. (We can store and query about 9 years of data if I remove those races - about 8 years if I don't.)

So, Sorry, no NP or HST. Those were all the tracks I track.

Dave

trying2win
03-21-2011, 03:52 PM
Missed these response because of not always waiting for the pages to load before clicking "new posts." In my browser, I click "new posts" then as the page continues to load, the buttons all shift left and I find I have clicked " mark forums read" instead. :bang:

Some of the "lesser" tracks are not automatically tracked in my database. Because of space limitations I remove these tracks. (We can store and query about 9 years of data if I remove those races - about 8 years if I don't.)

So, Sorry, no NP or HST. Those were all the tracks I track.

Dave

Thanks for reply anyway, Dave. :ThmbUp:

T2W