freeneasy
10-16-2003, 09:49 PM
i'll put em up in 4 catagories.
1) team with a winning record and a 10 point advantage in the spread versus a team with a losing record.
miss. w/l 4-2, 3-4 / my line -13.9/ vegas line +3 / advantage +16.9
miss. 4-2, 3-4 / -13.9 / +3 / +16.9
usc. 5-1, 2-3 / -30.12 / -8 / +22.12 sc wont let up
miami o. 5-1, 3-3 / -27.83 / -16 / +11.83
navy 4-2, 1-4 / -33.5 / -3.5 / +30
boise st. 5-1, 0-6 / -35.31 / -23 / +12.3
wash. st. 5-1, 2-2 / -25.21 / -10 / +15.21
bowling g. 5-1. 1-6 / -46.41 / -28 / +18.41
houston 5-1, 3-3 / -5.67 / +5 / +10.67
2) teams with a winning record but without a 10 point advantage versus a team with a losing record
louisville 5-1, 3-3 / -22.41 / -14.5 / +7.91
michigan 5-2, 1-6 / -27 / -27.5 / -.50
miami fla. 6-0, 1-5 / -25.7 / -31.5 / - 5.8
auburn 4-2, 2-4 / -20.37 / -21 / - .63
toledo 4-2, 2-4 / -20,22 / 14.5 / +5.72
georgia 5-1, 1-6 / -27.44 / -24 / +3.44
arizona st. 3-3, 1-5 / -13.81 / -5.5 / +8.31
nebraska 5-1, 3-3 / -19.28 / -10.5 / +8.78
ucla 4-2, 3-4 / -.42 / -3 / -2.58
no. illinois 6-0, 3-3 / -12.83 / -13.5 / -.67
oregon st 5-1, 3-3 / -19 / -10.5 / +8.5
texas 4-2, 2-4 / -23.17 / -16 / +7.17
tcu 6-0, 3-3 / -17.51 / -10.5 / +7
3) teams with a 10 point advantage but no win/loss advantage
purdue -14 / pk / +14
lsu -17.25 / -4 / +13.25
army -7.42 / +6 / +13.42
marshall -40.12 / -29.5 / +10.72
hawaii -11.33 / pk/ +11.33
akron -29.78 / -5 / +24.79
ohio -1.31 / +16.5 / +17.8
new mexico -13 / -1 / +12
the rest will wait
well there they be, 30 teams 30 winners ok maybe 25
1) team with a winning record and a 10 point advantage in the spread versus a team with a losing record.
miss. w/l 4-2, 3-4 / my line -13.9/ vegas line +3 / advantage +16.9
miss. 4-2, 3-4 / -13.9 / +3 / +16.9
usc. 5-1, 2-3 / -30.12 / -8 / +22.12 sc wont let up
miami o. 5-1, 3-3 / -27.83 / -16 / +11.83
navy 4-2, 1-4 / -33.5 / -3.5 / +30
boise st. 5-1, 0-6 / -35.31 / -23 / +12.3
wash. st. 5-1, 2-2 / -25.21 / -10 / +15.21
bowling g. 5-1. 1-6 / -46.41 / -28 / +18.41
houston 5-1, 3-3 / -5.67 / +5 / +10.67
2) teams with a winning record but without a 10 point advantage versus a team with a losing record
louisville 5-1, 3-3 / -22.41 / -14.5 / +7.91
michigan 5-2, 1-6 / -27 / -27.5 / -.50
miami fla. 6-0, 1-5 / -25.7 / -31.5 / - 5.8
auburn 4-2, 2-4 / -20.37 / -21 / - .63
toledo 4-2, 2-4 / -20,22 / 14.5 / +5.72
georgia 5-1, 1-6 / -27.44 / -24 / +3.44
arizona st. 3-3, 1-5 / -13.81 / -5.5 / +8.31
nebraska 5-1, 3-3 / -19.28 / -10.5 / +8.78
ucla 4-2, 3-4 / -.42 / -3 / -2.58
no. illinois 6-0, 3-3 / -12.83 / -13.5 / -.67
oregon st 5-1, 3-3 / -19 / -10.5 / +8.5
texas 4-2, 2-4 / -23.17 / -16 / +7.17
tcu 6-0, 3-3 / -17.51 / -10.5 / +7
3) teams with a 10 point advantage but no win/loss advantage
purdue -14 / pk / +14
lsu -17.25 / -4 / +13.25
army -7.42 / +6 / +13.42
marshall -40.12 / -29.5 / +10.72
hawaii -11.33 / pk/ +11.33
akron -29.78 / -5 / +24.79
ohio -1.31 / +16.5 / +17.8
new mexico -13 / -1 / +12
the rest will wait
well there they be, 30 teams 30 winners ok maybe 25