PDA

View Full Version : LTCP 1009


formula_2002
10-09-2010, 01:39 PM
KEN R2 THE 10 IS A DBF

formula_2002
10-09-2010, 01:50 PM
KEN R2 THE 10 IS A DBF
GOT THAT WRONG
Keeneland - Race 2
# Win Place Show
10 $4.80 $3.40 $3.20

formula_2002
10-09-2010, 01:52 PM
DBF THE 6 OR 8

10-9-2010MTH 7 3 ROJOS TUN 10.00 -5.314 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 6 LITTLE MI 4.00 DBF -4.633 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 8 LATE FOR 2.50 DBF -2.029 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 10 MISS TALL 4.50 -0.806 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 2 JULIES TW 12.00 3.976 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 5 LITTLE OF 8.00 5.006 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 1 SMART TOR 10.00 10.802 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00

formula_2002
10-09-2010, 03:24 PM
THE 5 IS A DBF HORSE

10-9-2010CRC 11 7 PURELY PR 20.00 -19.49 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 6 RETIRE TO 5.00 -7.697 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 5 CHIHULYKE 2.50 DBF -5.789 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 8 FAMILY HO 3.00 -1.521 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 3 STEPPIN H 8.00 2.237 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 4 DONT SAY 4.00 2.965 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 2 DOUBLE JU 8.00 15.299 5:41 Z

formula_2002
10-09-2010, 03:25 PM
10-9-2010HAW 8 2 ASPHALT 5.00 DBF -5.616 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 6 CHEROKEE 8.00 DBF -2.232 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 1 MISTER MA 4.00 -1.497 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 5 DEANS KIT 3.50 DBF -1.044 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 4 BACKTRACK 12.00 0.673 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 3 CALL SHOT 4.50 3.692 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 8 YANKEE FO 5.00 13.019 6:25 Z

formula_2002
10-09-2010, 03:50 PM
DBF THE 6 OR 8

10-9-2010MTH 7 3 ROJOS TUN 10.00 -5.314 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 6 LITTLE MI 4.00 DBF -4.633 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 8 LATE FOR 2.50 DBF -2.029 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 10 MISS TALL 4.50 -0.806 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 2 JULIES TW 12.00 3.976 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 5 LITTLE OF 8.00 5.006 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010MTH 7 1 SMART TOR 10.00 10.802 3:35 Z 0.00 0.00 0.00 0 0.00 1 999.00


THE DBF, 8/5 FAVORITE, #6 DID NOT WIN

Monmouth Park - Race 7
# Win Place Show
3 $8.60 $4.80 $3.40
5 . $7.40 $4.20
6 . . $2.80

formula_2002
10-09-2010, 03:54 PM
DEL R7 #5 IS A ltcp AND A VERY STRONG PLAY

formula_2002
10-09-2010, 04:00 PM
DEL R7 #5 IS A ltcp AND A VERY STRONG PLAY
Delaware - Race 7
# Win Place Show
5 $2.60 $2.20 $2.10

formula_2002
10-09-2010, 04:06 PM
10-9-2010LRL 8 3 EXCESSIVE 1.60 N40_N3730 0.00 0.00 0.00 0 0.00 19


10-9-2010DEL 9 8 CHIPSHOT 5.00 N155 42.416 4:51 Z

10-9-2010BEL 9 1 UNCLE MO 0.20 N155 46.863 5:09 Z

formula_2002
10-09-2010, 06:01 PM
THE 5 IS A DBF HORSE

10-9-2010CRC 11 7 PURELY PR 20.00 -19.49 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 6 RETIRE TO 5.00 -7.697 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 5 CHIHULYKE 2.50 DBF -5.789 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 8 FAMILY HO 3.00 -1.521 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 3 STEPPIN H 8.00 2.237 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 4 DONT SAY 4.00 2.965 5:41 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010CRC 11 2 DOUBLE JU 8.00 15.299 5:41 Z
THE 2-1 FAV 5 RAN OUT
Calder - Race 11
# Win Place Show
6 $7.60 $4.00 $3.40
4 . $4.40 $4.00
7 . . $6.20

formula_2002
10-09-2010, 06:12 PM
10-9-2010HAW 8 2 ASPHALT 5.00 DBF -5.616 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 6 CHEROKEE 8.00 DBF -2.232 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 1 MISTER MA 4.00 -1.497 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 5 DEANS KIT 3.50 DBF -1.044 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 4 BACKTRACK 12.00 0.673 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 3 CALL SHOT 4.50 3.692 6:25 Z 0.00 0.00 0.00 0 0.00 1 999.00
10-9-2010HAW 8 8 YANKEE FO 5.00 13.019 6:25 Z
THE 8 IS OPENING AS THE FAV AND IS THE FAV IN THE WILL PLAY PIC 3.
IF IT STAYS THE FAV, ITS A VERY STRONG WIN PLAY

formula_2002
10-09-2010, 06:33 PM
THE 8 IS OPENING AS THE FAV AND IS THE FAV IN THE WILL PLAY PIC 3.
IF IT STAYS THE FAV, ITS A VERY STRONG WIN PLAY
Hawthorne - Race 8
# Win Place Show
8 $4.00 $3.00 $2.60