PDA

View Full Version : Top 100 Three Year Olds (as of 7 Apr)


Que
04-08-2001, 11:55 AM
Below are my current three year old rankings. POINT GIVEN has a lower ranking than he deserves, due to the changing track conditions at Santa Anita yesterday which greatly affected the track variant. Anyway, the results of the top ranked horse thus far in the Kentucky Derby/Oak preps is: 30 starts, 11 wins, 8 seconds, and 2 thirds; with $60 wagered to win and $118.40 returned--ROI +97%.
1. MONARCHOS (5-3-0-1 $643,630) (1004-1033-1053-1049) (1041) John T. Ward 3/10/01-GP11 1 1/8m 1-4 1/2 Grd (1|1000000)
2. BALTO STAR (7-3-0-1 $420,190) (1050-1051-1029-1046) (1069) Todd A. Pletcher 3/24/01-TP10 1 1/8m 1-12 3/4 Grd (2|600000)
3. THUNDER BLITZ (8-2-2-2 $198,450) (981-1011-1026-1039) (1058) Joseph F. Orseno 4/7/01-Hia11 1 1/8m 1-6 3/4 Grd (3|250000)
4. FLEET RENEE (5-4-1-0 $450,125) (993-998-1000-1036) (1066) Michael W. Dickinson 4/7/01-Kee8 1 1/16m 1-2 1/2 Grd (1|500000)
5. POINT GIVEN (8-5-3-0 $1,218,500) (1049-1032-1034-1033) (1037) Bob Baffert 4/7/01-SA5 1 1/8m 1-5 1/2 Grd (1|750000)
6. RICHLY BLENDED (3-3-0-0 $150,780) (1017-1009-1012-1028) (1061) Benjamin W. Perkins 3/18/01-Aqu9 1m 1-5 1/4 Grd (3|200000)
7. INVISIBLE INK (6-3-1-1 $178,060) (1053-1056-1054-1037) (1003) Todd A. Pletcher 3/10/01-GP11 1 1/8m 3-7 Grd (1|1000000)
8. A P VALENTINE (6-3-0-2 $345,670) (1000-1003-1031-1025) (1073) Nicholas P. Zito 3/24/01-Hia7 1 1/16m 1-3 3/4 OClm (150000|NW2X|22900)
9. GOLDEN BALLET (9-5-2-2 $642,145) (1004-1000-1000-1032) (1049) Jenine Sahadi 4/7/01-Kee8 1 1/16m 2-2 1/2 Grd (1|500000)
10. CRAFTY C. T. (4-2-2-0 $306,800) (1057-1036-1032-1024) (1014) Howard L. Zucker 4/7/01-SA5 1 1/8m 2-5 1/2 Grd (1|750000)
11. STEINERS BABY GIRL (3-1-0-2 $18,100) (1018-1012-1019-1025) (1068) John F. Scanlan 3/20/01-Hia9 1 1/8m 1-15 1/2 Mdn (19500)
12. CONGAREE (3-2-0-0 $62,400) (1007-1015-1021-1034) (1039) Bob Baffert 3/17/01-SA2 1 1/16m 1-8 Alw (NW1X|56000)
13. NOTABILITY (4-1-1-0 $17,520) (982-974-985-1014) (1105) Ralph Ziadie 3/18/01-Hia3 1 1/16m 1-6 1/2 Mdn (19500)
14. IT`S SO SIMPLE (5-2-0-1 $70,740) (1012-1037-1042-1030) (1006) Nicholas P. Zito 3/10/01-GP11 1 1/8m 6-10 3/4 Grd (1|1000000)
15. JAMAICAN RUM (7-2-1-1 $187,085) (964-987-1012-1029) (1047) James M. Cassidy 3/17/01-SA7 1 1/16m 3-3 3/4 Grd (2|250000)
16. I LOVE SILVER (6-2-2-1 $203,270) (1021-1020-1025-1018) (1011) Dean Greenman 4/7/01-SA5 1 1/8m 3-8 1/2 Grd (1|750000)
17. OUTOFTHEBOX (9-3-4-0 $379,913) (992-1006-1013-1016) (1016) Bernard S. Flint 4/7/01-Hia11 1 1/8m 5-13 Grd (3|250000)
18. ELAINE`S ANGEL (10-3-0-0 $117,858) (995-1016-1025-1031) (1025) Jerry Dutton 3/28/01-SA2 1m 1-11 OClm (NW1X|56000)
19. TAP DANCE (8-3-0-0 $199,860) (1028-1056-1053-1030) (982) Mark A. Hennig 3/16/01-GP9 1 1/8m 1-4 Grd (2|250000)
20. MAIL CALL (6-2-1-1 $43,715) (970-979-995-1015) (1082) Gary Montgomery 3/25/01-TP8 1m 1-1 1/2 Alw (NW1X|31600)
21. TOUR OF THE CAT (5-1-2-0 $71,325) (1021-1019-1026-1027) (1023) Myra Mora 4/7/01-Hia11 1 1/8m 2-6 3/4 Grd (3|250000)
22. SONGANDAPRAYER (5-3-0-0 $219,480) (1053-1062-1057-1031) (979) John F. Dowd 3/10/01-GP11 1 1/8m 5-10 1/4 Grd (1|1000000)
23. HALO`S STRIDE (8-2-1-0 $170,188) (1036-1039-1022-1023) (1013) Robert L. Desensi 3/24/01-TP10 1 1/8m 2-12 3/4 Grd (2|600000)
24. FLUTE (3-1-2-0 $96,200) (928-996-1012-1022) (1036) Robert J. Frankel 3/10/01-SA8 1 1/16m 2-1 Grd (1|300000)
25. STARTAC (6-3-2-1 $270,193) (939-996-1013-1022) (1040) Simon Bray 3/10/01-GG8 1 1/16m 2-7 Stk (200000)
26. THESIS (6-1-1-0 $28,275) (1040-1041-1040-1023) (1022) H. James Bond 3/20/01-Hia8 1 1/16m 2-1/2 OClm (NW1X|21900)
27. STELLIANOS (9-2-4-1 $105,750) (993-1008-1012-1016) (1050) Del W. Carroll 1/26/01-Aqu4 1m 70yds 1-9 3/4 Alw (SNW1X|44000)
28. OMMADON (6-3-1-0 $174,520) (981-1003-1013-1022) (1039) Thomas M. Walsh 3/28/01-Aqu5 1m 1-3 1/4 Alw (NW2RX|50000)
29. BURNING ROMA (7-5-0-0 $382,300) (991-992-1015-1012) (1002) Heather A. Giglio 3/18/01-Tam12 1 1/16m 1-2 3/4 Stk (200000)
30. CHEROKEE KIM (4-1-1-0 $68,100) (940-981-989-1014) (1071) Jerry M. Fanning 4/7/01-SA5 1 1/8m 5-11 Grd (1|750000)
31. DISTILLED (10-3-3-0 $373,470) (1068-1061-1058-1022) (930) Todd A. Pletcher 4/7/01-Spt7 1 1/8m 1-1 3/4 Grd (2|500000)
32. GOLDEN TANGLE (9-4-4-0 $119,127) (965-1000-989-1014) (1062) Willie C. Padilla 4/1/01-Sun10 1 1/16m 1-2 1/4 Stk (50000)
33. LUCKY RIDE (9-1-0-2 $20,140) (945-996-1018-1015) (1045) Frank Gomez 3/20/01-Hia8 1 1/16m 4-5 OClm (NW1X|21900)
34. DENIED (3-2-0-1 $68,724) (962-989-1004-1019) (1045) Bob Baffert 1/21/01-SA7 1 1/16m 3-2 1/2 Grd (2|100000)
35. PERCY HOPE (12-4-2-2 $428,397) (981-978-987-1000) (1045) Anthony L. Reinstedler 4/7/01-LS6 1 1/8m 1-2 Stk (500000)
36. MR. JOHN (4-2-1-1 $90,930) (1011-1007-1008-1018) (1031) W. Elliott Walden 3/18/01-Aqu9 1m 2-5 1/4 Grd (3|200000)
37. PALMEIRO (7-1-3-0 $137,740) (1012-1020-1020-1014) (1008) John W. Sadler 4/7/01-SA5 1 1/8m 4-11 Grd (1|750000)
38. MO MON (7-1-3-1 $89,140) (1015-1042-1041-1022) (974) Lance Stokes 3/10/01-GG8 1 1/16m 3-7 Stk (200000)
39. EARLY FLYER (5-2-2-1 $167,700) (989-1018-1031-1032) (994) Ronald L. McAnally 3/3/01-SA6 1m 3-5 Grd (2|200000)
40. PACKAGE STORE (3-1-0-2 $26,400) (1002-1023-1028-1016) (1027) Austin K. Smith 3/20/01-Hia8 1 1/16m 3-4 1/2 OClm (NW1X|21900)

Que
04-08-2001, 11:56 AM
41. X COUNTRY (10-2-4-1 $92,305) (967-988-1009-1017) (1035) Jack Fuchs 3/24/01-TP8 1 1/16m 2-1 Stk (100000)
42. VOODOO (5-2-1-2 $98,588) (995-1005-1007-1017) (1033) James A. Jerkens 3/18/01-Aqu9 1m 3-5 1/2 Grd (3|200000)
43. HALO REALITY (8-3-1-1 $164,205) (1020-1044-1041-1023) (982) Ralph Ziadie 3/16/01-GP9 1 1/8m 2-4 Grd (2|250000)
44. FINAL THUNDER (7-3-0-0 $33,595) (991-980-1000-1012) (1051) Ralph Ziadie 3/21/01-Hia4 1 1/16m 1-5 1/2 Clm (40000|16100)
45. TALK IS MONEY (5-2-0-1 $74,110) (1009-1013-1024-1021) (1008) John F. Scanlan 4/7/01-Hia11 1 1/8m 3-10 1/2 Grd (3|250000)
46. AFFLUENT (4-1-1-2 $117,600) (936-999-1010-1016) (1021) Ronald L. McAnally 3/10/01-SA8 1 1/16m 3-4 1/2 Grd (1|300000)
47. HOOVERGETTHEKEYS (8-3-1-1 $223,280) (971-968-983-986) (1011) Brian J. Koriner 4/7/01-LS6 1 1/8m 7-8 Stk (500000)
48. FIFTY STARS (8-3-2-0 $676,210) (939-955-977-996) (1056) Steven M. Asmussen 4/7/01-LS6 1 1/8m 2-2 Stk (500000)
49. CRAFTY SHAW (6-3-0-2 $103,540) (982-1001-1006-1015) (1022) Peter M. Vestal 3/24/01-OP10 1 1/16m 1-3/4 Grd (3|100000)
50. MILLENNIUM WIND (4-2-2-0 $304,920) (1008-1038-1022-1009) (956) David E. Hofmans 3/11/01-FG9 1 1/16m 2-2 Grd (2|750000)
51. LATOUR (7-3-2-1 $178,425) (1000-997-996-1019) (1014) John C. Kimmel 4/7/01-Kee8 1 1/16m 3-9 3/4 Grd (1|500000)
52. DREAM RUN (6-2-2-1 $175,505) (1053-1053-1056-1015) (916) Paul J. McGee 4/7/01-Spt7 1 1/8m 3-4 Grd (2|500000)
53. YOU KNOW WHO (5-3-0-0 $69,660) (977-1017-1038-1022) (986) Todd A. Pletcher 3/10/01-GP11 1 1/8m 7-15 3/4 Grd (1|1000000)
54. WILD AND WISE (6-3-1-0 $136,900) (1001-1020-1022-1024) (994) Bob Baffert 3/3/01-SA6 1m 4-9 Grd (2|200000)
55. ROYALLY CHOSEN (4-2-1-1 $84,572) (1005-1024-1030-1022) (996) Bruce Headley 3/23/01-SA3 1m 1-7 Alw (SNW1X|56000)
56. KILLER ANGEL (7-4-0-0 $83,748) (1006-1031-1038-1013) (983) Allen Iwinski 1/27/01-Aqu5 1m 1-4 1/4 Alw (NW2X|46000)
57. RADICAL RILEY (16-4-3-0 $210,255) (994-1007-1018-1019) (1014) James Hatchett 4/7/01-Hia11 1 1/8m 4-11 1/4 Grd (3|250000)
58. HOT MARKET (6-2-0-0 $69,420) (1032-1047-1048-1026) (971) Craig Anthony Lewis 2/23/01-SA7 1m 1-5 1/2 Alw (SNW1X|56000)
59. TWO ITEM LIMIT (11-4-2-1 $304,050) (920-990-992-1011) (1044) Stephen L. DiMauro 3/10/01-SA8 1 1/16m 5-7 Grd (1|300000)
60. UNBRIDLED LASSIE (3-2-0-1 $67,100) (996-1036-1031-1020) (993) Neil J. Howard 3/16/01-GP9 1 1/8m 3-5 3/4 Grd (2|250000)
61. COTTAGE (8-1-1-2 $26,600) (984-988-1004-1012) (1040) Frank L. Brothers 3/25/01-TP8 1m 3-1 3/4 Alw (NW1X|31600)
62. CHAMPAGNE DAY (6-2-1-0 $68,442) (971-972-970-964) (939) Charles J. Jenda 3/23/01-GG7 1m 5-11 3/4 OClm (NW2X|34000)
63. DIVERSA (6-3-1-1 $134,765) (996-1007-1026-1019) (980) John C. Kimmel 3/3/01-Aqu8 1 1/16m 1-4 3/4 Stk (75000)
64. TASTY CABERNEIGH (9-3-4-0 $102,900) (996-1007-1013-1015) (1015) Juan Serey 3/28/01-Aqu5 1m 2-3 1/4 Alw (NW2RX|50000)
65. HELLO SARATOGA (6-1-1-1 $29,110) (1032-1021-1007-1007) (977) Mark A. Hennig 2/26/01-GP9 1 1/8m 2-1/2 Alw (NW1X|36000)
66. BOUNDANDDETERMINED (3-2-1-0 $66,625) (997-1002-1000-1013) (1036) Michael E. Hushion 1/28/01-Aqu8 1m 70yds 2-1/2 Stk (75000)
67. LEARING AT KATHY (9-2-0-1 $93,589) (980-991-1012-1026) (1038) Vladimir Cerin 3/31/01-SA8 1m 4-1 1/2 Stk (R|75000)
68. TURNBERRY ISLE (3-0-0-0 $2,154) (1027-1048-1046-1015) (951) D. Wayne Lukas 3/10/01-GP11 1 1/8m 10-19 3/4 Grd (1|1000000)
69. ABSOLUTE ADVANTAGE (8-3-0-0 $48,680) (957-1013-1036-1015) (984) Cam M. Gambolati 3/1/01-GP7 1 1/16m 1-Neck Alw (NW1X|39000)
70. PAPA M AND M (9-2-1-2 $50,820) (957-1004-1019-1008) (978) Nicholas P. Zito 4/7/01-Hia11 1 1/8m 6-17 3/4 Grd (3|250000)
71. SUDDEN GLORY (5-1-1-1 $58,240) (1011-1019-1019-1019) (995) John A. Shirreffs 3/17/01-SA2 1 1/16m 2-8 Alw (NW1X|56000)
72. ARCTIC BOY (6-1-2-1 $56,945) (952-987-999-1014) (1033) Tony J. Richey 3/24/01-OP10 1 1/16m 2-3/4 Grd (3|100000)
73. COLLECT CALL (7-2-1-1 $135,815) (1004-1035-1012-1016) (1013) Christopher S. Paasch 3/10/01-SA8 1 1/16m 4-4 1/2 Grd (1|300000)
74. GRAM`S FOLLY (4-1-0-1 $15,650) (990-1017-1015-1020) (1011) Edward T. Allard 3/11/01-Pha6 1m 70yds 1-1 1/4 Mdn (19000)
75. FLEETSTREET DANCER (3-1-1-0 $39,960) (991-1020-na-1020) (1003) Thomas Ray Bell 3/24/01-SA3 7f 1-Head Mdn (46000)
76. ROMOLO`S FRITZI (4-2-2-0 $65,400) (986-1026-1033-1013) (974) John P. Terranova II 3/24/01-Aqu7 1 1/8m 2-5 1/4 Alw (NW2X|46000)
77. MYSTIC LADY (7-4-2-0 $265,090) (982-989-999-998) (997) Mark A. Hennig 3/10/01-FG6 1 1/16m 2-1/2 Grd (2|350000)
78. MECKE MONSTER (12-3-4-2 $56,704) (950-992-988-1010) (1048) Rick G. Jordan 4/1/01-Sun10 1 1/16m 2-2 1/4 Stk (50000)
79. BAY EAGLE (9-2-3-2 $80,776) (940-976-995-1005) (1042) H. Graham Motion 3/31/01-Pim9 1 1/8m 1-Neck Stk (75000)
80. LAVENDER`S LAD (6-0-4-0 $18,100) (952-966-982-1003) (1067) William P. White 3/18/01-Hia3 1 1/16m 2-6 1/2 Mdn (19500)

Que
04-08-2001, 11:57 AM
81. LAVENDER`S LAD (6-0-4-0 $18,100) (952-966-982-1003) (1067) William P. White 3/18/01-Hia3 1 1/16m 2-6 1/2 Mdn (19500)
82. REAL COUNTRY (8-0-1-1 $5,640) (1009-997-1005-1011) (1033) Gerald Procino 3/21/01-Hia2 1 1/8m 2-3 MClm (25000|11200)
83. SPECIAL TIMES (3-1-0-1 $41,610) (946-983-1002-1014) (1020) Bob Baffert 3/17/01-SA2 1 1/16m 4-10 1/2 Alw (NW1X|56000)
84. RESOLVE (8-3-2-0 $53,764) (1035-1014-1012-1012) (1014) J. Eric Kruljac 4/7/01-TuP2 1 1/16m 1-16 3/4 Stk (S|25000)
85. SON OF ROCKET (11-4-1-1 $125,972) (995-1003-1007-1012) (1010) Robert E. Holthus 3/24/01-OP10 1 1/16m 4-1 1/2 Grd (3|100000)
86. REAL COZZY (3-3-0-0 $243,000) (933-956-987-999) (1029) Daniel C. Peitz 3/10/01-FG6 1 1/16m 1-1/2 Grd (2|350000)
87. FAIR TRADE (4-1-1-1 $30,000) (976-972-998-1000) (1015) Hal R. Wiggins 4/6/01-Kee9 1 1/8m 3-2 Alw (NW1X|56000)
88. GAIL`S DRIVE (6-2-0-1 $34,780) (988-975-972-1003) (1064) Peter M. Vestal 3/17/01-OP1 1 1/16m 1-5 Alw (NW1X|26000)
89. DOLLAR BILL (7-3-2-0 $378,696) (977-1022-1010-1009) (983) Dallas Stewart 3/11/01-FG9 1 1/16m 4-2 1/4 Grd (2|750000)
90. FREE OF LOVE (10-2-2-0 $52,420) (990-1007-1013-1007) (986) Richard A. Violette 4/7/01-Hia11 1 1/8m 7-18 1/2 Grd (3|250000)
91. STRIKE IT SMART (4-2-0-2 $50,090) (967-993-1003-1013) (1020) Albert M. Stall 3/24/01-OP10 1 1/16m 3-1 1/4 Grd (3|100000)
92. MY TWO SONS (8-2-4-2 $89,750) (1020-1038-1031-1017) (986) Steven W. Young 3/17/01-Aqu6 1m 1-1 1/2 Alw (NW1X|44000)
93. DATE MORE MINORS (5-1-0-0 $22,970) (964-973-994-998) (1003) Mark A. Hennig 3/18/01-Tam12 1 1/16m 7-7 3/4 Stk (200000)
94. JOLIE`S THUNDER (2-0-1-0 $3,800) (994-1016-1013-1017) (1009) Robert W. Camac 3/11/01-Pha6 1m 70yds 2-1 1/4 Mdn (19000)
95. REFLECTED GOLD (6-3-0-1 $64,240) (1023-1023-1020-1008) (1007) W. Elliott Walden 3/10/01-TP8 1m 1-1 3/4 Alw (46000)
96. MERCENARY (10-2-1-3 $74,350) (958-990-1001-1010) (1029) William I. Mott 3/28/01-Aqu5 1m 3-6 Alw (NW2RX|50000)
97. THIS FLEET IS DUE (5-1-3-1 $48,900) (1012-1032-1032-1025) (979) William I. Mott 3/14/01-GP7 1 1/16m 3-8 3/4 Alw (NW1X|40000)
98. SAN PEDRO (3-2-0-0 $67,200) (972-976-985-1002) (1041) Joseph E. Broussard 2/4/01-FG9 1 1/16m 1-4 1/4 Stk (R|80000)
99. LISA`S PICK (13-1-0-5 $28,665) (992-1010-1027-1010) (1008) Gerald Procino 3/20/01-Hia8 1 1/16m 6-7 3/4 OClm (NW1X|21900)
100. SAINT DAMIEN (7-2-2-0 $205,670) (1023-1036-1045-1019) (945) Kenneth G. McPeek 4/7/01-Spt7 1 1/8m 2-1 3/4 Grd (2|500000)