PDA

View Full Version : formula_2002 09/07 picks


formula_2002
09-07-2003, 09:16 AM
TOP PICK (A) MUST BE >=7/2 AND EXCEED THE MINIMUM ODDS.
IF THE TOP PICK IS A PLAY THEN;
OTHER PICKS (B) IN THE RACE ARE PLAYABLE IF 1ST,2ND OR 3RD CHOICE .
UNACCOUNTED SCRATCHES MAY AFFECT PICK SELECTION.

TRACK DATE RACE # HORSE NAM PG# ML MIN.ODDS PICK
APX20030907 3 LONNIES S 1 5.00 3.20 A
APX20030907 3 TOO CLEVE 6 12.00 3.67 B
APX20030907 6 HACKENDIF 5 3.50 1.67 A
APX20030907 7 MYMICH 2 2.50 3.56 A
APX20030907 7 SHOWPIECE 7 3.00 4.13 B
CRC20030907 8 ASBURY PA 8 6.00 3.80 A
CRC20030907 10 SUNNY APP 6 2.00 2.33 A
DMR20030907 5 MISS NEW 1 2.50 1.29 A
DMR20030907 5 TRICKS HE 6 3.50 4.33 B
DMR20030907 10 I. R. WOO 2 8.00 2.82 A
PIM20030907 1 VICTORY S 4 3.00 2.80 A
PIM20030907 4 FAPPA FIR 5 3.00 4.29 A
PIM20030907 4 SEA ISLE 4 3.50 4.29 B

formula_2002
09-07-2003, 09:23 AM
lets follow this one also


TOP SPEED FIGURE + TOP CLASS FIGURE +ML>=1.6.AND.ML<=3.5

TRACK DATE RACE # HORSE NAM PG# ML MIN.ODDS PICK
APX20030907 3 FLY TAYLO 2 2.00 4.25
APX20030907 4 JANEIAN 7 1.60 2.00
BEL20030907 2 AUDREY HE 6 2.00 2.13
BEL20030907 6 READ THE 2 1.60 2.58
BEL20030907 7 LADY BI B 8 2.50 2.29
CRC20030907 2 NO RESERV 2 2.50 3.88
CRC20030907 3 FRIENDLY 6 2.00 2.80
CRC20030907 4 ACTCELERA 3 2.50 1.50
CRC20030907 7 MRS. M 1 3.00 1.21
CRC20030907 10 SUNNY APP 6 2.00 2.33
DMR20030907 7 UPPITY KI 3 2.50 0.83
DMR20030907 8 MISS HOUD 2 3.50 4.00
PIM20030907 8 RUNNING F 3 2.50 1.94

formula_2002
09-07-2003, 10:01 PM
results for my 1st set of picks
$8.00 in $17.00 out

Results for the ML picks;
$24 in $24.30 out.

formula_2002
09-07-2003, 10:11 PM
results for my picks form 9/1 through 9/7

23 bets, 16% profit


Those ML picks I posted returned a profit of about 30%.

Joe M