PDA

View Full Version : DMR PIC 6 09-04-2010 $23520 TICKET


formula_2002
09-04-2010, 12:46 PM
9-4-2010 DMR 5 9 TIZ FOL 20.00 DBF -5.33 0.038 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 6 NOTHING 8.00 -1.69 0.148 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 1 MARINOS 12.00 DBF 1.95 0.038 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 2 COSMIC 12.00 DBF 7.89 0.038 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 3 SEEDLES 6.00 13.64 0.000 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 10 CANT TO 3.50 22.91 0.407 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 7 MOVIE D 3.00 32.36 0.333 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 7 0.00

9-4-2010 DMR 6 6 BORN LU 8.00 0.99 0.000 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 5 RIVERS 8.00 3.09 0.000 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 3 MAYAKOB 20.00 4.04 0.430 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 7 RETAIL 15.00 5.35 0.000 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 9 MAY DAY 1.80 14.45 0.570 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 5 0.00

9-4-2010 DMR 7 1 DREAMED 3.00 -6.25 0.117 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 7 VICTORY 15.00 DBF -4.70 0.060 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 9 PULPIT 4.00 DBF 2.69 0.060 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 6 LENCHAN 5.00 7.30 0.000 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 4 SKY CHA 3.50 7.46 0.117 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 2 SALTY F 4.00 11.04 0.117 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 3 U TURN 15.00 13.98 0.235 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 8 DOWNHIL 12.00 17.99 0.294 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 8 0.00

9-4-2010 DMR 8 3 TELL A 5.00 -10.79 0.116 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 8 RIGOLET 20.00 DBF -3.06 0.039 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 7 AVID 3.50 1.43 0.000 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 9 GONE RE 15.00 DBF 5.08 0.039 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 10 A Z WAR 5.00 13.87 0.000 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 6 SUGARIN 6.00 16.74 0.345 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 2 WICKEDL 3.00 27.05 0.461 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 7 0.00

9-4-2010 DMR 9 6 NEXTDOO 3.50 -10.41 0.137 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 7 INDIAN 6.00 5.52 0.181 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 2 DETAILS 5.00 DBF 6.69 0.091 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 1 GALLATI 3.00 10.63 0.046 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 4 STREAKI 8.00 12.97 0.455 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 8 USURP 5.00 24.82 0.091 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 6 0.00


9-4-2010 DMR 10 4 MAGIC L 3.00 LTCP 39.88 0.739 9:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 6 0.00

999.00 0 0 0 0.00 62 0.00

formula_2002
09-04-2010, 07:40 PM
Del Mar - Race 5
# Win Place Show
7 $7.40 $4.40 $3.00

formula_2002
09-04-2010, 07:56 PM
Del Mar - Race 6
# Win Place Show
9 $3.20 $2.60 $2.40

positive4th
09-04-2010, 07:59 PM
23K is actually on pace to lose money if this keeps up

Relwob Owner
09-04-2010, 08:01 PM
9-4-2010 DMR 5 9 TIZ FOL 20.00 DBF -5.33 0.038 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 6 NOTHING 8.00 -1.69 0.148 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 1 MARINOS 12.00 DBF 1.95 0.038 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 2 COSMIC 12.00 DBF 7.89 0.038 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 3 SEEDLES 6.00 13.64 0.000 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 10 CANT TO 3.50 22.91 0.407 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 5 7 MOVIE D 3.00 32.36 0.333 7:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 7 0.00

9-4-2010 DMR 6 6 BORN LU 8.00 0.99 0.000 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 5 RIVERS 8.00 3.09 0.000 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 3 MAYAKOB 20.00 4.04 0.430 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 7 RETAIL 15.00 5.35 0.000 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 6 9 MAY DAY 1.80 14.45 0.570 7:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 5 0.00

9-4-2010 DMR 7 1 DREAMED 3.00 -6.25 0.117 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 7 VICTORY 15.00 DBF -4.70 0.060 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 9 PULPIT 4.00 DBF 2.69 0.060 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 6 LENCHAN 5.00 7.30 0.000 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 4 SKY CHA 3.50 7.46 0.117 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 2 SALTY F 4.00 11.04 0.117 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 3 U TURN 15.00 13.98 0.235 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 7 8 DOWNHIL 12.00 17.99 0.294 8:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 8 0.00

9-4-2010 DMR 8 3 TELL A 5.00 -10.79 0.116 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 8 RIGOLET 20.00 DBF -3.06 0.039 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 7 AVID 3.50 1.43 0.000 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 9 GONE RE 15.00 DBF 5.08 0.039 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 10 A Z WAR 5.00 13.87 0.000 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 6 SUGARIN 6.00 16.74 0.345 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 8 2 WICKEDL 3.00 27.05 0.461 8:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 7 0.00

9-4-2010 DMR 9 6 NEXTDOO 3.50 -10.41 0.137 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 7 INDIAN 6.00 5.52 0.181 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 2 DETAILS 5.00 DBF 6.69 0.091 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 1 GALLATI 3.00 10.63 0.046 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 4 STREAKI 8.00 12.97 0.455 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
9-4-2010 DMR 9 8 USURP 5.00 24.82 0.091 9:00 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 6 0.00


9-4-2010 DMR 10 4 MAGIC L 3.00 LTCP 39.88 0.739 9:30 999.00 Z 0.00 0.00 0 0.00 1 0.00
0.00 0.00 0 0.00 6 0.00

999.00 0 0 0 0.00 62 0.00




I am pulling for ya

formula_2002
09-04-2010, 08:24 PM
Del Mar - Race 7
# Win Place Show
1 $8.40 $3.80 $3.20

formula_2002
09-04-2010, 08:55 PM
Del Mar - Race 8
# Win Place Show
3 $11.20 $5.60 $3.60

formula_2002
09-04-2010, 10:00 PM
Del Mar - Race 10
# Win Place Show
7 $22.40 $7.60 $4.60
8 . $4.00 $2.80
4 . . $2.40
Results: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ALL
Wager Type Winning Numbers Paid
$1.00 Exacta 7-8 $36.20
$2.00 Quinella 7-8 $35.20
$1.00 Trifecta 7-8-4 $127.30
$0.10 Superfecta 7-8-4-3 $51.65
$1.00 Super High Five 7-8-4-3-9 $1868.80
$2.00 Double 2/7 $171.80
$1.00 Pick-3 3/2/7 3 of 3 $372.80
$0.50 Pick-4 1/3/2/7 4 of 4 $1139.85
$2.00 Pick-6 7/2,9/1/3/2/7 6 of 6 $35553.40
$2.00 Pick-6 7/2,9/1/3/2/7 5 of 6 $243.40

imreallytrying
09-05-2010, 12:56 AM
wished I had 23,520 to bet

formula_2002
09-05-2010, 08:28 AM
THE TICKET HAD A PROBABILITY OF 1%.

IT COST $23,520 PER PERCENT PROBABILITY, WHEREAS THE TWINSPIRE WINNING TICKET AT SARATOGA HAS A COST ONLY $1519... A MUCH WISER BET.

I WOULD THINK A WELL STRUCTURED BET WOULD HAVE A LOW $ COST PER PROBABILITY