PDA

View Full Version : DMR PIC 6, 09-03-2010


formula_2002
09-03-2010, 12:47 PM
$6750 TICKET


9-3-2010 Exp 9-3-2010 E



N252 TRACK RACE PGNO N13 ML N250 N251 POST N185 WMUT PMUT SMUT WINS E WINS PLAYS FINISH ODDS N184 N198
9-3-2010 DMR 8 1 INTENTION 3.50 10:00Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 8 5 FORTY PAC 5.00 10:00Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 8 8 DEARLY CO 3.00 10:00Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 3 2 CRAGMONT 5.00 7:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 3 3 BLACK COY 3.00 7:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 3 9 INVERNESS 2.50 7:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 4 1 DEFYING L 12.00 8:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 4 3 ENGINE SI 3.00 8:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 4 4 GOTMYMOJO 8.00 8:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 4 8 ADRIATIC 3.50 8:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 4 9 ESCAPING 12.00 8:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 5 1 PRYTANIA 2.50 8:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 5 7 LATE CUDD 1.80 8:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 5 8 ENUMCLAW 6.00 8:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 6 1 LAZERED 6.00 9:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 6 3 SALTENDIP 15.00 9:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 6 4 THERE GOE 8.00 9:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 6 7 BONITA MO 15.00 9:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 6 10 DANI REES 4.50 9:00 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 7 2 GOGGLES M 2.50 LTCP 9:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 7 3 LIONS STO 5.00 9:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 7 4 HAIMISH H 15.00 9:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 7 6 DISTORTED 3.50 9:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
9-3-2010 DMR 7 8 JUST MAGI 5.00 9:30 Z 0.00 0.00 0.00 0 0.00 1 999.00
0.00 0.00 0.00 0 0.00 24

0 0.00 0.00 0 0.00 24

positive4th
09-03-2010, 06:22 PM
09/03/2010 04:51 PM 45916663 Del Mar 3 $2.00 P6 2,3/3,4,6,8/7/2/2/1-3,8 $64.00 $0.00

I also have small back-up tickets on my singles in R5, R6, R7

rrpic6
09-03-2010, 07:32 PM
My boycott of So. Cal will start now. I will no longer throw money at their carryovers. Fun bets will be the norm unless Aaahnold veto's the takeout increase Bill.

$24.00 Ticket

Leg A: :3:,:8:,:9:
Leg B: :3:,:4:
Leg C: :7:
Leg D::2:
Leg E::6:
Leg F::1:,:8:

Good Luck
RR

formula_2002
09-03-2010, 07:38 PM
Del Mar - Race 3
# Win Place Show
9 $6.20 $3.80 $2.80

formula_2002
09-03-2010, 08:11 PM
Del Mar - Race 4
# Win Place Show
8 $10.80 $5.20 $3.20

formula_2002
09-03-2010, 08:54 PM
LOST THIS RACE
Del Mar - Race 5
# Win Place Show
6 $18.20 $6.80 $7.00

formula_2002
09-03-2010, 09:24 PM
ANOTHER LOSS

Del Mar - Race 6
# Win Place Show
8 $21.80 $9.20 $5.40

formula_2002
09-03-2010, 09:49 PM
Del Mar - Race 7
# Win Place Show
4 $64.20 $21.80 $7.80

rrpic6
09-03-2010, 09:52 PM
I'll start working on another $24.00 ticket soon. Pick 6 will be over 7 million for Saturday.
RR

formula_2002
09-03-2010, 10:15 PM
4 WINS IN 6 RACES
Del Mar - Race 8
# Win Place Show
8 $5.40 $3.00 $2.60

Results: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ALL
Wager Type Winning Numbers Paid
$1.00 Exacta 8-1 $8.30
$2.00 Quinella 1-8 $8.40
$1.00 Trifecta 8-1-10 $55.30
$0.10 Superfecta 8-1-10-6 $39.82
$1.00 Super High Five 8-1-10-6-2 $1106.40
$2.00 Double 4/8 $359.00
$1.00 Pick-3 8/4/8 3 of 3 $1298.20
$0.50 Pick-4 6/8/4/5,8 4 of 4 $6668.80
$2.00 Pick-6 6,9/8/6/8/4/5,8 5 of 6 $5345.20
Pick-6 Carryover $1597469.75

formula_2002
09-03-2010, 10:18 PM
I'll start working on another $24.00 ticket soon. Pick 6 will be over 7 million for Saturday.
RR

I'll be putting together a $30,000 ticket :)