PDA

View Full Version : LTCP, PROJECT 001 RECAP


formula_2002
08-28-2010, 09:26 PM
WHEN THE FAVORITE IS NOT A "DBF" HORSE AND THE ACTUAL WIN POOL PERCENTAGE FOR ALL THE DBF'S IN A RACE TOTALED >=35%

EVEN IN THE WIN POOL, PROFIT IN THE PLACE POOL.
21 RACES




N252 TRACK RACE PGNO N13 ML N250 N251 POST N185 WMUT PMUT SMUT WINS E WINS PLAYS FINISH ODDS N184 N198
20100813 APX 8 3 CLEAN SHO 1.60 0.395 7:40 SYSTEM2 0.00 0.00 0.00 0 0.56 1 5 0.80 1.21
0.00 0.00 0.00 0 0.56 1

20100814 SUF 5 6 BILLS JEW 1.60 0.394 2:33 SYSTEM2 5.40 3.40 2.60 1 0.37 1 1 1.70 1.25
20100814 APX 5 5 FAST PROM 2.50 0.354 4:04 SYSTEM2 5.00 3.00 2.40 1 0.40 1 1 1.50 1.22
10.40 6.40 5.00 2 0.77 2

20100815 CBY 2 4 ERV THE B 4.50 0.395 2:58 SYSTEM2 0.00 2.20 2.10 0 0.53 1 2 0.90 1.23
20100815 LRL 5 5 GOLDEN WE 3.00 0.418 3:07 SYSTEM2 0.00 0.00 0.00 0 0.38 1 4 1.60 1.22
20100815 ELP 9 3 TURBO JUS 3.50 0.450 5:40 SYSTEM2 0.00 0.00 0.00 0 0.22 1 4 3.60 1.22
0.00 2.20 2.10 0 1.13 3

20100816 MNR 10 2 YES ITS P 4.00 0.364 10:45SYSTEM2 0.00 3.40 3.00 0 0.37 1 2 1.70 1.22
20100816 SUF 2 2B CHALDEANS 2.50 0.393 1:12 SYSTEM2 0.00 3.40 2.40 0 0.48 1 2 1.10 1.26
20100816 SUF 6 5 POPEA 1.60 0.448 3:00 SYSTEM2 3.40 2.80 2.20 1 0.59 1 1 0.70 1.24
3.40 9.60 7.60 1 1.43 3

20100817 SUF 8 1 HANGINGON 3.00 0.395 3:56 SYSTEM2 0.00 0.00 0.00 0 0.29 1 7 2.50 1.24
0.00 0.00 0.00 0 0.29 1

20100818 WOX 3 11 EXECUTIVE 2.50 0.426 7:45 SYSTEM2 0.00 0.00 0.00 0 0.34 1 7 1.95 1.20
20100818 WOX 7 2 MOVIE ROC 3.00 0.385 9:44 SYSTEM2 5.60 3.90 3.00 1 0.36 1 1 1.80 1.21
5.60 3.90 3.00 1 0.70 2

20100819 DEL 7 3 SAMBOREET 6.00 0.399 3:57 SYSTEM2 0.00 4.00 2.80 0 0.37 1 2 1.70 1.21
0.00 4.00 2.80 0 0.37 1

20100821 LRL 3 7 DISGUISE 1.40 0.436 2:10 SYSTEM2 3.40 2.40 2.10 1 0.59 1 1 0.70 1.23
20100821 MTH 10 8 SPEAK EAS 2.50 0.412 5:12 SYSTEM2 0.00 2.80 2.40 0 0.42 1 2 1.40 1.21
3.40 5.20 4.50 1 1.00 2

20100827 SAR 6 11 MR. MADIS 8.00 0.404 3:47 SYSTEM2 0.00 0.00 0.00 0 0.23 1 6 3.40 1.19
0.00 0.00 0.00 0 0.23 1

20100828 SUF 2 7 REPEAT WI 4.00 0.423 1:12 SYSTEM2 0.00 3.40 2.40 0 0.38 1 2 1.60 1.24
20100828 SUF 6 8 HAVENTGOT 2.00 0.537 3:00 SYSTEM2 6.40 3.80 2.80 1 0.31 1 1 2.20 1.25
20100828 MTH 7 12 CHAPEL OF 3.00 0.389 3:40 SYSTEM2 6.40 4.40 3.20 1 0.31 1 1 2.20 1.21
20100828 WOX 7 8 KING OF T 5.00 0.403 3:53 SYSTEM2 0.00 0.00 0.00 0 0.26 1 4 2.90 1.21
20100828 LAD 7 3 MY STAR R 2.00 0.395 5:23 SYSTEM2 6.60 3.60 3.00 1 0.30 1 1 2.30 1.21
19.40 15.20 11.40 3 1.57 5

42 46.50 36.40 8 8.04 21

formula_2002
08-28-2010, 09:32 PM
THESE RESULTS WILL IMPROVE

DBF_LTCP.RPT
PABET.DBF
PROJECT 001


MINIMUM FIELD SIZE FOR ALL PLAYS IS 7 BETTING INTEREST.

DBF HORSE IS A VERY POOR BET IF IT IS THE FAVORITE.
LONG TERM ,THE DBF HORSE IS EXPECTED TO RETURN A .70 ROI

LTCP, N155 AND N40_N34
LONG TERM, LTCP, N155 AND N40_N34 IS EXPECTED RETURN AN ROI OF >=.95 AND <=1.05
ROI'S ARE BASED ON A 18,000 RACE STUDY



N250 ODDS WMUT PMUT SMUT WINS E WINS PLAYS VIG WP_ROI PP_ROI SP_ROI N198 ML AVE n2511
LTCP 2.65 52 48 57 11 12.6 31 0.20 0.84 0.78 0.92 1.26 3.60 0.00

N155 1.66 0 2 6 0 1.6 4 0.18 0.00 0.35 0.85 1.22 2.88 0.00

N40_N37 7.96 21 37 29 3 3.3 13 0.18 0.81 1.43 1.12 1.22 6.95 0.00

4.01 73 88 93 14 17 48 0.20 0.76 0.92 0.97 1.25 4.45

formula_2002
08-28-2010, 09:36 PM
"DBF" HORSES RETURNED A .58 ROI.. THATS A GOOD THING IF YOU COULD PLAY A LEY BET.

N250 ODDS WMUT PMUT SMUT WINS E WINS PLAYS VIG WP_ROI PP_ROI SP_ROI N198 ML AVE n2511
DBF 1.87 41 41 56 7 13.4 36 0.22 0.58 0.58 0.78 1.30 3.01 0.00

1.87 41 41 56 7 13 36 0.22 0.58 0.58 0.78 1.30 3.01